CSA Unarmoured Tray Power Control | Multi-Conductor (1000V)

Tray Power Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

1000V

Optional: 600 / 2000V

Product Construction

 

    • Insulation:
      • XLPE (RW90 rated)
      • rated: 90°C wet/ 105°C dry

 

    • Shielding (foil-free edge):
      • OS (optional)

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions
    • Aluminum conductors
    • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated

Colour Coding

 

  • 2C-Black & white
  • 3C-Black, red & blue
  • 4C-Black, red, blue & white
  • 5C to 50C-Black # coded

Certifications

Certifications/Compliances

 

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation 1Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)

Properties

 

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
4D010M140200000 2 14 14 0.432 / 10.97 97 / 144 25 66 / 30 3.9 / 99
4S010M120200000 2 12 14 0.468 / 11.89 120 / 179 20 104 / 47 4.2 / 107
4S010M100200000 2 10 12 0.518 / 13.16 162 / 241 30 166 / 75 4.7 / 118
4D010M080200000 2 8 10 0.606 / 15.39 245 / 364 55 265 / 120 5.5 / 139
4D010M060200000 2 6 8 0.744 / 18.9 371 / 552 75 419 / 190 6.7 / 170
4D010M040200000 2 4 8 0.838 / 21.29 502 / 747 95 668 / 303 7.5 / 192
4D010M030200000 2 3 6 0.932 / 23.67 654 / 973 115 842 / 382 8.4 / 213
4D010M020200000 2 2 6 0.994 / 25.25 763 / 1135 130 1062 / 482 8.9 / 227
4D010M010240000 2 1 6 1.152 / 29.26 959 / 1427 145 1339 / 607 10.4 / 263
4D010M1/0240000 2 1/0 6 1.232 / 31.29 1120 / 1667 170 1690 / 766 11.1 / 282
4D010M2/0240000 2 2/0 6 1.318 / 33.48 1338 / 1992 195 2130 / 966 11.9 / 301
4D010M3/0240000 2 3/0 4 1.42 / 36.07 1648 / 2452 225 2671 / 1212 12.8 / 325
4D010M4/0240000 2 4/0 4 1.532 / 38.91 1987 / 2957 260 3386 / 1536 13.8 / 350
4D010M250260000 2 250 4 1.664 / 42.27 2290 / 3408 290 4000 / 1814 15 / 380
4D010M300260000 2 300 4 1.83 / 46.48 2762 / 4110 320 4800 / 2177 16.5 / 418
4D010M350260000 2 350 3 1.93 / 49.02 3175 / 4725 350 5600 / 2540 17.4 / 441
4D010M500260000 2 500 3 2.186 / 55.52 4284 / 6375 430 8000 / 3629 19.7 / 500
4D010M750260000 2 750 2 2.544 / 64.62 6150 / 9152 535 12000 / 5443 22.9 / 582

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4D010M140300000 3 14 14 0.47 / 11.93 119 / 177 25 99 / 45 4.2 / 107
4S010M120300000 3 12 14 0.51 / 12.95 152 / 226 20 157 / 71 4.6 / 117
4S010M100300000 3 10 12 0.595 / 15.12 223 / 332 30 249 / 113 5.4 / 136
4D010M080300000 3 8 10 0.66 / 16.76 313 / 466 55 397 / 180 5.9 / 151
4D010M060300000 3 6 8 0.813 / 20.66 481 / 716 75 629 / 285 7.3 / 186
4D010M040300000 3 4 8 0.93 / 23.63 693 / 1032 95 1002 / 454 8.4 / 213
4D010M030300000 3 3 6 0.988 / 25.11 845 / 1258 115 1263 / 573 8.9 / 226
4D010M020300000 3 2 6 1.055 / 26.8 1005 / 1496 130 1593 / 723 9.5 / 241
4D010M010340000 3 1 6 1.225 / 31.11 1264 / 1882 145 2009 / 911 11 / 280
4D010M1/0340000 3 1/0 6 1.311 / 33.3 1498 / 2230 170 2534 / 1150 11.8 / 300
4D010M2/0340000 3 2/0 6 1.403 / 35.65 1802 / 2681 195 3194 / 1449 12.6 / 321
4D010M3/0340000 3 3/0 4 1.513 / 38.43 2239 / 3333 225 4007 / 1818 13.6 / 346
4D010M4/0340000 3 4/0 4 1.633 / 41.49 2727 / 4058 260 5078 / 2304 14.7 / 373
4D010M250360000 3 250 4 1.835 / 46.62 3238 / 4818 290 6000 / 2722 16.5 / 420
4D010M300360000 3 300 4 1.949 / 49.51 3775 / 5618 320 7200 / 3266 17.5 / 446
4D010M350360000 3 350 3 2.057 / 52.24 4355 / 6481 350 8400 / 3810 18.5 / 470
4D010M500360000 3 500 3 2.332 / 59.23 5940 / 8839 430 12000 / 5443 21 / 533
4D010M750360000 3 750 3 2.717 / 69.01 8586 / 12778 535 18000 / 8165 24.5 / 621
4D010M140400000 4 14 14 0.51 / 12.96 143 / 213 25 132 / 60 4.6 / 117
4S010M120400000 4 12 14 0.585 / 14.86 202 / 301 20 209 / 95 5.3 / 134
4S010M100400000 4 10 12 0.647 / 16.43 274 / 407 30 332 / 151 5.8 / 148
4D010M080400000 4 8 10 0.719 / 18.26 386 / 574 55 529 / 240 6.5 / 164
4D010M060400000 4 6 8 0.929 / 23.59 631 / 939 75 839 / 380 8.4 / 212
4D010M040400000 4 4 8 1.045 / 26.56 872 / 1298 95 1336 / 606 9.4 / 239
4D010M030400000 4 3 6 1.112 / 28.26 1069 / 1590 115 1684 / 764 10 / 254
4D010M020400000 4 2 6 1.189 / 30.21 1280 / 1904 130 2124 / 964 10.7 / 272
4D010M010440000 4 1 6 1.351 / 34.32 1614 / 2402 145 2678 / 1215 12.2 / 309
4D010M1/0440000 4 1/0 6 1.448 / 36.77 1911 / 2844 170 3379 / 1533 13 / 331
4D010M2/0440000 4 2/0 6 1.551 / 39.4 2339 / 3481 195 4259 / 1932 14 / 355
4D010M3/0440000 4 3/0 4 1.674 / 42.52 2877 / 4282 225 5343 / 2423 15.1 / 383
4D010M4/0440000 4 4/0 4 1.869 / 47.48 3632 / 5405 260 6771 / 3071 16.8 / 427
4D010M250460000 4 250 4 2.028 / 51.52 4174 / 6212 290 8000 / 3629 18.3 / 464
4D010M300460000 4 300 4 2.156 / 54.76 4899 / 7290 320 9600 / 4355 19.4 / 493
4D010M350460000 4 350 3 2.276 / 57.82 5627 / 8374 350 11200 / 5080 20.5 / 520
4D010M500460000 4 500 3 2.585 / 65.66 7737 / 11514 430 16000 / 7258 23.3 / 591
4D010M750460000 4 750 2 3.076 / 78.14 11373 / 16925 535 24000 / 10886 27.7 / 703

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Ampacity of 4 conductors cable is based on 3 current-carrying conductors and 1 neutral.

Markets / Applications

  • Energy
  • Industrial
  • Industrial Construction/Automation
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Utility
  • Water/Waste Water Treatment

Voltage

1000V

Optional: 600 / 2000V

Product Construction

 

    • Insulation:
      • XLPE (RW90 rated)
      • rated: 90°C wet/ 105°C dry

 

    • Shielding (foil-free edge):
      • OS (optional)

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions
    • Aluminum conductors
    • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated

Colour Coding

 

  • 2C-Black & white
  • 3C-Black, red & blue
  • 4C-Black, red, blue & white
  • 5C to 50C-Black # coded

Certifications/Compliances

 

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation 1Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)
 

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
4D010M140200000 2 14 14 0.432 / 10.97 97 / 144 25 66 / 30 3.9 / 99
4S010M120200000 2 12 14 0.468 / 11.89 120 / 179 20 104 / 47 4.2 / 107
4S010M100200000 2 10 12 0.518 / 13.16 162 / 241 30 166 / 75 4.7 / 118
4D010M080200000 2 8 10 0.606 / 15.39 245 / 364 55 265 / 120 5.5 / 139
4D010M060200000 2 6 8 0.744 / 18.9 371 / 552 75 419 / 190 6.7 / 170
4D010M040200000 2 4 8 0.838 / 21.29 502 / 747 95 668 / 303 7.5 / 192
4D010M030200000 2 3 6 0.932 / 23.67 654 / 973 115 842 / 382 8.4 / 213
4D010M020200000 2 2 6 0.994 / 25.25 763 / 1135 130 1062 / 482 8.9 / 227
4D010M010240000 2 1 6 1.152 / 29.26 959 / 1427 145 1339 / 607 10.4 / 263
4D010M1/0240000 2 1/0 6 1.232 / 31.29 1120 / 1667 170 1690 / 766 11.1 / 282
4D010M2/0240000 2 2/0 6 1.318 / 33.48 1338 / 1992 195 2130 / 966 11.9 / 301
4D010M3/0240000 2 3/0 4 1.42 / 36.07 1648 / 2452 225 2671 / 1212 12.8 / 325
4D010M4/0240000 2 4/0 4 1.532 / 38.91 1987 / 2957 260 3386 / 1536 13.8 / 350
4D010M250260000 2 250 4 1.664 / 42.27 2290 / 3408 290 4000 / 1814 15 / 380
4D010M300260000 2 300 4 1.83 / 46.48 2762 / 4110 320 4800 / 2177 16.5 / 418
4D010M350260000 2 350 3 1.93 / 49.02 3175 / 4725 350 5600 / 2540 17.4 / 441
4D010M500260000 2 500 3 2.186 / 55.52 4284 / 6375 430 8000 / 3629 19.7 / 500
4D010M750260000 2 750 2 2.544 / 64.62 6150 / 9152 535 12000 / 5443 22.9 / 582

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4D010M140300000 3 14 14 0.47 / 11.93 119 / 177 25 99 / 45 4.2 / 107
4S010M120300000 3 12 14 0.51 / 12.95 152 / 226 20 157 / 71 4.6 / 117
4S010M100300000 3 10 12 0.595 / 15.12 223 / 332 30 249 / 113 5.4 / 136
4D010M080300000 3 8 10 0.66 / 16.76 313 / 466 55 397 / 180 5.9 / 151
4D010M060300000 3 6 8 0.813 / 20.66 481 / 716 75 629 / 285 7.3 / 186
4D010M040300000 3 4 8 0.93 / 23.63 693 / 1032 95 1002 / 454 8.4 / 213
4D010M030300000 3 3 6 0.988 / 25.11 845 / 1258 115 1263 / 573 8.9 / 226
4D010M020300000 3 2 6 1.055 / 26.8 1005 / 1496 130 1593 / 723 9.5 / 241
4D010M010340000 3 1 6 1.225 / 31.11 1264 / 1882 145 2009 / 911 11 / 280
4D010M1/0340000 3 1/0 6 1.311 / 33.3 1498 / 2230 170 2534 / 1150 11.8 / 300
4D010M2/0340000 3 2/0 6 1.403 / 35.65 1802 / 2681 195 3194 / 1449 12.6 / 321
4D010M3/0340000 3 3/0 4 1.513 / 38.43 2239 / 3333 225 4007 / 1818 13.6 / 346
4D010M4/0340000 3 4/0 4 1.633 / 41.49 2727 / 4058 260 5078 / 2304 14.7 / 373
4D010M250360000 3 250 4 1.835 / 46.62 3238 / 4818 290 6000 / 2722 16.5 / 420
4D010M300360000 3 300 4 1.949 / 49.51 3775 / 5618 320 7200 / 3266 17.5 / 446
4D010M350360000 3 350 3 2.057 / 52.24 4355 / 6481 350 8400 / 3810 18.5 / 470
4D010M500360000 3 500 3 2.332 / 59.23 5940 / 8839 430 12000 / 5443 21 / 533
4D010M750360000 3 750 3 2.717 / 69.01 8586 / 12778 535 18000 / 8165 24.5 / 621
4D010M140400000 4 14 14 0.51 / 12.96 143 / 213 25 132 / 60 4.6 / 117
4S010M120400000 4 12 14 0.585 / 14.86 202 / 301 20 209 / 95 5.3 / 134
4S010M100400000 4 10 12 0.647 / 16.43 274 / 407 30 332 / 151 5.8 / 148
4D010M080400000 4 8 10 0.719 / 18.26 386 / 574 55 529 / 240 6.5 / 164
4D010M060400000 4 6 8 0.929 / 23.59 631 / 939 75 839 / 380 8.4 / 212
4D010M040400000 4 4 8 1.045 / 26.56 872 / 1298 95 1336 / 606 9.4 / 239
4D010M030400000 4 3 6 1.112 / 28.26 1069 / 1590 115 1684 / 764 10 / 254
4D010M020400000 4 2 6 1.189 / 30.21 1280 / 1904 130 2124 / 964 10.7 / 272
4D010M010440000 4 1 6 1.351 / 34.32 1614 / 2402 145 2678 / 1215 12.2 / 309
4D010M1/0440000 4 1/0 6 1.448 / 36.77 1911 / 2844 170 3379 / 1533 13 / 331
4D010M2/0440000 4 2/0 6 1.551 / 39.4 2339 / 3481 195 4259 / 1932 14 / 355
4D010M3/0440000 4 3/0 4 1.674 / 42.52 2877 / 4282 225 5343 / 2423 15.1 / 383
4D010M4/0440000 4 4/0 4 1.869 / 47.48 3632 / 5405 260 6771 / 3071 16.8 / 427
4D010M250460000 4 250 4 2.028 / 51.52 4174 / 6212 290 8000 / 3629 18.3 / 464
4D010M300460000 4 300 4 2.156 / 54.76 4899 / 7290 320 9600 / 4355 19.4 / 493
4D010M350460000 4 350 3 2.276 / 57.82 5627 / 8374 350 11200 / 5080 20.5 / 520
4D010M500460000 4 500 3 2.585 / 65.66 7737 / 11514 430 16000 / 7258 23.3 / 591
4D010M750460000 4 750 2 3.076 / 78.14 11373 / 16925 535 24000 / 10886 27.7 / 703

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Ampacity of 4 conductors cable is based on 3 current-carrying conductors and 1 neutral.

  • Energy
  • Industrial
  • Industrial Construction/Automation
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Utility
  • Water/Waste Water Treatment