CSA Unarmoured Tray Control | Multi-Conductor (600V)

Tray Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

600V

Optional: 1000 / 2000V

Product Construction

 

    • Insulation:
      • XLPE (RW90 rated)rated: 90°C wet / 105°C dry

 

    • Shielding (foil-free edge):
      • OS (optional)

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Colour Coding

 

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C to 50C Black # coded

Certifications

Certifications/Compliances

 

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)

Properties

 

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius(Pull) (in/mm)
4C010M140200000 2 14 14 0.372 / 9.45 82 / 122 25 66 / 30 3.3 / 85
4C010M140300000 3 14 14 0.403 / 10.23 100 / 149 25 99 / 45 3.6 / 92
4C010M140400000 4 14 14 0.436 / 11.07 122 / 182 20 132 / 60 3.9 / 100
4C010M140500000 5 14 14 0.465 / 11.81 140 / 208 20 165 / 75 4.2 / 106
4C010M140600000 6 14 14 0.505 / 12.83 163 / 243 20 197 / 90 4.5 / 115
4C010M140700000 7 14 14 0.575 / 14.6 202 / 300 17.5 230 / 104 5.2 / 131
4C010M140800000 8 14 14 0.616 / 15.65 227 / 338 17.5 263 / 119 5.5 / 141
4C010M141000000 10 14 14 0.668 / 16.97 265 / 394 17.5 329 / 149 6 / 153
4C010M141200000 12 14 14 0.688 / 17.48 300 / 446 17.5 395 / 179 6.2 / 157
4C010M141400000 14 14 14 0.722 / 18.35 341 / 508 17.5 461 / 209 6.5 / 165
4C010M141500000 15 14 14 0.741 / 18.83 361 / 537 17.5 494 / 224 6.7 / 169
4C010M142000000 20 14 14 0.841 / 21.36 462 / 688 17.5 658 / 298 7.6 / 192
4C010M142500000 25 14 14 0.974 / 24.74 599 / 891 15 823 / 373 8.8 / 223
4C010M143000000 30 14 14 1.028 / 26.12 690 / 1027 15 987 / 448 9.3 / 235
4C010M144000000 40 14 14 1.147 / 29.13 889 / 1324 15 1316 / 597 10.3 / 262
4C010M144000000 40 14 14 1.147 / 29.13 889 / 1324 15 1316 / 597 10.3 / 262
4C010M145000000 50 14 14 1.272 / 32.31 1082 / 1609 12.5 1645 / 746 11.4 / 291
4R010M120200000 2 12 14 0.408 / 10.36 104 / 154 20 104 / 47 3.7 / 93
4R010M120300000 3 12 14 0.443 / 11.25 132 / 196 20 157 / 71 4 / 101

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius(Pull) (in/mm)
4R010M120400000 4 12 14 0.48 / 12.2 160 / 239 16 209 / 95 4.3 / 110
4R010M120500000 5 12 14 0.514 / 13.05 192 / 285 16 261 / 118 4.6 / 117
4R010M120600000 6 12 14 0.589 / 14.96 240 / 358 16 313 / 142 5.3 / 135
4R010M120700000 7 12 14 0.634 / 16.11 275 / 410 14 365 / 166 5.7 / 145
4R010M120800000 8 12 14 0.681 / 17.3 304 / 453 14 418 / 189 6.1 / 156
4R010M121000000 10 12 14 0.74 / 18.8 359 / 535 14 522 / 237 6.7 / 169
4R010M121200000 12 12 14 0.763 / 19.37 413 / 615 14 626 / 284 6.9 / 174
4R010M121400000 14 12 14 0.802 / 20.37 469 / 698 14 731 / 331 7.2 / 183
4R010M121500000 15 12 14 0.823 / 20.91 498 / 741 14 783 / 355 7.4 / 188
4R010M122000000 20 12 14 0.976 / 24.8 677 / 1008 14 1044 / 474 8.8 / 223
4R010M122500000 25 12 14 1.082 / 27.48 830 / 1235 12 1305 / 592 9.7 / 247
4R010M123000000 30 12 14 1.144 / 29.06 962 / 1432 12 1566 / 710 10.3 / 261
4R010M124000000 40 12 14 1.278 / 32.47 1251 / 1861 12 2088 / 947 11.5 / 292
4R010M124000000 40 12 14 1.278 / 32.47 1251 / 1861 12 2088 / 947 11.5 / 292
4R010M125000000 50 12 14 1.42 / 36.08 1530 / 2277 10 2610 / 1184 12.8 / 325
4R010M100200000 2 10 12 0.458 / 11.63 144 / 215 30 166 / 75 4.1 / 105
4R010M100300000 3 10 12 0.498 / 12.66 184 / 275 30 249 / 113 4.5 / 114
4R010M100400000 4 10 12 0.572 / 14.54 245 / 365 24 332 / 151 5.2 / 131
4R010M100500000 5 10 12 0.611 / 15.52 288 / 429 24 415 / 188 5.5 / 140
4R010M100600000 6 10 12 0.664 / 16.87 338 / 503 24 498 / 226 6 / 152
4R010M100700000 7 10 12 0.717 / 18.21 388 / 578 21 581 / 264 6.5 / 164
4R010M100800000 8 10 12 0.771 / 19.59 433 / 645 21 664 / 301 6.9 / 176
4R010M101000000 10 10 12 0.84 / 21.34 514 / 764 21 830 / 376 7.6 / 192
4R010M101200000 12 10 12 0.906 / 23.02 624 / 928 21 996 / 452 8.2 / 207
4R010M101400000 14 10 12 0.952 / 24.18 712 / 1060 21 1162 / 527 8.6 / 218
4R010M101400000 14 10 12 0.952 / 24.18 712 / 1060 21 1162 / 527 8.6 / 218
4R010M101500000 15 10 12 0.977 / 24.81 755 / 1124 21 1245 / 565 8.8 / 223
4R010M102500000 25 10 12 1.232 / 31.29 1197 / 1781 18 2075 / 941 11.1 / 282
4R010M103000000 30 10 12 1.304 / 33.12 1398 / 2080 18 2490 / 1129 11.7 / 298
4R010M104000000 40 10 12 1.461 / 37.1 1824 / 2714 18 3320 / 1506 13.1 / 334
4R010M104000000 40 10 12 1.461 / 37.1 1824 / 2714 18 3320 / 1506 13.1 / 334
4R010M105000000 50 10 12 1.626 / 41.31 2238 / 3330 15 4150 / 1882 14.6 / 372

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

Markets / Applications

  • Energy
  • Industrial
  • Industrial Construction/Automation
  • Petrochem/Pulp & Paper
  • Utility

Voltage

600V

Optional: 1000 / 2000V

Product Construction

 

    • Insulation:
      • XLPE (RW90 rated)rated: 90°C wet / 105°C dry

 

    • Shielding (foil-free edge):
      • OS (optional)

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Colour Coding

 

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C to 50C Black # coded

Certifications/Compliances

 

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)
 

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius(Pull) (in/mm)
4C010M140200000 2 14 14 0.372 / 9.45 82 / 122 25 66 / 30 3.3 / 85
4C010M140300000 3 14 14 0.403 / 10.23 100 / 149 25 99 / 45 3.6 / 92
4C010M140400000 4 14 14 0.436 / 11.07 122 / 182 20 132 / 60 3.9 / 100
4C010M140500000 5 14 14 0.465 / 11.81 140 / 208 20 165 / 75 4.2 / 106
4C010M140600000 6 14 14 0.505 / 12.83 163 / 243 20 197 / 90 4.5 / 115
4C010M140700000 7 14 14 0.575 / 14.6 202 / 300 17.5 230 / 104 5.2 / 131
4C010M140800000 8 14 14 0.616 / 15.65 227 / 338 17.5 263 / 119 5.5 / 141
4C010M141000000 10 14 14 0.668 / 16.97 265 / 394 17.5 329 / 149 6 / 153
4C010M141200000 12 14 14 0.688 / 17.48 300 / 446 17.5 395 / 179 6.2 / 157
4C010M141400000 14 14 14 0.722 / 18.35 341 / 508 17.5 461 / 209 6.5 / 165
4C010M141500000 15 14 14 0.741 / 18.83 361 / 537 17.5 494 / 224 6.7 / 169
4C010M142000000 20 14 14 0.841 / 21.36 462 / 688 17.5 658 / 298 7.6 / 192
4C010M142500000 25 14 14 0.974 / 24.74 599 / 891 15 823 / 373 8.8 / 223
4C010M143000000 30 14 14 1.028 / 26.12 690 / 1027 15 987 / 448 9.3 / 235
4C010M144000000 40 14 14 1.147 / 29.13 889 / 1324 15 1316 / 597 10.3 / 262
4C010M144000000 40 14 14 1.147 / 29.13 889 / 1324 15 1316 / 597 10.3 / 262
4C010M145000000 50 14 14 1.272 / 32.31 1082 / 1609 12.5 1645 / 746 11.4 / 291
4R010M120200000 2 12 14 0.408 / 10.36 104 / 154 20 104 / 47 3.7 / 93
4R010M120300000 3 12 14 0.443 / 11.25 132 / 196 20 157 / 71 4 / 101

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius(Pull) (in/mm)
4R010M120400000 4 12 14 0.48 / 12.2 160 / 239 16 209 / 95 4.3 / 110
4R010M120500000 5 12 14 0.514 / 13.05 192 / 285 16 261 / 118 4.6 / 117
4R010M120600000 6 12 14 0.589 / 14.96 240 / 358 16 313 / 142 5.3 / 135
4R010M120700000 7 12 14 0.634 / 16.11 275 / 410 14 365 / 166 5.7 / 145
4R010M120800000 8 12 14 0.681 / 17.3 304 / 453 14 418 / 189 6.1 / 156
4R010M121000000 10 12 14 0.74 / 18.8 359 / 535 14 522 / 237 6.7 / 169
4R010M121200000 12 12 14 0.763 / 19.37 413 / 615 14 626 / 284 6.9 / 174
4R010M121400000 14 12 14 0.802 / 20.37 469 / 698 14 731 / 331 7.2 / 183
4R010M121500000 15 12 14 0.823 / 20.91 498 / 741 14 783 / 355 7.4 / 188
4R010M122000000 20 12 14 0.976 / 24.8 677 / 1008 14 1044 / 474 8.8 / 223
4R010M122500000 25 12 14 1.082 / 27.48 830 / 1235 12 1305 / 592 9.7 / 247
4R010M123000000 30 12 14 1.144 / 29.06 962 / 1432 12 1566 / 710 10.3 / 261
4R010M124000000 40 12 14 1.278 / 32.47 1251 / 1861 12 2088 / 947 11.5 / 292
4R010M124000000 40 12 14 1.278 / 32.47 1251 / 1861 12 2088 / 947 11.5 / 292
4R010M125000000 50 12 14 1.42 / 36.08 1530 / 2277 10 2610 / 1184 12.8 / 325
4R010M100200000 2 10 12 0.458 / 11.63 144 / 215 30 166 / 75 4.1 / 105
4R010M100300000 3 10 12 0.498 / 12.66 184 / 275 30 249 / 113 4.5 / 114
4R010M100400000 4 10 12 0.572 / 14.54 245 / 365 24 332 / 151 5.2 / 131
4R010M100500000 5 10 12 0.611 / 15.52 288 / 429 24 415 / 188 5.5 / 140
4R010M100600000 6 10 12 0.664 / 16.87 338 / 503 24 498 / 226 6 / 152
4R010M100700000 7 10 12 0.717 / 18.21 388 / 578 21 581 / 264 6.5 / 164
4R010M100800000 8 10 12 0.771 / 19.59 433 / 645 21 664 / 301 6.9 / 176
4R010M101000000 10 10 12 0.84 / 21.34 514 / 764 21 830 / 376 7.6 / 192
4R010M101200000 12 10 12 0.906 / 23.02 624 / 928 21 996 / 452 8.2 / 207
4R010M101400000 14 10 12 0.952 / 24.18 712 / 1060 21 1162 / 527 8.6 / 218
4R010M101400000 14 10 12 0.952 / 24.18 712 / 1060 21 1162 / 527 8.6 / 218
4R010M101500000 15 10 12 0.977 / 24.81 755 / 1124 21 1245 / 565 8.8 / 223
4R010M102500000 25 10 12 1.232 / 31.29 1197 / 1781 18 2075 / 941 11.1 / 282
4R010M103000000 30 10 12 1.304 / 33.12 1398 / 2080 18 2490 / 1129 11.7 / 298
4R010M104000000 40 10 12 1.461 / 37.1 1824 / 2714 18 3320 / 1506 13.1 / 334
4R010M104000000 40 10 12 1.461 / 37.1 1824 / 2714 18 3320 / 1506 13.1 / 334
4R010M105000000 50 10 12 1.626 / 41.31 2238 / 3330 15 4150 / 1882 14.6 / 372

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

  • Energy
  • Industrial
  • Industrial Construction/Automation
  • Petrochem/Pulp & Paper
  • Utility