
UL XHHW-2, Single Conductor, 600/1000 V
For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
Construction
Voltage
600 V, 1000 V (optional)
Product Construction
- Insulation:
- FR XLPE (XHHW-2 / VW-1 rated) (standard) rated: 90°C wet / dry
- FR XLPE (RHW-2 rated) (optional)
- Available in:
- All colours
Certifications
Certifications/Compliances
- UL 44, Thermoset Insulated Wires and Cables
- Gasoline Resistant GR I and II
- Oil Resistant PR I and II
- Optional: -40°C cold bend and impact rated
- Optional: FT4 and CT in 1/0 AWG and larger
Colour Coding
- Black conductor (standard)
Properties
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 / VW-1 Rated) Insulated Conductor

| Part Number | Number of Conductors | Conductor Size | Insulation Thickness | Cable Weight | Ampacity | Max. Pulling Tension (PULLING EYE) | Min. Bend Radius (PULL) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 1V010U14010BN00 | 1 | 14 | 0.030 / 0.76 | 18 / 27 | 35 | 33 / 15 | 1.2 / 30 |
| 1V010U12010BN00 | 1 | 12 | 0.030 / 0.76 | 27 / 40 | 40 | 52 / 24 | 1.4 / 35 |
| 1V010U10010BN00 | 1 | 10 | 0.030 / 0.76 | 40 / 59 | 55 | 83 / 38 | 1.6 / 40 |
| 1V010U08010BN00 | 1 | 8 | 0.045 / 1.14 | 68 / 101 | 80 | 132 / 60 | 2.1 / 54 |
| 1V010U06010BN00 | 1 | 6 | 0.045 / 1.14 | 101 / 151 | 105 | 210 / 95 | 2.4 / 62 |
| 1V010U04010BN00 | 1 | 4 | 0.045 / 1.14 | 154 / 230 | 140 | 334 / 151 | 2.9 / 73 |
| 1V010U02010BN00 | 1 | 2 | 0.045 / 1.14 | 237 / 352 | 190 | 531 / 241 | 3.4 / 86 |
| 1V010U01014BN00 | 1 | 1 | 0.055 / 1.40 | 300 / 447 | 220 | 670 / 304 | 3.9 / 100 |
| 1V010U1/014BN00 | 1 | 1/0 | 0.055 / 1.40 | 374 / 556 | 260 | 845 / 383 | 4.3 / 109 |
| 1V010U2/014BN00 | 1 | 2/0 | 0.055 / 1.40 | 464 / 691 | 300 | 1065 / 483 | 4.7 / 119 |
| 1V010U3/014BN00 | 1 | 3/0 | 0.055 / 1.40 | 579 / 861 | 350 | 1336 / 606 | 5.1 / 130 |
| 1V010U4/014BN00 | 1 | 4/0 | 0.055 / 1.40 | 722 / 1074 | 405 | 1693 / 768 | 5.6 / 143 |
| 1V010U25016BN00 | 1 | 250 | 0.065 / 1.65 | 845 / 1257 | 455 | 2000 / 907 | 6.2 / 158 |
| 1V010U35016BN00 | 1 | 350 | 0.065 / 1.65 | 1166 / 1735 | 570 | 2800 / 1270 | 7.2 / 182 |
| 1V010U50016BN00 | 1 | 500 | 0.065 / 1.65 | 1644 / 2446 | 700 | 4000 / 1814 | 8.3 / 211 |
| 1V010U75016BN00 | 1 | 750 | 0.080 / 2.03 | 2466 / 3670 | 885 | 6000 / 2722 | 10.2 / 259 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.17.
Markets / Applications
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining
Voltage
600 V, 1000 V (optional)
Product Construction
- Insulation:
- FR XLPE (XHHW-2 / VW-1 rated) (standard) rated: 90°C wet / dry
- FR XLPE (RHW-2 rated) (optional)
- Available in:
- All colours
Certifications/Compliances
- UL 44, Thermoset Insulated Wires and Cables
- Gasoline Resistant GR I and II
- Oil Resistant PR I and II
- Optional: -40°C cold bend and impact rated
- Optional: FT4 and CT in 1/0 AWG and larger
Colour Coding
- Black conductor (standard)
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 / VW-1 Rated) Insulated Conductor

| Part Number | Number of Conductors | Conductor Size | Insulation Thickness | Cable Weight | Ampacity | Max. Pulling Tension (PULLING EYE) | Min. Bend Radius (PULL) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 1V010U14010BN00 | 1 | 14 | 0.030 / 0.76 | 18 / 27 | 35 | 33 / 15 | 1.2 / 30 |
| 1V010U12010BN00 | 1 | 12 | 0.030 / 0.76 | 27 / 40 | 40 | 52 / 24 | 1.4 / 35 |
| 1V010U10010BN00 | 1 | 10 | 0.030 / 0.76 | 40 / 59 | 55 | 83 / 38 | 1.6 / 40 |
| 1V010U08010BN00 | 1 | 8 | 0.045 / 1.14 | 68 / 101 | 80 | 132 / 60 | 2.1 / 54 |
| 1V010U06010BN00 | 1 | 6 | 0.045 / 1.14 | 101 / 151 | 105 | 210 / 95 | 2.4 / 62 |
| 1V010U04010BN00 | 1 | 4 | 0.045 / 1.14 | 154 / 230 | 140 | 334 / 151 | 2.9 / 73 |
| 1V010U02010BN00 | 1 | 2 | 0.045 / 1.14 | 237 / 352 | 190 | 531 / 241 | 3.4 / 86 |
| 1V010U01014BN00 | 1 | 1 | 0.055 / 1.40 | 300 / 447 | 220 | 670 / 304 | 3.9 / 100 |
| 1V010U1/014BN00 | 1 | 1/0 | 0.055 / 1.40 | 374 / 556 | 260 | 845 / 383 | 4.3 / 109 |
| 1V010U2/014BN00 | 1 | 2/0 | 0.055 / 1.40 | 464 / 691 | 300 | 1065 / 483 | 4.7 / 119 |
| 1V010U3/014BN00 | 1 | 3/0 | 0.055 / 1.40 | 579 / 861 | 350 | 1336 / 606 | 5.1 / 130 |
| 1V010U4/014BN00 | 1 | 4/0 | 0.055 / 1.40 | 722 / 1074 | 405 | 1693 / 768 | 5.6 / 143 |
| 1V010U25016BN00 | 1 | 250 | 0.065 / 1.65 | 845 / 1257 | 455 | 2000 / 907 | 6.2 / 158 |
| 1V010U35016BN00 | 1 | 350 | 0.065 / 1.65 | 1166 / 1735 | 570 | 2800 / 1270 | 7.2 / 182 |
| 1V010U50016BN00 | 1 | 500 | 0.065 / 1.65 | 1644 / 2446 | 700 | 4000 / 1814 | 8.3 / 211 |
| 1V010U75016BN00 | 1 | 750 | 0.080 / 2.03 | 2466 / 3670 | 885 | 6000 / 2722 | 10.2 / 259 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.17.
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining


