CSA RW90 | Single Conductor (1000V)

For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
Certification Logo

Construction

Voltage

1000V

Optional: 600 / 2000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Available in:
    • All colours

Certifications

Certifications/Compliances

  • CSA C22.2 #38, Thermoset Insulated Wires & Cables (XLPE)
  • -40°C cold bend / impact rated

Colour Coding

  • Black conductor (standard)

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. XLPE (RW90 Rated) Insulated Conductor
Part Number Number of Conductors Conductor Size (AWG/MCM) Insulation Thickness (in/mm) Nominal Diameter Overall cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
10010M08010BN00 1 8 0.06 / 1.52 0.265 / 6.73 68 / 101 80 132 / 60 2.4 / 61
10010M06010BN00 1 6 0.06 / 1.52 0.302 / 7.67 101 / 150 105 210 / 95 2.7 / 69
10010M04010BN00 1 4 0.06 / 1.52 0.349 / 8.86 153 / 228 140 334 / 151 3.1 / 80
10010M03010BN00 1 3 0.06 / 1.52 0.376 / 9.55 190 / 282 165 421 / 191 3.4 / 86
10010M02010BN00 1 2 0.06 / 1.52 0.407 / 10.34 235 / 350 190 531 / 241 3.7 / 93
10010M01014BN00 1 1 0.08 / 2.03 0.486 / 12.34 303 / 451 220 670 / 304 4.4 / 111
10010M1/014BN00 1 1/0 0.08 / 2.03 0.526 / 13.36 376 / 559 260 845 / 383 4.7 / 120
10010M2/014BN00 1 2/0 0.08 / 2.03 0.569 / 14.45 467 / 694 300 1065 / 483 5.1 / 130
10010M3/014BN00 1 3/0 0.08 / 2.03 0.62 / 15.75 580 / 864 350 1336 / 606 5.6 / 142
10010M4/014BN00 1 4/0 0.08 / 2.03 0.676 / 17.17 723 / 1076 405 1693 / 768 6.1 / 155
10010M25016BN00 1 250 0.09 / 2.29 0.742 / 18.85 847 / 1260 455 2000 / 907 6.7 / 170
10010M35016BN00 1 350 0.09 / 2.29 0.845 / 21.46 1168 / 1738 570 2800 / 1270 7.6 / 193
10010M50016BN00 1 500 0.09 / 2.29 0.973 / 24.71 1646 / 2449 700 4000 / 1814 8.8 / 222
10010M75016BN00 1 750 0.09 / 2.29 1.152 / 29.26 2439 / 3629 885 6000 / 2722 10.4 / 263
10010MA0016BN00 1 1000 0.09 / 2.29 1.301 / 33.05 3214 / 4782 1055 8000 / 3629 11.7 / 297

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-1.

Markets / Applications

  • Industrial Construction/Automation
  • Civil Construction Projects
  • Industrial
  • Utility
  • Commercial Construction Projects

Voltage

1000V

Optional: 600 / 2000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Available in:
    • All colours

Certifications/Compliances

  • CSA C22.2 #38, Thermoset Insulated Wires & Cables (XLPE)
  • -40°C cold bend / impact rated

Colour Coding

  • Black conductor (standard)

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. XLPE (RW90 Rated) Insulated Conductor
Part Number Number of Conductors Conductor Size (AWG/MCM) Insulation Thickness (in/mm) Nominal Diameter Overall cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
10010M08010BN00 1 8 0.06 / 1.52 0.265 / 6.73 68 / 101 80 132 / 60 2.4 / 61
10010M06010BN00 1 6 0.06 / 1.52 0.302 / 7.67 101 / 150 105 210 / 95 2.7 / 69
10010M04010BN00 1 4 0.06 / 1.52 0.349 / 8.86 153 / 228 140 334 / 151 3.1 / 80
10010M03010BN00 1 3 0.06 / 1.52 0.376 / 9.55 190 / 282 165 421 / 191 3.4 / 86
10010M02010BN00 1 2 0.06 / 1.52 0.407 / 10.34 235 / 350 190 531 / 241 3.7 / 93
10010M01014BN00 1 1 0.08 / 2.03 0.486 / 12.34 303 / 451 220 670 / 304 4.4 / 111
10010M1/014BN00 1 1/0 0.08 / 2.03 0.526 / 13.36 376 / 559 260 845 / 383 4.7 / 120
10010M2/014BN00 1 2/0 0.08 / 2.03 0.569 / 14.45 467 / 694 300 1065 / 483 5.1 / 130
10010M3/014BN00 1 3/0 0.08 / 2.03 0.62 / 15.75 580 / 864 350 1336 / 606 5.6 / 142
10010M4/014BN00 1 4/0 0.08 / 2.03 0.676 / 17.17 723 / 1076 405 1693 / 768 6.1 / 155
10010M25016BN00 1 250 0.09 / 2.29 0.742 / 18.85 847 / 1260 455 2000 / 907 6.7 / 170
10010M35016BN00 1 350 0.09 / 2.29 0.845 / 21.46 1168 / 1738 570 2800 / 1270 7.6 / 193
10010M50016BN00 1 500 0.09 / 2.29 0.973 / 24.71 1646 / 2449 700 4000 / 1814 8.8 / 222
10010M75016BN00 1 750 0.09 / 2.29 1.152 / 29.26 2439 / 3629 885 6000 / 2722 10.4 / 263
10010MA0016BN00 1 1000 0.09 / 2.29 1.301 / 33.05 3214 / 4782 1055 8000 / 3629 11.7 / 297

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-1.

  • Industrial Construction/Automation
  • Civil Construction Projects
  • Industrial
  • Utility
  • Commercial Construction Projects