UL Metal Clad Armored AIA Power | Multi-Conductor (2000V)

Metal Clad AIA Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

2000V

Product Construction

 

    • Insulation:
      • FR XLPE (XHHW-2 rated)
      • rated: 90°C wet / dry

 

    • Armor:
      • Aluminum Interlocked Armor (AIA) (standard)
      • Steel Interlocked Armor (SIA) (optional)

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C
      • Thermoset CPE optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions
    • Inner jacket optionalTest rated

Colour Coding

 

  • Method K1 or K2 (standard)
  • Method 4 (optional)

Certifications

Certifications/Compliances

 

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours) (for CT use)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Properties

 

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (XHHW-2 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. Aluminum Interlocked Armor (AIA)
  6. FR PVC Outer Protective Black Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
2K610U140200709 2 14 14 0.63 / 16 0.742 / 18.85 227 / 337 25 66 / 30 13.4 / 339
2K610U120200709 2 12 12 0.666 / 16.92 0.778 / 19.76 265 / 394 30 104 / 47 14 / 356
2K610U100200709 2 10 10 0.716 / 18.19 0.828 / 21.03 321 / 478 40 166 / 75 14.9 / 379
2K610U080200709 2 8 10 0.814 / 20.68 0.926 / 23.52 403 / 599 55 265 / 120 16.7 / 423
2K610U060200709 2 6 8 0.892 / 22.66 1.004 / 25.5 516 / 768 75 419 / 190 18.1 / 459
2K610U040200709 2 4 8 0.986 / 25.04 1.098 / 27.89 659 / 981 95 668 / 303 19.8 / 502
2K610U030200709 2 3 6 1.004 / 25.5 1.116 / 28.35 778 / 1158 115 842 / 382 20.1 / 510
2K610U020200709 2 2 6 1.066 / 27.08 1.178 / 29.92 894 / 1330 130 1062 / 482 21.2 / 539
2K610U010240709 2 1 6 1.224 / 31.09 1.336 / 33.93 1103 / 1642 145 1339 / 607 24 / 611
2K610U1/0240709 2 1/0 6 1.304 / 33.12 1.416 / 35.97 1294 / 1926 170 1690 / 766 25.5 / 647
2K610U2/0240709 2 2/0 6 1.39 / 35.31 1.502 / 38.15 1520 / 2261 195 2130 / 966 27 / 687
2K610U3/0240709 2 3/0 4 1.492 / 37.9 1.604 / 40.74 1847 / 2749 225 2671 / 1212 28.9 / 733
2K610U4/0240709 2 4/0 4 1.604 / 40.74 1.736 / 44.09 2230 / 3318 260 3386 / 1536 31.2 / 794
2K610U250260709 2 250 4 1.756 / 44.6 1.888 / 47.96 2575 / 3831 290 4000 / 1814 34 / 863
2K610U300260709 2 300 3 1.963 / 49.86 2.095 / 53.21 3182 / 4736 320 4800 / 2177 37.7 / 958
2K610U350260709 2 350 3 2.063 / 52.4 2.195 / 55.75 3579 / 5326 350 5600 / 2540 39.5 / 1004
2K610U500260709 2 500 3 2.319 / 58.9 2.481 / 63.02 4806 / 7153 430 8000 / 3629 44.7 / 1134
2K610U140300709 3 14 14 0.674 / 17.13 0.786 / 19.97 262 / 390 25 99 / 45 14.2 / 360

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
2K610U120300709 3 12 12 0.715 / 18.15 0.827 / 21 310 / 461 30 157 / 71 14.9 / 378
2K610U100300709 3 10 10 0.77 / 19.57 0.882 / 22.41 383 / 569 40 249 / 113 15.9 / 403
2K610U080300709 3 8 10 0.879 / 22.34 0.991 / 25.18 491 / 731 55 397 / 180 17.8 / 453
2K610U060300709 3 6 8 0.966 / 24.54 1.078 / 27.38 639 / 951 75 629 / 285 19.4 / 493
2K610U040300709 3 4 8 1.005 / 25.54 1.117 / 28.38 823 / 1225 95 1002 / 454 20.1 / 511
2K610U030300709 3 3 6 1.063 / 27.01 1.175 / 29.86 987 / 1468 115 1263 / 573 21.2 / 537
2K610U020300709 3 2 6 1.13 / 28.7 1.242 / 31.55 1153 / 1715 130 1593 / 723 22.4 / 568
2K610U010340709 3 1 6 1.3 / 33.02 1.412 / 35.86 1429 / 2127 145 2009 / 911 25.4 / 646
2K610U1/0340709 3 1/0 6 1.386 / 35.2 1.498 / 38.05 1692 / 2517 170 2534 / 1150 27 / 685
2K610U2/0340709 3 2/0 6 1.478 / 37.55 1.59 / 40.4 2011 / 2993 195 3194 / 1449 28.6 / 727
2K610U3/0340709 3 3/0 4 1.588 / 40.34 1.72 / 43.69 2488 / 3702 225 4007 / 1818 31 / 786
2K610U4/0340709 3 4/0 4 1.708 / 43.39 1.84 / 46.75 2983 / 4439 260 5078 / 2304 33.1 / 841
2K610U250360709 3 250 4 1.973 / 50.11 2.105 / 53.46 3645 / 5425 290 6000 / 2722 37.9 / 962
2K610U300360709 3 300 3 2.087 / 53 2.219 / 56.36 4240 / 6309 320 7200 / 3266 39.9 / 1014
2K610U350360709 3 350 3 2.194 / 55.74 2.326 / 59.09 4796 / 7137 350 8400 / 3810 41.9 / 1064
2K610U500360709 3 500 3 2.469 / 62.73 2.632 / 66.84 6513 / 9693 430 12000 / 5443 47.4 / 1203
2K610U750360709 3 750 0 2.919 / 74.14 3.081 / 78.25 9186 / 13671 535 18000 / 8165 55.5 / 1409
2K610U140400709 4 14 14 0.723 / 18.36 0.835 / 21.2 295 / 438 20 132 / 60 15 / 382
2K610U120400709 4 12 12 0.767 / 19.49 0.879 / 22.33 360 / 536 24 209 / 95 15.8 / 402
2K610U100400709 4 10 10 0.829 / 21.06 0.941 / 23.91 452 / 672 32 332 / 151 16.9 / 430
2K610U080400709 4 8 10 0.951 / 24.15 1.063 / 27 589 / 877 44 529 / 240 19.1 / 486
2K610U060400709 4 6 8 1.01 / 25.67 1.122 / 28.51 763 / 1136 60 839 / 380 20.2 / 513
2K610U040400709 4 4 8 1.127 / 28.63 1.239 / 31.47 1028 / 1530 76 1336 / 606 22.3 / 567
2K610U030400709 4 3 6 1.194 / 30.33 1.306 / 33.17 1222 / 1819 92 1684 / 764 23.5 / 597
2K610U020400709 4 2 6 1.271 / 32.28 1.383 / 35.13 1440 / 2143 104 2124 / 964 24.9 / 632
2K610U010440709 4 1 6 1.431 / 36.36 1.543 / 39.2 1804 / 2684 116 2678 / 1215 27.8 / 706
2K610U1/0440709 4 1/0 6 1.528 / 38.81 1.66 / 42.16 2178 / 3241 136 3379 / 1533 29.9 / 759
2K610U2/0440709 4 2/0 6 1.631 / 41.44 1.763 / 44.79 2594 / 3860 156 4259 / 1932 31.7 / 806
2K610U3/0440709 4 3/0 4 1.754 / 44.56 1.886 / 47.91 3161 / 4704 180 5343 / 2423 34 / 862
2K610U4/0440709 4 4/0 4 1.99 / 50.55 2.122 / 53.91 4006 / 5961 208 6771 / 3071 38.2 / 970
2K610U250460709 4 250 4 2.173 / 55.21 2.305 / 58.56 4640 / 6905 232 8000 / 3629 41.5 / 1054
2K610U300460709 4 300 3 2.301 / 58.45 2.463 / 62.57 5488 / 8166 256 9600 / 4355 44.3 / 1126
2K610U350460709 4 350 3 2.422 / 61.51 2.584 / 65.63 6218 / 9253 280 11200 / 5080 46.5 / 1181
2K610U500460709 4 500 3 2.73 / 69.35 2.892 / 73.46 8387 / 12481 344 16000 / 7258 52.1 / 1322

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Markets / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment

Voltage

2000V

Product Construction

 

    • Insulation:
      • FR XLPE (XHHW-2 rated)
      • rated: 90°C wet / dry

 

    • Armor:
      • Aluminum Interlocked Armor (AIA) (standard)
      • Steel Interlocked Armor (SIA) (optional)

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C
      • Thermoset CPE optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions
    • Inner jacket optionalTest rated

Colour Coding

 

  • Method K1 or K2 (standard)
  • Method 4 (optional)

Certifications/Compliances

 

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours) (for CT use)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)
 

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (XHHW-2 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. Aluminum Interlocked Armor (AIA)
  6. FR PVC Outer Protective Black Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
2K610U140200709 2 14 14 0.63 / 16 0.742 / 18.85 227 / 337 25 66 / 30 13.4 / 339
2K610U120200709 2 12 12 0.666 / 16.92 0.778 / 19.76 265 / 394 30 104 / 47 14 / 356
2K610U100200709 2 10 10 0.716 / 18.19 0.828 / 21.03 321 / 478 40 166 / 75 14.9 / 379
2K610U080200709 2 8 10 0.814 / 20.68 0.926 / 23.52 403 / 599 55 265 / 120 16.7 / 423
2K610U060200709 2 6 8 0.892 / 22.66 1.004 / 25.5 516 / 768 75 419 / 190 18.1 / 459
2K610U040200709 2 4 8 0.986 / 25.04 1.098 / 27.89 659 / 981 95 668 / 303 19.8 / 502
2K610U030200709 2 3 6 1.004 / 25.5 1.116 / 28.35 778 / 1158 115 842 / 382 20.1 / 510
2K610U020200709 2 2 6 1.066 / 27.08 1.178 / 29.92 894 / 1330 130 1062 / 482 21.2 / 539
2K610U010240709 2 1 6 1.224 / 31.09 1.336 / 33.93 1103 / 1642 145 1339 / 607 24 / 611
2K610U1/0240709 2 1/0 6 1.304 / 33.12 1.416 / 35.97 1294 / 1926 170 1690 / 766 25.5 / 647
2K610U2/0240709 2 2/0 6 1.39 / 35.31 1.502 / 38.15 1520 / 2261 195 2130 / 966 27 / 687
2K610U3/0240709 2 3/0 4 1.492 / 37.9 1.604 / 40.74 1847 / 2749 225 2671 / 1212 28.9 / 733
2K610U4/0240709 2 4/0 4 1.604 / 40.74 1.736 / 44.09 2230 / 3318 260 3386 / 1536 31.2 / 794
2K610U250260709 2 250 4 1.756 / 44.6 1.888 / 47.96 2575 / 3831 290 4000 / 1814 34 / 863
2K610U300260709 2 300 3 1.963 / 49.86 2.095 / 53.21 3182 / 4736 320 4800 / 2177 37.7 / 958
2K610U350260709 2 350 3 2.063 / 52.4 2.195 / 55.75 3579 / 5326 350 5600 / 2540 39.5 / 1004
2K610U500260709 2 500 3 2.319 / 58.9 2.481 / 63.02 4806 / 7153 430 8000 / 3629 44.7 / 1134
2K610U140300709 3 14 14 0.674 / 17.13 0.786 / 19.97 262 / 390 25 99 / 45 14.2 / 360

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
2K610U120300709 3 12 12 0.715 / 18.15 0.827 / 21 310 / 461 30 157 / 71 14.9 / 378
2K610U100300709 3 10 10 0.77 / 19.57 0.882 / 22.41 383 / 569 40 249 / 113 15.9 / 403
2K610U080300709 3 8 10 0.879 / 22.34 0.991 / 25.18 491 / 731 55 397 / 180 17.8 / 453
2K610U060300709 3 6 8 0.966 / 24.54 1.078 / 27.38 639 / 951 75 629 / 285 19.4 / 493
2K610U040300709 3 4 8 1.005 / 25.54 1.117 / 28.38 823 / 1225 95 1002 / 454 20.1 / 511
2K610U030300709 3 3 6 1.063 / 27.01 1.175 / 29.86 987 / 1468 115 1263 / 573 21.2 / 537
2K610U020300709 3 2 6 1.13 / 28.7 1.242 / 31.55 1153 / 1715 130 1593 / 723 22.4 / 568
2K610U010340709 3 1 6 1.3 / 33.02 1.412 / 35.86 1429 / 2127 145 2009 / 911 25.4 / 646
2K610U1/0340709 3 1/0 6 1.386 / 35.2 1.498 / 38.05 1692 / 2517 170 2534 / 1150 27 / 685
2K610U2/0340709 3 2/0 6 1.478 / 37.55 1.59 / 40.4 2011 / 2993 195 3194 / 1449 28.6 / 727
2K610U3/0340709 3 3/0 4 1.588 / 40.34 1.72 / 43.69 2488 / 3702 225 4007 / 1818 31 / 786
2K610U4/0340709 3 4/0 4 1.708 / 43.39 1.84 / 46.75 2983 / 4439 260 5078 / 2304 33.1 / 841
2K610U250360709 3 250 4 1.973 / 50.11 2.105 / 53.46 3645 / 5425 290 6000 / 2722 37.9 / 962
2K610U300360709 3 300 3 2.087 / 53 2.219 / 56.36 4240 / 6309 320 7200 / 3266 39.9 / 1014
2K610U350360709 3 350 3 2.194 / 55.74 2.326 / 59.09 4796 / 7137 350 8400 / 3810 41.9 / 1064
2K610U500360709 3 500 3 2.469 / 62.73 2.632 / 66.84 6513 / 9693 430 12000 / 5443 47.4 / 1203
2K610U750360709 3 750 0 2.919 / 74.14 3.081 / 78.25 9186 / 13671 535 18000 / 8165 55.5 / 1409
2K610U140400709 4 14 14 0.723 / 18.36 0.835 / 21.2 295 / 438 20 132 / 60 15 / 382
2K610U120400709 4 12 12 0.767 / 19.49 0.879 / 22.33 360 / 536 24 209 / 95 15.8 / 402
2K610U100400709 4 10 10 0.829 / 21.06 0.941 / 23.91 452 / 672 32 332 / 151 16.9 / 430
2K610U080400709 4 8 10 0.951 / 24.15 1.063 / 27 589 / 877 44 529 / 240 19.1 / 486
2K610U060400709 4 6 8 1.01 / 25.67 1.122 / 28.51 763 / 1136 60 839 / 380 20.2 / 513
2K610U040400709 4 4 8 1.127 / 28.63 1.239 / 31.47 1028 / 1530 76 1336 / 606 22.3 / 567
2K610U030400709 4 3 6 1.194 / 30.33 1.306 / 33.17 1222 / 1819 92 1684 / 764 23.5 / 597
2K610U020400709 4 2 6 1.271 / 32.28 1.383 / 35.13 1440 / 2143 104 2124 / 964 24.9 / 632
2K610U010440709 4 1 6 1.431 / 36.36 1.543 / 39.2 1804 / 2684 116 2678 / 1215 27.8 / 706
2K610U1/0440709 4 1/0 6 1.528 / 38.81 1.66 / 42.16 2178 / 3241 136 3379 / 1533 29.9 / 759
2K610U2/0440709 4 2/0 6 1.631 / 41.44 1.763 / 44.79 2594 / 3860 156 4259 / 1932 31.7 / 806
2K610U3/0440709 4 3/0 4 1.754 / 44.56 1.886 / 47.91 3161 / 4704 180 5343 / 2423 34 / 862
2K610U4/0440709 4 4/0 4 1.99 / 50.55 2.122 / 53.91 4006 / 5961 208 6771 / 3071 38.2 / 970
2K610U250460709 4 250 4 2.173 / 55.21 2.305 / 58.56 4640 / 6905 232 8000 / 3629 41.5 / 1054
2K610U300460709 4 300 3 2.301 / 58.45 2.463 / 62.57 5488 / 8166 256 9600 / 4355 44.3 / 1126
2K610U350460709 4 350 3 2.422 / 61.51 2.584 / 65.63 6218 / 9253 280 11200 / 5080 46.5 / 1181
2K610U500460709 4 500 3 2.73 / 69.35 2.892 / 73.46 8387 / 12481 344 16000 / 7258 52.1 / 1322

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment