​UL Unarmored Tray Control FR EPR/CPE | Multi-Conductor (600V)​

For use where flame retardance, oil and moisture / chemical resistance are critical. FR EPR cables can be installed in cable tray, free air, in raceways or in direct burial applications.
Certification Logo

Construction

VOLTAGE

600V
Optional: 2000V

 

PRODUCT CONSTRUCTION

 

Insulation:
FR EPR (XHHW-2 rated)rated: 90°C wet / dry

Jacket:
Thermoplastic CPE black outer jacket (standard) rated: 90°C
Thermoset CPE (optional)

Available in:
Custom insulation / jacket colours
Composite constructions
TC-ER (optional)

Certifications

CERTIFICATIONS/COMPLIANCES

 

  • UL 1277, Tray Cable (TC-ER)
  • UL 44, Thermoset Insulated Wires and Cables
  • FT4, UL 1685 / T4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Oil Res I & II rated
  • (Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

COLOUR CODING

 

  • Method K1 or K2 (standard)
  • Method 4 (optional)

Properties

 

  1. Bare Copper Conductors (Tinned Available)
  2. FR Ethylene Propylene Rubber (EPR) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. Thermoset CPE Protective Jacket

 

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2M010U140200400 2 14 0.372 / 9.45 75 / 111 25 66 / 30 3.3 / 85
2M010U140300400 3 14 0.392 / 9.96 94 / 140 25 99 / 45 3.5 / 90
2M010U140400400 4 14 0.426 / 10.83 117 / 174 20 132 / 60 3.8 / 97
2M010U140500400 5 14 0.465 / 11.81 138 / 205 20 165 / 75 4.2 / 106
2M010U140600400 6 14 0.505 / 12.83 162 / 241 20 197 / 90 4.5 / 115
2M010U140700400 7 14 0.505 / 12.83 177 / 264 17.5 230 / 104 4.5 / 115
2M010U140800400 8 14 0.575 / 14.6 218 / 325 17.5 263 / 119 5.2 / 131
2M010U141000400 10 14 0.668 / 16.97 270 / 402 12.5 329 / 149 6 / 153
2M010U141200400 12 14 0.688 / 17.48 309 / 460 12.5 395 / 179 6.2 / 157
2M010U141400400 14 14 0.722 / 18.35 352 / 524 12.5 461 / 209 6.5 / 165
2M010U141500400 15 14 0.741 / 18.83 373 / 556 12.5 494 / 224 6.7 / 169
2M010U142000400 20 14 0.841 / 21.36 483 / 719 12.5 658 / 298 7.6 / 192
2M010U142500400 25 14 0.974 / 24.74 628 / 935 11.25 823 / 373 8.8 / 223
2M010U143000400 30 14 1.028 / 26.12 726 / 1081 11.25 987 / 448 9.3 / 235
2M010U144000400 40 14 1.147 / 29.13 933 / 1389 10 1316 / 597 10.3 / 262
2M010U145000400 50 14 1.272 / 32.31 1145 / 1704 8.75 1645 / 746 11.4 / 291
2M010U120200400 2 12 0.408 / 10.36 98 / 146 30 104 / 47 3.7 / 93
2M010U120300400 3 12 0.431 / 10.94 127 / 189 30 157 / 71 3.9 / 98

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2M010U120400400 4 12 0.47 / 11.94 157 / 234 24 209 / 95 4.2 / 107
2M010U120500400 5 12 0.514 / 13.05 192 / 285 24 261 / 118 4.6 / 117
2M010U120600400 6 12 0.589 / 14.96 243 / 362 24 313 / 142 5.3 / 135
2M010U120700400 7 12 0.589 / 14.96 267 / 398 21 365 / 166 5.3 / 135
2M010U120800400 8 12 0.634 / 16.11 297 / 442 21 418 / 189 5.7 / 145
2M010U121000400 10 12 0.74 / 18.8 369 / 549 15 522 / 237 6.7 / 169
2M010U121200400 12 12 0.763 / 19.37 426 / 634 15 626 / 284 6.9 / 174
2M010U121400400 14 12 0.802 / 20.37 485 / 722 15 731 / 331 7.2 / 183
2M010U121500400 15 12 0.823 / 20.91 516 / 767 15 783 / 355 7.4 / 188
2M010U122000400 20 12 0.976 / 24.8 709 / 1054 15 1044 / 474 8.8 / 223
2M010U122500400 25 12 1.082 / 27.48 867 / 1290 13.5 1305 / 592 9.7 / 247
2M010U123000400 30 12 1.144 / 29.06 1008 / 1501 13.5 1566 / 710 10.3 / 261
2M010U124000400 40 12 1.278 / 32.47 1305 / 1942 12 2088 / 947 11.5 / 292
2M010U125000400 50 12 1.42 / 36.08 1608 / 2394 10.5 2610 / 1184 12.8 / 325
2M010U100200400 2 10 0.458 / 11.63 132 / 197 40 166 / 75 4.1 / 105
2M010U100300400 3 10 0.484 / 12.3 175 / 260 40 249 / 113 4.4 / 111
2M010U100400400 4 10 0.53 / 13.46 222 / 331 32 332 / 151 4.8 / 121
2M010U100500400 5 10 0.611 / 15.52 284 / 422 32 415 / 188 5.5 / 140
2M010U100600400 6 10 0.664 / 16.87 336 / 500 32 498 / 226 6 / 152
2M010U100700400 7 10 0.664 / 16.87 373 / 555 28 581 / 264 6 / 152
2M010U100800400 8 10 0.717 / 18.21 418 / 622 28 664 / 301 6.5 / 164
2M010U101000400 10 10 0.84 / 21.34 521 / 775 20 830 / 376 7.6 / 192
2M010U101200400 12 10 0.906 / 23.02 639 / 951 20 996 / 452 8.2 / 207
2M010U101400400 14 10 0.952 / 24.18 731 / 1088 20 1162 / 527 8.6 / 218
2M010U101500400 15 10 0.977 / 24.81 776 / 1155 20 1245 / 565 8.8 / 223
2M010U102000400 20 10 1.109 / 28.16 1009 / 1502 20 1660 / 753 10 / 253
2M010U102500400 25 10 1.232 / 31.29 1237 / 1841 18 2075 / 941 11.1 / 282
2M010U103000400 30 10 1.304 / 33.12 1450 / 2158 18 2490 / 1129 11.7 / 298
2M010U104000400 40 10 1.461 / 37.1 1885 / 2805 16 3320 / 1506 13.1 / 334
2M010U105000400 50 10 1.626 / 41.31 2330 / 3468 14 4150 / 1882 14.6 / 372

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Markets / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • OIl & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Transit
  • Utility
  • Water/Waste Water Treatment

VOLTAGE

600V
Optional: 2000V

 

PRODUCT CONSTRUCTION

 

Insulation:
FR EPR (XHHW-2 rated)rated: 90°C wet / dry

Jacket:
Thermoplastic CPE black outer jacket (standard) rated: 90°C
Thermoset CPE (optional)

Available in:
Custom insulation / jacket colours
Composite constructions
TC-ER (optional)

CERTIFICATIONS/COMPLIANCES

 

  • UL 1277, Tray Cable (TC-ER)
  • UL 44, Thermoset Insulated Wires and Cables
  • FT4, UL 1685 / T4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Oil Res I & II rated
  • (Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

COLOUR CODING

 

  • Method K1 or K2 (standard)
  • Method 4 (optional)
 

  1. Bare Copper Conductors (Tinned Available)
  2. FR Ethylene Propylene Rubber (EPR) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. Thermoset CPE Protective Jacket

 

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2M010U140200400 2 14 0.372 / 9.45 75 / 111 25 66 / 30 3.3 / 85
2M010U140300400 3 14 0.392 / 9.96 94 / 140 25 99 / 45 3.5 / 90
2M010U140400400 4 14 0.426 / 10.83 117 / 174 20 132 / 60 3.8 / 97
2M010U140500400 5 14 0.465 / 11.81 138 / 205 20 165 / 75 4.2 / 106
2M010U140600400 6 14 0.505 / 12.83 162 / 241 20 197 / 90 4.5 / 115
2M010U140700400 7 14 0.505 / 12.83 177 / 264 17.5 230 / 104 4.5 / 115
2M010U140800400 8 14 0.575 / 14.6 218 / 325 17.5 263 / 119 5.2 / 131
2M010U141000400 10 14 0.668 / 16.97 270 / 402 12.5 329 / 149 6 / 153
2M010U141200400 12 14 0.688 / 17.48 309 / 460 12.5 395 / 179 6.2 / 157
2M010U141400400 14 14 0.722 / 18.35 352 / 524 12.5 461 / 209 6.5 / 165
2M010U141500400 15 14 0.741 / 18.83 373 / 556 12.5 494 / 224 6.7 / 169
2M010U142000400 20 14 0.841 / 21.36 483 / 719 12.5 658 / 298 7.6 / 192
2M010U142500400 25 14 0.974 / 24.74 628 / 935 11.25 823 / 373 8.8 / 223
2M010U143000400 30 14 1.028 / 26.12 726 / 1081 11.25 987 / 448 9.3 / 235
2M010U144000400 40 14 1.147 / 29.13 933 / 1389 10 1316 / 597 10.3 / 262
2M010U145000400 50 14 1.272 / 32.31 1145 / 1704 8.75 1645 / 746 11.4 / 291
2M010U120200400 2 12 0.408 / 10.36 98 / 146 30 104 / 47 3.7 / 93
2M010U120300400 3 12 0.431 / 10.94 127 / 189 30 157 / 71 3.9 / 98

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2M010U120400400 4 12 0.47 / 11.94 157 / 234 24 209 / 95 4.2 / 107
2M010U120500400 5 12 0.514 / 13.05 192 / 285 24 261 / 118 4.6 / 117
2M010U120600400 6 12 0.589 / 14.96 243 / 362 24 313 / 142 5.3 / 135
2M010U120700400 7 12 0.589 / 14.96 267 / 398 21 365 / 166 5.3 / 135
2M010U120800400 8 12 0.634 / 16.11 297 / 442 21 418 / 189 5.7 / 145
2M010U121000400 10 12 0.74 / 18.8 369 / 549 15 522 / 237 6.7 / 169
2M010U121200400 12 12 0.763 / 19.37 426 / 634 15 626 / 284 6.9 / 174
2M010U121400400 14 12 0.802 / 20.37 485 / 722 15 731 / 331 7.2 / 183
2M010U121500400 15 12 0.823 / 20.91 516 / 767 15 783 / 355 7.4 / 188
2M010U122000400 20 12 0.976 / 24.8 709 / 1054 15 1044 / 474 8.8 / 223
2M010U122500400 25 12 1.082 / 27.48 867 / 1290 13.5 1305 / 592 9.7 / 247
2M010U123000400 30 12 1.144 / 29.06 1008 / 1501 13.5 1566 / 710 10.3 / 261
2M010U124000400 40 12 1.278 / 32.47 1305 / 1942 12 2088 / 947 11.5 / 292
2M010U125000400 50 12 1.42 / 36.08 1608 / 2394 10.5 2610 / 1184 12.8 / 325
2M010U100200400 2 10 0.458 / 11.63 132 / 197 40 166 / 75 4.1 / 105
2M010U100300400 3 10 0.484 / 12.3 175 / 260 40 249 / 113 4.4 / 111
2M010U100400400 4 10 0.53 / 13.46 222 / 331 32 332 / 151 4.8 / 121
2M010U100500400 5 10 0.611 / 15.52 284 / 422 32 415 / 188 5.5 / 140
2M010U100600400 6 10 0.664 / 16.87 336 / 500 32 498 / 226 6 / 152
2M010U100700400 7 10 0.664 / 16.87 373 / 555 28 581 / 264 6 / 152
2M010U100800400 8 10 0.717 / 18.21 418 / 622 28 664 / 301 6.5 / 164
2M010U101000400 10 10 0.84 / 21.34 521 / 775 20 830 / 376 7.6 / 192
2M010U101200400 12 10 0.906 / 23.02 639 / 951 20 996 / 452 8.2 / 207
2M010U101400400 14 10 0.952 / 24.18 731 / 1088 20 1162 / 527 8.6 / 218
2M010U101500400 15 10 0.977 / 24.81 776 / 1155 20 1245 / 565 8.8 / 223
2M010U102000400 20 10 1.109 / 28.16 1009 / 1502 20 1660 / 753 10 / 253
2M010U102500400 25 10 1.232 / 31.29 1237 / 1841 18 2075 / 941 11.1 / 282
2M010U103000400 30 10 1.304 / 33.12 1450 / 2158 18 2490 / 1129 11.7 / 298
2M010U104000400 40 10 1.461 / 37.1 1885 / 2805 16 3320 / 1506 13.1 / 334
2M010U105000400 50 10 1.626 / 41.31 2330 / 3468 14 4150 / 1882 14.6 / 372

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • OIl & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Transit
  • Utility
  • Water/Waste Water Treatment