UL Metal Clad Armored Power | Single Conductor (600/1000V)

Metal Clad AIA Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

600V, 1000 V (optional)

Product Construction

 

    • Insulation:
    • FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
    • Armor:
      • Aluminum Interlocked Armor (AIA) (standard)

 

    • Jacket:
      • FR PVC inner / outer black jacket rated: 90°C to -40°C
      • Thermoset CPE optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions (CT use)

Colour Coding

 

  • Black conductors (standard)
  • Method 4 (optional)

Certifications

Certifications/Compliances

 

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • Strand Bare (ASTM B8) Annealed Copper Conductor
  • FR XLPE (XHHW-2 Rated) Insulated Conductor
  • UV sunlight resistant SUN RES (all colours) (for 3. Serve / Wound Grounds)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Properties

 

  1. Polyester Separator Tape
  2. FR PVC Inner Protective Jacket
  3. Aluminum Interlocked Armor (AIA)
  4. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/ mm) Nominal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°Cambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min.BendRadius(Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
2C610U080100700 1 8 18 0.407 / 10.34 0.647 / 16.43 0.759 / 19.28 307 / 457 55 132 / 60 13.7 / 347
2C610U060100700 1 6 16 0.466 / 11.84 0.706 / 17.93 0.818 / 20.78 394 / 587 75 210 / 95 14.7 / 374
2C610U040100700 1 4 16 0.513 / 13.03 0.753 / 19.13 0.865 / 21.97 462 / 687 95 334 / 151 15.6 / 395
2C610U030100700 1 3 16 0.56 / 14.22 0.8 / 20.32 0.912 / 23.16 522 / 777 115 421 / 191 16.4 / 417
2C610U020100700 1 2 16 0.591 / 15.01 0.831 / 21.11 0.943 / 23.95 578 / 860 130 531 / 241 17 / 431
2C610U010140700 1 1 14 0.676 / 17.17 0.916 / 23.27 1.028 / 26.11 725 / 1079 145 670 / 304 18.5 / 470
2C610U1/0140700 1 1/0 14 0.716 / 18.19 0.956 / 24.28 1.068 / 27.13 811 / 1207 170 845 / 383 19.2 / 488
2C610U2/0140700 1 2/0 14 0.759 / 19.28 0.979 / 24.87 1.091 / 27.71 911 / 1356 195 1065 / 483 19.6 / 499
2C610U3/0140700 1 3/0 14 0.81 / 20.57 1.014 / 25.76 1.126 / 28.6 1066 / 1587 225 1336 / 606 20.3 / 515
2C610U4/0140700 1 4/0 14 0.866 / 22 1.07 / 27.18 1.182 / 30.02 1282 / 1908 260 1693 / 768 21.3 / 540
2C610U250160700 1 250 14 0.932 / 23.67 1.136 / 28.85 1.248 / 31.7 1427 / 2124 290 2000 / 907 22.5 / 571
2C610U300160700 1 300 14 0.985 / 25.02 1.189 / 30.2 1.301 / 33.05 1660 / 2471 320 2400 / 1089 23.4 / 595
2C610U350160700 1 350 14 1.035 / 26.29 1.239 / 31.47 1.351 / 34.32 1839 / 2737 350 2800 / 1270 24.3 / 618
2C610U500160700 1 500 14 1.163 / 29.54 1.367 / 34.72 1.479 / 37.57 2433 / 3620 430 4000 / 1814 26.6 / 676
2C610U750160700 1 750 14 1.372 / 34.85 1.576 / 40.03 1.708 / 43.38 3461 / 5151 535 6000 / 2722 30.7 / 781

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.

Markets / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment

Voltage

600V, 1000 V (optional)

Product Construction

 

    • Insulation:
    • FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
    • Armor:
      • Aluminum Interlocked Armor (AIA) (standard)

 

    • Jacket:
      • FR PVC inner / outer black jacket rated: 90°C to -40°C
      • Thermoset CPE optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions (CT use)

Colour Coding

 

  • Black conductors (standard)
  • Method 4 (optional)

Certifications/Compliances

 

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • Strand Bare (ASTM B8) Annealed Copper Conductor
  • FR XLPE (XHHW-2 Rated) Insulated Conductor
  • UV sunlight resistant SUN RES (all colours) (for 3. Serve / Wound Grounds)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)
 

  1. Polyester Separator Tape
  2. FR PVC Inner Protective Jacket
  3. Aluminum Interlocked Armor (AIA)
  4. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/ mm) Nominal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°Cambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min.BendRadius(Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
2C610U080100700 1 8 18 0.407 / 10.34 0.647 / 16.43 0.759 / 19.28 307 / 457 55 132 / 60 13.7 / 347
2C610U060100700 1 6 16 0.466 / 11.84 0.706 / 17.93 0.818 / 20.78 394 / 587 75 210 / 95 14.7 / 374
2C610U040100700 1 4 16 0.513 / 13.03 0.753 / 19.13 0.865 / 21.97 462 / 687 95 334 / 151 15.6 / 395
2C610U030100700 1 3 16 0.56 / 14.22 0.8 / 20.32 0.912 / 23.16 522 / 777 115 421 / 191 16.4 / 417
2C610U020100700 1 2 16 0.591 / 15.01 0.831 / 21.11 0.943 / 23.95 578 / 860 130 531 / 241 17 / 431
2C610U010140700 1 1 14 0.676 / 17.17 0.916 / 23.27 1.028 / 26.11 725 / 1079 145 670 / 304 18.5 / 470
2C610U1/0140700 1 1/0 14 0.716 / 18.19 0.956 / 24.28 1.068 / 27.13 811 / 1207 170 845 / 383 19.2 / 488
2C610U2/0140700 1 2/0 14 0.759 / 19.28 0.979 / 24.87 1.091 / 27.71 911 / 1356 195 1065 / 483 19.6 / 499
2C610U3/0140700 1 3/0 14 0.81 / 20.57 1.014 / 25.76 1.126 / 28.6 1066 / 1587 225 1336 / 606 20.3 / 515
2C610U4/0140700 1 4/0 14 0.866 / 22 1.07 / 27.18 1.182 / 30.02 1282 / 1908 260 1693 / 768 21.3 / 540
2C610U250160700 1 250 14 0.932 / 23.67 1.136 / 28.85 1.248 / 31.7 1427 / 2124 290 2000 / 907 22.5 / 571
2C610U300160700 1 300 14 0.985 / 25.02 1.189 / 30.2 1.301 / 33.05 1660 / 2471 320 2400 / 1089 23.4 / 595
2C610U350160700 1 350 14 1.035 / 26.29 1.239 / 31.47 1.351 / 34.32 1839 / 2737 350 2800 / 1270 24.3 / 618
2C610U500160700 1 500 14 1.163 / 29.54 1.367 / 34.72 1.479 / 37.57 2433 / 3620 430 4000 / 1814 26.6 / 676
2C610U750160700 1 750 14 1.372 / 34.85 1.576 / 40.03 1.708 / 43.38 3461 / 5151 535 6000 / 2722 30.7 / 781

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment