UL EPR RHW-2 | Single Conductor (600V)

For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
Certification Logo

Construction

Voltage

600V

Product Construction

  • Insulation:
    • EPR (RHW-2 rated) (standard)
    • rated: 90°C wet / dry
  • Available in:
    • All colours

Certifications

Certifications/Compliances

  • UL 44, Thermoset Insulated Wires and Cables
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (1 / 0 & larger)
  • CT Use (1 / 0 and larger)

Colour Coding

  • Black conductor (standard)

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. EPR (RHW-2 Rated) Insulated Conductor
Part Number Number of Conductors Conductor Size (AWG/MCM) InsulationThickness (in/mm) CableWeight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
1Q010U14010BN00 1 14 0.045 / 1.14 23 / 34 35 33 / 15 1.5 / 37
1Q010U12010BN00 1 12 0.045 / 1.14 32 / 47 40 52 / 24 1.6 / 41
1Q010U10010BN00 1 10 0.045 / 1.14 46 / 68 55 83 / 38 1.9 / 47
1Q010U08010BN00 1 8 0.060 / 1.52 76 / 113 80 132 / 60 2.4 / 61
1Q010U06010BN00 1 6 0.060 / 1.52 111 / 165 105 210 / 95 2.7 / 69
1Q010U04010BN00 1 4 0.060 / 1.52 165 / 246 140 334 / 151 3.1 / 80
1Q010U02010BN00 1 2 0.060 / 1.52 250 / 372 190 531 / 241 3.7 / 93
1Q010U01014BN00 1 1 0.080 / 2.03 325 / 483 220 670 / 304 4.4 / 111
1Q010U1/014BN00 1 1/0 0.080 / 2.03 400 / 595 260 845 / 383 4.7 / 120
1Q010U2/014BN00 1 2/0 0.080 / 2.03 493 / 734 300 1065 / 483 5.1 / 130
1Q010U3/014BN00 1 3/0 0.080 / 2.03 611 / 909 350 1336 / 606 5.6 / 142
1Q010U4/014BN00 1 4/0 0.080 / 2.03 757 / 1126 405 1693 / 768 6.1 / 155
1Q010U25016BN00 1 250 0.095 / 2.41 890 / 1325 455 2000 / 907 6.8 / 172
1Q010U35016BN00 1 350 0.095 / 2.41 1218 / 1812 570 2800 / 1270 7.7 / 195
1Q010U50016BN00 1 500 0.095 / 2.41 1704 / 2536 700 4000 / 1814 8.8 / 225
1Q010U75016BN00 1 750 0.110 / 2.79 2541 / 3782 885 6000 / 2722 10.7 / 272

*Ampacity value based on National Electrical Code, Version 2020, Table 310.17.

Markets / Applications

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Petrochem/Pulp & Paper
  • Power Distribution – MV
  • Utility
  • Commercial Construction Projects
  • OIl & Gas
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Aerospace Defense
  • Mining

Voltage

600V

Product Construction

  • Insulation:
    • EPR (RHW-2 rated) (standard)
    • rated: 90°C wet / dry
  • Available in:
    • All colours

Certifications/Compliances

  • UL 44, Thermoset Insulated Wires and Cables
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (1 / 0 & larger)
  • CT Use (1 / 0 and larger)

Colour Coding

  • Black conductor (standard)

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. EPR (RHW-2 Rated) Insulated Conductor
Part Number Number of Conductors Conductor Size (AWG/MCM) InsulationThickness (in/mm) CableWeight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
1Q010U14010BN00 1 14 0.045 / 1.14 23 / 34 35 33 / 15 1.5 / 37
1Q010U12010BN00 1 12 0.045 / 1.14 32 / 47 40 52 / 24 1.6 / 41
1Q010U10010BN00 1 10 0.045 / 1.14 46 / 68 55 83 / 38 1.9 / 47
1Q010U08010BN00 1 8 0.060 / 1.52 76 / 113 80 132 / 60 2.4 / 61
1Q010U06010BN00 1 6 0.060 / 1.52 111 / 165 105 210 / 95 2.7 / 69
1Q010U04010BN00 1 4 0.060 / 1.52 165 / 246 140 334 / 151 3.1 / 80
1Q010U02010BN00 1 2 0.060 / 1.52 250 / 372 190 531 / 241 3.7 / 93
1Q010U01014BN00 1 1 0.080 / 2.03 325 / 483 220 670 / 304 4.4 / 111
1Q010U1/014BN00 1 1/0 0.080 / 2.03 400 / 595 260 845 / 383 4.7 / 120
1Q010U2/014BN00 1 2/0 0.080 / 2.03 493 / 734 300 1065 / 483 5.1 / 130
1Q010U3/014BN00 1 3/0 0.080 / 2.03 611 / 909 350 1336 / 606 5.6 / 142
1Q010U4/014BN00 1 4/0 0.080 / 2.03 757 / 1126 405 1693 / 768 6.1 / 155
1Q010U25016BN00 1 250 0.095 / 2.41 890 / 1325 455 2000 / 907 6.8 / 172
1Q010U35016BN00 1 350 0.095 / 2.41 1218 / 1812 570 2800 / 1270 7.7 / 195
1Q010U50016BN00 1 500 0.095 / 2.41 1704 / 2536 700 4000 / 1814 8.8 / 225
1Q010U75016BN00 1 750 0.110 / 2.79 2541 / 3782 885 6000 / 2722 10.7 / 272

*Ampacity value based on National Electrical Code, Version 2020, Table 310.17.

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Petrochem/Pulp & Paper
  • Power Distribution – MV
  • Utility
  • Commercial Construction Projects
  • OIl & Gas
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Aerospace Defense
  • Mining