UL PLTC Unarmored Instrumentation | Pairs & Triads (300V)

Tray Instrumentation cables can be used to minimize noise and signal interference by preventing crosstalk between pairs and triads. This cable can also be used to carry analogue or digital signals. Tray Instrumentation cables can be installed in raceways, direct burial applications and in outdoor exposed industrial applications.
Certification Logo

Construction

VOLTAGE

300 V

PRODUCT CONSTRUCTION

 

Insulation:
FR PVC rated: 60°C wet / 105°C dry
XLPE rated (optional)
VW-1 rated (optional)

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Jacket:
FR PVC outer black jacket (standard) rated: 90°C to -40°C
Thermoset CPE (optional)
Thermoplastic CPE (optional)
Thermoplastic LSZH (optional)

Available in:
Custom insulation / jacket colors
Composite constructions
TC-ER with CPE jackets

Certifications

CERTIFICATIONS/COMPLIANCES

 

  • UL 13, Power Limited Tray Cable (PLTC)
  • UL 2250, Instrumentation Tray Cable (ITC)
  • UL 83, Thermoplastic Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated (optional)
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

COLOUR CODING

 

  • Pairs – Black, & white, with black printing on white (standard)
  • Triads – Black, white & red, with black printing on white (standard)

Properties

 

  1. Stranded Bare Copper Conductors (Tinned Available)
  2. FR PVC Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
  4. Polyester Separator Tape
  5. Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
  6. FR PVC Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
23021U160100700 1 16 0.267 / 6.78 43 / 64 41 / 19 4.8 / 122
23022U160200700 2 16 0.426 / 10.81 104 / 155 82 / 37 7.7 / 195
23022U160400700 4 16 0.492 / 12.5 152 / 226 165 / 75 8.9 / 225
23022U160600700 6 16 0.586 / 14.88 216 / 321 247 / 112 10.5 / 268
23022U160800700 8 16 0.654 / 16.62 283 / 421 330 / 150 11.8 / 299
23022U161200700 12 16 0.791 / 20.09 401 / 597 494 / 224 14.2 / 362
23022U161600700 16 16 0.88 / 22.36 508 / 755 659 / 299 15.8 / 402
23022U162400700 24 16 1.111 / 28.21 761 / 1132 989 / 449 20 / 508
23022U163600700 36 16 1.276 / 32.4 1076 / 1601 1483 / 673 23 / 583
23021U180100700 1 18 0.243 / 6.17 34 / 51 26 / 12 4.4 / 111
23022U180200700 2 18 0.366 / 9.3 74 / 110 52 / 24 6.6 / 167
23022U180400700 4 18 0.444 / 11.27 118 / 175 104 / 47 8 / 203
23022U180600700 6 18 0.525 / 13.35 166 / 246 156 / 71 9.5 / 240
23022U180800700 8 18 0.568 / 14.42 204 / 303 208 / 94 10.2 / 260
23022U181200700 12 18 0.707 / 17.95 299 / 446 312 / 142 12.7 / 323
23022U181800700 18 18 0.827 / 21 420 / 625 468 / 212 14.9 / 378
23022U182400700 24 18 0.987 / 25.08 562 / 836 624 / 283 17.8 / 451
23022U183600700 36 18 1.131 / 28.73 791 / 1178 936 / 425 20.4 / 517
23021U200100700 1 20 0.211 / 5.36 26 / 38 16 / 7 3.8 / 96
23022U200200700 2 20 0.313 / 7.96 58 / 86 32 / 15 5.6 / 143
23022U200400700 4 20 0.36 / 9.14 82 / 121 64 / 29 6.5 / 164
23022U200600700 6 20 0.445 / 11.3 122 / 182 96 / 44 8 / 203
23022U200800700 8 20 0.479 / 12.17 149 / 222 128 / 58 8.6 / 219
23022U201200700 12 20 0.574 / 14.58 209 / 311 192 / 87 10.3 / 263
23022U201600700 16 20 0.656 / 16.68 274 / 407 256 / 116 11.8 / 300
23022U202400700 24 20 0.803 / 20.4 392 / 583 384 / 174 14.5 / 367
23022U203600700 36 20 0.938 / 23.83 567 / 843 576 / 261 16.9 / 429

TRIADS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
23031U160100700 1 16 0.28 / 7.12 54 / 80 62 / 28 5 / 128
23032U160200700 2 16 0.478 / 12.14 134 / 199 124 / 56 8.6 / 219
23032U160400700 4 16 0.555 / 14.1 203 / 302 247 / 112 10 / 254
23032U160600700 6 16 0.684 / 17.38 304 / 453 371 / 168 12.3 / 313
23032U160800700 8 16 0.741 / 18.82 382 / 568 494 / 224 13.3 / 339
23032U161200700 12 16 0.919 / 23.36 563 / 839 742 / 336 16.6 / 420
23032U161600700 16 16 1.023 / 25.99 718 / 1068 989 / 449 18.4 / 468
23032U162400700 24 16 1.268 / 32.2 1045 / 1555 1483 / 673 22.8 / 580
23031U180100700 1 18 0.255 / 6.47 41 / 61 39 / 18 4.6 / 116
23032U180200700 2 18 0.433 / 11 105 / 156 78 / 35 7.8 / 198
23032U180400700 4 18 0.5 / 12.71 153 / 227 156 / 71 9 / 229
23032U180600700 6 18 0.596 / 15.13 217 / 322 234 / 106 10.7 / 272
23032U180800700 8 18 0.665 / 16.9 283 / 422 312 / 142 12 / 304
23032U181200700 12 18 0.804 / 20.42 402 / 598 468 / 212 14.5 / 367
23032U181800700 18 18 0.964 / 24.48 584 / 869 702 / 318 17.3 / 441
23032U182400700 24 18 1.128 / 28.65 762 / 1133 936 / 425 20.3 / 516
23031U200100700 1 20 0.22 / 5.6 31 / 46 24 / 11 4 / 101
23032U200200700 2 20 0.35 / 8.88 71 / 106 48 / 22 6.3 / 160
23032U200400700 4 20 0.424 / 10.76 112 / 166 96 / 44 7.6 / 194
23032U200600700 6 20 0.5 / 12.69 156 / 233 144 / 65 9 / 229
23032U200800700 8 20 0.539 / 13.7 193 / 288 192 / 87 9.7 / 247
23032U201200700 12 20 0.67 / 17.01 284 / 423 288 / 131 12.1 / 306
23032U201600700 16 20 0.742 / 18.85 359 / 535 384 / 174 13.4 / 339
23032U202400700 24 20 0.932 / 23.68 534 / 795 576 / 261 16.8 / 426

Markets / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment

VOLTAGE

300 V

PRODUCT CONSTRUCTION

 

Insulation:
FR PVC rated: 60°C wet / 105°C dry
XLPE rated (optional)
VW-1 rated (optional)

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Jacket:
FR PVC outer black jacket (standard) rated: 90°C to -40°C
Thermoset CPE (optional)
Thermoplastic CPE (optional)
Thermoplastic LSZH (optional)

Available in:
Custom insulation / jacket colors
Composite constructions
TC-ER with CPE jackets

CERTIFICATIONS/COMPLIANCES

 

  • UL 13, Power Limited Tray Cable (PLTC)
  • UL 2250, Instrumentation Tray Cable (ITC)
  • UL 83, Thermoplastic Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated (optional)
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

COLOUR CODING

 

  • Pairs – Black, & white, with black printing on white (standard)
  • Triads – Black, white & red, with black printing on white (standard)
 

  1. Stranded Bare Copper Conductors (Tinned Available)
  2. FR PVC Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
  4. Polyester Separator Tape
  5. Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
  6. FR PVC Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
23021U160100700 1 16 0.267 / 6.78 43 / 64 41 / 19 4.8 / 122
23022U160200700 2 16 0.426 / 10.81 104 / 155 82 / 37 7.7 / 195
23022U160400700 4 16 0.492 / 12.5 152 / 226 165 / 75 8.9 / 225
23022U160600700 6 16 0.586 / 14.88 216 / 321 247 / 112 10.5 / 268
23022U160800700 8 16 0.654 / 16.62 283 / 421 330 / 150 11.8 / 299
23022U161200700 12 16 0.791 / 20.09 401 / 597 494 / 224 14.2 / 362
23022U161600700 16 16 0.88 / 22.36 508 / 755 659 / 299 15.8 / 402
23022U162400700 24 16 1.111 / 28.21 761 / 1132 989 / 449 20 / 508
23022U163600700 36 16 1.276 / 32.4 1076 / 1601 1483 / 673 23 / 583
23021U180100700 1 18 0.243 / 6.17 34 / 51 26 / 12 4.4 / 111
23022U180200700 2 18 0.366 / 9.3 74 / 110 52 / 24 6.6 / 167
23022U180400700 4 18 0.444 / 11.27 118 / 175 104 / 47 8 / 203
23022U180600700 6 18 0.525 / 13.35 166 / 246 156 / 71 9.5 / 240
23022U180800700 8 18 0.568 / 14.42 204 / 303 208 / 94 10.2 / 260
23022U181200700 12 18 0.707 / 17.95 299 / 446 312 / 142 12.7 / 323
23022U181800700 18 18 0.827 / 21 420 / 625 468 / 212 14.9 / 378
23022U182400700 24 18 0.987 / 25.08 562 / 836 624 / 283 17.8 / 451
23022U183600700 36 18 1.131 / 28.73 791 / 1178 936 / 425 20.4 / 517
23021U200100700 1 20 0.211 / 5.36 26 / 38 16 / 7 3.8 / 96
23022U200200700 2 20 0.313 / 7.96 58 / 86 32 / 15 5.6 / 143
23022U200400700 4 20 0.36 / 9.14 82 / 121 64 / 29 6.5 / 164
23022U200600700 6 20 0.445 / 11.3 122 / 182 96 / 44 8 / 203
23022U200800700 8 20 0.479 / 12.17 149 / 222 128 / 58 8.6 / 219
23022U201200700 12 20 0.574 / 14.58 209 / 311 192 / 87 10.3 / 263
23022U201600700 16 20 0.656 / 16.68 274 / 407 256 / 116 11.8 / 300
23022U202400700 24 20 0.803 / 20.4 392 / 583 384 / 174 14.5 / 367
23022U203600700 36 20 0.938 / 23.83 567 / 843 576 / 261 16.9 / 429

TRIADS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
23031U160100700 1 16 0.28 / 7.12 54 / 80 62 / 28 5 / 128
23032U160200700 2 16 0.478 / 12.14 134 / 199 124 / 56 8.6 / 219
23032U160400700 4 16 0.555 / 14.1 203 / 302 247 / 112 10 / 254
23032U160600700 6 16 0.684 / 17.38 304 / 453 371 / 168 12.3 / 313
23032U160800700 8 16 0.741 / 18.82 382 / 568 494 / 224 13.3 / 339
23032U161200700 12 16 0.919 / 23.36 563 / 839 742 / 336 16.6 / 420
23032U161600700 16 16 1.023 / 25.99 718 / 1068 989 / 449 18.4 / 468
23032U162400700 24 16 1.268 / 32.2 1045 / 1555 1483 / 673 22.8 / 580
23031U180100700 1 18 0.255 / 6.47 41 / 61 39 / 18 4.6 / 116
23032U180200700 2 18 0.433 / 11 105 / 156 78 / 35 7.8 / 198
23032U180400700 4 18 0.5 / 12.71 153 / 227 156 / 71 9 / 229
23032U180600700 6 18 0.596 / 15.13 217 / 322 234 / 106 10.7 / 272
23032U180800700 8 18 0.665 / 16.9 283 / 422 312 / 142 12 / 304
23032U181200700 12 18 0.804 / 20.42 402 / 598 468 / 212 14.5 / 367
23032U181800700 18 18 0.964 / 24.48 584 / 869 702 / 318 17.3 / 441
23032U182400700 24 18 1.128 / 28.65 762 / 1133 936 / 425 20.3 / 516
23031U200100700 1 20 0.22 / 5.6 31 / 46 24 / 11 4 / 101
23032U200200700 2 20 0.35 / 8.88 71 / 106 48 / 22 6.3 / 160
23032U200400700 4 20 0.424 / 10.76 112 / 166 96 / 44 7.6 / 194
23032U200600700 6 20 0.5 / 12.69 156 / 233 144 / 65 9 / 229
23032U200800700 8 20 0.539 / 13.7 193 / 288 192 / 87 9.7 / 247
23032U201200700 12 20 0.67 / 17.01 284 / 423 288 / 131 12.1 / 306
23032U201600700 16 20 0.742 / 18.85 359 / 535 384 / 174 13.4 / 339
23032U202400700 24 20 0.932 / 23.68 534 / 795 576 / 261 16.8 / 426
  • Civil Construction Projects
  • Commercial Construction Projects
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment