UL HD-XHHW-2 | Single Conductor (600V)

Heavy Duty provides an extra level of reliability and is suitable for use in ventilated, non- ventilated and ladder type cable trays, direct burial and raceways. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

600V

Optional: 2000V

Product Construction

  • Insulation:
    • EPR (XHHW-2 rated)rated: 90°C wet / dry
  • Jacket:
    • Thermoplastic CPE black outer jacket (standard) rated: 90°C
    • Thermoset CPE (optional)
  • Available in:
    • Custom insulation / jacket colours

Certifications

Certifications/Compliances

  • UL 44, Thermoset Insulated Wires and Cables 1 2 3
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Black conductor (standard)

Properties

  1. High Strand Bare Copper Conductors (Tinned Available)
  2. Ethylene Propylene Rubber (EPR) (XHHW-2 Rated) Insulated Conductor
  3. Thermoset CPE Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4M010U140100400 1 14 0.175 / 4.45 25 / 37 25 33 / 15 1.6 / 40
4M010U120100400 1 12 0.193 / 4.9 34 / 51 30 52 / 24 1.7 / 44
4M010U100100400 1 10 0.218 / 5.54 48 / 72 40 83 / 38 2 / 50
4M010U080100400 1 8 0.307 / 7.8 87 / 129 55 132 / 60 2.8 / 70
4M010U060100400 1 6 0.344 / 8.74 123 / 183 75 210 / 95 3.1 / 79
4M010U040100400 1 4 0.391 / 9.93 179 / 267 95 334 / 151 3.5 / 89
4M010U030100400 1 3 0.418 / 10.62 218 / 324 115 421 / 191 3.8 / 96
4M010U020100400 1 2 0.449 / 11.4 266 / 396 130 531 / 241 4 / 103
4M010U010140400 1 1 0.538 / 13.67 349 / 519 145 670 / 304 4.8 / 123
4M010U1/0140400 1 1/0 0.578 / 14.68 426 / 634 170 845 / 383 5.2 / 132
4M010U2/0140400 1 2/0 0.621 / 15.77 521 / 776 195 1065 / 483 5.6 / 142
4M010U3/0140400 1 3/0 0.672 / 17.07 641 / 954 225 1336 / 606 6 / 154
4M010U4/0140400 1 4/0 0.728 / 18.49 790 / 1175 260 1693 / 768 6.6 / 166
4M010U250160400 1 250 0.834 / 21.18 962 / 1432 290 2000 / 907 7.5 / 191
4M010U300160400 1 300 0.887 / 22.53 1132 / 1685 320 2400 / 1089 8 / 203
4M010U350160400 1 350 0.937 / 23.8 1302 / 1938 350 2800 / 1270 8.4 / 214
4M010U500160400 1 500 1.065 / 27.05 1805 / 2686 430 4000 / 1814 9.6 / 243
4M010U750160400 1 750 1.274 / 32.36 2669 / 3972 535 6000 / 2722 11.5 / 291

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.

Markets / Applications

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining

Voltage

600V

Optional: 2000V

Product Construction

  • Insulation:
    • EPR (XHHW-2 rated)rated: 90°C wet / dry
  • Jacket:
    • Thermoplastic CPE black outer jacket (standard) rated: 90°C
    • Thermoset CPE (optional)
  • Available in:
    • Custom insulation / jacket colours

Certifications/Compliances

  • UL 44, Thermoset Insulated Wires and Cables 1 2 3
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Black conductor (standard)

  1. High Strand Bare Copper Conductors (Tinned Available)
  2. Ethylene Propylene Rubber (EPR) (XHHW-2 Rated) Insulated Conductor
  3. Thermoset CPE Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4M010U140100400 1 14 0.175 / 4.45 25 / 37 25 33 / 15 1.6 / 40
4M010U120100400 1 12 0.193 / 4.9 34 / 51 30 52 / 24 1.7 / 44
4M010U100100400 1 10 0.218 / 5.54 48 / 72 40 83 / 38 2 / 50
4M010U080100400 1 8 0.307 / 7.8 87 / 129 55 132 / 60 2.8 / 70
4M010U060100400 1 6 0.344 / 8.74 123 / 183 75 210 / 95 3.1 / 79
4M010U040100400 1 4 0.391 / 9.93 179 / 267 95 334 / 151 3.5 / 89
4M010U030100400 1 3 0.418 / 10.62 218 / 324 115 421 / 191 3.8 / 96
4M010U020100400 1 2 0.449 / 11.4 266 / 396 130 531 / 241 4 / 103
4M010U010140400 1 1 0.538 / 13.67 349 / 519 145 670 / 304 4.8 / 123
4M010U1/0140400 1 1/0 0.578 / 14.68 426 / 634 170 845 / 383 5.2 / 132
4M010U2/0140400 1 2/0 0.621 / 15.77 521 / 776 195 1065 / 483 5.6 / 142
4M010U3/0140400 1 3/0 0.672 / 17.07 641 / 954 225 1336 / 606 6 / 154
4M010U4/0140400 1 4/0 0.728 / 18.49 790 / 1175 260 1693 / 768 6.6 / 166
4M010U250160400 1 250 0.834 / 21.18 962 / 1432 290 2000 / 907 7.5 / 191
4M010U300160400 1 300 0.887 / 22.53 1132 / 1685 320 2400 / 1089 8 / 203
4M010U350160400 1 350 0.937 / 23.8 1302 / 1938 350 2800 / 1270 8.4 / 214
4M010U500160400 1 500 1.065 / 27.05 1805 / 2686 430 4000 / 1814 9.6 / 243
4M010U750160400 1 750 1.274 / 32.36 2669 / 3972 535 6000 / 2722 11.5 / 291

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining