UL Metal Clad Armored AIA Control | Multi-Conductor (2000V)

Metal Clad AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

2000V

Optional: 600V

Product Construction

  • Insulation:
    • FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
  • Armor:
    • Aluminum Interlocked Armor (AIA) (standard)
    • Steel Interlocked Armor (SIA) (optional)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
    • Thermoset CPE optional)
    • Thermoplastic CPE (optional)
    • Thermoplastic LSZH (optional)
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications

Certifications/Compliances

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours) (for CT use)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Method1 K1 or K2 (standard)
  • Method 4 (optional)

Properties

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (XHHW-2 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. Aluminum Interlocked Armor (AIA)
  6. FR PVC Outer Protective Black Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/ kg) Min. Bend Radius (Pull) (in/mm)
2K610U140200709 2 14 14 0.63 / 16 0.742 / 18.85 227 / 337 25 66 / 30 13.4 / 339
2K610U140300709 3 14 14 0.674 / 17.13 0.786 / 19.97 262 / 390 25 99 / 45 14.2 / 360
2K610U140400709 4 14 14 0.723 / 18.36 0.835 / 21.2 295 / 438 20 132 / 60 15 / 382
2K610U140500709 5 14 14 0.765 / 19.43 0.877 / 22.28 334 / 496 20 165 / 75 15.8 / 401
2K610U140600709 6 14 14 0.823 / 20.9 0.935 / 23.75 380 / 565 20 197 / 90 16.8 / 427
2K610U140700709 7 14 14 0.881 / 22.37 0.993 / 25.22 425 / 632 17.5 230 / 104 17.9 / 454
2K610U140800709 8 14 14 0.941 / 23.89 1.053 / 26.74 473 / 703 17.5 263 / 119 18.9 / 481
2K610U141000709 10 14 14 0.98 / 24.89 1.092 / 27.74 532 / 792 12.5 329 / 149 19.7 / 499
2K610U141200709 12 14 14 1.009 / 25.63 1.121 / 28.47 591 / 879 12.5 395 / 179 20.2 / 513
2K610U141400709 14 14 14 1.059 / 26.9 1.171 / 29.75 658 / 980 12.5 461 / 209 21.1 / 535
2K610U141500709 15 14 14 1.086 / 27.59 1.198 / 30.43 693 / 1032 12.5 494 / 224 21.6 / 548
2K610U142000709 20 14 14 1.231 / 31.26 1.343 / 34.11 866 / 1289 12.5 658 / 298 24.2 / 614
2K610U142500709 25 14 14 1.366 / 34.7 1.478 / 37.54 1044 / 1553 11.25 823 / 373 26.6 / 676
2K610U143000709 30 14 14 1.445 / 36.71 1.557 / 39.55 1190 / 1770 11.25 987 / 448 28 / 712
2K610U144000709 40 14 14 1.617 / 41.07 1.749 / 44.42 1545 / 2299 10 1316 / 597 31.5 / 800
2K610U145000709 50 14 14 1.798 / 45.68 1.93 / 49.03 1861 / 2769 8.75 1645 / 746 34.7 / 883
2K610U120200709 2 12 12 0.666 / 16.92 0.778 / 19.76 265 / 394 30 104 / 47 14 / 356
2K610U120300709 3 12 12 0.715 / 18.15 0.827 / 21 310 / 461 30 157 / 71 14.9 / 378

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Values are corrected according to Table 310.15(B)(3)(a) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/
(kg/km)
Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
2K610U120400709 4 12 12 0.767 / 19.49 0.879 / 22.33 360 / 536 24 209 / 95 15.8 / 402
2K610U120500709 5 12 12 0.814 / 20.67 0.926 / 23.51 403 / 599 24 261 / 118 16.7 / 423
2K610U120600709 6 12 12 0.877 / 22.28 0.989 / 25.12 458 / 682 24 313 / 142 17.8 / 452
2K610U120700709 7 12 12 0.94 / 23.88 1.052 / 26.73 516 / 769 21 365 / 166 18.9 / 481
2K610U120800709 8 12 12 0.97 / 24.63 1.082 / 27.48 569 / 847 21 418 / 189 19.5 / 495
2K610U121000709 10 12 12 1.052 / 26.72 1.164 / 29.57 656 / 976 15 522 / 237 21 / 532
2K610U121200709 12 12 12 1.084 / 27.53 1.196 / 30.37 735 / 1093 15 626 / 284 21.5 / 547
2K610U121400709 14 12 12 1.139 / 28.92 1.25 / 31.76 823 / 1224 15 731 / 331 22.5 / 572
2K610U121500709 15 12 12 1.168 / 29.67 1.28 / 32.51 867 / 1290 15 783 / 355 23 / 585
2K610U122000709 20 12 12 1.326 / 33.69 1.438 / 36.53 1092 / 1625 15 1044 / 474 25.9 / 658
2K610U122500709 25 12 12 1.474 / 37.44 1.586 / 40.28 1322 / 1967 13.5 1305 / 592 28.5 / 725
2K610U123000709 30 12 12 1.561 / 39.64 1.692 / 42.99 1548 / 2303 13.5 1566 / 710 30.5 / 774
2K610U124000709 40 12 12 1.748 / 44.41 1.88 / 47.76 1977 / 2942 12 2088 / 947 33.8 / 860
2K610U100200709 2 10 10 0.716 / 18.19 0.828 / 21.03 321 / 478 40 166 / 75 14.9 / 379
2K610U100300709 3 10 10 0.77 / 19.57 0.882 / 22.41 383 / 569 40 249 / 113 15.9 / 403
2K610U100400709 4 10 10 0.829 / 21.06 0.941 / 23.91 452 / 672 32 332 / 151 16.9 / 430
2K610U100500709 5 10 10 0.881 / 22.38 0.993 / 25.23 518 / 771 32 415 / 188 17.9 / 454
2K610U100600709 6 10 10 0.952 / 24.18 1.064 / 27.03 593 / 882 32 498 / 226 19.2 / 486
2K610U100700709 7 10 10 0.987 / 25.06 1.099 / 27.91 663 / 987 28 581 / 264 19.8 / 502
2K610U100800709 8 10 10 1.06 / 26.92 1.172 / 29.77 727 / 1082 28 664 / 301 21.1 / 536
2K610U101000709 10 10 10 1.152 / 29.26 1.264 / 32.11 845 / 1257 20 830 / 376 22.8 / 578
2K610U101200709 12 10 10 1.187 / 30.16 1.299 / 33 953 / 1419 20 996 / 452 23.4 / 594
2K610U101400709 14 10 10 1.249 / 31.72 1.361 / 34.56 1074 / 1599 20 1162 / 527 24.5 / 622
2K610U101500709 15 10 10 1.282 / 32.56 1.394 / 35.4 1134 / 1688 20 1245 / 565 25.1 / 637
2K610U102000709 20 10 10 1.459 / 37.05 1.571 / 39.9 1438 / 2140 20 1660 / 753 28.3 / 718
2K610U102500709 25 10 10 1.624 / 41.25 1.756 / 44.6 1781 / 2650 18 2075 / 941 31.6 / 803
2K610U103000709 30 10 10 1.721 / 43.71 1.853 / 47.06 2055 / 3059 18 2490 / 1129 33.3 / 847

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.

Markets / Applications

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Communications Cable Splice & Protection
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • OIl & Gas
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining

Voltage

2000V

Optional: 600V

Product Construction

  • Insulation:
    • FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
  • Armor:
    • Aluminum Interlocked Armor (AIA) (standard)
    • Steel Interlocked Armor (SIA) (optional)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
    • Thermoset CPE optional)
    • Thermoplastic CPE (optional)
    • Thermoplastic LSZH (optional)
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications/Compliances

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours) (for CT use)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Method1 K1 or K2 (standard)
  • Method 4 (optional)

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (XHHW-2 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. Aluminum Interlocked Armor (AIA)
  6. FR PVC Outer Protective Black Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/ kg) Min. Bend Radius (Pull) (in/mm)
2K610U140200709 2 14 14 0.63 / 16 0.742 / 18.85 227 / 337 25 66 / 30 13.4 / 339
2K610U140300709 3 14 14 0.674 / 17.13 0.786 / 19.97 262 / 390 25 99 / 45 14.2 / 360
2K610U140400709 4 14 14 0.723 / 18.36 0.835 / 21.2 295 / 438 20 132 / 60 15 / 382
2K610U140500709 5 14 14 0.765 / 19.43 0.877 / 22.28 334 / 496 20 165 / 75 15.8 / 401
2K610U140600709 6 14 14 0.823 / 20.9 0.935 / 23.75 380 / 565 20 197 / 90 16.8 / 427
2K610U140700709 7 14 14 0.881 / 22.37 0.993 / 25.22 425 / 632 17.5 230 / 104 17.9 / 454
2K610U140800709 8 14 14 0.941 / 23.89 1.053 / 26.74 473 / 703 17.5 263 / 119 18.9 / 481
2K610U141000709 10 14 14 0.98 / 24.89 1.092 / 27.74 532 / 792 12.5 329 / 149 19.7 / 499
2K610U141200709 12 14 14 1.009 / 25.63 1.121 / 28.47 591 / 879 12.5 395 / 179 20.2 / 513
2K610U141400709 14 14 14 1.059 / 26.9 1.171 / 29.75 658 / 980 12.5 461 / 209 21.1 / 535
2K610U141500709 15 14 14 1.086 / 27.59 1.198 / 30.43 693 / 1032 12.5 494 / 224 21.6 / 548
2K610U142000709 20 14 14 1.231 / 31.26 1.343 / 34.11 866 / 1289 12.5 658 / 298 24.2 / 614
2K610U142500709 25 14 14 1.366 / 34.7 1.478 / 37.54 1044 / 1553 11.25 823 / 373 26.6 / 676
2K610U143000709 30 14 14 1.445 / 36.71 1.557 / 39.55 1190 / 1770 11.25 987 / 448 28 / 712
2K610U144000709 40 14 14 1.617 / 41.07 1.749 / 44.42 1545 / 2299 10 1316 / 597 31.5 / 800
2K610U145000709 50 14 14 1.798 / 45.68 1.93 / 49.03 1861 / 2769 8.75 1645 / 746 34.7 / 883
2K610U120200709 2 12 12 0.666 / 16.92 0.778 / 19.76 265 / 394 30 104 / 47 14 / 356
2K610U120300709 3 12 12 0.715 / 18.15 0.827 / 21 310 / 461 30 157 / 71 14.9 / 378

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Values are corrected according to Table 310.15(B)(3)(a) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Over Armor Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/
(kg/km)
Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye)(lb/kg) Min. Bend Radius (Pull) (in/mm)
2K610U120400709 4 12 12 0.767 / 19.49 0.879 / 22.33 360 / 536 24 209 / 95 15.8 / 402
2K610U120500709 5 12 12 0.814 / 20.67 0.926 / 23.51 403 / 599 24 261 / 118 16.7 / 423
2K610U120600709 6 12 12 0.877 / 22.28 0.989 / 25.12 458 / 682 24 313 / 142 17.8 / 452
2K610U120700709 7 12 12 0.94 / 23.88 1.052 / 26.73 516 / 769 21 365 / 166 18.9 / 481
2K610U120800709 8 12 12 0.97 / 24.63 1.082 / 27.48 569 / 847 21 418 / 189 19.5 / 495
2K610U121000709 10 12 12 1.052 / 26.72 1.164 / 29.57 656 / 976 15 522 / 237 21 / 532
2K610U121200709 12 12 12 1.084 / 27.53 1.196 / 30.37 735 / 1093 15 626 / 284 21.5 / 547
2K610U121400709 14 12 12 1.139 / 28.92 1.25 / 31.76 823 / 1224 15 731 / 331 22.5 / 572
2K610U121500709 15 12 12 1.168 / 29.67 1.28 / 32.51 867 / 1290 15 783 / 355 23 / 585
2K610U122000709 20 12 12 1.326 / 33.69 1.438 / 36.53 1092 / 1625 15 1044 / 474 25.9 / 658
2K610U122500709 25 12 12 1.474 / 37.44 1.586 / 40.28 1322 / 1967 13.5 1305 / 592 28.5 / 725
2K610U123000709 30 12 12 1.561 / 39.64 1.692 / 42.99 1548 / 2303 13.5 1566 / 710 30.5 / 774
2K610U124000709 40 12 12 1.748 / 44.41 1.88 / 47.76 1977 / 2942 12 2088 / 947 33.8 / 860
2K610U100200709 2 10 10 0.716 / 18.19 0.828 / 21.03 321 / 478 40 166 / 75 14.9 / 379
2K610U100300709 3 10 10 0.77 / 19.57 0.882 / 22.41 383 / 569 40 249 / 113 15.9 / 403
2K610U100400709 4 10 10 0.829 / 21.06 0.941 / 23.91 452 / 672 32 332 / 151 16.9 / 430
2K610U100500709 5 10 10 0.881 / 22.38 0.993 / 25.23 518 / 771 32 415 / 188 17.9 / 454
2K610U100600709 6 10 10 0.952 / 24.18 1.064 / 27.03 593 / 882 32 498 / 226 19.2 / 486
2K610U100700709 7 10 10 0.987 / 25.06 1.099 / 27.91 663 / 987 28 581 / 264 19.8 / 502
2K610U100800709 8 10 10 1.06 / 26.92 1.172 / 29.77 727 / 1082 28 664 / 301 21.1 / 536
2K610U101000709 10 10 10 1.152 / 29.26 1.264 / 32.11 845 / 1257 20 830 / 376 22.8 / 578
2K610U101200709 12 10 10 1.187 / 30.16 1.299 / 33 953 / 1419 20 996 / 452 23.4 / 594
2K610U101400709 14 10 10 1.249 / 31.72 1.361 / 34.56 1074 / 1599 20 1162 / 527 24.5 / 622
2K610U101500709 15 10 10 1.282 / 32.56 1.394 / 35.4 1134 / 1688 20 1245 / 565 25.1 / 637
2K610U102000709 20 10 10 1.459 / 37.05 1.571 / 39.9 1438 / 2140 20 1660 / 753 28.3 / 718
2K610U102500709 25 10 10 1.624 / 41.25 1.756 / 44.6 1781 / 2650 18 2075 / 941 31.6 / 803
2K610U103000709 30 10 10 1.721 / 43.71 1.853 / 47.06 2055 / 3059 18 2490 / 1129 33.3 / 847

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Communications Cable Splice & Protection
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • OIl & Gas
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining