CSA Unarmoured Tray Instrumentation | Pairs & Triads (300V)

Tray Instrumentation cables can be used to minimize noise and signal interference by preventing crosstalk between pairs and triads. This cable can also be used to convert analogue or digital signals. Tray Instrumentation cables can be installed in raceways, direct burial applications and in outdoor exposed industrial applications.
Certification Logo

Construction

Voltage

300V

Optional: 600 / 1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • ISOS (standard)
    • OS (optional)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)
    • TC-BCD gas groups rated

    Colour Coding

    • Pairs – Black, & white, with black printing on white (standard)
    • Triads – Black, white & red, with black printing on white (standard)

Properties

  1. Stranded Bare Copper Conductors (Tinned Available)
  2. XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
  4. Polyester Separator Tape
  5. Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
  6. PVC Outer Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable(in/mm Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4B021M160110008 1 16 0.347 / 8.81 56 / 84 41 / 19 6.2 / 159
4B022M160210008 2 16 0.514 / 13.06 125 / 186 82 / 37 9.3 / 235
4B022M160410008 4 16 0.632 / 16.06 195 / 290 165 / 75 11.4 / 289
4B022M160610008 6 16 0.756 / 19.21 280 / 416 247 / 112 13.6 / 346
4B022M160810008 8 16 0.821 / 20.86 346 / 515 330 / 150 14.8 / 375
4B022M161210008 12 16 1.042 / 26.46 528 / 786 494 / 224 18.7 / 476
4B022M161610008 16 16 1.16 / 29.46 663 / 986 659 / 299 20.9 / 530
4B022M162410008 24 16 1.438 / 36.54 961 / 1431 989 / 449 25.9 / 658
4B022M163610008 36 16 1.657 / 42.09 1357 / 2019 1483 / 673 29.8 / 758
4B022M180210008 2 18 0.475 / 12.06 99 / 147 52 / 24 8.5 / 217
4B022M180410008 4 18 0.584 / 14.84 151 / 225 104 / 47 10.5 / 267
4B022M180610008 6 18 0.696 / 17.68 215 / 319 156 / 71 12.5 / 318
4B022M180810008 8 18 0.754 / 19.16 263 / 392 208 / 94 13.6 / 345
4B022M181210008 12 18 0.957 / 24.32 401 / 597 312 / 142 17.2 / 438
4B022M181610008 16 18 1.064 / 27.03 499 / 742 416 / 189 19.2 / 487
4B022M182410008 24 18 1.315 / 33.41 716 / 1065 624 / 283 23.7 / 601
4B022M183610008 36 18 1.512 / 38.42 997 / 1484 936 / 425 27.2 / 692
4B021M200110008 1 20 0.303 / 7.7 39 / 57 16 / 7 5.5 / 139
4B022M200210008 2 20 0.442 / 11.22 84 / 125 32 / 15 8 / 202
4B022M200410008 4 20 0.514 / 13.06 113 / 169 64 / 29 9.3 / 235
4B022M200610008 6 20 0.646 / 16.41 178 / 264 96 / 44 11.6 / 295
4B022M200810008 8 20 0.699 / 17.75 215 / 320 128 / 58 12.6 / 320
4B022M201210008 12 20 0.887 / 22.53 330 / 491 192 / 87 16 / 406
4B022M201610008 16 20 0.984 / 25 405 / 603 256 / 116 17.7 / 450
4B022M202410008 24 20 1.213 / 30.8 579 / 861 384 / 174 21.8 / 554
4B022M203610008 36 20 1.392 / 35.36 798 / 1188 576 / 261 25.1 / 636

TRIADS

Part Number Number of Triads Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius(Pull) (in/mm)
4B031M160110008 1 16 0.365 / 9.27 71 / 106 62 / 28 6.6 / 167
4B032M160210008 2 16 0.615 / 15.63 178 / 265 124 / 56 11.1 / 281
4B032M160410008 4 16 0.718 / 18.23 258 / 383 247 / 112 12.9 / 328
4B032M160610008 6 16 0.903 / 22.93 403 / 600 371 / 168 16.3 / 413
4B032M160810008 8 16 0.978 / 24.84 499 / 743 494 / 224 17.6 / 447
4B032M161210008 12 16 1.188 / 30.19 711 / 1058 742 / 336 21.4 / 543
4B032M161610008 16 16 1.326 / 33.69 896 / 1333 989 / 449 23.9 / 606
4B032M162410008 24 16 1.651 / 41.93 1310 / 1949 1483 / 673 29.7 / 755
4B031M180110008 1 18 0.339 / 8.62 56 / 83 39 / 18 6.1 / 155
4B032M180210008 2 18 0.568 / 14.44 142 / 211 78 / 35 10.2 / 260
4B032M180410008 4 18 0.661 / 16.78 199 / 297 156 / 71 11.9 / 302
4B032M180610008 6 18 0.791 / 20.1 286 / 425 234 / 106 14.2 / 362
4B032M180810008 8 18 0.899 / 22.84 385 / 572 312 / 142 16.2 / 411
4B032M181210008 12 18 1.089 / 27.66 543 / 807 468 / 212 19.6 / 498
4B032M181610008 16 18 1.213 / 30.81 676 / 1006 624 / 283 21.8 / 555
4B032M182410008 24 18 1.506 / 38.24 979 / 1457 936 / 425 27.1 / 688
4B031M200110008 1 20 0.318 / 8.07 46 / 69 24 / 11 5.7 / 145
4B032M200210008 2 20 0.5 / 12.71 106 / 158 48 / 22 9 / 229
4B032M200210008 2 20 0.5 / 12.71 106 / 158 48 / 22 9 / 229
4B032M200410008 4 20 0.615 / 15.61 162 / 242 96 / 44 11.1 / 281
4B032M200810008 8 20 0.796 / 20.21 282 / 419 192 / 87 14.3 / 364
4B032M201210008 12 20 1.009 / 25.62 431 / 641 288 / 131 18.2 / 461
4B032M201610008 16 20 1.122 / 28.49 534 / 795 384 / 174 20.2 / 513
4B032M202410008 24 20 1.388 / 35.26 769 / 1144 576 / 261 25 / 635

Markets / Applications

  • Water/Waste Water Treatment
  • Industrial Construction/Automation
  • Industrial
  • Petrochem/Pulp & Paper
  • Utility
  • Energy
  • Mining

Voltage

300V

Optional: 600 / 1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • ISOS (standard)
    • OS (optional)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)
    • TC-BCD gas groups rated

    Colour Coding

    • Pairs – Black, & white, with black printing on white (standard)
    • Triads – Black, white & red, with black printing on white (standard)

  1. Stranded Bare Copper Conductors (Tinned Available)
  2. XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
  4. Polyester Separator Tape
  5. Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
  6. PVC Outer Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable(in/mm Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4B021M160110008 1 16 0.347 / 8.81 56 / 84 41 / 19 6.2 / 159
4B022M160210008 2 16 0.514 / 13.06 125 / 186 82 / 37 9.3 / 235
4B022M160410008 4 16 0.632 / 16.06 195 / 290 165 / 75 11.4 / 289
4B022M160610008 6 16 0.756 / 19.21 280 / 416 247 / 112 13.6 / 346
4B022M160810008 8 16 0.821 / 20.86 346 / 515 330 / 150 14.8 / 375
4B022M161210008 12 16 1.042 / 26.46 528 / 786 494 / 224 18.7 / 476
4B022M161610008 16 16 1.16 / 29.46 663 / 986 659 / 299 20.9 / 530
4B022M162410008 24 16 1.438 / 36.54 961 / 1431 989 / 449 25.9 / 658
4B022M163610008 36 16 1.657 / 42.09 1357 / 2019 1483 / 673 29.8 / 758
4B022M180210008 2 18 0.475 / 12.06 99 / 147 52 / 24 8.5 / 217
4B022M180410008 4 18 0.584 / 14.84 151 / 225 104 / 47 10.5 / 267
4B022M180610008 6 18 0.696 / 17.68 215 / 319 156 / 71 12.5 / 318
4B022M180810008 8 18 0.754 / 19.16 263 / 392 208 / 94 13.6 / 345
4B022M181210008 12 18 0.957 / 24.32 401 / 597 312 / 142 17.2 / 438
4B022M181610008 16 18 1.064 / 27.03 499 / 742 416 / 189 19.2 / 487
4B022M182410008 24 18 1.315 / 33.41 716 / 1065 624 / 283 23.7 / 601
4B022M183610008 36 18 1.512 / 38.42 997 / 1484 936 / 425 27.2 / 692
4B021M200110008 1 20 0.303 / 7.7 39 / 57 16 / 7 5.5 / 139
4B022M200210008 2 20 0.442 / 11.22 84 / 125 32 / 15 8 / 202
4B022M200410008 4 20 0.514 / 13.06 113 / 169 64 / 29 9.3 / 235
4B022M200610008 6 20 0.646 / 16.41 178 / 264 96 / 44 11.6 / 295
4B022M200810008 8 20 0.699 / 17.75 215 / 320 128 / 58 12.6 / 320
4B022M201210008 12 20 0.887 / 22.53 330 / 491 192 / 87 16 / 406
4B022M201610008 16 20 0.984 / 25 405 / 603 256 / 116 17.7 / 450
4B022M202410008 24 20 1.213 / 30.8 579 / 861 384 / 174 21.8 / 554
4B022M203610008 36 20 1.392 / 35.36 798 / 1188 576 / 261 25.1 / 636

TRIADS

Part Number Number of Triads Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius(Pull) (in/mm)
4B031M160110008 1 16 0.365 / 9.27 71 / 106 62 / 28 6.6 / 167
4B032M160210008 2 16 0.615 / 15.63 178 / 265 124 / 56 11.1 / 281
4B032M160410008 4 16 0.718 / 18.23 258 / 383 247 / 112 12.9 / 328
4B032M160610008 6 16 0.903 / 22.93 403 / 600 371 / 168 16.3 / 413
4B032M160810008 8 16 0.978 / 24.84 499 / 743 494 / 224 17.6 / 447
4B032M161210008 12 16 1.188 / 30.19 711 / 1058 742 / 336 21.4 / 543
4B032M161610008 16 16 1.326 / 33.69 896 / 1333 989 / 449 23.9 / 606
4B032M162410008 24 16 1.651 / 41.93 1310 / 1949 1483 / 673 29.7 / 755
4B031M180110008 1 18 0.339 / 8.62 56 / 83 39 / 18 6.1 / 155
4B032M180210008 2 18 0.568 / 14.44 142 / 211 78 / 35 10.2 / 260
4B032M180410008 4 18 0.661 / 16.78 199 / 297 156 / 71 11.9 / 302
4B032M180610008 6 18 0.791 / 20.1 286 / 425 234 / 106 14.2 / 362
4B032M180810008 8 18 0.899 / 22.84 385 / 572 312 / 142 16.2 / 411
4B032M181210008 12 18 1.089 / 27.66 543 / 807 468 / 212 19.6 / 498
4B032M181610008 16 18 1.213 / 30.81 676 / 1006 624 / 283 21.8 / 555
4B032M182410008 24 18 1.506 / 38.24 979 / 1457 936 / 425 27.1 / 688
4B031M200110008 1 20 0.318 / 8.07 46 / 69 24 / 11 5.7 / 145
4B032M200210008 2 20 0.5 / 12.71 106 / 158 48 / 22 9 / 229
4B032M200210008 2 20 0.5 / 12.71 106 / 158 48 / 22 9 / 229
4B032M200410008 4 20 0.615 / 15.61 162 / 242 96 / 44 11.1 / 281
4B032M200810008 8 20 0.796 / 20.21 282 / 419 192 / 87 14.3 / 364
4B032M201210008 12 20 1.009 / 25.62 431 / 641 288 / 131 18.2 / 461
4B032M201610008 16 20 1.122 / 28.49 534 / 795 384 / 174 20.2 / 513
4B032M202410008 24 20 1.388 / 35.26 769 / 1144 576 / 261 25 / 635
  • Water/Waste Water Treatment
  • Industrial Construction/Automation
  • Industrial
  • Petrochem/Pulp & Paper
  • Utility
  • Energy
  • Mining