CSA LSZH ACIC Armoured Control | Multi-Conductor (600V)

LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

600V

Optional: 300 / 1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Jacket:
    • LSZH inner / outer black jacket rated: 90°C
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SWA) (optional)
  • Available In:
    • Composite constructions
    • Custom insulation / jacket colours

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES(all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

Properties

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69210M140200814 2 14 14 0.372 / 9.45 0.612 / 15.54 0.724 / 18.39 235 / 349 25 66 / 30 13 / 331
69210M140300814 3 14 14 0.403 / 10.23 0.643 / 16.32 0.755 / 19.17 263 / 391 25 99 / 45 13.6 / 345
69210M140400814 4 14 14 0.436 / 11.07 0.676 / 17.17 0.788 / 20.01 292 / 435 20 132 / 60 14.2 / 360
69210M140500814 5 14 14 0.465 / 11.81 0.705 / 17.91 0.817 / 20.76 321 / 477 20 165 / 75 14.7 / 374
69210M140600814 6 14 14 0.505 / 12.83 0.745 / 18.92 0.857 / 21.77 354 / 527 20 197 / 90 15.4 / 392
69210M140700814 7 14 14 0.575 / 14.6 0.815 / 20.69 0.927 / 23.54 413 / 615 17.5 230 / 104 16.7 / 424
69210M140800814 8 14 14 0.616 / 15.65 0.856 / 21.75 0.968 / 24.59 449 / 669 17.5 263 / 119 17.4 / 443
69210M141000814 10 14 14 0.668 / 16.97 0.908 / 23.06 1.02 / 25.91 501 / 746 17.5 329 / 149 18.4 / 466
69210M141200814 12 14 14 0.688 / 17.48 0.928 / 23.58 1.04 / 26.42 540 / 804 17.5 395 / 179 18.7 / 476
69210M141500814 15 14 14 0.741 / 18.83 0.981 / 24.92 1.093 / 27.77 615 / 915 17.5 494 / 224 19.7 / 500
69210M142000814 20 14 14 0.841 / 21.36 1.081 / 27.45 1.193 / 30.3 786 / 1170 17.5 658 / 298 21.5 / 545
69210M142500814 25 14 14 0.974 / 24.74 1.214 / 30.84 1.326 / 33.68 970 / 1443 15 823 / 373 23.9 / 606
69210M143000814 30 14 14 1.028 / 26.12 1.269 / 32.22 1.381 / 35.07 1077 / 1603 15 987 / 448 24.9 / 631
69210M144000814 40 14 14 1.147 / 29.13 1.387 / 35.22 1.499 / 38.07 1307 / 1945 15 1316 / 597 27 / 685
69210M145000814 50 14 14 1.272 / 32.31 1.512 / 38.4 1.624 / 41.24 1535 / 2284 12.5 1645 / 746 29.2 / 742
69210M120200814 2 12 14 0.408 / 10.36 0.648 / 16.46 0.76 / 19.3 265 / 394 30 104 / 47 13.7 / 347
69210M120300814 3 12 14 0.443 / 11.25 0.683 / 17.34 0.795 / 20.18 303 / 450 30 157 / 71 14.3 / 363
69210M120400814 4 12 14 0.48 / 12.2 0.721 / 18.31 0.833 / 21.15 342 / 508 24 209 / 95 15 / 381

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69210M120500814 5 12 14 0.514 / 13.05 0.754 / 19.14 0.866 / 21.98 380 / 566 24 261 / 118 15.6 / 396
69210M120600814 6 12 14 0.589 / 14.96 0.829 / 21.06 0.941 / 23.9 451 / 671 24 313 / 142 16.9 / 430
69210M120700814 7 12 14 0.634 / 16.11 0.874 / 22.21 0.986 / 25.06 498 / 741 21 365 / 166 17.8 / 451
69210M120800814 8 12 14 0.681 / 17.3 0.921 / 23.4 1.033 / 26.24 545 / 811 21 418 / 189 18.6 / 472
69210M121000814 10 12 14 0.74 / 18.8 0.98 / 24.89 1.092 / 27.74 615 / 915 21 522 / 237 19.7 / 499
69210M121200814 12 12 14 0.763 / 19.37 0.982 / 24.96 1.095 / 27.8 713 / 1060 21 626 / 284 19.7 / 500
69210M121500814 15 12 14 0.823 / 20.91 1.063 / 27 1.175 / 29.85 818 / 1218 21 783 / 355 21.2 / 537
69210M122000814 20 12 14 0.976 / 24.8 1.216 / 30.9 1.328 / 33.74 1052 / 1565 21 1044 / 474 23.9 / 607
69210M122500814 25 12 14 1.082 / 27.48 1.322 / 33.58 1.434 / 36.42 1234 / 1836 18 1305 / 592 25.8 / 656
69210M123000814 30 12 14 1.144 / 29.06 1.384 / 35.15 1.496 / 37.99 1384 / 2060 18 1566 / 710 26.9 / 684
69210M124000814 40 12 14 1.278 / 32.47 1.518 / 38.57 1.63 / 41.41 1708 / 2542 18 2088 / 947 29.3 / 745
69210M125000814 50 12 14 1.42 / 36.08 1.66 / 42.17 1.792 / 45.53 2065 / 3073 15 2610 / 1184 32.3 / 819
69210M180200814 2 10 12 0.458 / 11.63 0.698 / 17.73 0.81 / 20.57 317 / 471 40 166 / 75 14.6 / 370
69210M180300814 3 10 12 0.498 / 12.66 0.739 / 18.76 0.851 / 21.61 370 / 550 40 249 / 113 15.3 / 389
69210M180400814 4 10 12 0.572 / 14.54 0.813 / 20.64 0.925 / 23.49 450 / 670 32 332 / 151 16.6 / 423
69210M180500814 5 10 12 0.611 / 15.52 0.851 / 21.62 0.963 / 24.46 506 / 753 32 415 / 188 17.3 / 440
69210M180600814 6 10 12 0.664 / 16.87 0.904 / 22.96 1.016 / 25.81 568 / 845 32 498 / 226 18.3 / 465
69210M180700814 7 10 12 0.717 / 18.21 0.957 / 24.31 1.069 / 27.15 631 / 940 28 581 / 264 19.2 / 489
69210M180800814 8 10 12 0.771 / 19.59 0.991 / 25.18 1.103 / 28.03 737 / 1096 28 664 / 301 19.9 / 504
69210M181000814 10 10 12 0.84 / 21.34 1.08 / 27.43 1.192 / 30.28 842 / 1254 28 830 / 376 21.5 / 545
69210M181200814 12 10 12 0.906 / 23.02 1.147 / 29.12 1.258 / 31.97 979 / 1456 28 996 / 452 22.7 / 575
69210M181500814 15 10 12 0.977 / 24.81 1.217 / 30.91 1.329 / 33.76 1131 / 1684 28 1245 / 565 23.9 / 608
69210M182000814 20 10 12 1.109 / 28.16 1.349 / 34.26 1.461 / 37.11 1388 / 2066 28 1660 / 753 26.3 / 668
69210M182500814 25 10 12 1.232 / 31.29 1.472 / 37.39 1.584 / 40.23 1646 / 2449 24 2075 / 941 28.5 / 724
69210M183000814 30 10 12 1.304 / 33.12 1.544 / 39.23 1.676 / 42.58 1903 / 2832 24 2490 / 1129 30.2 / 766
69210M184000814 40 10 12 1.461 / 37.1 1.701 / 43.21 1.833 / 46.56 2372 / 3530 24 3320 / 1506 33 / 838
69210M185000814 50 10 12 1.626 / 41.31 1.931 / 49.05 2.063 / 52.4 2926 / 4354 20 4150 / 1882 37.1 / 943
69210M160200814 2 16 16 0.346 / 8.79 0.346 / 8.79 0.698 / 17.73 211 / 314 10 41 / 19 12.6 / 319
69210M160300814 3 16 16 0.374 / 9.49 0.374 / 9.49 0.726 / 18.43 233 / 347 10 62 / 28 13.1 / 332
69210M160400814 4 16 16 0.404 / 10.25 0.404 / 10.25 0.756 / 19.2 256 / 381 8 82 / 37 13.6 / 346
69210M160500814 5 16 16 0.43 / 10.92 0.43 / 10.92 0.782 / 19.87 279 / 415 8 103 / 47 14.1 / 358
69210M160600814 6 16 16 0.466 / 11.84 0.466 / 11.84 0.818 / 20.78 305 / 453 8 124 / 56 14.7 / 374
69210M160700814 7 16 16 0.502 / 12.75 0.502 / 12.75 0.854 / 21.69 331 / 493 7 144 / 65 15.4 / 390
69210M160800814 8 16 16 0.569 / 14.46 0.569 / 14.46 0.921 / 23.4 386 / 575 7 165 / 75 16.6 / 421
69210M161000814 10 16 16 0.616 / 15.65 0.616 / 15.65 0.968 / 24.59 425 / 632 7 206 / 93 17.4 / 443
69210M161200814 12 16 16 0.634 / 16.1 0.634 / 16.1 0.986 / 25.05 455 / 677 7 247 / 112 17.8 / 451
69210M161500814 15 16 16 0.682 / 17.32 0.682 / 17.32 1.034 / 26.26 508 / 756 7 309 / 140 18.6 / 473
69210M162000814 20 16 16 0.772 / 19.61 0.772 / 19.61 1.104 / 28.04 646 / 962 7 412 / 187 19.9 / 505
69210M162500814 25 16 16 0.896 / 22.76 0.896 / 22.76 1.248 / 31.7 802 / 1193 6 515 / 234 22.5 / 571
69210M163000814 30 16 16 0.945 / 24.01 0.945 / 24.01 1.297 / 32.94 879 / 1308 6 618 / 280 23.3 / 593
69210M164000814 40 16 16 1.052 / 26.72 1.052 / 26.72 1.404 / 35.66 1058 / 1574 6 824 / 374 25.3 / 642
69210M165000814 50 16 16 1.165 / 29.59 1.165 / 29.59 1.517 / 38.52 1229 / 1828 5 1030 / 467 27.3 / 693

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69210M180200814 2 18 18 0.322 / 8.18 0.322 / 8.18 0.674 / 17.12 191 / 285 5 26 / 12 12.1 / 308
69210M180300814 3 18 18 0.338 / 8.59 0.338 / 8.59 0.69 / 17.53 205 / 306 5 39 / 18 12.4 / 316
69210M180400814 4 18 18 0.366 / 9.3 0.366 / 9.3 0.719 / 18.25 224 / 333 4 52 / 24 12.9 / 329
69210M180500814 5 18 18 0.398 / 10.1 0.398 / 10.1 0.749 / 19.04 246 / 366 4 65 / 29 13.5 / 343
69210M180600814 6 18 18 0.43 / 10.92 0.43 / 10.92 0.782 / 19.86 267 / 397 4 78 / 35 14.1 / 358
69210M180700814 7 18 18 0.462 / 11.74 0.462 / 11.74 0.814 / 20.69 289 / 430 3.5 91 / 41 14.7 / 372
69210M180800814 8 18 18 0.496 / 12.6 0.496 / 12.6 0.848 / 21.54 311 / 462 3.5 104 / 47 15.3 / 388
69210M181000814 10 18 18 0.568 / 14.43 0.568 / 14.43 0.92 / 23.37 367 / 546 3.5 130 / 59 16.6 / 421
69210M181200814 12 18 18 0.584 / 14.84 0.584 / 14.84 0.936 / 23.78 389 / 579 3.5 156 / 71 16.9 / 428
69210M181500814 15 18 18 0.627 / 15.94 0.627 / 15.94 0.979 / 24.87 429 / 639 3.5 195 / 88 17.6 / 448
69210M182000814 20 18 18 0.708 / 17.99 0.708 / 17.99 1.061 / 26.94 507 / 755 3.5 260 / 118 19.1 / 485
69210M182500814 25 18 18 0.784 / 19.91 0.784 / 19.91 1.136 / 28.85 626 / 931 3 325 / 147 20.4 / 519
69210M183000814 30 18 18 0.828 / 21.04 0.828 / 21.04 1.181 / 29.99 681 / 1014 3 390 / 177 21.2 / 540
69210M184000814 40 18 18 0.964 / 24.5 0.964 / 24.5 1.316 / 33.44 866 / 1289 3 520 / 236 23.7 / 602
69210M185000814 50 18 18 1.066 / 27.07 1.066 / 27.07 1.418 / 36.01 998 / 1485 2.5 650 / 295 25.5 / 648

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Markets / Applications

  • OEM
  • Transit
  • Utility

Voltage

600V

Optional: 300 / 1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Jacket:
    • LSZH inner / outer black jacket rated: 90°C
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SWA) (optional)
  • Available In:
    • Composite constructions
    • Custom insulation / jacket colours

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES(all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69210M140200814 2 14 14 0.372 / 9.45 0.612 / 15.54 0.724 / 18.39 235 / 349 25 66 / 30 13 / 331
69210M140300814 3 14 14 0.403 / 10.23 0.643 / 16.32 0.755 / 19.17 263 / 391 25 99 / 45 13.6 / 345
69210M140400814 4 14 14 0.436 / 11.07 0.676 / 17.17 0.788 / 20.01 292 / 435 20 132 / 60 14.2 / 360
69210M140500814 5 14 14 0.465 / 11.81 0.705 / 17.91 0.817 / 20.76 321 / 477 20 165 / 75 14.7 / 374
69210M140600814 6 14 14 0.505 / 12.83 0.745 / 18.92 0.857 / 21.77 354 / 527 20 197 / 90 15.4 / 392
69210M140700814 7 14 14 0.575 / 14.6 0.815 / 20.69 0.927 / 23.54 413 / 615 17.5 230 / 104 16.7 / 424
69210M140800814 8 14 14 0.616 / 15.65 0.856 / 21.75 0.968 / 24.59 449 / 669 17.5 263 / 119 17.4 / 443
69210M141000814 10 14 14 0.668 / 16.97 0.908 / 23.06 1.02 / 25.91 501 / 746 17.5 329 / 149 18.4 / 466
69210M141200814 12 14 14 0.688 / 17.48 0.928 / 23.58 1.04 / 26.42 540 / 804 17.5 395 / 179 18.7 / 476
69210M141500814 15 14 14 0.741 / 18.83 0.981 / 24.92 1.093 / 27.77 615 / 915 17.5 494 / 224 19.7 / 500
69210M142000814 20 14 14 0.841 / 21.36 1.081 / 27.45 1.193 / 30.3 786 / 1170 17.5 658 / 298 21.5 / 545
69210M142500814 25 14 14 0.974 / 24.74 1.214 / 30.84 1.326 / 33.68 970 / 1443 15 823 / 373 23.9 / 606
69210M143000814 30 14 14 1.028 / 26.12 1.269 / 32.22 1.381 / 35.07 1077 / 1603 15 987 / 448 24.9 / 631
69210M144000814 40 14 14 1.147 / 29.13 1.387 / 35.22 1.499 / 38.07 1307 / 1945 15 1316 / 597 27 / 685
69210M145000814 50 14 14 1.272 / 32.31 1.512 / 38.4 1.624 / 41.24 1535 / 2284 12.5 1645 / 746 29.2 / 742
69210M120200814 2 12 14 0.408 / 10.36 0.648 / 16.46 0.76 / 19.3 265 / 394 30 104 / 47 13.7 / 347
69210M120300814 3 12 14 0.443 / 11.25 0.683 / 17.34 0.795 / 20.18 303 / 450 30 157 / 71 14.3 / 363
69210M120400814 4 12 14 0.48 / 12.2 0.721 / 18.31 0.833 / 21.15 342 / 508 24 209 / 95 15 / 381

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69210M120500814 5 12 14 0.514 / 13.05 0.754 / 19.14 0.866 / 21.98 380 / 566 24 261 / 118 15.6 / 396
69210M120600814 6 12 14 0.589 / 14.96 0.829 / 21.06 0.941 / 23.9 451 / 671 24 313 / 142 16.9 / 430
69210M120700814 7 12 14 0.634 / 16.11 0.874 / 22.21 0.986 / 25.06 498 / 741 21 365 / 166 17.8 / 451
69210M120800814 8 12 14 0.681 / 17.3 0.921 / 23.4 1.033 / 26.24 545 / 811 21 418 / 189 18.6 / 472
69210M121000814 10 12 14 0.74 / 18.8 0.98 / 24.89 1.092 / 27.74 615 / 915 21 522 / 237 19.7 / 499
69210M121200814 12 12 14 0.763 / 19.37 0.982 / 24.96 1.095 / 27.8 713 / 1060 21 626 / 284 19.7 / 500
69210M121500814 15 12 14 0.823 / 20.91 1.063 / 27 1.175 / 29.85 818 / 1218 21 783 / 355 21.2 / 537
69210M122000814 20 12 14 0.976 / 24.8 1.216 / 30.9 1.328 / 33.74 1052 / 1565 21 1044 / 474 23.9 / 607
69210M122500814 25 12 14 1.082 / 27.48 1.322 / 33.58 1.434 / 36.42 1234 / 1836 18 1305 / 592 25.8 / 656
69210M123000814 30 12 14 1.144 / 29.06 1.384 / 35.15 1.496 / 37.99 1384 / 2060 18 1566 / 710 26.9 / 684
69210M124000814 40 12 14 1.278 / 32.47 1.518 / 38.57 1.63 / 41.41 1708 / 2542 18 2088 / 947 29.3 / 745
69210M125000814 50 12 14 1.42 / 36.08 1.66 / 42.17 1.792 / 45.53 2065 / 3073 15 2610 / 1184 32.3 / 819
69210M180200814 2 10 12 0.458 / 11.63 0.698 / 17.73 0.81 / 20.57 317 / 471 40 166 / 75 14.6 / 370
69210M180300814 3 10 12 0.498 / 12.66 0.739 / 18.76 0.851 / 21.61 370 / 550 40 249 / 113 15.3 / 389
69210M180400814 4 10 12 0.572 / 14.54 0.813 / 20.64 0.925 / 23.49 450 / 670 32 332 / 151 16.6 / 423
69210M180500814 5 10 12 0.611 / 15.52 0.851 / 21.62 0.963 / 24.46 506 / 753 32 415 / 188 17.3 / 440
69210M180600814 6 10 12 0.664 / 16.87 0.904 / 22.96 1.016 / 25.81 568 / 845 32 498 / 226 18.3 / 465
69210M180700814 7 10 12 0.717 / 18.21 0.957 / 24.31 1.069 / 27.15 631 / 940 28 581 / 264 19.2 / 489
69210M180800814 8 10 12 0.771 / 19.59 0.991 / 25.18 1.103 / 28.03 737 / 1096 28 664 / 301 19.9 / 504
69210M181000814 10 10 12 0.84 / 21.34 1.08 / 27.43 1.192 / 30.28 842 / 1254 28 830 / 376 21.5 / 545
69210M181200814 12 10 12 0.906 / 23.02 1.147 / 29.12 1.258 / 31.97 979 / 1456 28 996 / 452 22.7 / 575
69210M181500814 15 10 12 0.977 / 24.81 1.217 / 30.91 1.329 / 33.76 1131 / 1684 28 1245 / 565 23.9 / 608
69210M182000814 20 10 12 1.109 / 28.16 1.349 / 34.26 1.461 / 37.11 1388 / 2066 28 1660 / 753 26.3 / 668
69210M182500814 25 10 12 1.232 / 31.29 1.472 / 37.39 1.584 / 40.23 1646 / 2449 24 2075 / 941 28.5 / 724
69210M183000814 30 10 12 1.304 / 33.12 1.544 / 39.23 1.676 / 42.58 1903 / 2832 24 2490 / 1129 30.2 / 766
69210M184000814 40 10 12 1.461 / 37.1 1.701 / 43.21 1.833 / 46.56 2372 / 3530 24 3320 / 1506 33 / 838
69210M185000814 50 10 12 1.626 / 41.31 1.931 / 49.05 2.063 / 52.4 2926 / 4354 20 4150 / 1882 37.1 / 943
69210M160200814 2 16 16 0.346 / 8.79 0.346 / 8.79 0.698 / 17.73 211 / 314 10 41 / 19 12.6 / 319
69210M160300814 3 16 16 0.374 / 9.49 0.374 / 9.49 0.726 / 18.43 233 / 347 10 62 / 28 13.1 / 332
69210M160400814 4 16 16 0.404 / 10.25 0.404 / 10.25 0.756 / 19.2 256 / 381 8 82 / 37 13.6 / 346
69210M160500814 5 16 16 0.43 / 10.92 0.43 / 10.92 0.782 / 19.87 279 / 415 8 103 / 47 14.1 / 358
69210M160600814 6 16 16 0.466 / 11.84 0.466 / 11.84 0.818 / 20.78 305 / 453 8 124 / 56 14.7 / 374
69210M160700814 7 16 16 0.502 / 12.75 0.502 / 12.75 0.854 / 21.69 331 / 493 7 144 / 65 15.4 / 390
69210M160800814 8 16 16 0.569 / 14.46 0.569 / 14.46 0.921 / 23.4 386 / 575 7 165 / 75 16.6 / 421
69210M161000814 10 16 16 0.616 / 15.65 0.616 / 15.65 0.968 / 24.59 425 / 632 7 206 / 93 17.4 / 443
69210M161200814 12 16 16 0.634 / 16.1 0.634 / 16.1 0.986 / 25.05 455 / 677 7 247 / 112 17.8 / 451
69210M161500814 15 16 16 0.682 / 17.32 0.682 / 17.32 1.034 / 26.26 508 / 756 7 309 / 140 18.6 / 473
69210M162000814 20 16 16 0.772 / 19.61 0.772 / 19.61 1.104 / 28.04 646 / 962 7 412 / 187 19.9 / 505
69210M162500814 25 16 16 0.896 / 22.76 0.896 / 22.76 1.248 / 31.7 802 / 1193 6 515 / 234 22.5 / 571
69210M163000814 30 16 16 0.945 / 24.01 0.945 / 24.01 1.297 / 32.94 879 / 1308 6 618 / 280 23.3 / 593
69210M164000814 40 16 16 1.052 / 26.72 1.052 / 26.72 1.404 / 35.66 1058 / 1574 6 824 / 374 25.3 / 642
69210M165000814 50 16 16 1.165 / 29.59 1.165 / 29.59 1.517 / 38.52 1229 / 1828 5 1030 / 467 27.3 / 693

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69210M180200814 2 18 18 0.322 / 8.18 0.322 / 8.18 0.674 / 17.12 191 / 285 5 26 / 12 12.1 / 308
69210M180300814 3 18 18 0.338 / 8.59 0.338 / 8.59 0.69 / 17.53 205 / 306 5 39 / 18 12.4 / 316
69210M180400814 4 18 18 0.366 / 9.3 0.366 / 9.3 0.719 / 18.25 224 / 333 4 52 / 24 12.9 / 329
69210M180500814 5 18 18 0.398 / 10.1 0.398 / 10.1 0.749 / 19.04 246 / 366 4 65 / 29 13.5 / 343
69210M180600814 6 18 18 0.43 / 10.92 0.43 / 10.92 0.782 / 19.86 267 / 397 4 78 / 35 14.1 / 358
69210M180700814 7 18 18 0.462 / 11.74 0.462 / 11.74 0.814 / 20.69 289 / 430 3.5 91 / 41 14.7 / 372
69210M180800814 8 18 18 0.496 / 12.6 0.496 / 12.6 0.848 / 21.54 311 / 462 3.5 104 / 47 15.3 / 388
69210M181000814 10 18 18 0.568 / 14.43 0.568 / 14.43 0.92 / 23.37 367 / 546 3.5 130 / 59 16.6 / 421
69210M181200814 12 18 18 0.584 / 14.84 0.584 / 14.84 0.936 / 23.78 389 / 579 3.5 156 / 71 16.9 / 428
69210M181500814 15 18 18 0.627 / 15.94 0.627 / 15.94 0.979 / 24.87 429 / 639 3.5 195 / 88 17.6 / 448
69210M182000814 20 18 18 0.708 / 17.99 0.708 / 17.99 1.061 / 26.94 507 / 755 3.5 260 / 118 19.1 / 485
69210M182500814 25 18 18 0.784 / 19.91 0.784 / 19.91 1.136 / 28.85 626 / 931 3 325 / 147 20.4 / 519
69210M183000814 30 18 18 0.828 / 21.04 0.828 / 21.04 1.181 / 29.99 681 / 1014 3 390 / 177 21.2 / 540
69210M184000814 40 18 18 0.964 / 24.5 0.964 / 24.5 1.316 / 33.44 866 / 1289 3 520 / 236 23.7 / 602
69210M185000814 50 18 18 1.066 / 27.07 1.066 / 27.07 1.418 / 36.01 998 / 1485 2.5 650 / 295 25.5 / 648

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

  • OEM
  • Transit
  • Utility