CSA LSZH ACIC Armoured Control | Multi-Conductor (1000V)

LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

1000V

Optional: 600V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SWA) (optional)
  • Jacket:
    • LSZH inner / outer black jacket rated: 90°C
  • Available In:
    • Composite constructions
    • Custom insulation / jacket colours

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

Properties

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M160200814 2 16 16 0.406 / 10.31 0.646 / 16.41 0.758 / 19.25 238 / 354 10 41 / 19 13.6 / 347
60210M160300814 3 16 16 0.44 / 11.19 0.68 / 17.28 0.792 / 20.13 265 / 395 10 62 / 28 14.3 / 362
60210M160400814 4 16 16 0.478 / 12.14 0.718 / 18.24 0.83 / 21.08 295 / 438 8 82 / 37 14.9 / 379
60210M160500814 5 16 16 0.511 / 12.98 0.751 / 19.08 0.863 / 21.93 323 / 480 8 103 / 47 15.5 / 395
60210M160600814 6 16 16 0.586 / 14.88 0.826 / 20.98 0.938 / 23.83 381 / 568 8 124 / 56 16.9 / 429
60210M160700814 7 16 16 0.631 / 16.03 0.871 / 22.12 0.983 / 24.96 417 / 621 7 144 / 65 17.7 / 449
60210M160800814 8 16 16 0.677 / 17.21 0.917 / 23.3 1.029 / 26.15 454 / 675 7 165 / 75 18.5 / 471
60210M161000814 10 16 16 0.736 / 18.69 0.976 / 24.79 1.088 / 27.64 502 / 747 7 206 / 93 19.6 / 497
60210M161200814 12 16 16 0.759 / 19.27 0.998 / 25.36 1.11 / 28.2 539 / 803 7 247 / 112 20 / 508
60210M161500814 15 16 16 0.819 / 20.79 1.058 / 26.88 1.17 / 29.73 652 / 970 7 309 / 140 21.1 / 535
60210M162000814 20 16 16 0.971 / 24.66 1.211 / 30.75 1.323 / 33.6 831 / 1237 7 412 / 187 23.8 / 605
60210M162500814 25 16 16 1.076 / 27.33 1.316 / 33.43 1.428 / 36.27 960 / 1428 6 515 / 234 25.7 / 653
60210M163000814 30 16 16 1.138 / 28.89 1.378 / 34.99 1.49 / 37.84 1056 / 1572 6 618 / 280 26.8 / 681
60210M164000814 40 16 16 1.271 / 32.28 1.511 / 38.37 1.623 / 41.22 1273 / 1894 6 824 / 374 29.2 / 742
60210M165000814 50 16 16 1.412 / 35.86 1.652 / 41.97 1.784 / 45.32 1522 / 2265 5 1030 / 467 32.1 / 816
60210M140200814 2 14 14 0.432 / 10.97 0.672 / 17.07 0.784 / 19.91 263 / 391 25 66 / 30 14.1 / 358
60210M140300814 3 14 14 0.47 / 11.93 0.71 / 18.02 0.822 / 20.87 296 / 440 25 99 / 45 14.8 / 376
60210M140400814 4 14 14 0.51 / 12.96 0.75 / 19.05 0.862 / 21.9 331 / 492 20 132 / 60 15.5 / 394

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M140500814 5 14 14 0.576 / 14.63 0.816 / 20.73 0.928 / 23.58 392 / 583 20 165 / 75 16.7 / 424
60210M140600814 6 14 14 0.625 / 15.88 0.865 / 21.97 0.977 / 24.82 434 / 645 20 197 / 90 17.6 / 447
60210M140700814 7 14 14 0.674 / 17.12 0.914 / 23.21 1.026 / 26.05 476 / 708 17.5 230 / 104 18.5 / 469
60210M140800814 8 14 14 0.724 / 18.4 0.964 / 24.49 1.076 / 27.34 520 / 775 17.5 263 / 119 19.4 / 492
60210M141000814 10 14 14 0.788 / 20.02 1.028 / 26.11 1.14 / 28.96 625 / 930 17.5 329 / 149 20.5 / 521
60210M141200814 12 14 14 0.813 / 20.64 1.052 / 26.73 1.164 / 29.58 673 / 1002 17.5 395 / 179 21 / 532
60210M141500814 15 14 14 0.918 / 23.31 1.158 / 29.41 1.27 / 32.26 812 / 1209 17.5 494 / 224 22.9 / 581
60210M142000814 20 14 14 1.04 / 26.41 1.28 / 32.51 1.392 / 35.35 974 / 1449 17.5 658 / 298 25.1 / 636
60210M142500814 25 14 14 1.154 / 29.31 1.394 / 35.41 1.506 / 38.25 1135 / 1689 15 823 / 373 27.1 / 689
60210M143000814 30 14 14 1.221 / 31.01 1.461 / 37.1 1.573 / 39.95 1257 / 1871 15 987 / 448 28.3 / 719
60210M144000814 40 14 14 1.366 / 34.69 1.606 / 40.79 1.738 / 44.14 1572 / 2339 15 1316 / 597 31.3 / 794
60210M145000814 50 14 14 1.519 / 38.59 1.759 / 44.69 1.891 / 48.04 1843 / 2742 12.5 1645 / 746 34 / 865
60210M120200814 2 12 14 0.468 / 11.89 0.708 / 17.98 0.82 / 20.83 293 / 436 30 104 / 47 14.8 / 375
60210M120300814 3 12 14 0.51 / 12.95 0.75 / 19.04 0.862 / 21.88 337 / 502 30 157 / 71 15.5 / 394
60210M120400814 4 12 14 0.585 / 14.86 0.825 / 20.95 0.937 / 23.8 409 / 609 24 209 / 95 16.9 / 428
60210M120500814 5 12 14 0.625 / 15.87 0.865 / 21.96 0.98 / 24.8 455 / 677 24 261 / 118 17.6 / 446
60210M120600814 6 12 14 0.679 / 17.25 0.919 / 23.34 1.031 / 26.19 508 / 757 24 313 / 142 18.6 / 471
60210M120700814 7 12 14 0.733 / 18.63 0.973 / 24.73 1.085 / 27.57 563 / 837 21 365 / 166 19.5 / 496
60210M120800814 8 12 14 0.789 / 20.05 1.029 / 26.14 1.141 / 28.99 664 / 988 21 418 / 189 20.5 / 522
60210M121000814 10 12 14 0.9 / 22.86 1.14 / 28.96 1.252 / 31.8 797 / 1186 21 522 / 237 22.5 / 572
60210M121200814 12 12 14 0.927 / 23.55 1.167 / 29.65 1.279 / 32.49 865 / 1287 21 626 / 284 23 / 585
60210M121500814 15 12 14 1 / 25.39 1.24 / 31.49 1.352 / 34.34 987 / 1469 21 783 / 355 24.3 / 618
60210M122000814 20 12 14 1.135 / 28.84 1.375 / 34.94 1.487 / 37.78 1197 / 1782 21 1044 / 474 26.8 / 680
60210M122500814 25 12 14 1.262 / 32.05 1.502 / 38.15 1.614 / 41 1408 / 2096 18 1305 / 592 29.1 / 738
60210M123000814 30 12 14 1.336 / 33.94 1.576 / 40.03 1.708 / 43.38 1616 / 2405 18 1566 / 710 30.7 / 781
60210M124000814 40 12 14 1.497 / 38.03 1.737 / 44.13 1.869 / 47.48 1989 / 2960 18 2088 / 947 33.7 / 855
60210M125000814 50 12 14 1.667 / 42.35 1.972 / 50.1 2.105 / 53.45 2448 / 3644 15 2610 / 1184 37.9 / 962
60210M100200814 2 10 12 0.518 / 13.16 0.758 / 19.25 0.87 / 22.1 346 / 515 40 166 / 75 15.7 / 398
60210M100300814 3 10 12 0.595 / 15.12 0.836 / 21.23 0.948 / 24.07 432 / 643 40 249 / 113 17.1 / 433
60210M100400814 4 10 12 0.647 / 16.43 0.887 / 22.53 0.999 / 25.37 495 / 736 32 332 / 151 18 / 457
60210M100500814 5 10 12 0.692 / 17.58 0.932 / 23.67 1.044 / 26.52 558 / 830 32 415 / 188 18.8 / 477
60210M100600814 6 10 12 0.754 / 19.15 0.994 / 25.25 1.106 / 28.09 629 / 936 32 498 / 226 19.9 / 506
60210M100700814 7 10 12 0.816 / 20.72 1.056 / 26.82 1.168 / 29.67 746 / 1111 28 581 / 264 21 / 534
60210M100800814 8 10 12 0.92 / 23.36 1.16 / 29.45 1.271 / 32.3 875 / 1303 28 664 / 301 22.9 / 581
60210M101000814 10 10 12 1 / 25.4 1.24 / 31.5 1.352 / 34.34 991 / 1475 28 830 / 376 24.3 / 618
60210M101200814 12 10 12 1.031 / 26.18 1.271 / 32.28 1.383 / 35.12 1088 / 1619 28 996 / 452 24.9 / 632
60210M101500814 15 10 12 1.113 / 28.28 1.353 / 34.37 1.465 / 37.22 1256 / 1869 28 1245 / 565 26.4 / 670
60210M102000814 20 10 12 1.268 / 32.2 1.508 / 38.3 1.62 / 41.15 1543 / 2297 28 1660 / 753 29.2 / 741
60210M102500814 25 10 12 1.412 / 35.86 1.652 / 41.96 1.784 / 45.31 1871 / 2784 24 2075 / 941 32.1 / 816
60210M103000814 30 10 12 1.496 / 38.01 1.737 / 44.11 1.868 / 47.46 2114 / 3146 24 2490 / 1129 33.6 / 854
60210M104000814 40 10 12 1.68 / 42.67 1.985 / 50.42 2.117 / 53.77 2730 / 4063 24 3320 / 1506 38.1 / 968
60210M105000814 50 10 12 1.933 / 49.11 2.239 / 56.86 2.371 / 60.22 3396 / 5053 20 4150 / 1882 42.7 / 1084

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Values are corrected according to Table-5C for number of Conductors.

Markets / Applications

  • Transit
  • Water/Waste Water Treatment
  • Transit
  • Communication Power & Control
  • Civil Construction Projects
  • Industrial
  • Petrochem/Pulp & Paper
  • Commercial Construction Projects
  • Mining

Voltage

1000V

Optional: 600V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SWA) (optional)
  • Jacket:
    • LSZH inner / outer black jacket rated: 90°C
  • Available In:
    • Composite constructions
    • Custom insulation / jacket colours

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M160200814 2 16 16 0.406 / 10.31 0.646 / 16.41 0.758 / 19.25 238 / 354 10 41 / 19 13.6 / 347
60210M160300814 3 16 16 0.44 / 11.19 0.68 / 17.28 0.792 / 20.13 265 / 395 10 62 / 28 14.3 / 362
60210M160400814 4 16 16 0.478 / 12.14 0.718 / 18.24 0.83 / 21.08 295 / 438 8 82 / 37 14.9 / 379
60210M160500814 5 16 16 0.511 / 12.98 0.751 / 19.08 0.863 / 21.93 323 / 480 8 103 / 47 15.5 / 395
60210M160600814 6 16 16 0.586 / 14.88 0.826 / 20.98 0.938 / 23.83 381 / 568 8 124 / 56 16.9 / 429
60210M160700814 7 16 16 0.631 / 16.03 0.871 / 22.12 0.983 / 24.96 417 / 621 7 144 / 65 17.7 / 449
60210M160800814 8 16 16 0.677 / 17.21 0.917 / 23.3 1.029 / 26.15 454 / 675 7 165 / 75 18.5 / 471
60210M161000814 10 16 16 0.736 / 18.69 0.976 / 24.79 1.088 / 27.64 502 / 747 7 206 / 93 19.6 / 497
60210M161200814 12 16 16 0.759 / 19.27 0.998 / 25.36 1.11 / 28.2 539 / 803 7 247 / 112 20 / 508
60210M161500814 15 16 16 0.819 / 20.79 1.058 / 26.88 1.17 / 29.73 652 / 970 7 309 / 140 21.1 / 535
60210M162000814 20 16 16 0.971 / 24.66 1.211 / 30.75 1.323 / 33.6 831 / 1237 7 412 / 187 23.8 / 605
60210M162500814 25 16 16 1.076 / 27.33 1.316 / 33.43 1.428 / 36.27 960 / 1428 6 515 / 234 25.7 / 653
60210M163000814 30 16 16 1.138 / 28.89 1.378 / 34.99 1.49 / 37.84 1056 / 1572 6 618 / 280 26.8 / 681
60210M164000814 40 16 16 1.271 / 32.28 1.511 / 38.37 1.623 / 41.22 1273 / 1894 6 824 / 374 29.2 / 742
60210M165000814 50 16 16 1.412 / 35.86 1.652 / 41.97 1.784 / 45.32 1522 / 2265 5 1030 / 467 32.1 / 816
60210M140200814 2 14 14 0.432 / 10.97 0.672 / 17.07 0.784 / 19.91 263 / 391 25 66 / 30 14.1 / 358
60210M140300814 3 14 14 0.47 / 11.93 0.71 / 18.02 0.822 / 20.87 296 / 440 25 99 / 45 14.8 / 376
60210M140400814 4 14 14 0.51 / 12.96 0.75 / 19.05 0.862 / 21.9 331 / 492 20 132 / 60 15.5 / 394

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M140500814 5 14 14 0.576 / 14.63 0.816 / 20.73 0.928 / 23.58 392 / 583 20 165 / 75 16.7 / 424
60210M140600814 6 14 14 0.625 / 15.88 0.865 / 21.97 0.977 / 24.82 434 / 645 20 197 / 90 17.6 / 447
60210M140700814 7 14 14 0.674 / 17.12 0.914 / 23.21 1.026 / 26.05 476 / 708 17.5 230 / 104 18.5 / 469
60210M140800814 8 14 14 0.724 / 18.4 0.964 / 24.49 1.076 / 27.34 520 / 775 17.5 263 / 119 19.4 / 492
60210M141000814 10 14 14 0.788 / 20.02 1.028 / 26.11 1.14 / 28.96 625 / 930 17.5 329 / 149 20.5 / 521
60210M141200814 12 14 14 0.813 / 20.64 1.052 / 26.73 1.164 / 29.58 673 / 1002 17.5 395 / 179 21 / 532
60210M141500814 15 14 14 0.918 / 23.31 1.158 / 29.41 1.27 / 32.26 812 / 1209 17.5 494 / 224 22.9 / 581
60210M142000814 20 14 14 1.04 / 26.41 1.28 / 32.51 1.392 / 35.35 974 / 1449 17.5 658 / 298 25.1 / 636
60210M142500814 25 14 14 1.154 / 29.31 1.394 / 35.41 1.506 / 38.25 1135 / 1689 15 823 / 373 27.1 / 689
60210M143000814 30 14 14 1.221 / 31.01 1.461 / 37.1 1.573 / 39.95 1257 / 1871 15 987 / 448 28.3 / 719
60210M144000814 40 14 14 1.366 / 34.69 1.606 / 40.79 1.738 / 44.14 1572 / 2339 15 1316 / 597 31.3 / 794
60210M145000814 50 14 14 1.519 / 38.59 1.759 / 44.69 1.891 / 48.04 1843 / 2742 12.5 1645 / 746 34 / 865
60210M120200814 2 12 14 0.468 / 11.89 0.708 / 17.98 0.82 / 20.83 293 / 436 30 104 / 47 14.8 / 375
60210M120300814 3 12 14 0.51 / 12.95 0.75 / 19.04 0.862 / 21.88 337 / 502 30 157 / 71 15.5 / 394
60210M120400814 4 12 14 0.585 / 14.86 0.825 / 20.95 0.937 / 23.8 409 / 609 24 209 / 95 16.9 / 428
60210M120500814 5 12 14 0.625 / 15.87 0.865 / 21.96 0.98 / 24.8 455 / 677 24 261 / 118 17.6 / 446
60210M120600814 6 12 14 0.679 / 17.25 0.919 / 23.34 1.031 / 26.19 508 / 757 24 313 / 142 18.6 / 471
60210M120700814 7 12 14 0.733 / 18.63 0.973 / 24.73 1.085 / 27.57 563 / 837 21 365 / 166 19.5 / 496
60210M120800814 8 12 14 0.789 / 20.05 1.029 / 26.14 1.141 / 28.99 664 / 988 21 418 / 189 20.5 / 522
60210M121000814 10 12 14 0.9 / 22.86 1.14 / 28.96 1.252 / 31.8 797 / 1186 21 522 / 237 22.5 / 572
60210M121200814 12 12 14 0.927 / 23.55 1.167 / 29.65 1.279 / 32.49 865 / 1287 21 626 / 284 23 / 585
60210M121500814 15 12 14 1 / 25.39 1.24 / 31.49 1.352 / 34.34 987 / 1469 21 783 / 355 24.3 / 618
60210M122000814 20 12 14 1.135 / 28.84 1.375 / 34.94 1.487 / 37.78 1197 / 1782 21 1044 / 474 26.8 / 680
60210M122500814 25 12 14 1.262 / 32.05 1.502 / 38.15 1.614 / 41 1408 / 2096 18 1305 / 592 29.1 / 738
60210M123000814 30 12 14 1.336 / 33.94 1.576 / 40.03 1.708 / 43.38 1616 / 2405 18 1566 / 710 30.7 / 781
60210M124000814 40 12 14 1.497 / 38.03 1.737 / 44.13 1.869 / 47.48 1989 / 2960 18 2088 / 947 33.7 / 855
60210M125000814 50 12 14 1.667 / 42.35 1.972 / 50.1 2.105 / 53.45 2448 / 3644 15 2610 / 1184 37.9 / 962
60210M100200814 2 10 12 0.518 / 13.16 0.758 / 19.25 0.87 / 22.1 346 / 515 40 166 / 75 15.7 / 398
60210M100300814 3 10 12 0.595 / 15.12 0.836 / 21.23 0.948 / 24.07 432 / 643 40 249 / 113 17.1 / 433
60210M100400814 4 10 12 0.647 / 16.43 0.887 / 22.53 0.999 / 25.37 495 / 736 32 332 / 151 18 / 457
60210M100500814 5 10 12 0.692 / 17.58 0.932 / 23.67 1.044 / 26.52 558 / 830 32 415 / 188 18.8 / 477
60210M100600814 6 10 12 0.754 / 19.15 0.994 / 25.25 1.106 / 28.09 629 / 936 32 498 / 226 19.9 / 506
60210M100700814 7 10 12 0.816 / 20.72 1.056 / 26.82 1.168 / 29.67 746 / 1111 28 581 / 264 21 / 534
60210M100800814 8 10 12 0.92 / 23.36 1.16 / 29.45 1.271 / 32.3 875 / 1303 28 664 / 301 22.9 / 581
60210M101000814 10 10 12 1 / 25.4 1.24 / 31.5 1.352 / 34.34 991 / 1475 28 830 / 376 24.3 / 618
60210M101200814 12 10 12 1.031 / 26.18 1.271 / 32.28 1.383 / 35.12 1088 / 1619 28 996 / 452 24.9 / 632
60210M101500814 15 10 12 1.113 / 28.28 1.353 / 34.37 1.465 / 37.22 1256 / 1869 28 1245 / 565 26.4 / 670
60210M102000814 20 10 12 1.268 / 32.2 1.508 / 38.3 1.62 / 41.15 1543 / 2297 28 1660 / 753 29.2 / 741
60210M102500814 25 10 12 1.412 / 35.86 1.652 / 41.96 1.784 / 45.31 1871 / 2784 24 2075 / 941 32.1 / 816
60210M103000814 30 10 12 1.496 / 38.01 1.737 / 44.11 1.868 / 47.46 2114 / 3146 24 2490 / 1129 33.6 / 854
60210M104000814 40 10 12 1.68 / 42.67 1.985 / 50.42 2.117 / 53.77 2730 / 4063 24 3320 / 1506 38.1 / 968
60210M105000814 50 10 12 1.933 / 49.11 2.239 / 56.86 2.371 / 60.22 3396 / 5053 20 4150 / 1882 42.7 / 1084

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Values are corrected according to Table-5C for number of Conductors.

  • Transit
  • Water/Waste Water Treatment
  • Transit
  • Communication Power & Control
  • Civil Construction Projects
  • Industrial
  • Petrochem/Pulp & Paper
  • Commercial Construction Projects
  • Mining