CSA LSZH ACIC Armoured Power | Multi-Conductor (1000V)

LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

1000V

Optional: 600V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SWA) (optional)
  • Jacket:
    • LSZH inner / outer black jacket rated: 90°C
  • Available In:
    • Composite constructions
    • Custom insulation / jacket colours

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

Properties

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M080200814 2 8 10 0.606 / 15.39 0.846 / 21.49 0.958 / 24.33 451 / 671 55 265 / 120 17.2 / 438
60210M060200814 2 6 8 0.744 / 18.9 0.984 / 24.99 1.096 / 27.84 605 / 901 75 419 / 190 19.7 / 501
60210M040200814 2 4 8 0.838 / 21.29 1.078 / 27.38 1.19 / 30.23 797 / 1187 95 668 / 303 21.4 / 544
60210M030200814 2 3 6 0.932 / 23.67 1.172 / 29.77 1.284 / 32.61 978 / 1456 115 842 / 382 23.1 / 587
60210M020200814 2 2 6 0.994 / 25.25 1.234 / 31.34 1.346 / 34.19 1102 / 1640 130 1062 / 482 24.2 / 615
60210M010240814 2 1 6 1.152 / 29.26 1.392 / 35.36 1.504 / 38.2 1319 / 1963 145 1339 / 607 27.1 / 688
60210M1/0240814 2 1/0 6 1.232 / 31.29 1.472 / 37.39 1.584 / 40.23 1507 / 2243 170 1690 / 766 28.5 / 724
60210M2/0240814 2 2/0 6 1.318 / 33.48 1.558 / 39.57 1.69 / 42.93 1770 / 2635 195 2130 / 966 30.4 / 773
60210M3/0240814 2 3/0 4 1.42 / 36.07 1.66 / 42.16 1.792 / 45.52 2105 / 3132 225 2671 / 1212 32.3 / 819
60210M4/0240814 2 4/0 4 1.532 / 38.91 1.837 / 46.66 1.969 / 50.01 2541 / 3782 260 3386 / 1536 35.4 / 900
60210M080300814 3 8 10 0.66 / 16.76 0.9 / 22.86 1.012 / 25.7 537 / 799 55 397 / 180 18.2 / 463
60210M060300814 3 6 8 0.813 / 20.66 1.054 / 26.76 1.166 / 29.61 782 / 1164 75 629 / 285 21 / 533
60210M040300814 3 4 8 0.93 / 23.63 1.171 / 29.73 1.283 / 32.58 1029 / 1532 95 1002 / 454 23.1 / 586
60210M030300814 3 3 6 0.988 / 25.11 1.229 / 31.2 1.341 / 34.05 1200 / 1785 115 1263 / 573 24.1 / 613
60210M020300814 3 2 6 1.055 / 26.8 1.295 / 32.9 1.407 / 35.75 1372 / 2042 130 1593 / 723 25.3 / 643
60210M010340814 3 1 6 1.225 / 31.11 1.465 / 37.2 1.577 / 40.05 1664 / 2477 145 2009 / 911 28.4 / 721
60210M1/0340814 3 1/0 6 1.311 / 33.3 1.551 / 39.39 1.683 / 42.74 1966 / 2926 170 2534 / 1150 30.3 / 769
60210M2/0340814 3 2/0 6 1.403 / 35.65 1.644 / 41.74 1.775 / 45.1 2290 / 3409 195 3194 / 1449 32 / 812

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M3/0240814 3 3/0 4 1.42 / 36.07 1.66 / 42.16 1.792 / 45.52 2105 / 3132 225 2671 / 1212 32.3 / 819
60210M4/0340814 3 4/0 4 1.633 / 41.49 1.938 / 49.24 2.071 / 52.59 3335 / 4964 260 5078 / 2304 37.3 / 947
60210M080400814 4 8 10 0.719 / 18.26 0.959 / 24.35 1.071 / 27.2 625 / 930 55 529 / 240 19.3 / 490
60210M060400814 4 6 8 0.929 / 23.59 1.169 / 29.69 1.281 / 32.53 971 / 1445 75 839 / 380 23.1 / 586
60210M040400814 4 4 8 1.045 / 26.56 1.286 / 32.66 1.398 / 35.5 1248 / 1857 95 1336 / 606 25.2 / 639
60210M030400814 4 3 6 1.112 / 28.26 1.353 / 34.36 1.465 / 37.2 1455 / 2165 115 1684 / 764 26.4 / 670
60210M020400814 4 2 6 1.189 / 30.21 1.429 / 36.3 1.541 / 39.14 1679 / 2498 130 2124 / 964 27.7 / 705
60210M010440814 4 1 6 1.351 / 34.32 1.591 / 40.42 1.723 / 43.77 2082 / 3098 145 2678 / 1215 31 / 788
60210M1/0440814 4 1/0 6 1.448 / 36.77 1.688 / 42.87 1.82 / 46.22 2436 / 3626 170 3379 / 1533 32.8 / 832
60210M2/0440814 4 2/0 6 1.551 / 39.4 1.856 / 47.15 1.988 / 50.51 2948 / 4387 195 4259 / 1932 35.8 / 909
60210M3/0440814 4 3/0 4 1.674 / 42.52 1.979 / 50.28 2.111 / 53.63 3531 / 5255 225 5343 / 2423 38 / 965
60210M4/0440814 4 4/0 4 1.869 / 47.48 2.174 / 55.23 2.306 / 58.58 4336 / 6453 260 6771 / 3071 41.5 / 1054

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Ampacity of 4 conductors cable is based on 3 current-carrying conductors and 1 neutral.

Markets / Applications

  • Transit
  • OEM
  • Transit
  • Industrial
  • Utility

Voltage

1000V

Optional: 600V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SWA) (optional)
  • Jacket:
    • LSZH inner / outer black jacket rated: 90°C
  • Available In:
    • Composite constructions
    • Custom insulation / jacket colours

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

  1. Grounding / Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M080200814 2 8 10 0.606 / 15.39 0.846 / 21.49 0.958 / 24.33 451 / 671 55 265 / 120 17.2 / 438
60210M060200814 2 6 8 0.744 / 18.9 0.984 / 24.99 1.096 / 27.84 605 / 901 75 419 / 190 19.7 / 501
60210M040200814 2 4 8 0.838 / 21.29 1.078 / 27.38 1.19 / 30.23 797 / 1187 95 668 / 303 21.4 / 544
60210M030200814 2 3 6 0.932 / 23.67 1.172 / 29.77 1.284 / 32.61 978 / 1456 115 842 / 382 23.1 / 587
60210M020200814 2 2 6 0.994 / 25.25 1.234 / 31.34 1.346 / 34.19 1102 / 1640 130 1062 / 482 24.2 / 615
60210M010240814 2 1 6 1.152 / 29.26 1.392 / 35.36 1.504 / 38.2 1319 / 1963 145 1339 / 607 27.1 / 688
60210M1/0240814 2 1/0 6 1.232 / 31.29 1.472 / 37.39 1.584 / 40.23 1507 / 2243 170 1690 / 766 28.5 / 724
60210M2/0240814 2 2/0 6 1.318 / 33.48 1.558 / 39.57 1.69 / 42.93 1770 / 2635 195 2130 / 966 30.4 / 773
60210M3/0240814 2 3/0 4 1.42 / 36.07 1.66 / 42.16 1.792 / 45.52 2105 / 3132 225 2671 / 1212 32.3 / 819
60210M4/0240814 2 4/0 4 1.532 / 38.91 1.837 / 46.66 1.969 / 50.01 2541 / 3782 260 3386 / 1536 35.4 / 900
60210M080300814 3 8 10 0.66 / 16.76 0.9 / 22.86 1.012 / 25.7 537 / 799 55 397 / 180 18.2 / 463
60210M060300814 3 6 8 0.813 / 20.66 1.054 / 26.76 1.166 / 29.61 782 / 1164 75 629 / 285 21 / 533
60210M040300814 3 4 8 0.93 / 23.63 1.171 / 29.73 1.283 / 32.58 1029 / 1532 95 1002 / 454 23.1 / 586
60210M030300814 3 3 6 0.988 / 25.11 1.229 / 31.2 1.341 / 34.05 1200 / 1785 115 1263 / 573 24.1 / 613
60210M020300814 3 2 6 1.055 / 26.8 1.295 / 32.9 1.407 / 35.75 1372 / 2042 130 1593 / 723 25.3 / 643
60210M010340814 3 1 6 1.225 / 31.11 1.465 / 37.2 1.577 / 40.05 1664 / 2477 145 2009 / 911 28.4 / 721
60210M1/0340814 3 1/0 6 1.311 / 33.3 1.551 / 39.39 1.683 / 42.74 1966 / 2926 170 2534 / 1150 30.3 / 769
60210M2/0340814 3 2/0 6 1.403 / 35.65 1.644 / 41.74 1.775 / 45.1 2290 / 3409 195 3194 / 1449 32 / 812

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
60210M3/0240814 3 3/0 4 1.42 / 36.07 1.66 / 42.16 1.792 / 45.52 2105 / 3132 225 2671 / 1212 32.3 / 819
60210M4/0340814 3 4/0 4 1.633 / 41.49 1.938 / 49.24 2.071 / 52.59 3335 / 4964 260 5078 / 2304 37.3 / 947
60210M080400814 4 8 10 0.719 / 18.26 0.959 / 24.35 1.071 / 27.2 625 / 930 55 529 / 240 19.3 / 490
60210M060400814 4 6 8 0.929 / 23.59 1.169 / 29.69 1.281 / 32.53 971 / 1445 75 839 / 380 23.1 / 586
60210M040400814 4 4 8 1.045 / 26.56 1.286 / 32.66 1.398 / 35.5 1248 / 1857 95 1336 / 606 25.2 / 639
60210M030400814 4 3 6 1.112 / 28.26 1.353 / 34.36 1.465 / 37.2 1455 / 2165 115 1684 / 764 26.4 / 670
60210M020400814 4 2 6 1.189 / 30.21 1.429 / 36.3 1.541 / 39.14 1679 / 2498 130 2124 / 964 27.7 / 705
60210M010440814 4 1 6 1.351 / 34.32 1.591 / 40.42 1.723 / 43.77 2082 / 3098 145 2678 / 1215 31 / 788
60210M1/0440814 4 1/0 6 1.448 / 36.77 1.688 / 42.87 1.82 / 46.22 2436 / 3626 170 3379 / 1533 32.8 / 832
60210M2/0440814 4 2/0 6 1.551 / 39.4 1.856 / 47.15 1.988 / 50.51 2948 / 4387 195 4259 / 1932 35.8 / 909
60210M3/0440814 4 3/0 4 1.674 / 42.52 1.979 / 50.28 2.111 / 53.63 3531 / 5255 225 5343 / 2423 38 / 965
60210M4/0440814 4 4/0 4 1.869 / 47.48 2.174 / 55.23 2.306 / 58.58 4336 / 6453 260 6771 / 3071 41.5 / 1054

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2. Ampacity of 4 conductors cable is based on 3 current-carrying conductors and 1 neutral.

  • Transit
  • OEM
  • Transit
  • Industrial
  • Utility