CSA TECK 90 Armoured Power | Single Conductor Shielded (5000V)

Shielded armoured power cable is used to supply power for lighting, drives, motors and pumps. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments. Cable is suitable for use in outdoor exposed applications and is rated for damp or dry locations in -40°C (-40°F) environments.
Certification Logo

Construction

Voltage

5000 V

Product Construction

 

    • 90 MIL 100/133% Insulation Levels

 

    • Grounding/Bonding Conductor:
      Concentric serving of solid bare copper wires applied over the insulation
    • Insulation:
      XLPE (RW90 rated)
      rated: 90°C wet/dry

 

    • Armour:
      Aluminum Interlocked Armour (AIA) (standard)

 

    • Jacket:
      FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
      FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C

 

  • Available in:
    Verlock® (for mineshaft applications)
    Custom colour coding
    Custom insulation/jacket colours
    Aluminum conductors

Colour Coding

 

  • Black conductor (standard)

Certifications

Certifications/Compliances

 

  • CSA C22.2 NO. 131, Teck 90 Cables
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU/hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • HL rated for use in hazardous locations:
    – Class I Zone 1 (Div 1)
    – Class I Zone 2 (Div 2)
    – Class II Zone 20, 21 (Div 1)
    – Class II Zone 22 (Div 2)

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductor
  2. Semicon Conductor Shield
  3. XLPE (RW90 Rated) Insulated Conductor
  4. Semicon Insulation Shield
  5. Serve / Wound Grounds
  6. Polyester Separator Tape
  7. FR LAG PVC Inner Protective Jacket
  8. Aluminum Interlocked Armour (AIA)
  9. FR LAG PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°Cambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Insulated Wire (in/mm) Over Insulated Shield (in/mm) Over Armour (in/mm) Overall Cable (in/mm)
8S210M060105700 1 6 8 0.392 / 9.96 0.444 / 11.28 0.784 / 19.91 0.876 / 22.25 414 / 617 105 210 / 95 15.8 / 401
8S210M040105700 1 4 6 0.439 / 11.15 0.491 / 12.47 0.883 / 22.43 0.975 / 24.77 555 / 826 140 334 / 151 17.6 / 446
8S210M030105700 1 3 6 0.466 / 11.84 0.518 / 13.16 0.91 / 23.11 1.002 / 25.45 605 / 901 165 421 / 191 18 / 458
8S210M020105700 1 2 6 0.497 / 12.62 0.549 / 13.94 0.941 / 23.9 1.033 / 26.24 667 / 993 190 531 / 241 18.6 / 472
8S210M010145700 1 1 4 0.536 / 13.61 0.588 / 14.94 0.986 / 25.04 1.078 / 27.38 846 / 1258 220 670 / 304 19.4 / 493
8S210M1/0145700 1 1/0 4 0.576 / 14.63 0.628 / 15.95 1.046 / 26.57 1.138 / 28.91 944 / 1405 260 845 / 383 20.5 / 520
8S210M2/0145700 1 2/0 4 0.619 / 15.72 0.671 / 17.04 1.089 / 27.66 1.181 / 30 1059 / 1576 300 1065 / 483 21.3 / 540
8S210M3/0145700 1 3/0 4 0.67 / 17.02 0.722 / 18.34 1.14 / 28.96 1.232 / 31.29 1229 / 1829 350 1336 / 606 22.2 / 563
8S210M4/0145700 1 4/0 4 0.726 / 18.44 0.778 / 19.76 1.226 / 31.14 1.318 / 33.48 1440 / 2143 405 1693 / 768 23.7 / 603
8S210M250165700 1 250 4 0.782 / 19.86 0.834 / 21.18 1.282 / 32.56 1.374 / 34.9 1630 / 2426 455 2000 / 907 24.7 / 628
8S210M300165700 1 300 4 0.835 / 21.21 0.887 / 22.53 1.335 / 33.91 1.427 / 36.25 1822 / 2711 500 2400 / 1089 25.7 / 652
8S210M350165700 1 350 4 0.885 / 22.48 0.937 / 23.8 1.385 / 35.18 1.477 / 37.52 2067 / 3076 570 2800 / 1270 26.6 / 675
8S210M500165700 1 500 4 1.013 / 25.73 1.065 / 27.05 1.513 / 38.43 1.605 / 40.77 2692 / 4006 700 4000 / 1814 28.9 / 734
8S210M750165700 1 750 4 1.2 / 30.48 1.252 / 31.8 1.7 / 43.18 1.808 / 45.92 3738 / 5562 885 6000 / 2722 32.5 / 827

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-1.

Markets / Applications

  • Civil Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Power Distribution – MV
  • Water/Waste Water Treatment

Voltage

5000 V

Product Construction

 

    • 90 MIL 100/133% Insulation Levels

 

    • Grounding/Bonding Conductor:
      Concentric serving of solid bare copper wires applied over the insulation
    • Insulation:
      XLPE (RW90 rated)
      rated: 90°C wet/dry

 

    • Armour:
      Aluminum Interlocked Armour (AIA) (standard)

 

    • Jacket:
      FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
      FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C

 

  • Available in:
    Verlock® (for mineshaft applications)
    Custom colour coding
    Custom insulation/jacket colours
    Aluminum conductors

Colour Coding

 

  • Black conductor (standard)

Certifications/Compliances

 

  • CSA C22.2 NO. 131, Teck 90 Cables
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU/hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • HL rated for use in hazardous locations:
    – Class I Zone 1 (Div 1)
    – Class I Zone 2 (Div 2)
    – Class II Zone 20, 21 (Div 1)
    – Class II Zone 22 (Div 2)
  1. Strand Bare (ASTM B8) Annealed Copper Conductor
  2. Semicon Conductor Shield
  3. XLPE (RW90 Rated) Insulated Conductor
  4. Semicon Insulation Shield
  5. Serve / Wound Grounds
  6. Polyester Separator Tape
  7. FR LAG PVC Inner Protective Jacket
  8. Aluminum Interlocked Armour (AIA)
  9. FR LAG PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°Cambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Insulated Wire (in/mm) Over Insulated Shield (in/mm) Over Armour (in/mm) Overall Cable (in/mm)
8S210M060105700 1 6 8 0.392 / 9.96 0.444 / 11.28 0.784 / 19.91 0.876 / 22.25 414 / 617 105 210 / 95 15.8 / 401
8S210M040105700 1 4 6 0.439 / 11.15 0.491 / 12.47 0.883 / 22.43 0.975 / 24.77 555 / 826 140 334 / 151 17.6 / 446
8S210M030105700 1 3 6 0.466 / 11.84 0.518 / 13.16 0.91 / 23.11 1.002 / 25.45 605 / 901 165 421 / 191 18 / 458
8S210M020105700 1 2 6 0.497 / 12.62 0.549 / 13.94 0.941 / 23.9 1.033 / 26.24 667 / 993 190 531 / 241 18.6 / 472
8S210M010145700 1 1 4 0.536 / 13.61 0.588 / 14.94 0.986 / 25.04 1.078 / 27.38 846 / 1258 220 670 / 304 19.4 / 493
8S210M1/0145700 1 1/0 4 0.576 / 14.63 0.628 / 15.95 1.046 / 26.57 1.138 / 28.91 944 / 1405 260 845 / 383 20.5 / 520
8S210M2/0145700 1 2/0 4 0.619 / 15.72 0.671 / 17.04 1.089 / 27.66 1.181 / 30 1059 / 1576 300 1065 / 483 21.3 / 540
8S210M3/0145700 1 3/0 4 0.67 / 17.02 0.722 / 18.34 1.14 / 28.96 1.232 / 31.29 1229 / 1829 350 1336 / 606 22.2 / 563
8S210M4/0145700 1 4/0 4 0.726 / 18.44 0.778 / 19.76 1.226 / 31.14 1.318 / 33.48 1440 / 2143 405 1693 / 768 23.7 / 603
8S210M250165700 1 250 4 0.782 / 19.86 0.834 / 21.18 1.282 / 32.56 1.374 / 34.9 1630 / 2426 455 2000 / 907 24.7 / 628
8S210M300165700 1 300 4 0.835 / 21.21 0.887 / 22.53 1.335 / 33.91 1.427 / 36.25 1822 / 2711 500 2400 / 1089 25.7 / 652
8S210M350165700 1 350 4 0.885 / 22.48 0.937 / 23.8 1.385 / 35.18 1.477 / 37.52 2067 / 3076 570 2800 / 1270 26.6 / 675
8S210M500165700 1 500 4 1.013 / 25.73 1.065 / 27.05 1.513 / 38.43 1.605 / 40.77 2692 / 4006 700 4000 / 1814 28.9 / 734
8S210M750165700 1 750 4 1.2 / 30.48 1.252 / 31.8 1.7 / 43.18 1.808 / 45.92 3738 / 5562 885 6000 / 2722 32.5 / 827

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-1.

  • Civil Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Mining
  • Oil & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Power Distribution – MV
  • Water/Waste Water Treatment