CSA RWU90 | Single Conductor (1000V)

For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
Certification Logo

Construction

Voltage

1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Available in:
    • All colours

Certifications

Certifications/Compliances

  • CSA C22.2 #38, Thermoset Insulated Wires & Cables (XLPE)
  • -40°C cold bend / impact rated
  • Direct burial rated
  • UV sunlight resistant SUN RES (black only)

Colour Coding

  • Black conductor (standard)

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. XLPE (RW90 Rated) Insulated Conductor
Part Number Number of Conductors Conductor Size (AWG/MCM) Insulation Thickness (in/mm) Nominal Diameter Overall cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
11010M08010BN00 1 8 0.08 / 2.03 0.305 / 7.75 75 / 111 80 132 / 60 2.7 / 70
11010M06010BN00 1 6 0.08 / 2.03 0.342 / 8.69 109 / 162 105 210 / 95 3.1 / 78
11010M04010BN00 1 4 0.08 / 2.03 0.389 / 9.88 163 / 242 140 334 / 151 3.5 / 89
11010M03010BN00 1 3 0.08 / 2.03 0.416 / 10.57 200 / 297 165 421 / 191 3.7 / 95
11010M02010BN00 1 2 0.08 / 2.03 0.447 / 11.35 246 / 366 190 531 / 241 4 / 102
11010M01014BN00 1 1 0.095 / 2.41 0.516 / 13.11 312 / 465 220 670 / 304 4.6 / 118
11010M1/014BN00 1 1/0 0.095 / 2.41 0.556 / 14.12 386 / 575 260 845 / 383 5 / 127
11010M2/014BN00 1 2/0 0.095 / 2.41 0.599 / 15.21 477 / 711 300 1065 / 483 5.4 / 137
11010M3/014BN00 1 3/0 0.095 / 2.41 0.65 / 16.51 592 / 882 350 1336 / 606 5.9 / 149
11010M4/014BN00 1 4/0 0.095 / 2.41 0.706 / 17.93 736 / 1095 405 1693 / 768 6.4 / 161
11010M25016BN00 1 250 0.11 / 2.79 0.782 / 19.86 866 / 1289 455 2000 / 907 7 / 179
11010M35016BN00 1 350 0.11 / 2.79 0.885 / 22.48 1190 / 1770 570 2800 / 1270 8 / 202
11010M50016BN00 1 500 0.11 / 2.79 1.013 / 25.73 1671 / 2486 700 4000 / 1814 9.1 / 232
11010MA0016BN00 1 1000 0.125 / 3.18 1.371 / 34.82 3272 / 4870 1055 8000 / 3629 12.3 / 313

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-1.

Markets / Applications

  • Industrial Construction/Automation
  • Civil Construction Projects
  • Industrial
  • Utility
  • Commercial Construction Projects

Voltage

1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Available in:
    • All colours

Certifications/Compliances

  • CSA C22.2 #38, Thermoset Insulated Wires & Cables (XLPE)
  • -40°C cold bend / impact rated
  • Direct burial rated
  • UV sunlight resistant SUN RES (black only)

Colour Coding

  • Black conductor (standard)

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. XLPE (RW90 Rated) Insulated Conductor
Part Number Number of Conductors Conductor Size (AWG/MCM) Insulation Thickness (in/mm) Nominal Diameter Overall cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
11010M08010BN00 1 8 0.08 / 2.03 0.305 / 7.75 75 / 111 80 132 / 60 2.7 / 70
11010M06010BN00 1 6 0.08 / 2.03 0.342 / 8.69 109 / 162 105 210 / 95 3.1 / 78
11010M04010BN00 1 4 0.08 / 2.03 0.389 / 9.88 163 / 242 140 334 / 151 3.5 / 89
11010M03010BN00 1 3 0.08 / 2.03 0.416 / 10.57 200 / 297 165 421 / 191 3.7 / 95
11010M02010BN00 1 2 0.08 / 2.03 0.447 / 11.35 246 / 366 190 531 / 241 4 / 102
11010M01014BN00 1 1 0.095 / 2.41 0.516 / 13.11 312 / 465 220 670 / 304 4.6 / 118
11010M1/014BN00 1 1/0 0.095 / 2.41 0.556 / 14.12 386 / 575 260 845 / 383 5 / 127
11010M2/014BN00 1 2/0 0.095 / 2.41 0.599 / 15.21 477 / 711 300 1065 / 483 5.4 / 137
11010M3/014BN00 1 3/0 0.095 / 2.41 0.65 / 16.51 592 / 882 350 1336 / 606 5.9 / 149
11010M4/014BN00 1 4/0 0.095 / 2.41 0.706 / 17.93 736 / 1095 405 1693 / 768 6.4 / 161
11010M25016BN00 1 250 0.11 / 2.79 0.782 / 19.86 866 / 1289 455 2000 / 907 7 / 179
11010M35016BN00 1 350 0.11 / 2.79 0.885 / 22.48 1190 / 1770 570 2800 / 1270 8 / 202
11010M50016BN00 1 500 0.11 / 2.79 1.013 / 25.73 1671 / 2486 700 4000 / 1814 9.1 / 232
11010MA0016BN00 1 1000 0.125 / 3.18 1.371 / 34.82 3272 / 4870 1055 8000 / 3629 12.3 / 313

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-1.

  • Industrial Construction/Automation
  • Civil Construction Projects
  • Industrial
  • Utility
  • Commercial Construction Projects