CSA TYPE TECK 90 Armoured Control, Multi-Conductor, 600 V

Armoured control cable is used for operation of control automation equipment. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments. Cable is suitable for use in outdoor exposed applications and is rated for damp or dry locations in -40°C (-40°F) environments.
CSA

Construction

VOLTAGE

600 V
Optional: 1000 V

PRODUCT CONSTRUCTION

Insulation:
XLPE (RW90 rated) rated: 90°C wet/dry

Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)

Jacket:
FR LAG PVC (AG14 rated) inner/outer black jacket
rated: 90°C to -40°C

Available in:
Variable Frequency Drive (VFD)
Ribbed inner-jacketed core for vertical/mineshaft applications
Custom insulation/jacket colours
Composite constructions

Certifications

CERTIFICATIONS/COMPLIANCES

  • CSA C22.2 NO. 131, Type TECK 90 cable
  • CSA C22.2 NO. 174, Cables and cable glands for use in hazardous locations
  • CSA C22.2 NO. 38, Thermoset-insulated wires and cables
  • CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • HL rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
    • Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
    • Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)

COLOUR CODING

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink

Properties

 

  1. Stranded Bare (ASTM B8) Annealed Copper Conductors
  2. Bonding Conductor
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. FR LAG PVC Inner Protective Jacket
  6. Aluminum Interlocked Armour (AIA)
  7. FR LAG PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
(lb/1000ft |
kg/km)
30°C ambient lb | kg in. | mm
86210M140200700 2 14 14 0.372 | 9.5 0.612 | 15.5 0.704 | 17.9 206 | 307 25 66 | 30 12.7 | 322
86210M140300700 3 14 14 0.403 | 10.2 0.643 | 16.3 0.735 | 18.7 233 | 346 25 99 | 45 13.2 | 336
86210M140400700 4 14 14 0.436 | 11.1 0.676 | 17.2 0.768 | 19.5 260 | 387 20 132 | 60 13.8 | 351
86210M140500700 5 14 14 0.465 | 11.8 0.705 | 17.9 0.797 | 20.3 287 | 428 20 165 | 75 14.3 | 364
86210M140600700 6 14 14 0.505 | 12.8 0.745 | 18.9 0.837 | 21.3 319 | 474 20 197 | 90 15.1 | 383
86210M140700700 7 14 14 0.575 | 14.6 0.815 | 20.7 0.907 | 23.0 373 | 555 17.5 230 | 104 16.3 | 415
86210M140800700 8 14 14 0.616 | 15.7 0.856 | 21.7 0.948 | 24.1 407 | 605 17.5 263 | 119 17.1 | 433
86210M141000700 10 14 14 0.668 | 17.0 0.908 | 23.1 1.000 | 25.4 456 | 678 17.5 329 | 149 18.0 | 457
86210M141200700 12 14 14 0.688 | 17.5 0.928 | 23.6 1.020 | 25.9 494 | 735 17.5 395 | 179 18.4 | 466
86210M141500700 15 14 14 0.741 | 18.8 0.981 | 24.9 1.073 | 27.3 565 | 841 17.5 494 | 224 19.3 | 491
86210M142000700 20 14 14 0.841 | 21.4 1.081 | 27.5 1.173 | 29.8 732 | 1089 17.5 658 | 298 21.1 | 536
86210M142500700 25 14 14 0.974 | 24.7 1.214 | 30.8 1.306 | 33.2 904 | 1345 15 823 | 373 23.5 | 597
86210M143000700 30 14 14 1.028 | 26.1 1.268 | 32.2 1.360 | 34.6 1007 | 1499 15 987 | 448 24.5 | 622
86210M144000700 40 14 14 1.147 | 29.1 1.387 | 35.2 1.479 | 37.6 1231 | 1832 15 1316 | 597 26.6 | 676
86210M145000700 50 14 14 1.272 | 32.3 1.512 | 38.4 1.604 | 40.7 1451 | 2159 12.5 1645 | 746 28.9 | 733
86210M120200700 2 12 14 0.408 | 10.4 0.648 | 16.5 0.740 | 18.8 234 | 349 30 104 | 47 13.3 | 338
86210M120300700 3 12 14 0.443 | 11.3 0.683 | 17.3 0.775 | 19.7 270 | 402 30 157 | 71 13.9 | 354
86210M120400700 4 12 14 0.480 | 12.2 0.720 | 18.3 0.813 | 20.6 308 | 458 24 209 | 95 14.6 | 371
86210M120500700 5 12 14 0.514 | 13.1 0.754 | 19.1 0.846 | 21.5 345 | 513 24 261 | 118 15.2 | 387
86210M120600700 6 12 14 0.589 | 15.0 0.829 | 21.1 0.921 | 23.4 410 | 610 24 313 | 142 16.6 | 421
86210M120700700 7 12 14 0.634 | 16.1 0.874 | 22.2 0.966 | 24.5 454 | 676 21 365 | 166 17.4 | 442
86210M120800700 8 12 14 0.681 | 17.3 0.921 | 23.4 1.013 | 25.7 499 | 743 21 418 | 189 18.2 | 463
86210M121000700 10 12 14 0.740 | 18.8 0.980 | 24.9 1.072 | 27.2 566 | 842 21 522 | 237 19.3 | 490
86210M121200700 12 12 14 0.763 | 19.4 0.983 | 25.0 1.075 | 27.3 663 | 986 21 626 | 284 19.3 | 491
86210M121500700 15 12 14 0.823 | 20.9 1.063 | 27.0 1.155 | 29.3 765 | 1138 21 783 | 355 20.8 | 528
86210M122000700 20 12 14 0.976 | 24.8 1.216 | 30.9 1.308 | 33.2 985 | 1466 21 1044 | 474 23.5 | 598
86210M122500700 25 12 14 1.082 | 27.5 1.322 | 33.6 1.414 | 35.9 1161 | 1728 18 1305 | 592 25.5 | 646
86210M123000700 30 12 14 1.144 | 29.1 1.384 | 35.2 1.476 | 37.5 1308 | 1946 18 1566 | 710 26.6 | 675
86210M124000700 40 12 14 1.278 | 32.5 1.518 | 38.6 1.610 | 40.9 1624 | 2417 18 2088 | 947 29.0 | 736
86210M125000700 50 12 14 1.420 | 36.1 1.660 | 42.2 1.768 | 44.9 1960 | 2917 15 2610 | 1184 31.8 | 808
86210M100200700 2 10 12 0.458 | 11.6 0.698 | 17.7 0.790 | 20.1 284 | 422 40 166 | 75 14.2 | 361
86210M100300700 3 10 12 0.498 | 12.7 0.739 | 18.8 0.831 | 21.1 335 | 498 40 249 | 113 14.9 | 380
86210M100400700 4 10 12 0.572 | 14.5 0.812 | 20.6 0.905 | 23.0 410 | 610 32 332 | 151 16.3 | 414
86210M100500700 5 10 12 0.611 | 15.5 0.851 | 21.6 0.943 | 24.0 464 | 690 32 415 | 188 17.0 | 431
86210M100600700 6 10 12 0.664 | 16.9 0.904 | 23.0 0.996 | 25.3 523 | 778 32 498 | 226 17.9 | 455
86210M100700700 7 10 12 0.717 | 18.2 0.957 | 24.3 1.049 | 26.6 583 | 868 28 581 | 264 18.9 | 480
86210M100800700 8 10 12 0.771 | 19.6 0.991 | 25.2 1.083 | 27.5 686 | 1021 28 664 | 301 19.5 | 495
86210M101000700 10 10 12 0.840 | 21.3 1.080 | 27.4 1.172 | 29.8 788 | 1172 28 830 | 376 21.1 | 536
86210M101200700 12 10 12 0.906 | 23.0 1.146 | 29.1 1.238 | 31.5 916 | 1363 28 996 | 452 22.3 | 566
86210M101500700 15 10 12 0.977 | 24.8 1.217 | 30.9 1.309 | 33.2 1065 | 1585 28 1245 | 565 23.6 | 598
86210M102000700 20 10 12 1.109 | 28.2 1.349 | 34.3 1.441 | 36.6 1314 | 1955 28 1660 | 753 25.9 | 659
86210M102500700 25 10 12 1.232 | 31.3 1.472 | 37.4 1.564 | 39.7 1564 | 2328 24 2075 | 941 28.2 | 715
86210M103000700 30 10 12 1.304 | 33.1 1.544 | 39.2 1.652 | 42.0 1806 | 2687 24 2490 | 1129 29.7 | 755
86210M104000700 40 10 12 1.461 | 37.1 1.701 | 43.2 1.809 | 45.9 2265 | 3370 24 3320 | 1506 32.6 | 827
86210M105000700 50 10 12 1.626 | 41.3 1.931 | 49.1 2.039 | 51.8 2805 | 4174 20 4150 | 1882 36.7 | 932

*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.

Markets / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Communications Cable Splice & Protection
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • OIl & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Shipboard
  • Transit
  • Utility
  • Water/Waste Water Treatment

VOLTAGE

600 V
Optional: 1000 V

PRODUCT CONSTRUCTION

Insulation:
XLPE (RW90 rated) rated: 90°C wet/dry

Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)

Jacket:
FR LAG PVC (AG14 rated) inner/outer black jacket
rated: 90°C to -40°C

Available in:
Variable Frequency Drive (VFD)
Ribbed inner-jacketed core for vertical/mineshaft applications
Custom insulation/jacket colours
Composite constructions

CERTIFICATIONS/COMPLIANCES

  • CSA C22.2 NO. 131, Type TECK 90 cable
  • CSA C22.2 NO. 174, Cables and cable glands for use in hazardous locations
  • CSA C22.2 NO. 38, Thermoset-insulated wires and cables
  • CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • HL rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
    • Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
    • Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)

COLOUR CODING

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink
 

  1. Stranded Bare (ASTM B8) Annealed Copper Conductors
  2. Bonding Conductor
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. FR LAG PVC Inner Protective Jacket
  6. Aluminum Interlocked Armour (AIA)
  7. FR LAG PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
(lb/1000ft |
kg/km)
30°C ambient lb | kg in. | mm
86210M140200700 2 14 14 0.372 | 9.5 0.612 | 15.5 0.704 | 17.9 206 | 307 25 66 | 30 12.7 | 322
86210M140300700 3 14 14 0.403 | 10.2 0.643 | 16.3 0.735 | 18.7 233 | 346 25 99 | 45 13.2 | 336
86210M140400700 4 14 14 0.436 | 11.1 0.676 | 17.2 0.768 | 19.5 260 | 387 20 132 | 60 13.8 | 351
86210M140500700 5 14 14 0.465 | 11.8 0.705 | 17.9 0.797 | 20.3 287 | 428 20 165 | 75 14.3 | 364
86210M140600700 6 14 14 0.505 | 12.8 0.745 | 18.9 0.837 | 21.3 319 | 474 20 197 | 90 15.1 | 383
86210M140700700 7 14 14 0.575 | 14.6 0.815 | 20.7 0.907 | 23.0 373 | 555 17.5 230 | 104 16.3 | 415
86210M140800700 8 14 14 0.616 | 15.7 0.856 | 21.7 0.948 | 24.1 407 | 605 17.5 263 | 119 17.1 | 433
86210M141000700 10 14 14 0.668 | 17.0 0.908 | 23.1 1.000 | 25.4 456 | 678 17.5 329 | 149 18.0 | 457
86210M141200700 12 14 14 0.688 | 17.5 0.928 | 23.6 1.020 | 25.9 494 | 735 17.5 395 | 179 18.4 | 466
86210M141500700 15 14 14 0.741 | 18.8 0.981 | 24.9 1.073 | 27.3 565 | 841 17.5 494 | 224 19.3 | 491
86210M142000700 20 14 14 0.841 | 21.4 1.081 | 27.5 1.173 | 29.8 732 | 1089 17.5 658 | 298 21.1 | 536
86210M142500700 25 14 14 0.974 | 24.7 1.214 | 30.8 1.306 | 33.2 904 | 1345 15 823 | 373 23.5 | 597
86210M143000700 30 14 14 1.028 | 26.1 1.268 | 32.2 1.360 | 34.6 1007 | 1499 15 987 | 448 24.5 | 622
86210M144000700 40 14 14 1.147 | 29.1 1.387 | 35.2 1.479 | 37.6 1231 | 1832 15 1316 | 597 26.6 | 676
86210M145000700 50 14 14 1.272 | 32.3 1.512 | 38.4 1.604 | 40.7 1451 | 2159 12.5 1645 | 746 28.9 | 733
86210M120200700 2 12 14 0.408 | 10.4 0.648 | 16.5 0.740 | 18.8 234 | 349 30 104 | 47 13.3 | 338
86210M120300700 3 12 14 0.443 | 11.3 0.683 | 17.3 0.775 | 19.7 270 | 402 30 157 | 71 13.9 | 354
86210M120400700 4 12 14 0.480 | 12.2 0.720 | 18.3 0.813 | 20.6 308 | 458 24 209 | 95 14.6 | 371
86210M120500700 5 12 14 0.514 | 13.1 0.754 | 19.1 0.846 | 21.5 345 | 513 24 261 | 118 15.2 | 387
86210M120600700 6 12 14 0.589 | 15.0 0.829 | 21.1 0.921 | 23.4 410 | 610 24 313 | 142 16.6 | 421
86210M120700700 7 12 14 0.634 | 16.1 0.874 | 22.2 0.966 | 24.5 454 | 676 21 365 | 166 17.4 | 442
86210M120800700 8 12 14 0.681 | 17.3 0.921 | 23.4 1.013 | 25.7 499 | 743 21 418 | 189 18.2 | 463
86210M121000700 10 12 14 0.740 | 18.8 0.980 | 24.9 1.072 | 27.2 566 | 842 21 522 | 237 19.3 | 490
86210M121200700 12 12 14 0.763 | 19.4 0.983 | 25.0 1.075 | 27.3 663 | 986 21 626 | 284 19.3 | 491
86210M121500700 15 12 14 0.823 | 20.9 1.063 | 27.0 1.155 | 29.3 765 | 1138 21 783 | 355 20.8 | 528
86210M122000700 20 12 14 0.976 | 24.8 1.216 | 30.9 1.308 | 33.2 985 | 1466 21 1044 | 474 23.5 | 598
86210M122500700 25 12 14 1.082 | 27.5 1.322 | 33.6 1.414 | 35.9 1161 | 1728 18 1305 | 592 25.5 | 646
86210M123000700 30 12 14 1.144 | 29.1 1.384 | 35.2 1.476 | 37.5 1308 | 1946 18 1566 | 710 26.6 | 675
86210M124000700 40 12 14 1.278 | 32.5 1.518 | 38.6 1.610 | 40.9 1624 | 2417 18 2088 | 947 29.0 | 736
86210M125000700 50 12 14 1.420 | 36.1 1.660 | 42.2 1.768 | 44.9 1960 | 2917 15 2610 | 1184 31.8 | 808
86210M100200700 2 10 12 0.458 | 11.6 0.698 | 17.7 0.790 | 20.1 284 | 422 40 166 | 75 14.2 | 361
86210M100300700 3 10 12 0.498 | 12.7 0.739 | 18.8 0.831 | 21.1 335 | 498 40 249 | 113 14.9 | 380
86210M100400700 4 10 12 0.572 | 14.5 0.812 | 20.6 0.905 | 23.0 410 | 610 32 332 | 151 16.3 | 414
86210M100500700 5 10 12 0.611 | 15.5 0.851 | 21.6 0.943 | 24.0 464 | 690 32 415 | 188 17.0 | 431
86210M100600700 6 10 12 0.664 | 16.9 0.904 | 23.0 0.996 | 25.3 523 | 778 32 498 | 226 17.9 | 455
86210M100700700 7 10 12 0.717 | 18.2 0.957 | 24.3 1.049 | 26.6 583 | 868 28 581 | 264 18.9 | 480
86210M100800700 8 10 12 0.771 | 19.6 0.991 | 25.2 1.083 | 27.5 686 | 1021 28 664 | 301 19.5 | 495
86210M101000700 10 10 12 0.840 | 21.3 1.080 | 27.4 1.172 | 29.8 788 | 1172 28 830 | 376 21.1 | 536
86210M101200700 12 10 12 0.906 | 23.0 1.146 | 29.1 1.238 | 31.5 916 | 1363 28 996 | 452 22.3 | 566
86210M101500700 15 10 12 0.977 | 24.8 1.217 | 30.9 1.309 | 33.2 1065 | 1585 28 1245 | 565 23.6 | 598
86210M102000700 20 10 12 1.109 | 28.2 1.349 | 34.3 1.441 | 36.6 1314 | 1955 28 1660 | 753 25.9 | 659
86210M102500700 25 10 12 1.232 | 31.3 1.472 | 37.4 1.564 | 39.7 1564 | 2328 24 2075 | 941 28.2 | 715
86210M103000700 30 10 12 1.304 | 33.1 1.544 | 39.2 1.652 | 42.0 1806 | 2687 24 2490 | 1129 29.7 | 755
86210M104000700 40 10 12 1.461 | 37.1 1.701 | 43.2 1.809 | 45.9 2265 | 3370 24 3320 | 1506 32.6 | 827
86210M105000700 50 10 12 1.626 | 41.3 1.931 | 49.1 2.039 | 51.8 2805 | 4174 20 4150 | 1882 36.7 | 932

*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Communications Cable Splice & Protection
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • OIl & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Shipboard
  • Transit
  • Utility
  • Water/Waste Water Treatment