CSA Type RW90 Single Conductor, 600 V

For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
CSA

Construction

Voltage

600 V
Optional: 1000 / 2000 V

Product Construction

Insulation:
XLPE (RW90 rated) rated: 90°C wet/dry

Available in:
All colours
Aluminum conductor
FT1 flame test
FT4 flame test
Sunlight resistant
Oil Resistant PRI
Halogen-free

Certifications

Certifications/Compliances

  • CSA C22.2 No. 38, Thermoset-insulated wires and cables
  • -40°C cold bend / impact rated

Colour Coding

  • Black conductor (standard)

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. XLPE (RW90 Rated) Insulated Conductor

RW90, Single Conductor Cable of 600 V

Part Number Number of Conductors Conductor Size Insulation Thickness Nominal Diameter Overall cable Cable Weight Ampacity Max. Pulling Tension Min. Bend Radius
AWG or kcmil in. | mm in. | mm lb|1000ft
| kg|km
30°C ambient lb | kg in. | mm
19010M12010BN00 1 12 0.030 | 0.8 0.151 | 3.9 25 | 37 40 52 | 24 1.4 | 35
19010M10010BN00 1 10 0.030 | 0.8 0.176 | 4.5 37 | 56 55 83 | 38 1.6 | 40
19010M08010BN00 1 8 0.045 | 1.1 0.235 | 6.0 63 | 94 80 132 | 60 2.1 | 54
19010M06010BN00 1 6 0.045 | 1.1 0.272 | 6.9 96 | 142 105 210 | 95 2.4 | 62
19010M04010BN00 1 4 0.045 | 1.1 0.319 | 8.1 147 | 219 140 334 | 151 2.9 | 73
19010M03010BN00 1 3 0.045 | 1.1 0.346 | 8.8 183 | 272 165 421 | 191 3.1 | 79
19010M02010BN00 1 2 0.045 | 1.1 0.377 | 9.6 228 | 339 190 531 | 241 3.4 | 86
19010M01014BN00 1 1 0.055 | 1.4 0.436 | 11.1 289 | 430 220 670 | 304 3.9 | 100
19010M1/014BN00 1 1/0 0.055 | 1.4 0.476 | 12.1 360 | 536 260 845 | 383 4.3 | 109
19010M2/014BN00 1 2/0 0.055 | 1.4 0.519 | 13.2 449 | 669 300 1065 | 483 4.7 | 119
19010M3/014BN00 1 3/0 0.055 | 1.4 0.570 | 14.5 562 | 836 350 1336 | 606 5.1 | 130
19010M4/014BN00 1 4/0 0.055 | 1.4 0.626 | 15.9 703 | 1046 405 1693 | 768 5.6 | 143
19010M25016BN00 1 250 0.065 | 1.7 0.692 | 17.6 824 | 1227 455 2000 | 907 6.2 | 158
19010M35016BN00 1 350 0.065 | 1.7 0.795 | 20.2 1142 | 1700 570 2800 | 1270 7.2 | 182
19010M50016BN00 1 500 0.065 | 1.7 0.923 | 23.4 1616 | 2405 700 4000 | 1814 8.3 | 211
19010M75016BN00 1 750 0.080 | 2.0 1.132 | 28.8 2424 | 3608 885 6000 | 2722 10.2 | 259
19010MA0016BN00 1 1000 0.080 | 2.0 1.281 | 32.5 3197 | 4758 1055 8000 | 3629 11.5 | 293

*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 1.

Markets / Applications

  • Industrial Construction/Automation
  • Civil Construction Projects
  • Industrial
  • Utility
  • Commercial Construction Projects

Voltage

600 V
Optional: 1000 / 2000 V

Product Construction

Insulation:
XLPE (RW90 rated) rated: 90°C wet/dry

Available in:
All colours
Aluminum conductor
FT1 flame test
FT4 flame test
Sunlight resistant
Oil Resistant PRI
Halogen-free

Certifications/Compliances

  • CSA C22.2 No. 38, Thermoset-insulated wires and cables
  • -40°C cold bend / impact rated

Colour Coding

  • Black conductor (standard)
  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. XLPE (RW90 Rated) Insulated Conductor

RW90, Single Conductor Cable of 600 V

Part Number Number of Conductors Conductor Size Insulation Thickness Nominal Diameter Overall cable Cable Weight Ampacity Max. Pulling Tension Min. Bend Radius
AWG or kcmil in. | mm in. | mm lb|1000ft
| kg|km
30°C ambient lb | kg in. | mm
19010M12010BN00 1 12 0.030 | 0.8 0.151 | 3.9 25 | 37 40 52 | 24 1.4 | 35
19010M10010BN00 1 10 0.030 | 0.8 0.176 | 4.5 37 | 56 55 83 | 38 1.6 | 40
19010M08010BN00 1 8 0.045 | 1.1 0.235 | 6.0 63 | 94 80 132 | 60 2.1 | 54
19010M06010BN00 1 6 0.045 | 1.1 0.272 | 6.9 96 | 142 105 210 | 95 2.4 | 62
19010M04010BN00 1 4 0.045 | 1.1 0.319 | 8.1 147 | 219 140 334 | 151 2.9 | 73
19010M03010BN00 1 3 0.045 | 1.1 0.346 | 8.8 183 | 272 165 421 | 191 3.1 | 79
19010M02010BN00 1 2 0.045 | 1.1 0.377 | 9.6 228 | 339 190 531 | 241 3.4 | 86
19010M01014BN00 1 1 0.055 | 1.4 0.436 | 11.1 289 | 430 220 670 | 304 3.9 | 100
19010M1/014BN00 1 1/0 0.055 | 1.4 0.476 | 12.1 360 | 536 260 845 | 383 4.3 | 109
19010M2/014BN00 1 2/0 0.055 | 1.4 0.519 | 13.2 449 | 669 300 1065 | 483 4.7 | 119
19010M3/014BN00 1 3/0 0.055 | 1.4 0.570 | 14.5 562 | 836 350 1336 | 606 5.1 | 130
19010M4/014BN00 1 4/0 0.055 | 1.4 0.626 | 15.9 703 | 1046 405 1693 | 768 5.6 | 143
19010M25016BN00 1 250 0.065 | 1.7 0.692 | 17.6 824 | 1227 455 2000 | 907 6.2 | 158
19010M35016BN00 1 350 0.065 | 1.7 0.795 | 20.2 1142 | 1700 570 2800 | 1270 7.2 | 182
19010M50016BN00 1 500 0.065 | 1.7 0.923 | 23.4 1616 | 2405 700 4000 | 1814 8.3 | 211
19010M75016BN00 1 750 0.080 | 2.0 1.132 | 28.8 2424 | 3608 885 6000 | 2722 10.2 | 259
19010MA0016BN00 1 1000 0.080 | 2.0 1.281 | 32.5 3197 | 4758 1055 8000 | 3629 11.5 | 293

*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 1.

  • Industrial Construction/Automation
  • Civil Construction Projects
  • Industrial
  • Utility
  • Commercial Construction Projects