CSA TECK 90 Armoured Power | Single Conductor Unshielded (5000V)

Unshielded armoured power cable is used to supply power for lighting, drives, motors and pumps. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments.Cable is suitable for use in outdoor exposed applications and is rated for damp or dry locations in -40°C (-40°F) environments.
Certification Logo

Construction

Voltage

5000 V

Product Construction

  • 90 MIL 100% Insulation Levels
  • Grounding / Bonding Conductor:
    • Concentric serving of solid bare copper wires applied over the insulation
  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
  • Jacket:
    • FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
    • FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C
  • Available in:
    • Verlock® (for mineshaft applications)
    • Custom colour coding
    • Custom insulation / jacket colours
    • Aluminum conductors

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 131, Teck 90 Cables (Teck 90)
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • EEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • HL rated for use in hazardous locations:
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Black conductor (standard)

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductor
  2. Semicon Conductor Shield
  3. XLPE (RW90 Rated) Insulated Conductor
  4. Serve / Wound Grounds
  5. Polyester Separator Tape
  6. FR LAG PVC Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. FR LAG PVC Outer Protective Jacket
Part Number Numberof Conductors Conductor Size (AWG/MCM) Ground Wire Size(uninsulated) (AWG/MCM) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Insulated Wire (in/mm) Over Armour (in/mm) Overall Cable (in/mm)
85210M060105700 1 6 8 0.392 / 9.96 0.784 / 19.91 0.876 / 22.25 385 / 572 105 210 / 95 15.8/401
85210M040105700 1 4 6 0.439 / 11.15 0.883 / 22.43 0.975 / 24.77 521 / 775 140 334 / 151 17.6/446
85210M030105700 1 3 6 0.466 / 11.84 0.91 / 23.11 1.002 / 25.45 569 / 846 165 421 / 191 18/458
85210M020105700 1 2 6 0.497 / 12.62 0.941 / 23.9 1.033 / 26.24 627 / 934 190 531 / 241 18.6/472
85210M010145700 1 1 4 0.536 / 13.61 0.986 / 25.04 1.078 / 27.38 802 / 1194 220 670 / 304 19.4/493
85210M1/0145700 1 1/0 4 0.576 / 14.63 1.046 / 26.57 1.138 / 28.91 896 / 1334 260 845 / 383 20.5/520
85210M2/0145700 1 2/0 4 0.619 / 15.72 1.089 / 27.66 1.181 / 30 1006 / 1497 300 1065 / 483 21.3/540
85210M3/0145700 1 3/0 4 0.67 / 17.02 1.14 / 28.96 1.232 / 31.29 1171 / 1742 350 1336 / 606 22.2/563
85210M4/0145700 1 4/0 4 0.726 / 18.44 1.226 / 31.14 1.318 / 33.48 1375 / 2046 405 1693 / 768 23.7/603
85210M250165700 1 250 4 0.782 / 19.86 1.282 / 32.56 1.374 / 34.9 1562 / 2324 455 2000 / 907 24.7/628
85210M300165700 1 300 4 0.835 / 21.21 1.335 / 33.91 1.427 / 36.25 1747 / 2599 500 2400 / 1089 25.7/652
85210M350165700 1 350 4 0.885 / 22.48 1.385 / 35.18 1.477 / 37.52 1986 / 2955 570 2800 / 1270 26.6/675
85210M500165700 1 500 4 1.013 / 25.73 1.513 / 38.43 1.605 / 40.77 2594 / 3861 700 4000 / 1814 28.9/734
85210M750165700 1 750 4 1.2 / 30.48 1.7 / 43.18 1.808 / 45.92 3615 / 5379 885 6000 / 2722 32.5/827

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-1.

Markets / Applications

  • Water/Waste Water Treatment
  • Industrial
  • Petrochem/Pulp & Paper
  • Mining

Voltage

5000 V

Product Construction

  • 90 MIL 100% Insulation Levels
  • Grounding / Bonding Conductor:
    • Concentric serving of solid bare copper wires applied over the insulation
  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
  • Jacket:
    • FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
    • FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C
  • Available in:
    • Verlock® (for mineshaft applications)
    • Custom colour coding
    • Custom insulation / jacket colours
    • Aluminum conductors

Certifications/Compliances

  • CSA C22.2 NO. 131, Teck 90 Cables (Teck 90)
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • EEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • HL rated for use in hazardous locations:
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Black conductor (standard)

  1. Strand Bare (ASTM B8) Annealed Copper Conductor
  2. Semicon Conductor Shield
  3. XLPE (RW90 Rated) Insulated Conductor
  4. Serve / Wound Grounds
  5. Polyester Separator Tape
  6. FR LAG PVC Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. FR LAG PVC Outer Protective Jacket
Part Number Numberof Conductors Conductor Size (AWG/MCM) Ground Wire Size(uninsulated) (AWG/MCM) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Insulated Wire (in/mm) Over Armour (in/mm) Overall Cable (in/mm)
85210M060105700 1 6 8 0.392 / 9.96 0.784 / 19.91 0.876 / 22.25 385 / 572 105 210 / 95 15.8/401
85210M040105700 1 4 6 0.439 / 11.15 0.883 / 22.43 0.975 / 24.77 521 / 775 140 334 / 151 17.6/446
85210M030105700 1 3 6 0.466 / 11.84 0.91 / 23.11 1.002 / 25.45 569 / 846 165 421 / 191 18/458
85210M020105700 1 2 6 0.497 / 12.62 0.941 / 23.9 1.033 / 26.24 627 / 934 190 531 / 241 18.6/472
85210M010145700 1 1 4 0.536 / 13.61 0.986 / 25.04 1.078 / 27.38 802 / 1194 220 670 / 304 19.4/493
85210M1/0145700 1 1/0 4 0.576 / 14.63 1.046 / 26.57 1.138 / 28.91 896 / 1334 260 845 / 383 20.5/520
85210M2/0145700 1 2/0 4 0.619 / 15.72 1.089 / 27.66 1.181 / 30 1006 / 1497 300 1065 / 483 21.3/540
85210M3/0145700 1 3/0 4 0.67 / 17.02 1.14 / 28.96 1.232 / 31.29 1171 / 1742 350 1336 / 606 22.2/563
85210M4/0145700 1 4/0 4 0.726 / 18.44 1.226 / 31.14 1.318 / 33.48 1375 / 2046 405 1693 / 768 23.7/603
85210M250165700 1 250 4 0.782 / 19.86 1.282 / 32.56 1.374 / 34.9 1562 / 2324 455 2000 / 907 24.7/628
85210M300165700 1 300 4 0.835 / 21.21 1.335 / 33.91 1.427 / 36.25 1747 / 2599 500 2400 / 1089 25.7/652
85210M350165700 1 350 4 0.885 / 22.48 1.385 / 35.18 1.477 / 37.52 1986 / 2955 570 2800 / 1270 26.6/675
85210M500165700 1 500 4 1.013 / 25.73 1.513 / 38.43 1.605 / 40.77 2594 / 3861 700 4000 / 1814 28.9/734
85210M750165700 1 750 4 1.2 / 30.48 1.7 / 43.18 1.808 / 45.92 3615 / 5379 885 6000 / 2722 32.5/827

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-1.

  • Water/Waste Water Treatment
  • Industrial
  • Petrochem/Pulp & Paper
  • Mining