CSA ACIC Armoured Instrumentation | Pairs & Triads (600V)

Armoured Instrumentation cables are used to convert analogue or digital signals. Used when there is a possibility for crosstalk between pairs / triads. Interlocked armour replaces the use of conduit for mechanical protection. Cables can be installed in raceways, direct burial applications and in outdoor exposed Industrial applications.
Certification Logo

Construction

Voltage

600V

Optional: 300 / 1000V

Product Construction

  • Insulation:
    • FR XLPE / XLPE (RW90 rated) (standard) rated: 90°C wet / 105°C dry
    • PVC (optional)
  • Shielding (foil-free edge):
    • ISOS (standard)
    • OS (optional)
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SIA) (optional)
  • Jacket:
    • FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
    • FR LAG PVC (AG14 rated) outer grey jacket rated: 90°C to -40°C
  • Available in:
    • Copper taper or braided shield

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • HL rated for use in hazardous locations:
    • Class 1 Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • HL-BCD gas groups rated

Colour Coding

  • Pairs – Black, & white
  • Triads – Black, white & red

Properties

  1. Stranded Bare Copper Conductors (Tinned Available)
  2. XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs/Triads
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. Overall Aluminum/Mylar Shield with Tinned Copper Drain Wire
  7. FR LAG PVC Inner Protective Jacket
  8. Aluminum Interlocked Armour (AIA)
  9. FR LAG PVC Outer Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69221M160118700 1 16 0.327 / 8.31 0.567 / 14.4 0.679 / 17.25 180 / 269 41 / 19 12.2 / 310
69222M160218700 2 16 0.494 / 12.56 0.734 / 18.66 0.846 / 21.5 285 / 424 82 / 37 15.2 / 387
69222M160418700 4 16 0.608 / 15.45 0.848 / 21.54 0.96 / 24.39 379 / 564 165 / 75 17.3 / 439
69222M160618700 6 16 0.732 / 18.6 0.972 / 24.69 1.084 / 27.54 488 / 726 247 / 112 19.5 / 496
69222M160818700 8 16 0.797 / 20.25 1.037 / 26.34 1.149 / 29.19 612 / 910 330 / 150 20.7 / 525
69222M161218700 12 16 1.01 / 25.64 1.25 / 31.75 1.362 / 34.59 843 / 1254 494 / 224 24.5 / 623
69222M161618700 16 16 1.128 / 28.65 1.368 / 34.75 1.48 / 37.59 1003 / 1493 659 / 299 26.6 / 677
69222M162418700 24 16 1.406 / 35.72 1.646 / 41.82 1.778 / 45.17 1399 / 2081 989 / 449 32 / 813
69222M163618700 36 16 1.625 / 41.28 1.93 / 49.02 2.062 / 52.38 1931 / 2874 1483 / 673 37.1 / 943
69221M180118700 1 18 0.303 / 7.7 0.543 / 13.79 0.655 / 16.64 165 / 245 26 / 12 11.8 / 299
69222M180218700 2 18 0.455 / 11.55 0.695 / 17.65 0.807 / 20.49 250 / 373 52 / 24 14.5 / 369
69222M180418700 4 18 0.56 / 14.23 0.8 / 20.32 0.912 / 23.17 325 / 484 104 / 47 16.4 / 417
69222M180618700 6 18 0.672 / 17.07 0.912 / 23.17 1.024 / 26.01 411 / 611 156 / 71 18.4 / 468
69222M180818700 8 18 0.73 / 18.55 0.97 / 24.64 1.082 / 27.49 470 / 700 208 / 94 19.5 / 495
69222M181218700 12 18 0.925 / 23.5 1.165 / 29.6 1.277 / 32.44 695 / 1034 312 / 142 23 / 584
69222M181618700 16 18 1.032 / 26.22 1.272 / 32.31 1.384 / 35.15 817 / 1216 416 / 189 24.9 / 633
69222M182418700 24 18 1.283 / 32.59 1.523 / 38.69 1.635 / 41.54 1092 / 1625 624 / 283 29.4 / 748
69222M183618700 36 18 1.48 / 37.6 1.72 / 43.7 1.852 / 47.05 1448 / 2154 936 / 425 33.3 / 847

TRIADS

Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69231M160118700 1 16 0.345 / 8.76 0.585 / 14.86 0.697 / 17.71 198 / 295 62 / 28 12.5 / 319
69232M160218700 2 16 0.591 / 15.02 0.831 / 21.11 0.943 / 23.96 356 / 530 124 / 56 17 / 431
69232M160418700 4 16 0.694 / 17.62 0.934 / 23.72 1.046 / 26.56 458 / 681 247 / 112 18.8 / 478
69232M160618700 6 16 0.871 / 22.12 1.111 / 28.22 1.223 / 31.06 684 / 1017 371 / 168 22 / 559
69232M160818700 8 16 0.946 / 24.03 1.186 / 30.12 1.298 / 32.97 795 / 1183 494 / 224 23.4 / 593
69232M161218700 12 16 1.156 / 29.38 1.396 / 35.47 1.508 / 38.31 1054 / 1569 742 / 336 27.2 / 690
69232M161618700 16 16 1.294 / 32.88 1.534 / 38.97 1.666 / 42.33 1301 / 1936 989 / 449 30 / 762
69232M162418700 24 16 1.619 / 41.12 1.924 / 48.87 2.056 / 52.23 1880 / 2797 1483 / 673 37 / 940
69231M180118700 1 18 0.319 / 8.11 0.559 / 14.2 0.671 / 17.05 178 / 265 39 / 18 12.1 / 307
69232M180218700 2 18 0.544 / 13.83 0.784 / 19.92 0.896 / 22.77 311 / 464 78 / 35 16.1 / 410
69232M180418700 4 18 0.637 / 16.17 0.877 / 22.27 0.989 / 25.12 388 / 578 156 / 71 17.8 / 452
69232M180618700 6 18 0.767 / 19.49 0.987 / 25.07 1.099 / 27.92 540 / 803 234 / 106 19.8 / 503
69232M180818700 8 18 0.867 / 22.02 1.107 / 28.12 1.219 / 30.97 662 / 985 312 / 142 21.9 / 557
69232M181218700 12 18 1.057 / 26.85 1.297 / 32.95 1.409 / 35.79 865 / 1287 468 / 212 25.4 / 644
69232M181618700 16 18 1.181 / 30 1.421 / 36.1 1.533 / 38.94 1024 / 1524 624 / 283 27.6 / 701
69232M182418700 24 18 1.474 / 37.43 1.713 / 43.52 1.845 / 46.87 1425 / 2121 936 / 425 33.2 / 844

Markets / Applications

  • Water/Waste Water Treatment
  • Industrial
  • Petrochem/Pulp & Paper

Voltage

600V

Optional: 300 / 1000V

Product Construction

  • Insulation:
    • FR XLPE / XLPE (RW90 rated) (standard) rated: 90°C wet / 105°C dry
    • PVC (optional)
  • Shielding (foil-free edge):
    • ISOS (standard)
    • OS (optional)
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
    • Serve Wire Armour (SIA) (optional)
  • Jacket:
    • FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
    • FR LAG PVC (AG14 rated) outer grey jacket rated: 90°C to -40°C
  • Available in:
    • Copper taper or braided shield

Certifications/Compliances

  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • HL rated for use in hazardous locations:
    • Class 1 Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • HL-BCD gas groups rated

Colour Coding

  • Pairs – Black, & white
  • Triads – Black, white & red

  1. Stranded Bare Copper Conductors (Tinned Available)
  2. XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs/Triads
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. Overall Aluminum/Mylar Shield with Tinned Copper Drain Wire
  7. FR LAG PVC Inner Protective Jacket
  8. Aluminum Interlocked Armour (AIA)
  9. FR LAG PVC Outer Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69221M160118700 1 16 0.327 / 8.31 0.567 / 14.4 0.679 / 17.25 180 / 269 41 / 19 12.2 / 310
69222M160218700 2 16 0.494 / 12.56 0.734 / 18.66 0.846 / 21.5 285 / 424 82 / 37 15.2 / 387
69222M160418700 4 16 0.608 / 15.45 0.848 / 21.54 0.96 / 24.39 379 / 564 165 / 75 17.3 / 439
69222M160618700 6 16 0.732 / 18.6 0.972 / 24.69 1.084 / 27.54 488 / 726 247 / 112 19.5 / 496
69222M160818700 8 16 0.797 / 20.25 1.037 / 26.34 1.149 / 29.19 612 / 910 330 / 150 20.7 / 525
69222M161218700 12 16 1.01 / 25.64 1.25 / 31.75 1.362 / 34.59 843 / 1254 494 / 224 24.5 / 623
69222M161618700 16 16 1.128 / 28.65 1.368 / 34.75 1.48 / 37.59 1003 / 1493 659 / 299 26.6 / 677
69222M162418700 24 16 1.406 / 35.72 1.646 / 41.82 1.778 / 45.17 1399 / 2081 989 / 449 32 / 813
69222M163618700 36 16 1.625 / 41.28 1.93 / 49.02 2.062 / 52.38 1931 / 2874 1483 / 673 37.1 / 943
69221M180118700 1 18 0.303 / 7.7 0.543 / 13.79 0.655 / 16.64 165 / 245 26 / 12 11.8 / 299
69222M180218700 2 18 0.455 / 11.55 0.695 / 17.65 0.807 / 20.49 250 / 373 52 / 24 14.5 / 369
69222M180418700 4 18 0.56 / 14.23 0.8 / 20.32 0.912 / 23.17 325 / 484 104 / 47 16.4 / 417
69222M180618700 6 18 0.672 / 17.07 0.912 / 23.17 1.024 / 26.01 411 / 611 156 / 71 18.4 / 468
69222M180818700 8 18 0.73 / 18.55 0.97 / 24.64 1.082 / 27.49 470 / 700 208 / 94 19.5 / 495
69222M181218700 12 18 0.925 / 23.5 1.165 / 29.6 1.277 / 32.44 695 / 1034 312 / 142 23 / 584
69222M181618700 16 18 1.032 / 26.22 1.272 / 32.31 1.384 / 35.15 817 / 1216 416 / 189 24.9 / 633
69222M182418700 24 18 1.283 / 32.59 1.523 / 38.69 1.635 / 41.54 1092 / 1625 624 / 283 29.4 / 748
69222M183618700 36 18 1.48 / 37.6 1.72 / 43.7 1.852 / 47.05 1448 / 2154 936 / 425 33.3 / 847

TRIADS

Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
69231M160118700 1 16 0.345 / 8.76 0.585 / 14.86 0.697 / 17.71 198 / 295 62 / 28 12.5 / 319
69232M160218700 2 16 0.591 / 15.02 0.831 / 21.11 0.943 / 23.96 356 / 530 124 / 56 17 / 431
69232M160418700 4 16 0.694 / 17.62 0.934 / 23.72 1.046 / 26.56 458 / 681 247 / 112 18.8 / 478
69232M160618700 6 16 0.871 / 22.12 1.111 / 28.22 1.223 / 31.06 684 / 1017 371 / 168 22 / 559
69232M160818700 8 16 0.946 / 24.03 1.186 / 30.12 1.298 / 32.97 795 / 1183 494 / 224 23.4 / 593
69232M161218700 12 16 1.156 / 29.38 1.396 / 35.47 1.508 / 38.31 1054 / 1569 742 / 336 27.2 / 690
69232M161618700 16 16 1.294 / 32.88 1.534 / 38.97 1.666 / 42.33 1301 / 1936 989 / 449 30 / 762
69232M162418700 24 16 1.619 / 41.12 1.924 / 48.87 2.056 / 52.23 1880 / 2797 1483 / 673 37 / 940
69231M180118700 1 18 0.319 / 8.11 0.559 / 14.2 0.671 / 17.05 178 / 265 39 / 18 12.1 / 307
69232M180218700 2 18 0.544 / 13.83 0.784 / 19.92 0.896 / 22.77 311 / 464 78 / 35 16.1 / 410
69232M180418700 4 18 0.637 / 16.17 0.877 / 22.27 0.989 / 25.12 388 / 578 156 / 71 17.8 / 452
69232M180618700 6 18 0.767 / 19.49 0.987 / 25.07 1.099 / 27.92 540 / 803 234 / 106 19.8 / 503
69232M180818700 8 18 0.867 / 22.02 1.107 / 28.12 1.219 / 30.97 662 / 985 312 / 142 21.9 / 557
69232M181218700 12 18 1.057 / 26.85 1.297 / 32.95 1.409 / 35.79 865 / 1287 468 / 212 25.4 / 644
69232M181618700 16 18 1.181 / 30 1.421 / 36.1 1.533 / 38.94 1024 / 1524 624 / 283 27.6 / 701
69232M182418700 24 18 1.474 / 37.43 1.713 / 43.52 1.845 / 46.87 1425 / 2121 936 / 425 33.2 / 844
  • Water/Waste Water Treatment
  • Industrial
  • Petrochem/Pulp & Paper