CSA LSZH Unarmoured Tray Instrumentation | Pairs & Triads (300V)

LSZH Tray Instrumentation cables are used to convert analogue or digital signals. Used when there is a possibility for crosstalk between pairs / triads. Cable can be installed in raceways, direct burial applications and in outdoor exposed Industrial applications,
Certification Logo

Construction

Voltage

300V

Optional: 600 / 1000V

Product Construction

  • Shielding (foil-free edge):
    • ISOS (standard)
    • OS (optional)
  • Jacket:
    • LSZH outer black jacket rated: 90°C
  • Insulation:
    • XLPE (RW90 rated)
    • rated: 90°C wet / dry
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables (TC))
  • CSA C22.2 NO. 239, Control & Instrumentation 1 2Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4,Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)
    • TC-BCD gas groups rated

Colour Coding

  • Pairs – Black, & white, with black printing on white (standard)
  • Triads – Black, white & red, with black printing on white (standard)

Properties

  1. Stranded Bare Copper Conductors (TinnedAvailable)
  2. Halogen Free XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
  4. Fiberglass Tape
  5. Polyester Separator Tape
  6. Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
  7. LSZH Outer Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42021M160110800 1 16 0.327 / 8.31 58 / 86 41 / 19 5.9 / 150
42022M160210800 2 16 0.479 / 12.16 118 / 175 82 / 37 8.6 / 219
42022M160410800 4 16 0.588 / 14.94 186 / 277 165 / 75 10.6 / 269
42022M160610800 6 16 0.7 / 17.78 261 / 388 247 / 112 12.6 / 320
42022M160810800 8 16 0.758 / 19.26 319 / 475 330 / 150 13.7 / 347
42022M161210800 12 16 0.961 / 24.42 487 / 725 494 / 224 17.3 / 440
42022M161610800 16 16 1.068 / 27.13 607 / 903 659 / 299 19.2 / 488
42022M162410800 24 16 1.319 / 33.51 866 / 1289 989 / 449 23.7 / 603
42022M163610800 36 16 1.516 / 38.52 1206 / 1795 1483 / 673 27.3 / 693
42022M180210800 2 18 0.439 / 11.16 97 / 145 52 / 24 7.9 / 201
42022M180410800 4 18 0.51 / 12.95 134 / 199 104 / 47 9.2 / 233
42022M180610800 6 18 0.64 / 16.25 207 / 308 156 / 71 11.5 / 293
42022M180810800 8 18 0.692 / 17.57 250 / 372 208 / 94 12.5 / 316
42022M181210800 12 18 0.837 / 21.26 348 / 517 312 / 142 15.1 / 383
42022M181610800 16 18 0.972 / 24.69 472 / 703 416 / 189 17.5 / 444
42022M182410800 24 18 1.196 / 30.38 670 / 998 624 / 283 21.5 / 547
42022M183610800 36 18 1.372 / 34.85 921 / 1371 936 / 425 24.7 / 627
42021M200110800 1 20 0.283 / 7.19 41 / 61 16 / 7 5.1 / 129
42022M200210800 2 20 0.406 / 10.32 81 / 121 32 / 15 7.3 / 186
42022M200410800 4 20 0.47 / 11.94 109 / 163 64 / 29 8.5 / 215
42022M200610800 6 20 0.59 / 14.98 171 / 254 96 / 44 10.6 / 270
42022M200810800 8 20 0.636 / 16.16 204 / 304 128 / 58 11.5 / 291
42022M201210800 12 20 0.767 / 19.48 281 / 418 192 / 87 13.8 / 351
42022M201610800 16 20 0.892 / 22.66 382 / 569 256 / 116 16.1 / 408
42022M202410800 24 20 1.093 / 27.77 537 / 799 384 / 174 19.7 / 500
42022M203610800 36 20 1.251 / 31.79 729 / 1084 576 / 261 22.5 / 572

TRIADS

Part Number Number of Triads Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42031M160110800 1 16 0.343 / 8.72 71 / 106 62 / 28 6.2 / 157
42032M160210800 2 16 0.572 / 14.54 170 / 254 124 / 56 10.3 / 262
42032M160410800 4 16 0.665 / 16.89 244 / 364 247 / 112 12 / 304
42032M160610800 6 16 0.795 / 20.2 347 / 516 371 / 168 14.3 / 364
42032M160810800 8 16 0.903 / 22.94 469 / 697 494 / 224 16.3 / 413
42032M161210800 12 16 1.093 / 27.76 660 / 982 742 / 336 19.7 / 500
42032M161610800 16 16 1.217 / 30.91 823 / 1224 989 / 449 21.9 / 556
42032M162410800 24 16 1.509 / 38.34 1186 / 1766 1483 / 673 27.2 / 690
42031M180110800 1 18 0.317 / 8.06 57 / 85 39 / 18 5.7 / 145
42032M180210800 2 18 0.496 / 12.59 121 / 180 78 / 35 8.9 / 227
42032M180410800 4 18 0.608 / 15.44 191 / 284 156 / 71 10.9 / 278
42032M180610800 6 18 0.724 / 18.39 268 / 399 234 / 106 13 / 331
42032M180810800 8 18 0.784 / 19.92 327 / 487 312 / 142 14.1 / 359
42032M181210800 12 18 0.993 / 25.23 503 / 748 468 / 212 17.9 / 454
42032M181610800 16 18 1.104 / 28.04 623 / 927 624 / 283 19.9 / 505
42032M182410800 24 18 1.364 / 34.65 889 / 1323 936 / 425 24.6 / 624
42031M200110800 1 20 0.296 / 7.52 48 / 71 24 / 11 5.3 / 135
42032M200210800 2 20 0.458 / 11.62 101 / 150 48 / 22 8.2 / 209
42032M200210800 2 20 0.458 / 11.62 101 / 150 48 / 22 8.2 / 209
42032M200210800 2 20 0.458 / 11.62 101 / 150 48 / 22 8.2 / 209
42032M200810800 8 20 0.721 / 18.31 261 / 388 192 / 87 13 / 330
42032M201210800 12 20 0.913 / 23.19 401 / 597 288 / 131 16.4 / 417
42032M201610800 16 20 1.012 / 25.71 492 / 732 384 / 174 18.2 / 463
42032M202410800 24 20 1.247 / 31.67 696 / 1036 576 / 261 22.4 / 570

Markets / Applications

  • Transit
  • OEM
  • Transit
  • Industrial Construction/Automation
  • Industrial
  • Utility

Voltage

300V

Optional: 600 / 1000V

Product Construction

  • Shielding (foil-free edge):
    • ISOS (standard)
    • OS (optional)
  • Jacket:
    • LSZH outer black jacket rated: 90°C
  • Insulation:
    • XLPE (RW90 rated)
    • rated: 90°C wet / dry
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables (TC))
  • CSA C22.2 NO. 239, Control & Instrumentation 1 2Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4,Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)
    • TC-BCD gas groups rated

Colour Coding

  • Pairs – Black, & white, with black printing on white (standard)
  • Triads – Black, white & red, with black printing on white (standard)

  1. Stranded Bare Copper Conductors (TinnedAvailable)
  2. Halogen Free XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
  4. Fiberglass Tape
  5. Polyester Separator Tape
  6. Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
  7. LSZH Outer Protective Jacket

PAIRS

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42021M160110800 1 16 0.327 / 8.31 58 / 86 41 / 19 5.9 / 150
42022M160210800 2 16 0.479 / 12.16 118 / 175 82 / 37 8.6 / 219
42022M160410800 4 16 0.588 / 14.94 186 / 277 165 / 75 10.6 / 269
42022M160610800 6 16 0.7 / 17.78 261 / 388 247 / 112 12.6 / 320
42022M160810800 8 16 0.758 / 19.26 319 / 475 330 / 150 13.7 / 347
42022M161210800 12 16 0.961 / 24.42 487 / 725 494 / 224 17.3 / 440
42022M161610800 16 16 1.068 / 27.13 607 / 903 659 / 299 19.2 / 488
42022M162410800 24 16 1.319 / 33.51 866 / 1289 989 / 449 23.7 / 603
42022M163610800 36 16 1.516 / 38.52 1206 / 1795 1483 / 673 27.3 / 693
42022M180210800 2 18 0.439 / 11.16 97 / 145 52 / 24 7.9 / 201
42022M180410800 4 18 0.51 / 12.95 134 / 199 104 / 47 9.2 / 233
42022M180610800 6 18 0.64 / 16.25 207 / 308 156 / 71 11.5 / 293
42022M180810800 8 18 0.692 / 17.57 250 / 372 208 / 94 12.5 / 316
42022M181210800 12 18 0.837 / 21.26 348 / 517 312 / 142 15.1 / 383
42022M181610800 16 18 0.972 / 24.69 472 / 703 416 / 189 17.5 / 444
42022M182410800 24 18 1.196 / 30.38 670 / 998 624 / 283 21.5 / 547
42022M183610800 36 18 1.372 / 34.85 921 / 1371 936 / 425 24.7 / 627
42021M200110800 1 20 0.283 / 7.19 41 / 61 16 / 7 5.1 / 129
42022M200210800 2 20 0.406 / 10.32 81 / 121 32 / 15 7.3 / 186
42022M200410800 4 20 0.47 / 11.94 109 / 163 64 / 29 8.5 / 215
42022M200610800 6 20 0.59 / 14.98 171 / 254 96 / 44 10.6 / 270
42022M200810800 8 20 0.636 / 16.16 204 / 304 128 / 58 11.5 / 291
42022M201210800 12 20 0.767 / 19.48 281 / 418 192 / 87 13.8 / 351
42022M201610800 16 20 0.892 / 22.66 382 / 569 256 / 116 16.1 / 408
42022M202410800 24 20 1.093 / 27.77 537 / 799 384 / 174 19.7 / 500
42022M203610800 36 20 1.251 / 31.79 729 / 1084 576 / 261 22.5 / 572

TRIADS

Part Number Number of Triads Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42031M160110800 1 16 0.343 / 8.72 71 / 106 62 / 28 6.2 / 157
42032M160210800 2 16 0.572 / 14.54 170 / 254 124 / 56 10.3 / 262
42032M160410800 4 16 0.665 / 16.89 244 / 364 247 / 112 12 / 304
42032M160610800 6 16 0.795 / 20.2 347 / 516 371 / 168 14.3 / 364
42032M160810800 8 16 0.903 / 22.94 469 / 697 494 / 224 16.3 / 413
42032M161210800 12 16 1.093 / 27.76 660 / 982 742 / 336 19.7 / 500
42032M161610800 16 16 1.217 / 30.91 823 / 1224 989 / 449 21.9 / 556
42032M162410800 24 16 1.509 / 38.34 1186 / 1766 1483 / 673 27.2 / 690
42031M180110800 1 18 0.317 / 8.06 57 / 85 39 / 18 5.7 / 145
42032M180210800 2 18 0.496 / 12.59 121 / 180 78 / 35 8.9 / 227
42032M180410800 4 18 0.608 / 15.44 191 / 284 156 / 71 10.9 / 278
42032M180610800 6 18 0.724 / 18.39 268 / 399 234 / 106 13 / 331
42032M180810800 8 18 0.784 / 19.92 327 / 487 312 / 142 14.1 / 359
42032M181210800 12 18 0.993 / 25.23 503 / 748 468 / 212 17.9 / 454
42032M181610800 16 18 1.104 / 28.04 623 / 927 624 / 283 19.9 / 505
42032M182410800 24 18 1.364 / 34.65 889 / 1323 936 / 425 24.6 / 624
42031M200110800 1 20 0.296 / 7.52 48 / 71 24 / 11 5.3 / 135
42032M200210800 2 20 0.458 / 11.62 101 / 150 48 / 22 8.2 / 209
42032M200210800 2 20 0.458 / 11.62 101 / 150 48 / 22 8.2 / 209
42032M200210800 2 20 0.458 / 11.62 101 / 150 48 / 22 8.2 / 209
42032M200810800 8 20 0.721 / 18.31 261 / 388 192 / 87 13 / 330
42032M201210800 12 20 0.913 / 23.19 401 / 597 288 / 131 16.4 / 417
42032M201610800 16 20 1.012 / 25.71 492 / 732 384 / 174 18.2 / 463
42032M202410800 24 20 1.247 / 31.67 696 / 1036 576 / 261 22.4 / 570
  • Transit
  • OEM
  • Transit
  • Industrial Construction/Automation
  • Industrial
  • Utility