CSA LSZH Unarmoured Tray Control | Multi-Conductor (300V)

LSZH Tray Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

300V

Optional: 600 / 1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Jacket:
    • LSZH outer black jacket rated: 90°C
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90) rated, 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

Properties

  1. Insulated Grounding Conductor
  2. Stranded Bare Copper Conductors (Tinned Available)
  3. Halogen Free XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene FIllers
  5. Fiberglass Tape
  6. Polyester Separator Tape
  7. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42010M20020080G 2 20 20 0.291 / 7.39 44 / 65 3.5 24 / 11 2.6 / 66
42010M20030080G 3 20 20 0.313 / 7.96 51 / 77 3.5 32 / 15 2.8 / 72
42010M20040080G 4 20 20 0.338 / 8.59 61 / 91 2.8 40 / 18 3 / 77
42010M20050080G 5 20 20 0.364 / 9.25 70 / 104 2.8 48 / 22 3.3 / 83
42010M20060080G 6 20 20 0.364 / 9.25 74 / 110 2.45 56 / 25 3.3 / 83
42010M20080080G 8 20 20 0.416 / 10.58 93 / 139 2.45 72 / 33 3.7 / 95
42010M20100080G 10 20 20 0.45 / 11.43 107 / 159 2.45 88 / 40 4 / 103
42010M20120080G 12 20 20 0.471 / 11.96 118 / 175 2.45 104 / 47 4.2 / 108
42010M20150080G 15 20 20 0.51 / 12.96 139 / 206 2.45 128 / 58 4.6 / 117
42010M20200080G 20 20 20 0.592 / 15.03 190 / 283 2.45 168 / 76 5.3 / 135
42010M20250080G 25 20 20 0.652 / 16.56 226 / 337 2.1 208 / 94 5.9 / 149
42010M20300080G 30 20 20 0.699 / 17.76 258 / 384 2.1 248 / 112 6.3 / 160
42010M20400080G 40 20 20 0.78 / 19.82 325 / 483 2.1 328 / 149 7 / 178
42010M20500080G 50 20 20 0.845 / 21.46 384 / 572 1.75 408 / 185 7.6 / 193
42010M18020080G 2 18 18 0.312 / 7.93 53 / 79 5 39 / 18 2.8 / 71
42010M18030080G 3 18 18 0.337 / 8.57 63 / 94 5 52 / 24 3 / 77
42010M18040080G 4 18 18 0.365 / 9.28 76 / 114 4 65 / 29 3.3 / 83
42010M18050080G 5 18 18 0.394 / 10.01 88 / 131 4 78 / 35 3.5 / 90
42010M18060080G 6 18 18 0.394 / 10.01 93 / 139 3.5 91 / 41 3.5 / 90

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42010M18080080G 8 18 18 0.453 / 11.49 118 / 175 3.5 117 / 53 4.1 / 103
42010M18100080G 10 18 18 0.49 / 12.45 136 / 203 3.5 143 / 65 4.4 / 112
42010M18120080G 12 18 18 0.513 / 13.03 153 / 227 3.5 169 / 77 4.6 / 117
42010M18150080G 15 18 18 0.587 / 14.91 200 / 297 3.5 208 / 94 5.3 / 134
42010M18200080G 20 18 18 0.645 / 16.38 246 / 366 3.5 273 / 124 5.8 / 147
42010M18250080G 25 18 18 0.712 / 18.08 295 / 439 3 338 / 153 6.4 / 163
42010M18300080G 30 18 18 0.765 / 19.43 338 / 503 3 403 / 183 6.9 / 175
42010M18400080G 40 18 18 0.895 / 22.74 468 / 696 3 533 / 242 8.1 / 205
42010M18500080G 50 18 18 0.967 / 24.56 554 / 825 2.5 663 / 301 8.7 / 221
42010M16020080G 2 16 16 0.338 / 8.59 71 / 105 10 62 / 28 3 / 77
42010M16030080G 3 16 16 0.366 / 9.3 82 / 122 10 82 / 37 3.3 / 84
42010M16040080G 4 16 16 0.398 / 10.1 97 / 145 8 103 / 47 3.6 / 91
42010M16050080G 5 16 16 0.43 / 10.92 113 / 168 8 124 / 56 3.9 / 98
42010M16060080G 6 16 16 0.43 / 10.92 122 / 181 7 144 / 65 3.9 / 98
42010M16080080G 8 16 16 0.496 / 12.6 155 / 230 7 185 / 84 4.5 / 113
42010M16100080G 10 16 16 0.568 / 14.43 201 / 299 7 227 / 103 5.1 / 130
42010M16120080G 12 16 16 0.594 / 15.09 226 / 336 7 268 / 121 5.3 / 136
42010M16150080G 15 16 16 0.644 / 16.35 264 / 392 7 330 / 150 5.8 / 147
42010M16200080G 20 16 16 0.708 / 17.99 330 / 491 7 433 / 196 6.4 / 162
42010M16250080G 25 16 16 0.784 / 19.91 398 / 592 6 536 / 243 7.1 / 179
42010M16300080G 30 16 16 0.843 / 21.42 460 / 685 6 639 / 290 7.6 / 193
42010M16400080G 40 16 16 0.985 / 25.02 628 / 935 6 845 / 383 8.9 / 225
42010M16500080G 50 16 16 1.066 / 27.07 754 / 1122 5 1051 / 477 9.6 / 244
42010M14020080G 2 14 14 0.366 / 9.3 88 / 132 25 99 / 45 3.3 / 84
42010M14030080G 3 14 14 0.398 / 10.1 109 / 162 25 132 / 60 3.6 / 91
42010M14040080G 4 14 14 0.433 / 10.99 125 / 187 20 165 / 75 3.9 / 99
42010M14050080G 5 14 14 0.469 / 11.91 147 / 218 20 197 / 90 4.2 / 107
42010M14060080G 6 14 14 0.469 / 11.91 160 / 238 17.5 230 / 104 4.2 / 107
42010M14080080G 8 14 14 0.573 / 14.55 224 / 333 17.5 296 / 134 5.2 / 131
42010M14100080G 10 14 14 0.62 / 15.75 262 / 389 17.5 362 / 164 5.6 / 142
42010M14120080G 12 14 14 0.649 / 16.49 297 / 441 17.5 428 / 194 5.8 / 148
42010M14150080G 15 14 14 0.705 / 17.9 351 / 522 17.5 526 / 239 6.3 / 161
42010M14200080G 20 14 14 0.777 / 19.74 442 / 658 17.5 691 / 313 7 / 178
42010M14250080G 25 14 14 0.902 / 22.91 574 / 855 15 855 / 388 8.1 / 206
42010M14300080G 30 14 14 0.969 / 24.6 665 / 990 15 1020 / 463 8.7 / 221
42010M14400080G 40 14 14 1.082 / 27.49 847 / 1261 15 1349 / 612 9.7 / 247
42010M14500080G 50 14 14 1.173 / 29.8 1021 / 1520 12.5 1678 / 761 10.6 / 268

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Markets / Applications

  • Transit
  • OEM
  • Transit
  • Industrial
  • Utility

Voltage

300V

Optional: 600 / 1000V

Product Construction

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
    • OS (optional)
  • Jacket:
    • LSZH outer black jacket rated: 90°C
  • Available in:
    • Custom insulation / jacket colours
    • Composite constructions

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type CIC)
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4,- ST1 Halogen Free & UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90) rated, 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • -25°C cold impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 2 (Div 2)

Colour Coding

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C-50C Black # coded

  1. Insulated Grounding Conductor
  2. Stranded Bare Copper Conductors (Tinned Available)
  3. Halogen Free XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene FIllers
  5. Fiberglass Tape
  6. Polyester Separator Tape
  7. LSZH Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42010M20020080G 2 20 20 0.291 / 7.39 44 / 65 3.5 24 / 11 2.6 / 66
42010M20030080G 3 20 20 0.313 / 7.96 51 / 77 3.5 32 / 15 2.8 / 72
42010M20040080G 4 20 20 0.338 / 8.59 61 / 91 2.8 40 / 18 3 / 77
42010M20050080G 5 20 20 0.364 / 9.25 70 / 104 2.8 48 / 22 3.3 / 83
42010M20060080G 6 20 20 0.364 / 9.25 74 / 110 2.45 56 / 25 3.3 / 83
42010M20080080G 8 20 20 0.416 / 10.58 93 / 139 2.45 72 / 33 3.7 / 95
42010M20100080G 10 20 20 0.45 / 11.43 107 / 159 2.45 88 / 40 4 / 103
42010M20120080G 12 20 20 0.471 / 11.96 118 / 175 2.45 104 / 47 4.2 / 108
42010M20150080G 15 20 20 0.51 / 12.96 139 / 206 2.45 128 / 58 4.6 / 117
42010M20200080G 20 20 20 0.592 / 15.03 190 / 283 2.45 168 / 76 5.3 / 135
42010M20250080G 25 20 20 0.652 / 16.56 226 / 337 2.1 208 / 94 5.9 / 149
42010M20300080G 30 20 20 0.699 / 17.76 258 / 384 2.1 248 / 112 6.3 / 160
42010M20400080G 40 20 20 0.78 / 19.82 325 / 483 2.1 328 / 149 7 / 178
42010M20500080G 50 20 20 0.845 / 21.46 384 / 572 1.75 408 / 185 7.6 / 193
42010M18020080G 2 18 18 0.312 / 7.93 53 / 79 5 39 / 18 2.8 / 71
42010M18030080G 3 18 18 0.337 / 8.57 63 / 94 5 52 / 24 3 / 77
42010M18040080G 4 18 18 0.365 / 9.28 76 / 114 4 65 / 29 3.3 / 83
42010M18050080G 5 18 18 0.394 / 10.01 88 / 131 4 78 / 35 3.5 / 90
42010M18060080G 6 18 18 0.394 / 10.01 93 / 139 3.5 91 / 41 3.5 / 90

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
42010M18080080G 8 18 18 0.453 / 11.49 118 / 175 3.5 117 / 53 4.1 / 103
42010M18100080G 10 18 18 0.49 / 12.45 136 / 203 3.5 143 / 65 4.4 / 112
42010M18120080G 12 18 18 0.513 / 13.03 153 / 227 3.5 169 / 77 4.6 / 117
42010M18150080G 15 18 18 0.587 / 14.91 200 / 297 3.5 208 / 94 5.3 / 134
42010M18200080G 20 18 18 0.645 / 16.38 246 / 366 3.5 273 / 124 5.8 / 147
42010M18250080G 25 18 18 0.712 / 18.08 295 / 439 3 338 / 153 6.4 / 163
42010M18300080G 30 18 18 0.765 / 19.43 338 / 503 3 403 / 183 6.9 / 175
42010M18400080G 40 18 18 0.895 / 22.74 468 / 696 3 533 / 242 8.1 / 205
42010M18500080G 50 18 18 0.967 / 24.56 554 / 825 2.5 663 / 301 8.7 / 221
42010M16020080G 2 16 16 0.338 / 8.59 71 / 105 10 62 / 28 3 / 77
42010M16030080G 3 16 16 0.366 / 9.3 82 / 122 10 82 / 37 3.3 / 84
42010M16040080G 4 16 16 0.398 / 10.1 97 / 145 8 103 / 47 3.6 / 91
42010M16050080G 5 16 16 0.43 / 10.92 113 / 168 8 124 / 56 3.9 / 98
42010M16060080G 6 16 16 0.43 / 10.92 122 / 181 7 144 / 65 3.9 / 98
42010M16080080G 8 16 16 0.496 / 12.6 155 / 230 7 185 / 84 4.5 / 113
42010M16100080G 10 16 16 0.568 / 14.43 201 / 299 7 227 / 103 5.1 / 130
42010M16120080G 12 16 16 0.594 / 15.09 226 / 336 7 268 / 121 5.3 / 136
42010M16150080G 15 16 16 0.644 / 16.35 264 / 392 7 330 / 150 5.8 / 147
42010M16200080G 20 16 16 0.708 / 17.99 330 / 491 7 433 / 196 6.4 / 162
42010M16250080G 25 16 16 0.784 / 19.91 398 / 592 6 536 / 243 7.1 / 179
42010M16300080G 30 16 16 0.843 / 21.42 460 / 685 6 639 / 290 7.6 / 193
42010M16400080G 40 16 16 0.985 / 25.02 628 / 935 6 845 / 383 8.9 / 225
42010M16500080G 50 16 16 1.066 / 27.07 754 / 1122 5 1051 / 477 9.6 / 244
42010M14020080G 2 14 14 0.366 / 9.3 88 / 132 25 99 / 45 3.3 / 84
42010M14030080G 3 14 14 0.398 / 10.1 109 / 162 25 132 / 60 3.6 / 91
42010M14040080G 4 14 14 0.433 / 10.99 125 / 187 20 165 / 75 3.9 / 99
42010M14050080G 5 14 14 0.469 / 11.91 147 / 218 20 197 / 90 4.2 / 107
42010M14060080G 6 14 14 0.469 / 11.91 160 / 238 17.5 230 / 104 4.2 / 107
42010M14080080G 8 14 14 0.573 / 14.55 224 / 333 17.5 296 / 134 5.2 / 131
42010M14100080G 10 14 14 0.62 / 15.75 262 / 389 17.5 362 / 164 5.6 / 142
42010M14120080G 12 14 14 0.649 / 16.49 297 / 441 17.5 428 / 194 5.8 / 148
42010M14150080G 15 14 14 0.705 / 17.9 351 / 522 17.5 526 / 239 6.3 / 161
42010M14200080G 20 14 14 0.777 / 19.74 442 / 658 17.5 691 / 313 7 / 178
42010M14250080G 25 14 14 0.902 / 22.91 574 / 855 15 855 / 388 8.1 / 206
42010M14300080G 30 14 14 0.969 / 24.6 665 / 990 15 1020 / 463 8.7 / 221
42010M14400080G 40 14 14 1.082 / 27.49 847 / 1261 15 1349 / 612 9.7 / 247
42010M14500080G 50 14 14 1.173 / 29.8 1021 / 1520 12.5 1678 / 761 10.6 / 268

*Ampacity value based on Canadian Electrical Code, Version 2015, Table-2 and Table-57. Values are corrected according to Table-5C and Table-57 for number of Conductors.

  • Transit
  • OEM
  • Transit
  • Industrial
  • Utility