CSA TECK 90 Armoured Control | Multi-Conductor (1000V)

Unshielded armoured control cable is used for operation of control automation equipment. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments. Cable is suitable for use in outdoor exposed applications and is rated for damp or dry locations in -40°C (-40°F) environments.
Certification Logo

Construction

Voltage

1000V

Optional: 600V

Product Construction

  • Insulation
    • XLPE (RW90 rated)
    • rated: 90°C wet/dry
  • Armour
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
  • Jacket
    • FR LAG PVC (AG14 rated) inner/outer black jacket
    • rated: 90°C to -40°C
  • Available in
    • Variable Frequency Drive (VFD)
    • Verlock® (for mineshaft applications)
    • Custom colour coding
    • Custom insulation/jacket colours
    • Composite constructions

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 131, Teck 90 Cables (Teck 90)
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU/hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • HL rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C to 50C – Black # coded

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. Grounding / Bonding Conductor
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. FR LAG PVC Inner Protective Jacket
  6. Aluminum Interlocked Armour (AIA)
  7. FR LAG PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
80210M140200700 2 14 14 0.432 / 10.97 0.672 / 17.07 0.764 / 19.41 231 / 344 25 66 / 30 13.8 / 349
80210M140300700 3 14 14 0.47 / 11.93 0.71 / 18.02 0.802 / 20.36 262 / 391 25 99 / 45 14.4 / 366
80210M140400700 4 14 14 0.51 / 12.96 0.75 / 19.06 0.842 / 21.39 295 / 440 20 132 / 60 15.2 / 385
80210M140500700 5 14 14 0.576 / 14.63 0.816 / 20.73 0.908 / 23.07 351 / 523 20 165 / 75 16.3 / 415
80210M140600700 6 14 14 0.625 / 15.88 0.865 / 21.97 0.957 / 24.31 390 / 581 20 197 / 90 17.2 / 438
80210M140700700 7 14 14 0.674 / 17.12 0.914 / 23.21 1.006 / 25.55 430 / 640 17.5 230 / 104 18.1 / 460
80210M140800700 8 14 14 0.724 / 18.4 0.964 / 24.5 1.056 / 26.83 472 / 702 17.5 263 / 119 19 / 483
80210M141000700 10 14 14 0.788 / 20.02 1.028 / 26.11 1.12 / 28.45 573 / 853 17.5 329 / 149 20.2 / 512
80210M141200700 12 14 14 0.813 / 20.64 1.053 / 26.73 1.145 / 29.07 620 / 923 17.5 395 / 179 20.6 / 523
80210M141500700 15 14 14 0.918 / 23.31 1.158 / 29.41 1.25 / 31.74 749 / 1115 17.5 494 / 224 22.5 / 571
80210M142000700 20 14 14 1.04 / 26.41 1.28 / 32.51 1.372 / 34.85 904 / 1345 17.5 658 / 298 24.7 / 627
80210M142500700 25 14 14 1.154 / 29.31 1.394 / 35.41 1.486 / 37.74 1058 / 1575 15 823 / 373 26.7 / 679
80210M143000700 30 14 14 1.221 / 31.01 1.461 / 37.1 1.553 / 39.44 1177 / 1751 15 987 / 448 28 / 710
80210M144000700 40 14 14 1.366 / 34.69 1.606 / 40.79 1.714 / 43.53 1471 / 2188 15 1316 / 597 30.9 / 784
80210M145000700 50 14 14 1.519 / 38.59 1.759 / 44.68 1.867 / 47.42 1731 / 2577 12.5 1645 / 746 33.6 / 854
80210M120200700 2 12 14 0.468 / 11.89 0.708 / 17.98 0.8 / 20.32 260 / 386 30 104 / 47 14.4 / 366

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
80210M120300700 3 12 14 0.51 / 12.95 0.75 / 19.04 0.842 / 21.38 302 / 449 30 157 / 71 15.2 / 385
80210M120400700 4 12 14 0.585 / 14.86 0.825 / 20.95 0.917 / 23.29 368 / 548 24 209 / 95 16.5 / 419
80210M120500700 5 12 14 0.625 / 15.87 0.865 / 21.96 0.957 / 24.3 412 / 613 24 261 / 118 17.2 / 437
80210M120600700 6 12 14 0.679 / 17.25 0.919 / 23.34 1.011 / 25.68 462 / 688 24 313 / 142 18.2 / 462
80210M120700700 7 12 14 0.733 / 18.63 0.973 / 24.72 1.065 / 27.06 514 / 764 21 365 / 166 19.2 / 487
80210M120800700 8 12 14 0.789 / 20.05 1.029 / 26.15 1.121 / 28.48 612 / 910 21 418 / 189 20.2 / 513
80210M121000700 10 12 14 0.9 / 22.86 1.14 / 28.96 1.232 / 31.29 735 / 1094 21 522 / 237 22.2 / 563
80210M121200700 12 12 14 0.927 / 23.55 1.167 / 29.65 1.259 / 31.98 801 / 1193 21 626 / 284 22.7 / 576
80210M121500700 15 12 14 1 / 25.39 1.24 / 31.49 1.332 / 33.82 919 / 1368 21 783 / 355 24 / 609
80210M122000700 20 12 14 1.135 / 28.84 1.375 / 34.93 1.467 / 37.27 1121 / 1669 21 1044 / 474 26.4 / 671
80210M122500700 25 12 14 1.262 / 32.05 1.502 / 38.15 1.594 / 40.49 1325 / 1972 18 1305 / 592 28.7 / 729
80210M123000700 30 12 14 1.336 / 33.94 1.576 / 40.04 1.684 / 42.78 1517 / 2257 18 1566 / 710 30.3 / 770
80210M124000700 40 12 14 1.497 / 38.03 1.737 / 44.13 1.845 / 46.87 1880 / 2797 18 2088 / 947 33.2 / 844
80210M125000700 50 12 14 1.667 / 42.35 1.972 / 50.1 2.08 / 52.84 2325 / 3460 15 2610 / 1184 37.4 / 951
80210M100200700 2 10 12 0.518 / 13.16 0.758 / 19.25 0.85 / 21.59 310 / 462 40 166 / 75 15.3 / 389
80210M100300700 3 10 12 0.595 / 15.12 0.835 / 21.22 0.927 / 23.56 391 / 581 40 249 / 113 16.7 / 424
80210M100400700 4 10 12 0.647 / 16.43 0.887 / 22.53 0.979 / 24.86 450 / 670 32 332 / 151 17.6 / 448
80210M100500700 5 10 12 0.692 / 17.58 0.932 / 23.68 1.024 / 26.01 511 / 760 32 415 / 188 18.4 / 468
80210M100600700 6 10 12 0.754 / 19.15 0.994 / 25.25 1.086 / 27.58 579 / 862 32 498 / 226 19.5 / 497
80210M100700700 7 10 12 0.816 / 20.72 1.056 / 26.82 1.148 / 29.15 693 / 1031 28 581 / 264 20.7 / 525
80210M100800700 8 10 12 0.92 / 23.36 1.16 / 29.45 1.252 / 31.79 812 / 1209 28 664 / 301 22.5 / 572
80210M101000700 10 10 12 1 / 25.4 1.24 / 31.5 1.332 / 33.83 924 / 1374 28 830 / 376 24 / 609
80210M101200700 12 10 12 1.031 / 26.18 1.271 / 32.28 1.363 / 34.62 1019 / 1516 28 996 / 452 24.5 / 623
80210M101500700 15 10 12 1.113 / 28.28 1.353 / 34.37 1.445 / 36.71 1181 / 1758 28 1245 / 565 26 / 661
80210M102000700 20 10 12 1.268 / 32.2 1.508 / 38.3 1.6 / 40.63 1460 / 2173 28 1660 / 753 28.8 / 731
80210M102500700 25 10 12 1.412 / 35.86 1.652 / 41.96 1.76 / 44.7 1767 / 2629 24 2075 / 941 31.7 / 805
80210M103000700 30 10 12 1.496 / 38.01 1.736 / 44.1 1.844 / 46.85 2004 / 2983 24 2490 / 1129 33.2 / 843
80210M104000700 40 10 12 1.68 / 42.67 1.985 / 50.41 2.093 / 53.16 2606 / 3878 24 3320 / 1506 37.7 / 957
80210M105000700 50 10 12 1.933 / 49.11 2.238 / 56.86 2.346 / 59.6 3241 / 4823 20 4150 / 1882 42.2 / 1073

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

Markets / Applications

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Shipboard
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Communications Cable Splice & Protection
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining

Voltage

1000V

Optional: 600V

Product Construction

  • Insulation
    • XLPE (RW90 rated)
    • rated: 90°C wet/dry
  • Armour
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
  • Jacket
    • FR LAG PVC (AG14 rated) inner/outer black jacket
    • rated: 90°C to -40°C
  • Available in
    • Variable Frequency Drive (VFD)
    • Verlock® (for mineshaft applications)
    • Custom colour coding
    • Custom insulation/jacket colours
    • Composite constructions

Certifications/Compliances

  • CSA C22.2 NO. 131, Teck 90 Cables (Teck 90)
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU/hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • HL rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C to 50C – Black # coded

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. Grounding / Bonding Conductor
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polyester Separator Tape
  5. FR LAG PVC Inner Protective Jacket
  6. Aluminum Interlocked Armour (AIA)
  7. FR LAG PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
80210M140200700 2 14 14 0.432 / 10.97 0.672 / 17.07 0.764 / 19.41 231 / 344 25 66 / 30 13.8 / 349
80210M140300700 3 14 14 0.47 / 11.93 0.71 / 18.02 0.802 / 20.36 262 / 391 25 99 / 45 14.4 / 366
80210M140400700 4 14 14 0.51 / 12.96 0.75 / 19.06 0.842 / 21.39 295 / 440 20 132 / 60 15.2 / 385
80210M140500700 5 14 14 0.576 / 14.63 0.816 / 20.73 0.908 / 23.07 351 / 523 20 165 / 75 16.3 / 415
80210M140600700 6 14 14 0.625 / 15.88 0.865 / 21.97 0.957 / 24.31 390 / 581 20 197 / 90 17.2 / 438
80210M140700700 7 14 14 0.674 / 17.12 0.914 / 23.21 1.006 / 25.55 430 / 640 17.5 230 / 104 18.1 / 460
80210M140800700 8 14 14 0.724 / 18.4 0.964 / 24.5 1.056 / 26.83 472 / 702 17.5 263 / 119 19 / 483
80210M141000700 10 14 14 0.788 / 20.02 1.028 / 26.11 1.12 / 28.45 573 / 853 17.5 329 / 149 20.2 / 512
80210M141200700 12 14 14 0.813 / 20.64 1.053 / 26.73 1.145 / 29.07 620 / 923 17.5 395 / 179 20.6 / 523
80210M141500700 15 14 14 0.918 / 23.31 1.158 / 29.41 1.25 / 31.74 749 / 1115 17.5 494 / 224 22.5 / 571
80210M142000700 20 14 14 1.04 / 26.41 1.28 / 32.51 1.372 / 34.85 904 / 1345 17.5 658 / 298 24.7 / 627
80210M142500700 25 14 14 1.154 / 29.31 1.394 / 35.41 1.486 / 37.74 1058 / 1575 15 823 / 373 26.7 / 679
80210M143000700 30 14 14 1.221 / 31.01 1.461 / 37.1 1.553 / 39.44 1177 / 1751 15 987 / 448 28 / 710
80210M144000700 40 14 14 1.366 / 34.69 1.606 / 40.79 1.714 / 43.53 1471 / 2188 15 1316 / 597 30.9 / 784
80210M145000700 50 14 14 1.519 / 38.59 1.759 / 44.68 1.867 / 47.42 1731 / 2577 12.5 1645 / 746 33.6 / 854
80210M120200700 2 12 14 0.468 / 11.89 0.708 / 17.98 0.8 / 20.32 260 / 386 30 104 / 47 14.4 / 366

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
80210M120300700 3 12 14 0.51 / 12.95 0.75 / 19.04 0.842 / 21.38 302 / 449 30 157 / 71 15.2 / 385
80210M120400700 4 12 14 0.585 / 14.86 0.825 / 20.95 0.917 / 23.29 368 / 548 24 209 / 95 16.5 / 419
80210M120500700 5 12 14 0.625 / 15.87 0.865 / 21.96 0.957 / 24.3 412 / 613 24 261 / 118 17.2 / 437
80210M120600700 6 12 14 0.679 / 17.25 0.919 / 23.34 1.011 / 25.68 462 / 688 24 313 / 142 18.2 / 462
80210M120700700 7 12 14 0.733 / 18.63 0.973 / 24.72 1.065 / 27.06 514 / 764 21 365 / 166 19.2 / 487
80210M120800700 8 12 14 0.789 / 20.05 1.029 / 26.15 1.121 / 28.48 612 / 910 21 418 / 189 20.2 / 513
80210M121000700 10 12 14 0.9 / 22.86 1.14 / 28.96 1.232 / 31.29 735 / 1094 21 522 / 237 22.2 / 563
80210M121200700 12 12 14 0.927 / 23.55 1.167 / 29.65 1.259 / 31.98 801 / 1193 21 626 / 284 22.7 / 576
80210M121500700 15 12 14 1 / 25.39 1.24 / 31.49 1.332 / 33.82 919 / 1368 21 783 / 355 24 / 609
80210M122000700 20 12 14 1.135 / 28.84 1.375 / 34.93 1.467 / 37.27 1121 / 1669 21 1044 / 474 26.4 / 671
80210M122500700 25 12 14 1.262 / 32.05 1.502 / 38.15 1.594 / 40.49 1325 / 1972 18 1305 / 592 28.7 / 729
80210M123000700 30 12 14 1.336 / 33.94 1.576 / 40.04 1.684 / 42.78 1517 / 2257 18 1566 / 710 30.3 / 770
80210M124000700 40 12 14 1.497 / 38.03 1.737 / 44.13 1.845 / 46.87 1880 / 2797 18 2088 / 947 33.2 / 844
80210M125000700 50 12 14 1.667 / 42.35 1.972 / 50.1 2.08 / 52.84 2325 / 3460 15 2610 / 1184 37.4 / 951
80210M100200700 2 10 12 0.518 / 13.16 0.758 / 19.25 0.85 / 21.59 310 / 462 40 166 / 75 15.3 / 389
80210M100300700 3 10 12 0.595 / 15.12 0.835 / 21.22 0.927 / 23.56 391 / 581 40 249 / 113 16.7 / 424
80210M100400700 4 10 12 0.647 / 16.43 0.887 / 22.53 0.979 / 24.86 450 / 670 32 332 / 151 17.6 / 448
80210M100500700 5 10 12 0.692 / 17.58 0.932 / 23.68 1.024 / 26.01 511 / 760 32 415 / 188 18.4 / 468
80210M100600700 6 10 12 0.754 / 19.15 0.994 / 25.25 1.086 / 27.58 579 / 862 32 498 / 226 19.5 / 497
80210M100700700 7 10 12 0.816 / 20.72 1.056 / 26.82 1.148 / 29.15 693 / 1031 28 581 / 264 20.7 / 525
80210M100800700 8 10 12 0.92 / 23.36 1.16 / 29.45 1.252 / 31.79 812 / 1209 28 664 / 301 22.5 / 572
80210M101000700 10 10 12 1 / 25.4 1.24 / 31.5 1.332 / 33.83 924 / 1374 28 830 / 376 24 / 609
80210M101200700 12 10 12 1.031 / 26.18 1.271 / 32.28 1.363 / 34.62 1019 / 1516 28 996 / 452 24.5 / 623
80210M101500700 15 10 12 1.113 / 28.28 1.353 / 34.37 1.445 / 36.71 1181 / 1758 28 1245 / 565 26 / 661
80210M102000700 20 10 12 1.268 / 32.2 1.508 / 38.3 1.6 / 40.63 1460 / 2173 28 1660 / 753 28.8 / 731
80210M102500700 25 10 12 1.412 / 35.86 1.652 / 41.96 1.76 / 44.7 1767 / 2629 24 2075 / 941 31.7 / 805
80210M103000700 30 10 12 1.496 / 38.01 1.736 / 44.1 1.844 / 46.85 2004 / 2983 24 2490 / 1129 33.2 / 843
80210M104000700 40 10 12 1.68 / 42.67 1.985 / 50.41 2.093 / 53.16 2606 / 3878 24 3320 / 1506 37.7 / 957
80210M105000700 50 10 12 1.933 / 49.11 2.238 / 56.86 2.346 / 59.6 3241 / 4823 20 4150 / 1882 42.2 / 1073

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2. Values are corrected according to Table-5C for number of Conductors.

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Shipboard
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Communications Cable Splice & Protection
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining