UL Unarmored Tray Power | Multi-Conductor (600/1000V)

Tray Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

600V, 1000V (optional)

Product Construction

  • Insulation:
    • FR XLPE (XHHW-2 rated)rated: 90°C wet / dry
    • VW-1 rated (optional)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
    • Thermoset CPE (optional)
    • Thermoplastic CPE (optional)
    • Thermoplastic LSZH (optional)
  • Available in:
    • Custom insulation / jacket colors
    • Composite constructions

Certifications

Certifications/Compliances

  • UL 1277, Tray Cable (TC-ER)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Black conductors (standard)
  • Method K1 or K2 (optional)
  • Method 4 (optional)

Properties

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. FR XLPE (XHHW-2 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2C010U140200300 2 14 0.372 / 9.45 72 / 108 25 66 / 30 3.3 / 85
2C010U120200300 2 12 0.408 / 10.36 95 / 141 30 104 / 47 3.7 / 93
2C010U100200300 2 10 0.458 / 11.63 128 / 191 40 166 / 75 4.1 / 105
2C010U080200300 2 8 0.606 / 15.39 218 / 324 55 265 / 120 5.5 / 139
2C010U060200300 2 6 0.684 / 17.37 298 / 443 75 419 / 190 6.2 / 156
2C010U040200300 2 4 0.778 / 19.76 426 / 634 95 668 / 303 7 / 178
2C010U030200300 2 3 0.832 / 21.13 511 / 761 115 842 / 382 7.5 / 190
2C010U020200300 2 2 0.934 / 23.72 656 / 977 130 1062 / 482 8.4 / 214
2C010U010240300 2 1 1.052 / 26.72 816 / 1214 145 1339 / 607 9.5 / 240
2C010U1/0240300 2 1/0 1.132 / 28.75 991 / 1474 170 1690 / 766 10.2 / 259
2C010U2/0240300 2 2/0 1.218 / 30.94 1202 / 1789 195 2130 / 966 11 / 278
2C010U3/0240300 2 3/0 1.32 / 33.53 1468 / 2184 225 2671 / 1212 11.9 / 302
2C010U4/0240300 2 4/0 1.432 / 36.37 1799 / 2677 260 3386 / 1536 12.9 / 327
2C010U250260300 2 250 1.564 / 39.73 2099 / 3123 290 4000 / 1814 14.1 / 358
2C010U300260300 2 300 1.67 / 42.42 2465 / 3668 320 4800 / 2177 15 / 382
2C010U350260300 2 350 1.83 / 46.48 2939 / 4373 350 5600 / 2540 16.5 / 418
2C010U500260300 2 500 2.086 / 52.98 4036 / 6007 430 8000 / 3629 18.8 / 477
2C010U140300300 3 14 0.392 / 9.96 90 / 134 25 99 / 45 3.5 / 90
2C010U120300300 3 12 0.431 / 10.94 122 / 182 30 157 / 71 3.9 / 98

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16).

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2C010U100300300 3 10 0.484 / 12.3 168 / 250 40 249 / 113 4.4 / 111
2C010U080300300 3 8 0.641 / 16.29 285 / 424 55 397 / 180 5.8 / 147
2C010U060300300 3 6 0.725 / 18.41 398 / 592 75 629 / 285 6.5 / 166
2C010U040300300 3 4 0.826 / 20.98 577 / 859 95 1002 / 454 7.4 / 189
2C010U030300300 3 3 0.924 / 23.47 736 / 1096 115 1263 / 573 8.3 / 211
2C010U020300300 3 2 0.991 / 25.16 886 / 1319 130 1593 / 723 8.9 / 226
2C010U010340300 3 10 1.117 / 28.38 1110 / 1652 145 2009 / 911 10.1 / 255
2C010U1/0340300 3 1/0 1.203 / 30.57 1359 / 2022 170 2534 / 1150 10.8 / 275
2C010U2/0340300 3 2/0 1.296 / 32.92 1657 / 2465 195 3194 / 1449 11.7 / 296
2C010U3/0340300 3 3/0 1.406 / 35.7 2034 / 3027 225 4007 / 1818 12.6 / 321
2C010U4/0340300 3 4/0 1.526 / 38.76 2501 / 3722 260 5078 / 2304 13.7 / 349
2C010U250360300 3 250 1.668 / 42.36 2927 / 4356 290 6000 / 2722 15 / 381
2C010U300360300 3 300 1.842 / 46.78 3556 / 5292 320 7200 / 3266 16.6 / 421
2C010U350360300 3 350 1.949 / 49.51 4089 / 6086 350 8400 / 3810 17.5 / 446
2C010U500360300 3 500 2.224 / 56.5 5662 / 8426 430 12000 / 5443 20 / 509
2C010U750360300 3 750 2.674 / 67.91 8362 / 12444 535 18000 / 8165 24.1 / 611
2C010U140400300 4 14 0.426 / 10.83 111 / 166 20 132 / 60 3.8 / 97
2C010U120400300 4 12 0.47 / 11.94 150 / 224 24 209 / 95 4.2 / 107
2C010U100400300 4 10 0.53 / 13.46 214 / 318 32 332 / 151 4.8 / 121
2C010U080400300 4 8 0.702 / 17.84 357 / 531 44 529 / 240 6.3 / 161
2C010U060400300 4 6 0.796 / 20.21 504 / 750 60 839 / 380 7.2 / 182
2C010U040400300 4 4 0.949 / 24.1 776 / 1154 76 1336 / 606 8.5 / 217
2C010U030400300 4 3 1.014 / 25.75 935 / 1392 92 1684 / 764 9.1 / 232
2C010U020400300 4 2 1.088 / 27.65 1143 / 1701 104 2124 / 964 9.8 / 249
2C010U010440300 4 1 1.231 / 31.26 1429 / 2127 116 2678 / 1215 11.1 / 281
2C010U1/0440300 4 1/0 1.327 / 33.71 1751 / 2605 136 3379 / 1533 11.9 / 303
2C010U2/0440300 4 2/0 1.431 / 36.34 2143 / 3189 156 4259 / 1932 12.9 / 327
2C010U4/0440300 4 4/0 1.749 / 44.41 3368 / 5012 208 6771 / 3071 15.7 / 400
2C010U250460300 4 250 1.908 / 48.46 3927 / 5844 232 8000 / 3629 17.2 / 436
2C010U300460300 4 300 2.035 / 51.7 4630 / 6890 256 9600 / 4355 18.3 / 465
2C010U350460300 4 350 2.156 / 54.76 5329 / 7931 280 11200 / 5080 19.4 / 493
2C010U500460300 4 500 2.464 / 62.6 7406 / 11021 344 16000 / 7258 22.2 / 563
2C010U750460300 4 750 3.028 / 76.91 11138 / 16575 428 24000 / 10886 27.3 / 692

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Per NEC 310.15(B)(3)(a), the ampacity of 4 / C cable shall be reduced by a factor of 0.8 when the neutral is considered a currrent-carrying conductor.

Markets / Applications

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • OIl & Gas
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining

Voltage

600V, 1000V (optional)

Product Construction

  • Insulation:
    • FR XLPE (XHHW-2 rated)rated: 90°C wet / dry
    • VW-1 rated (optional)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
    • Thermoset CPE (optional)
    • Thermoplastic CPE (optional)
    • Thermoplastic LSZH (optional)
  • Available in:
    • Custom insulation / jacket colors
    • Composite constructions

Certifications/Compliances

  • UL 1277, Tray Cable (TC-ER)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Colour Coding

  • Black conductors (standard)
  • Method K1 or K2 (optional)
  • Method 4 (optional)

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. FR XLPE (XHHW-2 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2C010U140200300 2 14 0.372 / 9.45 72 / 108 25 66 / 30 3.3 / 85
2C010U120200300 2 12 0.408 / 10.36 95 / 141 30 104 / 47 3.7 / 93
2C010U100200300 2 10 0.458 / 11.63 128 / 191 40 166 / 75 4.1 / 105
2C010U080200300 2 8 0.606 / 15.39 218 / 324 55 265 / 120 5.5 / 139
2C010U060200300 2 6 0.684 / 17.37 298 / 443 75 419 / 190 6.2 / 156
2C010U040200300 2 4 0.778 / 19.76 426 / 634 95 668 / 303 7 / 178
2C010U030200300 2 3 0.832 / 21.13 511 / 761 115 842 / 382 7.5 / 190
2C010U020200300 2 2 0.934 / 23.72 656 / 977 130 1062 / 482 8.4 / 214
2C010U010240300 2 1 1.052 / 26.72 816 / 1214 145 1339 / 607 9.5 / 240
2C010U1/0240300 2 1/0 1.132 / 28.75 991 / 1474 170 1690 / 766 10.2 / 259
2C010U2/0240300 2 2/0 1.218 / 30.94 1202 / 1789 195 2130 / 966 11 / 278
2C010U3/0240300 2 3/0 1.32 / 33.53 1468 / 2184 225 2671 / 1212 11.9 / 302
2C010U4/0240300 2 4/0 1.432 / 36.37 1799 / 2677 260 3386 / 1536 12.9 / 327
2C010U250260300 2 250 1.564 / 39.73 2099 / 3123 290 4000 / 1814 14.1 / 358
2C010U300260300 2 300 1.67 / 42.42 2465 / 3668 320 4800 / 2177 15 / 382
2C010U350260300 2 350 1.83 / 46.48 2939 / 4373 350 5600 / 2540 16.5 / 418
2C010U500260300 2 500 2.086 / 52.98 4036 / 6007 430 8000 / 3629 18.8 / 477
2C010U140300300 3 14 0.392 / 9.96 90 / 134 25 99 / 45 3.5 / 90
2C010U120300300 3 12 0.431 / 10.94 122 / 182 30 157 / 71 3.9 / 98

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16).

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2C010U100300300 3 10 0.484 / 12.3 168 / 250 40 249 / 113 4.4 / 111
2C010U080300300 3 8 0.641 / 16.29 285 / 424 55 397 / 180 5.8 / 147
2C010U060300300 3 6 0.725 / 18.41 398 / 592 75 629 / 285 6.5 / 166
2C010U040300300 3 4 0.826 / 20.98 577 / 859 95 1002 / 454 7.4 / 189
2C010U030300300 3 3 0.924 / 23.47 736 / 1096 115 1263 / 573 8.3 / 211
2C010U020300300 3 2 0.991 / 25.16 886 / 1319 130 1593 / 723 8.9 / 226
2C010U010340300 3 10 1.117 / 28.38 1110 / 1652 145 2009 / 911 10.1 / 255
2C010U1/0340300 3 1/0 1.203 / 30.57 1359 / 2022 170 2534 / 1150 10.8 / 275
2C010U2/0340300 3 2/0 1.296 / 32.92 1657 / 2465 195 3194 / 1449 11.7 / 296
2C010U3/0340300 3 3/0 1.406 / 35.7 2034 / 3027 225 4007 / 1818 12.6 / 321
2C010U4/0340300 3 4/0 1.526 / 38.76 2501 / 3722 260 5078 / 2304 13.7 / 349
2C010U250360300 3 250 1.668 / 42.36 2927 / 4356 290 6000 / 2722 15 / 381
2C010U300360300 3 300 1.842 / 46.78 3556 / 5292 320 7200 / 3266 16.6 / 421
2C010U350360300 3 350 1.949 / 49.51 4089 / 6086 350 8400 / 3810 17.5 / 446
2C010U500360300 3 500 2.224 / 56.5 5662 / 8426 430 12000 / 5443 20 / 509
2C010U750360300 3 750 2.674 / 67.91 8362 / 12444 535 18000 / 8165 24.1 / 611
2C010U140400300 4 14 0.426 / 10.83 111 / 166 20 132 / 60 3.8 / 97
2C010U120400300 4 12 0.47 / 11.94 150 / 224 24 209 / 95 4.2 / 107
2C010U100400300 4 10 0.53 / 13.46 214 / 318 32 332 / 151 4.8 / 121
2C010U080400300 4 8 0.702 / 17.84 357 / 531 44 529 / 240 6.3 / 161
2C010U060400300 4 6 0.796 / 20.21 504 / 750 60 839 / 380 7.2 / 182
2C010U040400300 4 4 0.949 / 24.1 776 / 1154 76 1336 / 606 8.5 / 217
2C010U030400300 4 3 1.014 / 25.75 935 / 1392 92 1684 / 764 9.1 / 232
2C010U020400300 4 2 1.088 / 27.65 1143 / 1701 104 2124 / 964 9.8 / 249
2C010U010440300 4 1 1.231 / 31.26 1429 / 2127 116 2678 / 1215 11.1 / 281
2C010U1/0440300 4 1/0 1.327 / 33.71 1751 / 2605 136 3379 / 1533 11.9 / 303
2C010U2/0440300 4 2/0 1.431 / 36.34 2143 / 3189 156 4259 / 1932 12.9 / 327
2C010U4/0440300 4 4/0 1.749 / 44.41 3368 / 5012 208 6771 / 3071 15.7 / 400
2C010U250460300 4 250 1.908 / 48.46 3927 / 5844 232 8000 / 3629 17.2 / 436
2C010U300460300 4 300 2.035 / 51.7 4630 / 6890 256 9600 / 4355 18.3 / 465
2C010U350460300 4 350 2.156 / 54.76 5329 / 7931 280 11200 / 5080 19.4 / 493
2C010U500460300 4 500 2.464 / 62.6 7406 / 11021 344 16000 / 7258 22.2 / 563
2C010U750460300 4 750 3.028 / 76.91 11138 / 16575 428 24000 / 10886 27.3 / 692

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Per NEC 310.15(B)(3)(a), the ampacity of 4 / C cable shall be reduced by a factor of 0.8 when the neutral is considered a currrent-carrying conductor.

  • Generation – Renewables – Wind
  • Transit
  • Water/Waste Water Treatment
  • Generation – Traditional Power
  • Generation
  • Communication Power & Control
  • Generation – Nuclear
  • Power Distribution
  • Industrial Construction/Automation
  • Civil Construction Projects
  • Power Distribution – LV
  • Industrial
  • Generation – Renewables
  • Petrochem/Pulp & Paper
  • Utility
  • Commercial Construction Projects
  • OIl & Gas
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Mining