UL Unarmored Tray Power | Multi-Conductor (2000V)

Tray Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

Certification Logo

Construction

Voltage

2000V

Product Construction

 

    • Insulation:
      • FR XLPE (RHW-2 rated)rated: 90°C wet / dry

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C
      • Thermoset CPE (optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colors
    • Composite constructions

 

Colour Coding

 

  • Black conductors (standard)
  • Optional:
    • Method1 K1 or K2

Certifications

Certifications/Compliances

 

  • UL 1277, Tray Cable (TC) (optional)CPE & LSZH only)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Properties

 

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. FR XLPE (RHW-2 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U140200300 2 14 0.492 / 12.5 111 / 165 25 66 / 30 4.4 / 112
2K010U120200300 2 12 0.528 / 13.41 136 / 202 30 104 / 47 4.8 / 121
2K010U100200300 2 10 0.608 / 15.44 191 / 284 40 166 / 75 5.5 / 139
2K010U080200300 2 8 0.706 / 17.93 261 / 388 55 265 / 120 6.4 / 161
2K010U060200300 2 6 0.784 / 19.91 346 / 516 75 419 / 190 7.1 / 179
2K010U040200300 2 4 0.918 / 23.32 513 / 764 95 668 / 303 8.3 / 210
2K010U030200300 2 3 0.972 / 24.69 608 / 904 115 842 / 382 8.7 / 222
2K010U020200300 2 2 1.034 / 26.26 718 / 1069 130 1062 / 482 9.3 / 236
2K010U010240300 2 1 1.192 / 30.28 915 / 1362 145 1339 / 607 10.7 / 272
2K010U1/0240300 2 1/0 1.272 / 32.31 1100 / 1637 170 1690 / 766 11.4 / 291
2K010U2/0240300 2 2/0 1.358 / 34.49 1321 / 1966 195 2130 / 966 12.2 / 310
2K010U3/0240300 2 3/0 1.46 / 37.08 1594 / 2372 225 2671 / 1212 13.1 / 334
2K010U4/0240300 2 4/0 1.572 / 39.93 1932 / 2876 260 3386 / 1536 14.1 / 359
2K010U250260300 2 250 1.784 / 45.31 2366 / 3520 290 4000 / 1814 16.1 / 408
2K010U300260300 2 300 1.89 / 48.01 2754 / 4099 320 4800 / 2177 17 / 432
2K010U350260300 2 350 1.99 / 50.55 3138 / 4670 350 5600 / 2540 17.9 / 455
2K010U500260300 2 500 2.246 / 57.05 4259 / 6338 430 8000 / 3629 20.2 / 513
2K010U140300300 3 14 0.521 / 13.23 137 / 204 25 99 / 45 4.7 / 119
2K010U120300300 3 12 0.59 / 14.98 189 / 282 30 157 / 71 5.3 / 135

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U100300300 3 10 0.643 / 16.34 244 / 363 40 249 / 113 5.8 / 147
2K010U080300300 3 8 0.749 / 19.02 339 / 505 55 397 / 180 6.7 / 171
2K010U060300300 3 6 0.832 / 21.14 458 / 682 75 629 / 285 7.5 / 190
2K010U040300300 3 4 0.973 / 24.72 680 / 1012 95 1002 / 454 8.8 / 223
2K010U030300300 3 3 1.031 / 26.2 811 / 1207 115 1263 / 573 9.3 / 236
2K010U020300300 3 2 1.098 / 27.89 972 / 1446 130 1593 / 723 9.9 / 251
2K010U010340300 3 1 1.268 / 32.2 1235 / 1838 145 2009 / 911 11.4 / 290
2K010U1/0340300 3 1/0 1.354 / 34.39 1491 / 2219 170 2534 / 1150 12.2 / 310
2K010U2/0340300 3 2/0 1.446 / 36.74 1803 / 2684 195 3194 / 1449 13 / 331
2K010U3/0340300 3 3/0 1.556 / 39.52 2191 / 3261 225 4007 / 1818 14 / 356
2K010U4/0340300 3 4/0 1.676 / 42.58 2677 / 3984 260 5078 / 2304 15.1 / 383
2K010U250360300 3 250 1.9 / 48.25 3248 / 4833 290 6000 / 2722 17.1 / 434
2K010U300360300 3 300 2.014 / 51.15 3793 / 5645 320 7200 / 3266 18.1 / 460
2K010U350360300 3 350 2.121 / 53.88 4338 / 6456 350 8400 / 3810 19.1 / 485
2K010U500360300 3 500 2.396 / 60.87 5944 / 8846 430 12000 / 5443 21.6 / 548
2K010U750360300 3 750 2.906 / 73.81 8860 / 13185 535 18000 / 8165 26.2 / 664
2K010U140400300 4 14 0.601 / 15.27 188 / 280 20 132 / 60 5.4 / 137
2K010U120400300 4 12 0.645 / 16.37 235 / 349 24 209 / 95 5.8 / 147
2K010U100400300 4 10 0.705 / 17.9 306 / 456 32 332 / 151 6.3 / 161
2K010U080400300 4 8 0.823 / 20.9 427 / 636 44 529 / 240 7.4 / 188
2K010U060400300 4 6 0.956 / 24.28 617 / 917 60 839 / 380 8.6 / 219
2K010U040400300 4 4 1.069 / 27.16 869 / 1293 76 1336 / 606 9.6 / 244
2K010U030400300 4 3 1.134 / 28.81 1032 / 1535 92 1684 / 764 10.2 / 259
2K010U020400300 4 2 1.209 / 30.71 1246 / 1854 104 2124 / 964 10.9 / 276
2K010U010440300 4 1 1.399 / 35.54 1592 / 2369 116 2678 / 1215 12.6 / 320
2K010U1/0440300 4 1/0 1.496 / 37.99 1925 / 2864 136 3379 / 1533 13.5 / 342
2K010U2/0440300 4 2/0 1.6 / 40.63 2340 / 3483 156 4259 / 1932 14.4 / 366
2K010U3/0440300 4 3/0 1.782 / 45.27 2947 / 4385 180 5343 / 2423 16 / 407
2K010U4/0440300 4 4/0 1.917 / 48.7 3597 / 5352 208 6771 / 3071 17.3 / 438
2K010U250460300 4 250 2.1 / 53.35 4207 / 6261 232 8000 / 3629 18.9 / 480
2K010U300460300 4 300 2.228 / 56.6 4933 / 7342 256 9600 / 4355 20.1 / 509
2K010U350460300 4 350 2.349 / 59.66 5649 / 8407 280 11200 / 5080 21.1 / 537
2K010U500460300 4 500 2.657 / 67.49 7759 / 11547 344 16000 / 7258 23.9 / 607

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.

Markets / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment

Voltage

2000V

Product Construction

 

    • Insulation:
      • FR XLPE (RHW-2 rated)rated: 90°C wet / dry

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C
      • Thermoset CPE (optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colors
    • Composite constructions

 

Colour Coding

 

  • Black conductors (standard)
  • Optional:
    • Method1 K1 or K2

Certifications/Compliances

 

  • UL 1277, Tray Cable (TC) (optional)CPE & LSZH only)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RHW-2 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)
 

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. FR XLPE (RHW-2 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U140200300 2 14 0.492 / 12.5 111 / 165 25 66 / 30 4.4 / 112
2K010U120200300 2 12 0.528 / 13.41 136 / 202 30 104 / 47 4.8 / 121
2K010U100200300 2 10 0.608 / 15.44 191 / 284 40 166 / 75 5.5 / 139
2K010U080200300 2 8 0.706 / 17.93 261 / 388 55 265 / 120 6.4 / 161
2K010U060200300 2 6 0.784 / 19.91 346 / 516 75 419 / 190 7.1 / 179
2K010U040200300 2 4 0.918 / 23.32 513 / 764 95 668 / 303 8.3 / 210
2K010U030200300 2 3 0.972 / 24.69 608 / 904 115 842 / 382 8.7 / 222
2K010U020200300 2 2 1.034 / 26.26 718 / 1069 130 1062 / 482 9.3 / 236
2K010U010240300 2 1 1.192 / 30.28 915 / 1362 145 1339 / 607 10.7 / 272
2K010U1/0240300 2 1/0 1.272 / 32.31 1100 / 1637 170 1690 / 766 11.4 / 291
2K010U2/0240300 2 2/0 1.358 / 34.49 1321 / 1966 195 2130 / 966 12.2 / 310
2K010U3/0240300 2 3/0 1.46 / 37.08 1594 / 2372 225 2671 / 1212 13.1 / 334
2K010U4/0240300 2 4/0 1.572 / 39.93 1932 / 2876 260 3386 / 1536 14.1 / 359
2K010U250260300 2 250 1.784 / 45.31 2366 / 3520 290 4000 / 1814 16.1 / 408
2K010U300260300 2 300 1.89 / 48.01 2754 / 4099 320 4800 / 2177 17 / 432
2K010U350260300 2 350 1.99 / 50.55 3138 / 4670 350 5600 / 2540 17.9 / 455
2K010U500260300 2 500 2.246 / 57.05 4259 / 6338 430 8000 / 3629 20.2 / 513
2K010U140300300 3 14 0.521 / 13.23 137 / 204 25 99 / 45 4.7 / 119
2K010U120300300 3 12 0.59 / 14.98 189 / 282 30 157 / 71 5.3 / 135

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U100300300 3 10 0.643 / 16.34 244 / 363 40 249 / 113 5.8 / 147
2K010U080300300 3 8 0.749 / 19.02 339 / 505 55 397 / 180 6.7 / 171
2K010U060300300 3 6 0.832 / 21.14 458 / 682 75 629 / 285 7.5 / 190
2K010U040300300 3 4 0.973 / 24.72 680 / 1012 95 1002 / 454 8.8 / 223
2K010U030300300 3 3 1.031 / 26.2 811 / 1207 115 1263 / 573 9.3 / 236
2K010U020300300 3 2 1.098 / 27.89 972 / 1446 130 1593 / 723 9.9 / 251
2K010U010340300 3 1 1.268 / 32.2 1235 / 1838 145 2009 / 911 11.4 / 290
2K010U1/0340300 3 1/0 1.354 / 34.39 1491 / 2219 170 2534 / 1150 12.2 / 310
2K010U2/0340300 3 2/0 1.446 / 36.74 1803 / 2684 195 3194 / 1449 13 / 331
2K010U3/0340300 3 3/0 1.556 / 39.52 2191 / 3261 225 4007 / 1818 14 / 356
2K010U4/0340300 3 4/0 1.676 / 42.58 2677 / 3984 260 5078 / 2304 15.1 / 383
2K010U250360300 3 250 1.9 / 48.25 3248 / 4833 290 6000 / 2722 17.1 / 434
2K010U300360300 3 300 2.014 / 51.15 3793 / 5645 320 7200 / 3266 18.1 / 460
2K010U350360300 3 350 2.121 / 53.88 4338 / 6456 350 8400 / 3810 19.1 / 485
2K010U500360300 3 500 2.396 / 60.87 5944 / 8846 430 12000 / 5443 21.6 / 548
2K010U750360300 3 750 2.906 / 73.81 8860 / 13185 535 18000 / 8165 26.2 / 664
2K010U140400300 4 14 0.601 / 15.27 188 / 280 20 132 / 60 5.4 / 137
2K010U120400300 4 12 0.645 / 16.37 235 / 349 24 209 / 95 5.8 / 147
2K010U100400300 4 10 0.705 / 17.9 306 / 456 32 332 / 151 6.3 / 161
2K010U080400300 4 8 0.823 / 20.9 427 / 636 44 529 / 240 7.4 / 188
2K010U060400300 4 6 0.956 / 24.28 617 / 917 60 839 / 380 8.6 / 219
2K010U040400300 4 4 1.069 / 27.16 869 / 1293 76 1336 / 606 9.6 / 244
2K010U030400300 4 3 1.134 / 28.81 1032 / 1535 92 1684 / 764 10.2 / 259
2K010U020400300 4 2 1.209 / 30.71 1246 / 1854 104 2124 / 964 10.9 / 276
2K010U010440300 4 1 1.399 / 35.54 1592 / 2369 116 2678 / 1215 12.6 / 320
2K010U1/0440300 4 1/0 1.496 / 37.99 1925 / 2864 136 3379 / 1533 13.5 / 342
2K010U2/0440300 4 2/0 1.6 / 40.63 2340 / 3483 156 4259 / 1932 14.4 / 366
2K010U3/0440300 4 3/0 1.782 / 45.27 2947 / 4385 180 5343 / 2423 16 / 407
2K010U4/0440300 4 4/0 1.917 / 48.7 3597 / 5352 208 6771 / 3071 17.3 / 438
2K010U250460300 4 250 2.1 / 53.35 4207 / 6261 232 8000 / 3629 18.9 / 480
2K010U300460300 4 300 2.228 / 56.6 4933 / 7342 256 9600 / 4355 20.1 / 509
2K010U350460300 4 350 2.349 / 59.66 5649 / 8407 280 11200 / 5080 21.1 / 537
2K010U500460300 4 500 2.657 / 67.49 7759 / 11547 344 16000 / 7258 23.9 / 607

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment