UL Unarmored Tray Control | Multi-Conductor (2000V)

Tray Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

2000V

Product Construction

 

    • Insulation:
      • FR XLPE (RHW-2 rated)rated: 90°C wet / dry

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C
      • Thermoset CPE (optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colors
    • Composite constructions

Certifications

Certifications/Compliances

 

  • UL 1277, Tray Cable (TC)-ER (optional)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant UN RES(all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Colour Coding

 

  • Method K1 & K2 (standard)
  • Method 4 (optional)

Properties

 

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (RHW-2 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U140200300 2 14 0.492 / 12.5 111 / 165 25 66 / 30 4.4 / 112
2K010U140300300 3 14 0.521 / 13.23 137 / 204 25 99 / 45 4.7 / 119
2K010U140400300 4 14 0.601 / 15.27 188 / 280 20 132 / 60 5.4 / 137
2K010U140500300 5 14 0.657 / 16.69 227 / 338 20 165 / 75 5.9 / 150
2K010U140600300 6 14 0.715 / 18.16 261 / 388 20 197 / 90 6.4 / 163
2K010U140700300 7 14 0.715 / 18.16 282 / 420 17.5 230 / 104 6.4 / 163
2K010U140800300 8 14 0.773 / 19.63 315 / 469 17.5 263 / 119 7 / 177
2K010U141000300 10 14 0.948 / 24.08 428 / 637 12.5 329 / 149 8.5 / 217
2K010U141200300 12 14 0.977 / 24.82 483 / 719 12.5 395 / 179 8.8 / 223
2K010U141400300 14 14 1.027 / 26.09 548 / 815 12.5 461 / 209 9.2 / 235
2K010U141500300 15 14 1.054 / 26.78 580 / 863 12.5 494 / 224 9.5 / 241
2K010U142000300 20 14 1.199 / 30.45 747 / 1111 12.5 658 / 298 10.8 / 274
2K010U142500300 25 14 1.334 / 33.88 908 / 1351 11.25 823 / 373 12 / 305
2K010U143000300 30 14 1.413 / 35.89 1048 / 1559 11.25 987 / 448 12.7 / 323
2K010U144000300 40 14 1.585 / 40.26 1344 / 2000 10 1316 / 597 14.3 / 362
2K010U145000300 50 14 1.826 / 46.39 1756 / 2613 8.75 1645 / 746 16.4 / 417
2K010U120200300 2 12 0.528 / 13.41 136 / 202 30 104 / 47 4.8 / 121
2K010U120300300 3 12 0.59 / 14.98 189 / 282 30 157 / 71 5.3 / 135
2K010U120400300 4 12 0.645 / 16.37 235 / 349 24 209 / 95 5.8 / 147

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Values are corrected according to Table 310.15(B)(3)(a) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U120500300 5 12 0.706 / 17.92 282 / 420 24 261 / 118 6.4 / 161
2K010U120600300 6 12 0.769 / 19.53 334 / 497 24 313 / 142 6.9 / 176
2K010U120700300 7 12 0.769 / 19.53 364 / 541 21 365 / 166 6.9 / 176
2K010U120800300 8 12 0.832 / 21.14 401 / 596 21 418 / 189 7.5 / 190
2K010U121000300 10 12 1.02 / 25.91 538 / 801 15 522 / 237 9.2 / 233
2K010U121200300 12 12 1.052 / 26.71 615 / 915 15 626 / 284 9.5 / 240
2K010U121400300 14 12 1.106 / 28.11 699 / 1040 15 731 / 331 10 / 253
2K010U121500300 15 12 1.136 / 28.86 741 / 1102 15 783 / 355 10.2 / 260
2K010U122000300 20 12 1.294 / 32.88 957 / 1425 15 1044 / 474 11.6 / 296
2K010U122500300 25 12 1.442 / 36.63 1170 / 1741 13.5 1305 / 592 13 / 330
2K010U123000300 30 12 1.529 / 38.82 1358 / 2021 13.5 1566 / 710 13.8 / 349
2K010U124000300 40 12 1.776 / 45.12 1853 / 2757 12 2088 / 947 16 / 406
2K010U125000300 50 12 1.975 / 50.16 2272 / 3381 10.5 2610 / 1184 17.8 / 451
2K010U100200300 2 10 0.608 / 15.44 191 / 284 40 166 / 75 5.5 / 139
2K010U100300300 3 10 0.643 / 16.34 244 / 363 40 249 / 113 5.8 / 147
2K010U100400300 4 10 0.705 / 17.9 305 / 453 32 332 / 151 6.3 / 161
2K010U100500300 5 10 0.773 / 19.64 369 / 549 32 415 / 188 7 / 177
2K010U100600300 6 10 0.844 / 21.44 434 / 646 32 498 / 226 7.6 / 193
2K010U100700300 7 10 0.844 / 21.44 477 / 711 28 581 / 264 7.6 / 193
2K010U100800300 8 10 0.955 / 24.25 569 / 847 28 664 / 301 8.6 / 218
2K010U101000300 10 10 1.12 / 28.45 708 / 1053 20 830 / 376 10.1 / 256
2K010U101200300 12 10 1.155 / 29.35 814 / 1211 20 996 / 452 10.4 / 264
2K010U101400300 14 10 1.217 / 30.9 930 / 1384 20 1162 / 527 11 / 278
2K010U101500300 15 10 1.25 / 31.74 987 / 1469 20 1245 / 565 11.2 / 286
2K010U102000300 20 10 1.427 / 36.24 1284 / 1911 20 1660 / 753 12.8 / 326
2K010U102500300 25 10 1.592 / 40.44 1573 / 2341 18 2075 / 941 14.3 / 364
2K010U103000300 30 10 1.689 / 42.89 1837 / 2733 18 2490 / 1129 15.2 / 386
2K010U104000300 40 10 1.959 / 49.75 2492 / 3709 16 3320 / 1506 17.6 / 448

Markets / Applications

  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • OIl & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment

Voltage

2000V

Product Construction

 

    • Insulation:
      • FR XLPE (RHW-2 rated)rated: 90°C wet / dry

 

    • Jacket:
      • FR PVC outer black jacket rated: 90°C to -40°C
      • Thermoset CPE (optional)
      • Thermoplastic CPE (optional)
      • Thermoplastic LSZH (optional)

 

  • Available in:
    • Custom insulation / jacket colors
    • Composite constructions

Certifications/Compliances

 

  • UL 1277, Tray Cable (TC)-ER (optional)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (XHHW-2 rated), 90°C wet / dry
  • UV sunlight resistant UN RES(all colours)
  • Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 22 (Div 2)

Colour Coding

 

  • Method K1 & K2 (standard)
  • Method 4 (optional)
 

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (RHW-2 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Polyester Separator Tape
  6. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U140200300 2 14 0.492 / 12.5 111 / 165 25 66 / 30 4.4 / 112
2K010U140300300 3 14 0.521 / 13.23 137 / 204 25 99 / 45 4.7 / 119
2K010U140400300 4 14 0.601 / 15.27 188 / 280 20 132 / 60 5.4 / 137
2K010U140500300 5 14 0.657 / 16.69 227 / 338 20 165 / 75 5.9 / 150
2K010U140600300 6 14 0.715 / 18.16 261 / 388 20 197 / 90 6.4 / 163
2K010U140700300 7 14 0.715 / 18.16 282 / 420 17.5 230 / 104 6.4 / 163
2K010U140800300 8 14 0.773 / 19.63 315 / 469 17.5 263 / 119 7 / 177
2K010U141000300 10 14 0.948 / 24.08 428 / 637 12.5 329 / 149 8.5 / 217
2K010U141200300 12 14 0.977 / 24.82 483 / 719 12.5 395 / 179 8.8 / 223
2K010U141400300 14 14 1.027 / 26.09 548 / 815 12.5 461 / 209 9.2 / 235
2K010U141500300 15 14 1.054 / 26.78 580 / 863 12.5 494 / 224 9.5 / 241
2K010U142000300 20 14 1.199 / 30.45 747 / 1111 12.5 658 / 298 10.8 / 274
2K010U142500300 25 14 1.334 / 33.88 908 / 1351 11.25 823 / 373 12 / 305
2K010U143000300 30 14 1.413 / 35.89 1048 / 1559 11.25 987 / 448 12.7 / 323
2K010U144000300 40 14 1.585 / 40.26 1344 / 2000 10 1316 / 597 14.3 / 362
2K010U145000300 50 14 1.826 / 46.39 1756 / 2613 8.75 1645 / 746 16.4 / 417
2K010U120200300 2 12 0.528 / 13.41 136 / 202 30 104 / 47 4.8 / 121
2K010U120300300 3 12 0.59 / 14.98 189 / 282 30 157 / 71 5.3 / 135
2K010U120400300 4 12 0.645 / 16.37 235 / 349 24 209 / 95 5.8 / 147

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Values are corrected according to Table 310.15(B)(3)(a) for number of Conductors.

Part Number Number of Conductors Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight(lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
2K010U120500300 5 12 0.706 / 17.92 282 / 420 24 261 / 118 6.4 / 161
2K010U120600300 6 12 0.769 / 19.53 334 / 497 24 313 / 142 6.9 / 176
2K010U120700300 7 12 0.769 / 19.53 364 / 541 21 365 / 166 6.9 / 176
2K010U120800300 8 12 0.832 / 21.14 401 / 596 21 418 / 189 7.5 / 190
2K010U121000300 10 12 1.02 / 25.91 538 / 801 15 522 / 237 9.2 / 233
2K010U121200300 12 12 1.052 / 26.71 615 / 915 15 626 / 284 9.5 / 240
2K010U121400300 14 12 1.106 / 28.11 699 / 1040 15 731 / 331 10 / 253
2K010U121500300 15 12 1.136 / 28.86 741 / 1102 15 783 / 355 10.2 / 260
2K010U122000300 20 12 1.294 / 32.88 957 / 1425 15 1044 / 474 11.6 / 296
2K010U122500300 25 12 1.442 / 36.63 1170 / 1741 13.5 1305 / 592 13 / 330
2K010U123000300 30 12 1.529 / 38.82 1358 / 2021 13.5 1566 / 710 13.8 / 349
2K010U124000300 40 12 1.776 / 45.12 1853 / 2757 12 2088 / 947 16 / 406
2K010U125000300 50 12 1.975 / 50.16 2272 / 3381 10.5 2610 / 1184 17.8 / 451
2K010U100200300 2 10 0.608 / 15.44 191 / 284 40 166 / 75 5.5 / 139
2K010U100300300 3 10 0.643 / 16.34 244 / 363 40 249 / 113 5.8 / 147
2K010U100400300 4 10 0.705 / 17.9 305 / 453 32 332 / 151 6.3 / 161
2K010U100500300 5 10 0.773 / 19.64 369 / 549 32 415 / 188 7 / 177
2K010U100600300 6 10 0.844 / 21.44 434 / 646 32 498 / 226 7.6 / 193
2K010U100700300 7 10 0.844 / 21.44 477 / 711 28 581 / 264 7.6 / 193
2K010U100800300 8 10 0.955 / 24.25 569 / 847 28 664 / 301 8.6 / 218
2K010U101000300 10 10 1.12 / 28.45 708 / 1053 20 830 / 376 10.1 / 256
2K010U101200300 12 10 1.155 / 29.35 814 / 1211 20 996 / 452 10.4 / 264
2K010U101400300 14 10 1.217 / 30.9 930 / 1384 20 1162 / 527 11 / 278
2K010U101500300 15 10 1.25 / 31.74 987 / 1469 20 1245 / 565 11.2 / 286
2K010U102000300 20 10 1.427 / 36.24 1284 / 1911 20 1660 / 753 12.8 / 326
2K010U102500300 25 10 1.592 / 40.44 1573 / 2341 18 2075 / 941 14.3 / 364
2K010U103000300 30 10 1.689 / 42.89 1837 / 2733 18 2490 / 1129 15.2 / 386
2K010U104000300 40 10 1.959 / 49.75 2492 / 3709 16 3320 / 1506 17.6 / 448
  • Civil Construction Projects
  • Commercial Construction Projects
  • Communication Power & Control
  • Generation
  • Generation – Nuclear
  • Generation – Renewables
  • Generation – Renewables – Geo Thermal
  • Generation – Renewables – Solar
  • Generation – Renewables – Wind
  • Generation – Traditional Power
  • Industrial
  • Industrial Construction/Automation
  • Mining
  • OIl & Gas
  • Petrochem/Pulp & Paper
  • Power Distribution
  • Power Distribution – LV
  • Transit
  • Utility
  • Water/Waste Water Treatment