
UL Type PLTC / ITC Tray Fieldbus/Profibus PA, 300 V
Construction
Voltage
300V
Product Construction
Insulation:
FR XLPE (VW-1 rated)rated: 60°C wet / 105°C dry
Shielding (foil-free edge):
ISOS (standard)
OS (optional)
Armor:
Braided Armor for Shipboard ABS approval (optional)
Jacket:
FR PVC outer orange jacket (standard for Fieldbus)rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications
Thermoset CPE (optional)
Thermoplastic CPE (optional)
Thermoplastic LSZH (optional)
Available in:
Custom insulation / jacket colors
COLOUR CODING
Blue and Orange conductors (standard)
Certifications
Certifications/Compliances
- UL 1277, Tray Cable (TC-ER) (optional)
- Foundation Fieldbus Spec. FF-844, Type H1
- UL 13, Power Limited Tray Cable (PLTC)
- UL 2250, Instrumentation Tray Cable (ITC)
- UL 44, Thermoset Insulated Wires and Cables)
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (TW 75 rated), 90°C wet / 105°C dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend / impact rated
- Rated for use in hazardous locations:
- Class I Zone 0 (Intrinsically Safe cables only)
- Class I Zone 2 (Div 2)
Properties
- Stranded Tinned Copper Pairs
- FR XLPE (VW-1 Rated) Insulated Pairs (standard)
- Individual Aluminum / Mylar Shield with Drain Wire Over Each Pair
- FR PVC Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2F021U160105700 | 1 | 16 | 0.357 / 9.1 | 66 / 98 | 41 / 19 | 6.4 / 163 |
| 2F022U160205700 | 2 | 16 | 0.557 / 14.2 | 149 / 222 | 82 / 37 | 10 / 255 |
| 2F022U160405700 | 4 | 16 | 0.672 / 17.1 | 230 / 342 | 165 / 75 | 12.1 / 307 |
| 2F022U160605700 | 6 | 16 | 0.807 / 20.5 | 330 / 491 | 247 / 112 | 14.5 / 369 |
| 2F022U160805700 | 8 | 16 | 0.877 / 22.3 | 410 / 610 | 330 / 150 | 15.8 / 401 |
| 2F022U161205700 | 12 | 16 | 1.092 / 27.7 | 607 / 903 | 494 / 224 | 19.7 / 499 |
| 2F022U161605700 | 16 | 16 | 1.220 / 31.0 | 762 / 1134 | 659 / 299 | 22 / 558 |
| 2F022U162405700 | 24 | 16 | 1.541 / 39.1 | 1139 / 1695 | 989 / 449 | 27.7 / 705 |
| 2F021U180105700 | 1 | 18 | 0.313 / 8.0 | 49 / 73 | 26 / 12 | 5.6 / 143 |
| 2F022U180205700 | 2 | 18 | 0.485 / 12.3 | 111 / 165 | 52 / 24 | 8.7 / 222 |
| 2F022U180405700 | 4 | 18 | 0.564 / 14.3 | 157 / 233 | 104 / 47 | 10.2 / 258 |
| 2F022U180605700 | 6 | 18 | 0.696 / 17.7 | 236 / 351 | 156 / 71 | 12.5 / 318 |
| 2F022U180805700 | 8 | 18 | 0.754 / 19.2 | 291 / 432 | 208 / 94 | 13.6 / 345 |
| 2F022U181205700 | 12 | 18 | 0.937 / 23.8 | 425 / 633 | 312 / 142 | 16.9 / 429 |
| 2F022U181805700 | 18 | 18 | 1.102 / 28.0 | 593 / 882 | 468 / 212 | 19.8 / 504 |
| 2F022U182405700 | 24 | 18 | 1.315 / 33.4 | 793 / 1180 | 624 / 283 | 23.7 / 601 |
Markets / Applications
- Energy
- Industrial
- Industrial Construction/Automation
- Petrochem/Pulp & Paper
Voltage
300V
Product Construction
Insulation:
FR XLPE (VW-1 rated)rated: 60°C wet / 105°C dry
Shielding (foil-free edge):
ISOS (standard)
OS (optional)
Armor:
Braided Armor for Shipboard ABS approval (optional)
Jacket:
FR PVC outer orange jacket (standard for Fieldbus)rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications
Thermoset CPE (optional)
Thermoplastic CPE (optional)
Thermoplastic LSZH (optional)
Available in:
Custom insulation / jacket colors
COLOUR CODING
Blue and Orange conductors (standard)
Certifications/Compliances
- UL 1277, Tray Cable (TC-ER) (optional)
- Foundation Fieldbus Spec. FF-844, Type H1
- UL 13, Power Limited Tray Cable (PLTC)
- UL 2250, Instrumentation Tray Cable (ITC)
- UL 44, Thermoset Insulated Wires and Cables)
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (TW 75 rated), 90°C wet / 105°C dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend / impact rated
- Rated for use in hazardous locations:
- Class I Zone 0 (Intrinsically Safe cables only)
- Class I Zone 2 (Div 2)
- Stranded Tinned Copper Pairs
- FR XLPE (VW-1 Rated) Insulated Pairs (standard)
- Individual Aluminum / Mylar Shield with Drain Wire Over Each Pair
- FR PVC Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2F021U160105700 | 1 | 16 | 0.357 / 9.1 | 66 / 98 | 41 / 19 | 6.4 / 163 |
| 2F022U160205700 | 2 | 16 | 0.557 / 14.2 | 149 / 222 | 82 / 37 | 10 / 255 |
| 2F022U160405700 | 4 | 16 | 0.672 / 17.1 | 230 / 342 | 165 / 75 | 12.1 / 307 |
| 2F022U160605700 | 6 | 16 | 0.807 / 20.5 | 330 / 491 | 247 / 112 | 14.5 / 369 |
| 2F022U160805700 | 8 | 16 | 0.877 / 22.3 | 410 / 610 | 330 / 150 | 15.8 / 401 |
| 2F022U161205700 | 12 | 16 | 1.092 / 27.7 | 607 / 903 | 494 / 224 | 19.7 / 499 |
| 2F022U161605700 | 16 | 16 | 1.220 / 31.0 | 762 / 1134 | 659 / 299 | 22 / 558 |
| 2F022U162405700 | 24 | 16 | 1.541 / 39.1 | 1139 / 1695 | 989 / 449 | 27.7 / 705 |
| 2F021U180105700 | 1 | 18 | 0.313 / 8.0 | 49 / 73 | 26 / 12 | 5.6 / 143 |
| 2F022U180205700 | 2 | 18 | 0.485 / 12.3 | 111 / 165 | 52 / 24 | 8.7 / 222 |
| 2F022U180405700 | 4 | 18 | 0.564 / 14.3 | 157 / 233 | 104 / 47 | 10.2 / 258 |
| 2F022U180605700 | 6 | 18 | 0.696 / 17.7 | 236 / 351 | 156 / 71 | 12.5 / 318 |
| 2F022U180805700 | 8 | 18 | 0.754 / 19.2 | 291 / 432 | 208 / 94 | 13.6 / 345 |
| 2F022U181205700 | 12 | 18 | 0.937 / 23.8 | 425 / 633 | 312 / 142 | 16.9 / 429 |
| 2F022U181805700 | 18 | 18 | 1.102 / 28.0 | 593 / 882 | 468 / 212 | 19.8 / 504 |
| 2F022U182405700 | 24 | 18 | 1.315 / 33.4 | 793 / 1180 | 624 / 283 | 23.7 / 601 |
- Energy
- Industrial
- Industrial Construction/Automation
- Petrochem/Pulp & Paper

