CSA TYPE CIC TC Tray Fieldbus/Profibus PA, 300/600 V

Fieldbus is the Process Industries digital replacement for analog 4-20mA transmission of process variables. Depending mainly on the current requirement of each device, up to 32 sensors and actuators are possible on a Fieldbus link with a maximum transmission distance of 1900m.
CSA

Construction

VOLTAGE

300 / 600 V

PRODUCT CONSTRUCTION

Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry

Jacket:
FR PVC outer orange jacket (standard for Fieldbus)rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Available in:
Custom insulation / jacket colours
LSZH jacket

Certifications

CERTIFICATION / COMPLIANCES

  • Foundation Fieldbus Spec. FF-844, Type “A”,H1
  • CSA C22.2 No. 230, Tray cables
  • CSA C22.2 No. 239, Control and instrumentation cables
  • CSA C22.2 No. 38, Thermoset-insulated wires and cables
  • CSA C22.2 No. 2556 / UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1)(Intrinsically Safe circuits only)
    • Zone 2 (Class I, Division 2)
    • Zone 22 (Class II & III, Division 2)
    • TC-BCD gas groups rated

COLOUR CODING

  • Blue and Orange conductors (standard)

Properties

 

 

  1. Stranded Tin-coated Copper Pairs
  2. XLPE (RW90 Rated) Insulated Pairs (standard)
  3. Individual Aluminum/Mylar Shield with Drain
    Wire Over Each Pair
  4. FR PVC Outer Protective Jacket
CSA Type CIC TC Tray
Fieldbus/Profibus PA, Construction

 

Part Number Number of Pairs Conductor Size Nominal Diameter Overall Cable Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG in. | mm lbs|1000ft |
kg|km
lb | kg in. | mm
4F021M160115000 1 16 0.367 | 9.4 63 | 93 41 | 19 6.6 | 168
4F022M160215000 2 16 0.577 | 14.7 151 | 225 82 | 37 10.4 | 264
4F022M160415000 4 16 0.672 | 17.1 216 | 321 165 | 75 12.1 | 307
4F022M160615000 6 16 0.807 | 20.5 311 | 463 247 | 112 14.5 | 369
4F022M161215000 12 16 1.112 | 28.2 591 | 880 494 | 224 20.0 | 508
4F022M162415000 24 16 1.541 | 39.1 1076 | 1602 989 | 449 27.7 | 705
4F021M180115000 1 18 0.323 | 8.2 47 | 69 26 | 12 5.8 | 148
4F022M180215000 2 18 0.475 | 12.1 100 | 150 52 | 24 8.5 | 217
4F022M180415000 4 18 0.584 | 14.8 157 | 233 104 | 47 10.5 | 267
4F022M180615000 6 18 0.696 | 17.7 222 | 330 156 | 71 12.5 | 318
4F022M181215000 12 18 0.957 | 24.3 415 | 618 312 | 142 17.2 | 438
4F022M182415000 24 18 1.315 | 33.4 746 | 1110 624 | 283 23.7 | 601
4F021M16011V000 1 16 0.367 | 9.3 63 | 93 41 | 19 6.6 | 168
4F022M16021V000 2 16 0.577 | 14.7 151 | 225 82 | 37 10.4 | 264
4F022M16041V000 4 16 0.672 | 17.1 216 | 321 165 | 75 12.1 | 307
4F022M16061V000 6 16 0.807 | 20.5 311 | 463 247 | 112 14.5 | 369
4F022M16121V000 12 16 1.112 | 28.2 591 | 880 494 | 224 20.0 | 508
4F022M16241V000 24 16 1.541 | 39.1 1076 | 1602 989 | 449 27.7 | 705
4F021M18011V000 1 18 0.323 | 8.2 47 | 69 26 | 12 5.8 | 148
4F022M18021V000 2 18 0.475 | 12.1 100 | 150 52 | 24 8.5 | 217
4F022M18041V000 4 18 0.584 | 14.8 157 | 233 104 | 47 10.5 | 267
4F022M18061V000 6 18 0.696 | 17.7 222 | 330 156 | 71 12.5 | 318
4F022M18121V000 12 18 0.957 | 24.3 415 | 618 312 | 142 17.2 | 438
4F022M18241V000 24 18 1.315 | 33.4 746 | 1110 624 | 283 23.7 | 601

Markets / Applications

  • Industrial
  • Industrial Construction/Automation

VOLTAGE

300 / 600 V

PRODUCT CONSTRUCTION

Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry

Jacket:
FR PVC outer orange jacket (standard for Fieldbus)rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Available in:
Custom insulation / jacket colours
LSZH jacket

CERTIFICATION / COMPLIANCES

  • Foundation Fieldbus Spec. FF-844, Type “A”,H1
  • CSA C22.2 No. 230, Tray cables
  • CSA C22.2 No. 239, Control and instrumentation cables
  • CSA C22.2 No. 38, Thermoset-insulated wires and cables
  • CSA C22.2 No. 2556 / UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1)(Intrinsically Safe circuits only)
    • Zone 2 (Class I, Division 2)
    • Zone 22 (Class II & III, Division 2)
    • TC-BCD gas groups rated

COLOUR CODING

  • Blue and Orange conductors (standard)

 

 

  1. Stranded Tin-coated Copper Pairs
  2. XLPE (RW90 Rated) Insulated Pairs (standard)
  3. Individual Aluminum/Mylar Shield with Drain
    Wire Over Each Pair
  4. FR PVC Outer Protective Jacket
CSA Type CIC TC Tray
Fieldbus/Profibus PA, Construction

 

Part Number Number of Pairs Conductor Size Nominal Diameter Overall Cable Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG in. | mm lbs|1000ft |
kg|km
lb | kg in. | mm
4F021M160115000 1 16 0.367 | 9.4 63 | 93 41 | 19 6.6 | 168
4F022M160215000 2 16 0.577 | 14.7 151 | 225 82 | 37 10.4 | 264
4F022M160415000 4 16 0.672 | 17.1 216 | 321 165 | 75 12.1 | 307
4F022M160615000 6 16 0.807 | 20.5 311 | 463 247 | 112 14.5 | 369
4F022M161215000 12 16 1.112 | 28.2 591 | 880 494 | 224 20.0 | 508
4F022M162415000 24 16 1.541 | 39.1 1076 | 1602 989 | 449 27.7 | 705
4F021M180115000 1 18 0.323 | 8.2 47 | 69 26 | 12 5.8 | 148
4F022M180215000 2 18 0.475 | 12.1 100 | 150 52 | 24 8.5 | 217
4F022M180415000 4 18 0.584 | 14.8 157 | 233 104 | 47 10.5 | 267
4F022M180615000 6 18 0.696 | 17.7 222 | 330 156 | 71 12.5 | 318
4F022M181215000 12 18 0.957 | 24.3 415 | 618 312 | 142 17.2 | 438
4F022M182415000 24 18 1.315 | 33.4 746 | 1110 624 | 283 23.7 | 601
4F021M16011V000 1 16 0.367 | 9.3 63 | 93 41 | 19 6.6 | 168
4F022M16021V000 2 16 0.577 | 14.7 151 | 225 82 | 37 10.4 | 264
4F022M16041V000 4 16 0.672 | 17.1 216 | 321 165 | 75 12.1 | 307
4F022M16061V000 6 16 0.807 | 20.5 311 | 463 247 | 112 14.5 | 369
4F022M16121V000 12 16 1.112 | 28.2 591 | 880 494 | 224 20.0 | 508
4F022M16241V000 24 16 1.541 | 39.1 1076 | 1602 989 | 449 27.7 | 705
4F021M18011V000 1 18 0.323 | 8.2 47 | 69 26 | 12 5.8 | 148
4F022M18021V000 2 18 0.475 | 12.1 100 | 150 52 | 24 8.5 | 217
4F022M18041V000 4 18 0.584 | 14.8 157 | 233 104 | 47 10.5 | 267
4F022M18061V000 6 18 0.696 | 17.7 222 | 330 156 | 71 12.5 | 318
4F022M18121V000 12 18 0.957 | 24.3 415 | 618 312 | 142 17.2 | 438
4F022M18241V000 24 18 1.315 | 33.4 746 | 1110 624 | 283 23.7 | 601
  • Industrial
  • Industrial Construction/Automation