CSA LSZH Type ACIC Armoured Power, Multi-Conductor, 1000 V

LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations. Applicable for use in Utilities, Industrial and Commercial applications.
CSA

Construction

Voltage

1000 V
Optional: 300, 600 V

Product Construction

Insulation:|
XLPE (RW90 rated) rated: 90°C wet / dry

Shielding (foil-free edge):
OS (optional)

Jacket:
LSZH inner / outer black jacket rated: 90°C

Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)

Available In:
Custom insulation / jacket colours
Composite constructions

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 239, Control and instrumentation cables
  • CSA C22.2 NO. 38, Thermoset-insulated wires and cables
  • CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • CSA C22.2 No. 2556/UL 2556 ST1 Limited Smoke rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1) (Intrinsically circuits cables only)
    • Zone 2 (Class I, Division 2)
    • Zone 22 (Class II & III, Division 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink

Properties

  1. Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Fiberglass Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket

LSZH AIA Control cables, 1000 V

Part Number Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
lb/1000ft |
kg/km
30°C ambient lb | kg in. | mm
60210M080200814 2 8 10 0.606 | 15.4 0.846 | 21.5 0.958 | 24.3 451 | 671 55 265 | 120 17.2 | 438
60210M060200814 2 6 8 0.744 | 18.9 0.984 | 25.0 1.096 | 27.8 605 | 901 75 419 | 190 19.7 | 501
60210M040200814 2 4 8 0.838 | 21.3 1.078 | 27.4 1.19 | 30.2 797 | 1187 95 668 | 303 21.4 | 544
60210M030200814 2 3 6 0.932 | 23.7 1.172 | 29.8 1.284 | 32.6 978 | 1456 115 842 | 382 23.1 | 587
60210M020200814 2 2 6 0.994 | 25.3 1.234 | 31.3 1.346 | 34.2 1102 | 1640 130 1062 | 482 24.2 | 615
60210M010240814 2 1 6 1.152 | 29.3 1.392 | 35.4 1.504 | 38.2 1319 | 1963 145 1339 | 607 27.1 | 688
60210M1/0240814 2 1/0 6 1.232 | 31.3 1.472 | 37.4 1.584 | 40.2 1507 | 2243 170 1690 | 766 28.5 | 724
60210M2/0240814 2 2/0 6 1.318 | 33.5 1.558 | 39.6 1.69 | 42.9 1770 | 2635 195 2130 | 966 30.4 | 773
60210M3/0240814 2 3/0 4 1.420 | 36.1 1.660 | 42.2 1.792 | 45.5 2105 | 3132 225 2671 | 1212 32.3 | 819
60210M4/0240814 2 4/0 4 1.532 | 38.9 1.837 | 46.7 1.969 | 50.0 2541 | 3782 260 3386 | 1536 35.4 | 900
60210M080300814 3 8 10 0.660 | 16.8 0.900 | 22.9 1.012 | 25.7 537 | 799 55 397 | 180 18.2 | 463
60210M060300814 3 6 8 0.813 | 20.7 1.054 | 26.8 1.166 | 29.6 782 | 1164 75 629 | 285 21.0 | 533
60210M040300814 3 4 8 0.930 | 23.6 1.171 | 29.7 1.283 | 32.6 1029 | 1532 95 1002 | 454 23.1 | 586
60210M030300814 3 3 6 0.988 | 25.1 1.229 | 31.2 1.341 | 34.1 1200 | 1785 115 1263 | 573 24.1 | 613
60210M020300814 3 2 6 1.055 | 26.8 1.295 | 32.9 1.407 | 35.8 1372 | 2042 130 1593 | 723 25.3 | 643
60210M010340814 3 1 6 1.225 | 31.1 1.465 | 37.2 1.577 | 40.1 1664 | 2477 145 2009 | 911 28.4 | 721
60210M1/0340814 3 1/0 6 1.311 | 33.3 1.551 | 39.4 1.683 | 42.7 1966 | 2926 170 2534 | 1150 30.3 | 769
60210M2/0340814 3 2/0 6 1.403 | 35.7 1.644 | 41.7 1.775 | 45.1 2290 | 3409 195 3194 | 1449 32.0 | 812
60210M3/0240814 3 3/0 4 1.420 | 36.1 1.660 | 42.2 1.792 | 45.5 2105 | 3132 225 2671 | 1212 32.3 | 819
60210M4/0340814 3 4/0 4 1.633 | 41.5 1.938 | 49.2 2.071 | 52.6 3335 | 4964 260 5078 | 2304 37.3 | 947
60210M080400814 4 8 10 0.719 | 18.3 0.959 | 24.4 1.071 | 27.2 625 | 930 55 529 | 240 19.3 | 490
60210M060400814 4 6 8 0.929 | 23.6 1.169 | 29.7 1.281 | 32.5 971 | 1445 75 839 | 380 23.1 | 586
60210M040400814 4 4 8 1.045 | 26.6 1.286 | 32.7 1.398 | 35.5 1248 | 1857 95 1336 | 606 25.2 | 639
60210M030400814 4 3 6 1.112 | 28.3 1.353 | 34.4 1.465 | 37.2 1455 | 2165 115 1684 | 764 26.4 | 670
60210M020400814 4 2 6 1.189 | 30.2 1.429 | 36.3 1.541 | 39.1 1679 | 2498 130 2124 | 964 27.7 | 705
60210M010440814 4 1 6 1.351 | 34.3 1.591 | 40.4 1.723 | 43.8 2082 | 3098 145 2678 | 1215 31.0 | 788
60210M1/0440814 4 1/0 6 1.448 | 36.8 1.688 | 42.9 1.82 | 46.2 2436 | 3626 170 3379 | 1533 32.8 | 832
60210M2/0440814 4 2/0 6 1.551 | 39.4 1.856 | 47.2 1.988 | 50.5 2948 | 4387 195 4259 | 1932 35.8 | 909
60210M3/0440814 4 3/0 4 1.674 | 42.5 1.979 | 50.3 2.111 | 53.6 3531 | 5255 225 5343 | 2423 38.0 | 965
60210M4/0440814 4 4/0 4 1.869 | 47.5 2.174 | 55.2 2.306 | 58.6 4336 | 6453 260 6771 | 3071 41.5 | 1054

*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2 or Table 57. Values are corrected for number of insulated conductors as applicable according to Table 5C or Table 57.

Markets / Applications

  • Transit
  • OEM
  • Transit
  • Industrial
  • Utility

Voltage

1000 V
Optional: 300, 600 V

Product Construction

Insulation:|
XLPE (RW90 rated) rated: 90°C wet / dry

Shielding (foil-free edge):
OS (optional)

Jacket:
LSZH inner / outer black jacket rated: 90°C

Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)

Available In:
Custom insulation / jacket colours
Composite constructions

Certifications/Compliances

  • CSA C22.2 NO. 239, Control and instrumentation cables
  • CSA C22.2 NO. 38, Thermoset-insulated wires and cables
  • CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • CSA C22.2 No. 2556/UL 2556 ST1 Limited Smoke rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1) (Intrinsically circuits cables only)
    • Zone 2 (Class I, Division 2)
    • Zone 22 (Class II & III, Division 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink
  1. Bonding Conductor
  2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  3. XLPE (RW90 Rated) Insulated Conductors
  4. Polypropylene Fillers
  5. Fiberglass Tape
  6. LSZH Inner Protective Jacket
  7. Aluminum Interlocked Armour (AIA)
  8. LSZH Outer Protective Jacket

LSZH AIA Control cables, 1000 V

Part Number Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
lb/1000ft |
kg/km
30°C ambient lb | kg in. | mm
60210M080200814 2 8 10 0.606 | 15.4 0.846 | 21.5 0.958 | 24.3 451 | 671 55 265 | 120 17.2 | 438
60210M060200814 2 6 8 0.744 | 18.9 0.984 | 25.0 1.096 | 27.8 605 | 901 75 419 | 190 19.7 | 501
60210M040200814 2 4 8 0.838 | 21.3 1.078 | 27.4 1.19 | 30.2 797 | 1187 95 668 | 303 21.4 | 544
60210M030200814 2 3 6 0.932 | 23.7 1.172 | 29.8 1.284 | 32.6 978 | 1456 115 842 | 382 23.1 | 587
60210M020200814 2 2 6 0.994 | 25.3 1.234 | 31.3 1.346 | 34.2 1102 | 1640 130 1062 | 482 24.2 | 615
60210M010240814 2 1 6 1.152 | 29.3 1.392 | 35.4 1.504 | 38.2 1319 | 1963 145 1339 | 607 27.1 | 688
60210M1/0240814 2 1/0 6 1.232 | 31.3 1.472 | 37.4 1.584 | 40.2 1507 | 2243 170 1690 | 766 28.5 | 724
60210M2/0240814 2 2/0 6 1.318 | 33.5 1.558 | 39.6 1.69 | 42.9 1770 | 2635 195 2130 | 966 30.4 | 773
60210M3/0240814 2 3/0 4 1.420 | 36.1 1.660 | 42.2 1.792 | 45.5 2105 | 3132 225 2671 | 1212 32.3 | 819
60210M4/0240814 2 4/0 4 1.532 | 38.9 1.837 | 46.7 1.969 | 50.0 2541 | 3782 260 3386 | 1536 35.4 | 900
60210M080300814 3 8 10 0.660 | 16.8 0.900 | 22.9 1.012 | 25.7 537 | 799 55 397 | 180 18.2 | 463
60210M060300814 3 6 8 0.813 | 20.7 1.054 | 26.8 1.166 | 29.6 782 | 1164 75 629 | 285 21.0 | 533
60210M040300814 3 4 8 0.930 | 23.6 1.171 | 29.7 1.283 | 32.6 1029 | 1532 95 1002 | 454 23.1 | 586
60210M030300814 3 3 6 0.988 | 25.1 1.229 | 31.2 1.341 | 34.1 1200 | 1785 115 1263 | 573 24.1 | 613
60210M020300814 3 2 6 1.055 | 26.8 1.295 | 32.9 1.407 | 35.8 1372 | 2042 130 1593 | 723 25.3 | 643
60210M010340814 3 1 6 1.225 | 31.1 1.465 | 37.2 1.577 | 40.1 1664 | 2477 145 2009 | 911 28.4 | 721
60210M1/0340814 3 1/0 6 1.311 | 33.3 1.551 | 39.4 1.683 | 42.7 1966 | 2926 170 2534 | 1150 30.3 | 769
60210M2/0340814 3 2/0 6 1.403 | 35.7 1.644 | 41.7 1.775 | 45.1 2290 | 3409 195 3194 | 1449 32.0 | 812
60210M3/0240814 3 3/0 4 1.420 | 36.1 1.660 | 42.2 1.792 | 45.5 2105 | 3132 225 2671 | 1212 32.3 | 819
60210M4/0340814 3 4/0 4 1.633 | 41.5 1.938 | 49.2 2.071 | 52.6 3335 | 4964 260 5078 | 2304 37.3 | 947
60210M080400814 4 8 10 0.719 | 18.3 0.959 | 24.4 1.071 | 27.2 625 | 930 55 529 | 240 19.3 | 490
60210M060400814 4 6 8 0.929 | 23.6 1.169 | 29.7 1.281 | 32.5 971 | 1445 75 839 | 380 23.1 | 586
60210M040400814 4 4 8 1.045 | 26.6 1.286 | 32.7 1.398 | 35.5 1248 | 1857 95 1336 | 606 25.2 | 639
60210M030400814 4 3 6 1.112 | 28.3 1.353 | 34.4 1.465 | 37.2 1455 | 2165 115 1684 | 764 26.4 | 670
60210M020400814 4 2 6 1.189 | 30.2 1.429 | 36.3 1.541 | 39.1 1679 | 2498 130 2124 | 964 27.7 | 705
60210M010440814 4 1 6 1.351 | 34.3 1.591 | 40.4 1.723 | 43.8 2082 | 3098 145 2678 | 1215 31.0 | 788
60210M1/0440814 4 1/0 6 1.448 | 36.8 1.688 | 42.9 1.82 | 46.2 2436 | 3626 170 3379 | 1533 32.8 | 832
60210M2/0440814 4 2/0 6 1.551 | 39.4 1.856 | 47.2 1.988 | 50.5 2948 | 4387 195 4259 | 1932 35.8 | 909
60210M3/0440814 4 3/0 4 1.674 | 42.5 1.979 | 50.3 2.111 | 53.6 3531 | 5255 225 5343 | 2423 38.0 | 965
60210M4/0440814 4 4/0 4 1.869 | 47.5 2.174 | 55.2 2.306 | 58.6 4336 | 6453 260 6771 | 3071 41.5 | 1054

*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2 or Table 57. Values are corrected for number of insulated conductors as applicable according to Table 5C or Table 57.

  • Transit
  • OEM
  • Transit
  • Industrial
  • Utility