UL Type TC Copper Tape Utility, Multi-Conductor, 600/1000 V
Shawflex Utility cables are the ideal choice for applications requiring an extra level of durability and noise protection in utility applications.
Construction
Voltage
600 V, 1000 V (optional)
Product Construction
- Insulation:
- FR XLPE (XHHW-2 rated)rated: 90°C wet / dry
- VW-1 rated (optional)
- Shielding:
- Copper tape shield (standard)
- Available in various copper tape thickness & configurations
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional) Available in:
- Custom insulation / jacket colors
- Composite constructions
Certifications
Certifications/Compliances
- UL 1277, Tray Cable (TC-ER)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
Colour Coding
- Method K1 & K2 (standard)
- Method 4 (optional)
Properties
- Stranded Bare Copper Conductors (Tin-coated Available)
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Bare / Tinned Copper Tape Shield
- FR PVC Outer Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2C01HU140200300 | 2 | 14 | 0.396 / 10.1 | 104 / 155 | 25 | 66 / 30 | 7.1 / 181 |
| 2C01HU140300300 | 3 | 14 | 0.416 / 10.6 | 123 / 184 | 25 | 99 / 45 | 7.5 / 190 |
| 2C01HU140400300 | 4 | 14 | 0.451 / 11.4 | 148 / 221 | 20 | 132 / 60 | 8.1 / 206 |
| 2C01HU140500300 | 5 | 14 | 0.489 / 12.4 | 171 / 255 | 20 | 165 / 75 | 8.8 / 224 |
| 2C01HU140600300 | 6 | 14 | 0.529 / 13.4 | 199 / 295 | 20 | 197 / 90 | 9.5 / 242 |
| 2C01HU140700300 | 7 | 14 | 0.529 / 13.4 | 212 / 316 | 17.5 | 230 / 104 | 9.5 / 242 |
| 2C01HU140800300 | 8 | 14 | 0.599 / 15.2 | 257 / 382 | 17.5 | 263 / 119 | 10.8 / 274 |
| 2C01HU141000300 | 10 | 14 | 0.692 / 17.6 | 319 / 474 | 12.5 | 329 / 149 | 12.5 / 316 |
| 2C01HU141200300 | 12 | 14 | 0.712 / 18.1 | 356 / 530 | 12.5 | 395 / 179 | 12.8 / 326 |
| 2C01HU141400300 | 14 | 14 | 0.746 / 19.0 | 401 / 597 | 12.5 | 461 / 209 | 13.4 / 341 |
| 2C01HU141500300 | 15 | 14 | 0.765 / 19.4 | 423 / 629 | 12.5 | 494 / 224 | 13.8 / 350 |
| 2C01HU142000300 | 20 | 14 | 0.905 / 23.0 | 571 / 849 | 12.5 | 658 / 298 | 16.3 / 414 |
| 2C01HU142500300 | 25 | 14 | 0.998 / 25.4 | 686 / 1021 | 11.25 | 823 / 373 | 18 / 456 |
| 2C01HU143000300 | 30 | 14 | 1.053 / 26.7 | 783 / 1166 | 11.25 | 987 / 448 | 18.9 / 481 |
| 2C01HU144000300 | 40 | 14 | 1.171 / 29.7 | 990 / 1474 | 10 | 1316 / 597 | 21.1 / 535 |
| 2C01HU145000300 | 50 | 14 | 1.296 / 32.9 | 1202 / 1789 | 8.75 | 1645 / 746 | 23.3 / 592 |
| 2C01HU120200300 | 2 | 12 | 0.432 / 11.0 | 130 / 194 | 30 | 104 / 47 | 7.8 / 198 |
| 2C01HU120300300 | 3 | 12 | 0.455 / 11.6 | 159 / 237 | 30 | 157 / 71 | 8.2 / 208 |
| 2C01HU120400300 | 4 | 12 | 0.494 / 12.6 | 192 / 285 | 24 | 209 / 95 | 8.9 / 226 |
| 2C01HU120500300 | 5 | 12 | 0.568 / 14.4 | 245 / 364 | 24 | 261 / 118 | 10.2 / 260 |
| 2C01HU120600300 | 6 | 12 | 0.613 / 15.6 | 284 / 423 | 24 | 313 / 142 | 11 / 280 |
| 2C01HU120700300 | 7 | 12 | 0.613 / 15.6 | 306 / 456 | 21 | 365 / 166 | 11 / 280 |
| 2C01HU120800300 | 8 | 12 | 0.658 / 16.7 | 343 / 510 | 21 | 418 / 189 | 11.8 / 301 |
| 2C01HU121000300 | 10 | 12 | 0.764 / 19.4 | 423 / 630 | 15 | 522 / 237 | 13.8 / 349 |
| 2C01HU121200300 | 12 | 12 | 0.787 / 20.1 | 480 / 714 | 15 | 626 / 284 | 14.2 / 360 |
| 2C01HU121400300 | 14 | 12 | 0.826 / 21.0 | 540 / 804 | 15 | 731 / 331 | 14.9 / 378 |
| 2C01HU121500300 | 15 | 12 | 0.887 / 22.5 | 605 / 900 | 15 | 783 / 355 | 16 / 406 |
| 2C01HU122000300 | 20 | 12 | 1.000 / 25.4 | 770 / 1146 | 15 | 1044 / 474 | 18 / 457 |
| 2C01HU122500300 | 25 | 12 | 1.106 / 28.1 | 933 / 1388 | 13.5 | 1305 / 592 | 19.9 / 506 |
| 2C01HU123000300 | 30 | 12 | 1.168 / 29.7 | 1074 / 1598 | 13.5 | 1566 / 710 | 21 / 534 |
| 2C01HU124000300 | 40 | 12 | 1.302 / 33.1 | 1369 / 2038 | 12 | 2088 / 947 | 23.4 / 595 |
| 2C01HU125000300 | 50 | 12 | 1.444 / 36.7 | 1674 / 2491 | 10.5 | 2610 / 1184 | 26 / 660 |
| 2C01HU100200300 | 2 | 10 | 0.482 / 12.2 | 169 / 251 | 40 | 166 / 75 | 8.7 / 220 |
| 2C01HU100300300 | 3 | 10 | 0.508 / 12.9 | 211 / 314 | 40 | 249 / 113 | 9.2 / 232 |
| 2C01HU100400300 | 4 | 10 | 0.584 / 14.8 | 278 / 413 | 32 | 332 / 151 | 10.5 / 267 |
| 2C01HU100500300 | 5 | 10 | 0.635 / 16.1 | 327 / 486 | 32 | 415 / 188 | 11.4 / 290 |
| 2C01HU100600300 | 6 | 10 | 0.688 / 17.5 | 387 / 575 | 32 | 498 / 226 | 12.4 / 315 |
| 2C01HU100700300 | 7 | 10 | 0.688 / 17.5 | 421 / 627 | 28 | 581 / 264 | 12.4 / 315 |
| 2C01HU100800300 | 8 | 10 | 0.741 / 18.8 | 471 / 701 | 28 | 664 / 301 | 13.3 / 339 |
| 2C01HU101000300 | 10 | 10 | 0.904 / 23.0 | 617 / 918 | 20 | 830 / 376 | 16.3 / 413 |
| 2C01HU101200300 | 12 | 10 | 0.930 / 23.6 | 702 / 1045 | 20 | 996 / 452 | 16.7 / 425 |
| 2C01HU101400300 | 14 | 10 | 0.976 / 24.8 | 795 / 1184 | 20 | 1162 / 527 | 17.6 / 446 |
| 2C01HU101500300 | 15 | 10 | 1.001 / 25.4 | 842 / 1252 | 20 | 1245 / 565 | 18 / 458 |
| 2C01HU102000300 | 20 | 10 | 1.133 / 28.8 | 1081 / 1608 | 20 | 1660 / 753 | 20.4 / 518 |
| 2C01HU102500300 | 25 | 10 | 1.256 / 31.9 | 1313 / 1954 | 18 | 2075 / 941 | 22.6 / 574 |
| 2C01HU103000300 | 30 | 10 | 1.328 / 33.7 | 1524 / 2268 | 18 | 2490 / 1129 | 23.9 / 607 |
| 2C01HU104000300 | 40 | 10 | 1.485 / 37.7 | 1959 / 2915 | 16 | 3320 / 1506 | 26.7 / 679 |
| 2C01HU105000300 | 50 | 10 | 1.650 / 41.9 | 2406 / 3581 | 14 | 4150 / 1882 | 29.7 / 755 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.
Markets / Applications
- Generation – Renewables – Wind
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Power Distribution – LV
- Generation – Renewables
- Utility
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
Voltage
600 V, 1000 V (optional)
Product Construction
- Insulation:
- FR XLPE (XHHW-2 rated)rated: 90°C wet / dry
- VW-1 rated (optional)
- Shielding:
- Copper tape shield (standard)
- Available in various copper tape thickness & configurations
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional) Available in:
- Custom insulation / jacket colors
- Composite constructions
Certifications/Compliances
- UL 1277, Tray Cable (TC-ER)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
Colour Coding
- Method K1 & K2 (standard)
- Method 4 (optional)
- Stranded Bare Copper Conductors (Tin-coated Available)
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Bare / Tinned Copper Tape Shield
- FR PVC Outer Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2C01HU140200300 | 2 | 14 | 0.396 / 10.1 | 104 / 155 | 25 | 66 / 30 | 7.1 / 181 |
| 2C01HU140300300 | 3 | 14 | 0.416 / 10.6 | 123 / 184 | 25 | 99 / 45 | 7.5 / 190 |
| 2C01HU140400300 | 4 | 14 | 0.451 / 11.4 | 148 / 221 | 20 | 132 / 60 | 8.1 / 206 |
| 2C01HU140500300 | 5 | 14 | 0.489 / 12.4 | 171 / 255 | 20 | 165 / 75 | 8.8 / 224 |
| 2C01HU140600300 | 6 | 14 | 0.529 / 13.4 | 199 / 295 | 20 | 197 / 90 | 9.5 / 242 |
| 2C01HU140700300 | 7 | 14 | 0.529 / 13.4 | 212 / 316 | 17.5 | 230 / 104 | 9.5 / 242 |
| 2C01HU140800300 | 8 | 14 | 0.599 / 15.2 | 257 / 382 | 17.5 | 263 / 119 | 10.8 / 274 |
| 2C01HU141000300 | 10 | 14 | 0.692 / 17.6 | 319 / 474 | 12.5 | 329 / 149 | 12.5 / 316 |
| 2C01HU141200300 | 12 | 14 | 0.712 / 18.1 | 356 / 530 | 12.5 | 395 / 179 | 12.8 / 326 |
| 2C01HU141400300 | 14 | 14 | 0.746 / 19.0 | 401 / 597 | 12.5 | 461 / 209 | 13.4 / 341 |
| 2C01HU141500300 | 15 | 14 | 0.765 / 19.4 | 423 / 629 | 12.5 | 494 / 224 | 13.8 / 350 |
| 2C01HU142000300 | 20 | 14 | 0.905 / 23.0 | 571 / 849 | 12.5 | 658 / 298 | 16.3 / 414 |
| 2C01HU142500300 | 25 | 14 | 0.998 / 25.4 | 686 / 1021 | 11.25 | 823 / 373 | 18 / 456 |
| 2C01HU143000300 | 30 | 14 | 1.053 / 26.7 | 783 / 1166 | 11.25 | 987 / 448 | 18.9 / 481 |
| 2C01HU144000300 | 40 | 14 | 1.171 / 29.7 | 990 / 1474 | 10 | 1316 / 597 | 21.1 / 535 |
| 2C01HU145000300 | 50 | 14 | 1.296 / 32.9 | 1202 / 1789 | 8.75 | 1645 / 746 | 23.3 / 592 |
| 2C01HU120200300 | 2 | 12 | 0.432 / 11.0 | 130 / 194 | 30 | 104 / 47 | 7.8 / 198 |
| 2C01HU120300300 | 3 | 12 | 0.455 / 11.6 | 159 / 237 | 30 | 157 / 71 | 8.2 / 208 |
| 2C01HU120400300 | 4 | 12 | 0.494 / 12.6 | 192 / 285 | 24 | 209 / 95 | 8.9 / 226 |
| 2C01HU120500300 | 5 | 12 | 0.568 / 14.4 | 245 / 364 | 24 | 261 / 118 | 10.2 / 260 |
| 2C01HU120600300 | 6 | 12 | 0.613 / 15.6 | 284 / 423 | 24 | 313 / 142 | 11 / 280 |
| 2C01HU120700300 | 7 | 12 | 0.613 / 15.6 | 306 / 456 | 21 | 365 / 166 | 11 / 280 |
| 2C01HU120800300 | 8 | 12 | 0.658 / 16.7 | 343 / 510 | 21 | 418 / 189 | 11.8 / 301 |
| 2C01HU121000300 | 10 | 12 | 0.764 / 19.4 | 423 / 630 | 15 | 522 / 237 | 13.8 / 349 |
| 2C01HU121200300 | 12 | 12 | 0.787 / 20.1 | 480 / 714 | 15 | 626 / 284 | 14.2 / 360 |
| 2C01HU121400300 | 14 | 12 | 0.826 / 21.0 | 540 / 804 | 15 | 731 / 331 | 14.9 / 378 |
| 2C01HU121500300 | 15 | 12 | 0.887 / 22.5 | 605 / 900 | 15 | 783 / 355 | 16 / 406 |
| 2C01HU122000300 | 20 | 12 | 1.000 / 25.4 | 770 / 1146 | 15 | 1044 / 474 | 18 / 457 |
| 2C01HU122500300 | 25 | 12 | 1.106 / 28.1 | 933 / 1388 | 13.5 | 1305 / 592 | 19.9 / 506 |
| 2C01HU123000300 | 30 | 12 | 1.168 / 29.7 | 1074 / 1598 | 13.5 | 1566 / 710 | 21 / 534 |
| 2C01HU124000300 | 40 | 12 | 1.302 / 33.1 | 1369 / 2038 | 12 | 2088 / 947 | 23.4 / 595 |
| 2C01HU125000300 | 50 | 12 | 1.444 / 36.7 | 1674 / 2491 | 10.5 | 2610 / 1184 | 26 / 660 |
| 2C01HU100200300 | 2 | 10 | 0.482 / 12.2 | 169 / 251 | 40 | 166 / 75 | 8.7 / 220 |
| 2C01HU100300300 | 3 | 10 | 0.508 / 12.9 | 211 / 314 | 40 | 249 / 113 | 9.2 / 232 |
| 2C01HU100400300 | 4 | 10 | 0.584 / 14.8 | 278 / 413 | 32 | 332 / 151 | 10.5 / 267 |
| 2C01HU100500300 | 5 | 10 | 0.635 / 16.1 | 327 / 486 | 32 | 415 / 188 | 11.4 / 290 |
| 2C01HU100600300 | 6 | 10 | 0.688 / 17.5 | 387 / 575 | 32 | 498 / 226 | 12.4 / 315 |
| 2C01HU100700300 | 7 | 10 | 0.688 / 17.5 | 421 / 627 | 28 | 581 / 264 | 12.4 / 315 |
| 2C01HU100800300 | 8 | 10 | 0.741 / 18.8 | 471 / 701 | 28 | 664 / 301 | 13.3 / 339 |
| 2C01HU101000300 | 10 | 10 | 0.904 / 23.0 | 617 / 918 | 20 | 830 / 376 | 16.3 / 413 |
| 2C01HU101200300 | 12 | 10 | 0.930 / 23.6 | 702 / 1045 | 20 | 996 / 452 | 16.7 / 425 |
| 2C01HU101400300 | 14 | 10 | 0.976 / 24.8 | 795 / 1184 | 20 | 1162 / 527 | 17.6 / 446 |
| 2C01HU101500300 | 15 | 10 | 1.001 / 25.4 | 842 / 1252 | 20 | 1245 / 565 | 18 / 458 |
| 2C01HU102000300 | 20 | 10 | 1.133 / 28.8 | 1081 / 1608 | 20 | 1660 / 753 | 20.4 / 518 |
| 2C01HU102500300 | 25 | 10 | 1.256 / 31.9 | 1313 / 1954 | 18 | 2075 / 941 | 22.6 / 574 |
| 2C01HU103000300 | 30 | 10 | 1.328 / 33.7 | 1524 / 2268 | 18 | 2490 / 1129 | 23.9 / 607 |
| 2C01HU104000300 | 40 | 10 | 1.485 / 37.7 | 1959 / 2915 | 16 | 3320 / 1506 | 26.7 / 679 |
| 2C01HU105000300 | 50 | 10 | 1.650 / 41.9 | 2406 / 3581 | 14 | 4150 / 1882 | 29.7 / 755 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.
- Generation – Renewables – Wind
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Power Distribution – LV
- Generation – Renewables
- Utility
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar


