UL Metal Clad Riser Armored Mineshaft | Multi-Conductor Unshielded (2000V)

Riser cables are designed for vertical applications to prevent cable core slippage and are suitable for use in mineshaft and for environments that require self-supporting lengths. Typically used in Mining, Utilities, Industrial and Commercial applications.
Certification Logo

Construction

Voltage

2000V

Product Construction

  • Insulation:
    • FR XLPE (RHW-2 rated) rated: 90°C wet / dry
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (standard)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
  • Available in:
    • Variable Frequency Drive (VFD)
    • Custom insulation / jacket colors
    • Composite constructions
    • Aluminum conductors
    • Single conductor

Certifications

Certifications/Compliances

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RHW-2 rated) 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • (Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • 3C“ Black, # coded
  • Method 4 (optional)

Properties

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (RHW-2 rated) Insulated Conductors
  4. Cloth Backed Rubberized Separator Tape
  5. Inner Ribbed Jacket
  6. Aluminum Interlocked Armor (AIA)
  7. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm) Self Support Length (ft/m)
Over Armour (in/mm) Overall Cable (in/mm)
2K610U12030030V 3 12 12 0.628 / 15.94 0.89 / 22.61 1.062 / 26.98 586 / 872 30 157 / 71 19.1 / 486 236 / 72
2K610U10030030V 3 10 10 0.683 / 17.36 0.946 / 24.02 1.118 / 28.39 689 / 1025 40 249 / 113 20.1 / 511 317 / 97
2K610U08030030V 3 8 10 0.792 / 20.13 1.101 / 27.98 1.273 / 32.35 927 / 1380 55 397 / 180 22.9 / 582 374 / 114
2K610U06030030V 3 6 8 0.915 / 23.24 1.224 / 31.09 1.396 / 35.46 1174 / 1747 75 629 / 285 25.1 / 638 471 / 143
2K610U04030030V 3 4 8 0.99 / 25.16 1.299 / 33 1.471 / 37.37 1395 / 2076 95 1002 / 454 26.5 / 673 633 / 193
2K610U03030030V 3 3 6 1.048 / 26.63 1.357 / 34.48 1.529 / 38.85 1615 / 2403 115 1263 / 573 27.5 / 699 686 / 209
2K610U02030030V 3 2 6 1.115 / 28.32 1.424 / 36.17 1.596 / 40.54 1811 / 2696 130 1593 / 723 28.7 / 730 771 / 235
2K610U01034030V 3 1 6 1.285 / 32.64 1.594 / 40.49 1.826 / 46.38 2274 / 3384 145 2009 / 911 32.9 / 835 795 / 242
2K610U1/034030V 3 1/0 6 1.371 / 34.82 1.68 / 42.67 1.912 / 48.56 2587 / 3850 170 2534 / 1150 34.4 / 874 883 / 269
2K610U2/034030V 3 2/0 6 1.463 / 37.17 1.772 / 45.02 2.004 / 50.91 3130 / 4658 195 3194 / 1449 36.1 / 916 914 / 279
2K610U3/034030V 3 3/0 4 1.573 / 39.95 1.983 / 50.37 2.215 / 56.26 3734 / 5557 225 4007 / 1818 39.9 / 1013 971 / 296
2K610U4/034030V 3 4/0 4 1.753 / 44.54 2.163 / 54.95 2.395 / 60.84 4311 / 6415 260 5078 / 2304 43.1 / 1095 1060 / 323
2K610U25036030V 3 250 4 1.917 / 48.69 2.327 / 59.1 2.559 / 64.99 4918 / 7319 290 6000 / 2722 46.1 / 1170 1104 / 336
2K610U30036030V 3 300 3 2.031 / 51.58 2.441 / 62 2.673 / 67.89 5599 / 8332 320 7200 / 3266 48.1 / 1222 1163 / 354
2K610U35036030V 3 350 3 2.138 / 54.31 2.548 / 64.73 2.84 / 72.14 6401 / 9526 350 8400 / 3810 51.1 / 1299 1190 / 363
2K610U50036030V 3 500 3 2.413 / 61.3 2.823 / 71.72 3.115 / 79.13 8287 / 12332 430 12000 / 5443 56.1 / 1424 1310 / 399
2K610U75036030V 3 750 1 2.923 / 74.24 3.395 / 86.24 3.687 / 93.66 11313 / 16836 535 18000 / 8165 66.4 / 1686 1444 / 440

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

Markets / Applications

  • Water/Waste Water Treatment
  • Industrial
  • Petrochem/Pulp & Paper
  • Mining

Voltage

2000V

Product Construction

  • Insulation:
    • FR XLPE (RHW-2 rated) rated: 90°C wet / dry
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (standard)
  • Jacket:
    • FR PVC outer black jacket rated: 90°C to -40°C
  • Available in:
    • Variable Frequency Drive (VFD)
    • Custom insulation / jacket colors
    • Composite constructions
    • Aluminum conductors
    • Single conductor

Certifications/Compliances

  • UL 1569, Metal Clad Cables (MC)
  • UL 44, Thermoset Insulated Wires and Cables
  • UL 1685 / FT4, Vertical Tray Flame Test rated
  • IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RHW-2 rated) 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • (Direct burial rated
  • -40°C cold bend rated
  • Rated for use in hazardous locations:
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

Colour Coding

  • 3C“ Black, # coded
  • Method 4 (optional)

  1. Grounding / Bonding Conductor
  2. Strand Bare (ASTM B8) Annealed Copper Conductors
  3. FR XLPE (RHW-2 rated) Insulated Conductors
  4. Cloth Backed Rubberized Separator Tape
  5. Inner Ribbed Jacket
  6. Aluminum Interlocked Armor (AIA)
  7. FR PVC Outer Protective Jacket
Part Number Number of Conductors Conductor Size (AWG/MCM) Ground Wire Size (uninsulated) (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft)/ (kg/km) Ampacity (30°C ambient) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm) Self Support Length (ft/m)
Over Armour (in/mm) Overall Cable (in/mm)
2K610U12030030V 3 12 12 0.628 / 15.94 0.89 / 22.61 1.062 / 26.98 586 / 872 30 157 / 71 19.1 / 486 236 / 72
2K610U10030030V 3 10 10 0.683 / 17.36 0.946 / 24.02 1.118 / 28.39 689 / 1025 40 249 / 113 20.1 / 511 317 / 97
2K610U08030030V 3 8 10 0.792 / 20.13 1.101 / 27.98 1.273 / 32.35 927 / 1380 55 397 / 180 22.9 / 582 374 / 114
2K610U06030030V 3 6 8 0.915 / 23.24 1.224 / 31.09 1.396 / 35.46 1174 / 1747 75 629 / 285 25.1 / 638 471 / 143
2K610U04030030V 3 4 8 0.99 / 25.16 1.299 / 33 1.471 / 37.37 1395 / 2076 95 1002 / 454 26.5 / 673 633 / 193
2K610U03030030V 3 3 6 1.048 / 26.63 1.357 / 34.48 1.529 / 38.85 1615 / 2403 115 1263 / 573 27.5 / 699 686 / 209
2K610U02030030V 3 2 6 1.115 / 28.32 1.424 / 36.17 1.596 / 40.54 1811 / 2696 130 1593 / 723 28.7 / 730 771 / 235
2K610U01034030V 3 1 6 1.285 / 32.64 1.594 / 40.49 1.826 / 46.38 2274 / 3384 145 2009 / 911 32.9 / 835 795 / 242
2K610U1/034030V 3 1/0 6 1.371 / 34.82 1.68 / 42.67 1.912 / 48.56 2587 / 3850 170 2534 / 1150 34.4 / 874 883 / 269
2K610U2/034030V 3 2/0 6 1.463 / 37.17 1.772 / 45.02 2.004 / 50.91 3130 / 4658 195 3194 / 1449 36.1 / 916 914 / 279
2K610U3/034030V 3 3/0 4 1.573 / 39.95 1.983 / 50.37 2.215 / 56.26 3734 / 5557 225 4007 / 1818 39.9 / 1013 971 / 296
2K610U4/034030V 3 4/0 4 1.753 / 44.54 2.163 / 54.95 2.395 / 60.84 4311 / 6415 260 5078 / 2304 43.1 / 1095 1060 / 323
2K610U25036030V 3 250 4 1.917 / 48.69 2.327 / 59.1 2.559 / 64.99 4918 / 7319 290 6000 / 2722 46.1 / 1170 1104 / 336
2K610U30036030V 3 300 3 2.031 / 51.58 2.441 / 62 2.673 / 67.89 5599 / 8332 320 7200 / 3266 48.1 / 1222 1163 / 354
2K610U35036030V 3 350 3 2.138 / 54.31 2.548 / 64.73 2.84 / 72.14 6401 / 9526 350 8400 / 3810 51.1 / 1299 1190 / 363
2K610U50036030V 3 500 3 2.413 / 61.3 2.823 / 71.72 3.115 / 79.13 8287 / 12332 430 12000 / 5443 56.1 / 1424 1310 / 399
2K610U75036030V 3 750 1 2.923 / 74.24 3.395 / 86.24 3.687 / 93.66 11313 / 16836 535 18000 / 8165 66.4 / 1686 1444 / 440

*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.

  • Water/Waste Water Treatment
  • Industrial
  • Petrochem/Pulp & Paper
  • Mining