SF-XLA (I) 150/250 V Armoured Individually and Overall Screened Pairs & Triads (LSZH), XLPE/SHF1

SF-XLA (I) 150/250 V armoured individually and overall screened pair & triad cables are suitable for use in offshore oil and gas, shipboard and marine applications. Our cables are made to IEC specifications and can be modified to fit your specific requirements.
Certification Logo
Certification Logo
Certification Logo
Certification Logo

Construction

Voltage

150/250v

Operating Temperature

-40°C to +90°C

Product Construction

Conductor:
Stranded bare or tinned copper class 5 (standard) or class 2 (optional)

Insulation:
XLPE Rated: +90ºC Wet/Dry, IEC 60092-360

Shielding:
Aluminum/mylar foil shield with tinned copper drain wire (standard), available for both individual and overall shields
Copper Tape Shield (optional)

Armour:
Tinned-Copper Braid (optional)
Bronze Braid (optional)

Jacket:
FR LSZH Thermoplastic, IEC 60092-360 (SHF1)

Available in:
Custom insulation/jacket colours

Certifications

Certification/Compliances

Construction & Materials:

  • IEC 60092-376
  • IEC 60092-350
  • IEC 60092-360 (Insulation & Sheath)
  • IEC 60228 (Conductor)

Performance:

  • IEC 60332-3-22, Cat. A (Flame Retardancy)
  • IEC 60754-1 & 2, IEC 60684-2 (Halogen Free)
  • IEC 61034-1 & 2 (Low Smoke Emission)
  • Cold Bend & Impact (-40ºC/-35ºC)

Approvals:

  • American Bureau of Shipping (ABS)
  • Lloyd’s Register
  • Transport Canada

Colour Coding

Custom colour coding available, inc.

  • Per IEEE 1580 / IEC 60092-376, Annex A:
  • Pairs – Black, White, # coded
  • Triads – Black, White, Red, # coded

Properties

 

  1. Stranded Bare or Tinned Class 2 or Class 5 Copper Conductors
  2. XLPE Insulated Conductors
  3. Individual Aluminum/Mylar Shield with Tinned Copper Drain Wire
  4. Polypropylene Fillers
  5. Fiberglass Tape
  6. Overall Aluminum/Mylar Shield with Tinned Copper Drain Wire
    Optional: LSZH Inner Sheath (Not Shown)
  7. Tinned-Copper or Bronze Braided Armour
  8. Protective LSZH Outer Sheath

 

NUMBER OF
CONDUCTORS
x SIZE OF
CONDUCTORS
NOMINAL OD
OVERALL CABLE
CABLE WEIGHT AMPACITY SHAWFLEX
PART NUMBER
(c) (mm2) (in/mm) (lbs/1000ft) / (kg/km) (45°C ambient)
2pr x 0.5 0.4 / 10.6 127.88 / 190.31 9 SFC22E1A02F0800
4pr x 0.5 0.5 / 12.4 188.71 / 280.82 6.3 SFC22E1A04F0800
5pr x 0.5 0.5 / 13.6 218.08 / 324.54 6.3 SFC22E1A05F0800
7pr x 0.5 0.6 / 14.6 252.66 / 376 6.3 SFC22E1A07F0800
10pr x 0.5 0.7 / 18.1 347.22 / 516.72 6.3 SFC22E1A10F0800
12pr x 0.5 0.7 / 18.6 375.76 / 559.19 6.3 SFC22E1A12F0800
14pr x 0.5 0.8 / 19.5 412.3 / 613.57 5.4 SFC22E1A14F0800
19pr x 0.5 0.9 / 21.7 506.43 / 753.65 5.4 SFC22E1A19F0800
24pr x 0.5 1 / 25.3 638.98 / 950.91 4.5 SFC22E1A24F0800
2pr x 0.75 0.5 / 12.5 181.34 / 269.86 11 SFC22E1B02F0800
4pr x 0.75 0.6 / 14.4 244.62 / 364.03 7.7 SFC22E1B04F0800
5pr x 0.75 0.6 / 15.6 274.95 / 409.18 7.7 SFC22E1B05F0800
7pr x 0.75 0.7 / 17 334.2 / 497.35 7.7 SFC22E1B07F0800
10pr x 0.75 0.8 / 21.3 462.81 / 688.73 7.7 SFC22E1B10F0800
12pr x 0.75 0.9 / 21.9 506.56 / 753.85 7.7 SFC22E1B12F0800
14pr x 0.75 0.9 / 23 556.42 / 828.04 6.6 SFC22E1B14F0800
19pr x 0.75 1 / 25.6 689.69 / 1026.38 6.6 SFC22E1B19F0800
24pr x 0.75 1.2 / 29.9 873.08 / 1299.28 5.5 SFC22E1B24F0800
2pr x 1.5 0.6 / 15.1 250.5 / 372.78 16 SFC22E3A02F0800
4pr x 1.5 0.7 / 17.5 347.97 / 517.84 11.2 SFC22E3A04F0800
5pr x 1.5 0.7 / 19 390.87 / 581.68 11.2 SFC22E3A05F0800
7pr x 1.5 0.8 / 20.8 480 / 714.32 11.2 SFC22E3A07F0800
10pr x 1.5 1 / 26.3 673.76 / 1002.66 11.2 SFC22E3A10F0800
12pr x 1.5 1.1 / 27.4 758.36 / 1128.56 11.2 SFC22E3A12F0800
14pr x 1.5 1.1 / 28.7 841.13 / 1251.74 9.6 SFC22E3A14F0800
2pr x 2.5 0.7 / 16.9 310.05 / 461.41 21 SFC22E5A02F0800
4pr x 2.5 0.8 / 19.4 430.33 / 640.4 14.7 SFC22E5A04F0800
5pr x 2.5 0.8 / 21.4 498.42 / 741.73 14.7 SFC22E5A05F0800
7pr x 2.5 0.9 / 23.4 618.14 / 919.89 14.7 SFC22E5A07F0800
10pr x 2.5 1.2 / 29.7 869.44 / 1293.86 14.7 SFC22E5A10F0800
12pr x 2.5 1.2 / 30.9 984.32 / 1464.83 14.7 SFC22E5A12F0800
2tr x 0.5 0.5 / 12 171.96 / 255.91 7.2 SFC32E1A02F0800
4tr x 0.5 0.5 / 13.8 230.4 / 342.87 6.3 SFC32E1A04F0800
5tr x 0.5 0.6 / 14.9 257.75 / 383.58 6.3 SFC32E1A05F0800
7tr x 0.5 0.6 / 16 303.27 / 451.32 6.3 SFC32E1A07F0800
10tr x 0.5 0.8 / 20.3 432.62 / 643.8 5.4 SFC32E1A10F0800
12tr x 0.5 0.8 / 20.9 472.57 / 703.26 5.4 SFC32E1A12F0800
14tr x 0.5 0.9 / 21.9 518.25 / 771.24 5.4 SFC32E1A14F0800
19tr x 0.5 1 / 24.4 640.59 / 953.3 4.5 SFC32E1A19F0800
2tr x 0.75 0.5 / 13.9 220.2 / 327.69 8.8 SFC32E1B02F0800
4tr x 0.75 0.6 / 15.8 295.1 / 439.15 7.7 SFC32E1B04F0800
5tr x 0.75 0.7 / 17.4 341.47 / 508.17 7.7 SFC32E1B05F0800
7tr x 0.75 0.7 / 18.8 406.58 / 605.06 7.7 SFC32E1B07F0800
10tr x 0.75 0.9 / 24 581.22 / 864.95 6.6 SFC32E1B10F0800
12tr x 0.75 1 / 24.7 639.4 / 951.53 6.6 SFC32E1B12F0800
14tr x 0.75 1 / 25.9 708.84 / 1054.88 6.6 SFC32E1B14F0800
19tr x 0.75 1.1 / 28.9 880.31 / 1310.04 5.5 SFC32E1B19F0800
2tr x 1.5 0.7 / 16.9 307.01 / 456.88 12.8 SFC32E3A02F0800
4tr x 1.5 0.8 / 19.4 424.63 / 631.92 11.2 SFC32E3A04F0800
5tr x 1.5 0.8 / 21.4 491.47 / 731.38 11.2 SFC32E3A05F0800
7tr x 1.5 0.9 / 23.2 595.2 / 885.76 11.2 SFC32E3A07F0800
10tr x 1.5 1.2 / 29.7 856.62 / 1274.79 9.6 SFC32E3A10F0800
12tr x 1.5 1.2 / 30.8 969.05 / 1442.1 9.6 SFC32E3A12F0800
2tr x 2.5 0.7 / 18.7 376.47 / 560.25 16.8 SFC32E5A02F0800
4tr x 2.5 0.9 / 21.8 548.23 / 815.86 14.7 SFC32E5A04F0800
5tr x 2.5 0.9 / 24 637.08 / 948.08 14.7 SFC32E5A05F0800
7tr x 2.5 1 / 26.1 782.57 / 1164.59 14.7 SFC32E5A07F0800

*Ampacity value based on ABS Rules for Building and Classing Steel Vessels, Version 2023, Table-6. Values are corrected according to Table 6 for number of Conductors.
**Available in both American Wire Gauge (AWG) and Metric wire conductor sizes.

Markets / Applications

Marine & Shipboard

Voltage

150/250v

Operating Temperature

-40°C to +90°C

Product Construction

Conductor:
Stranded bare or tinned copper class 5 (standard) or class 2 (optional)

Insulation:
XLPE Rated: +90ºC Wet/Dry, IEC 60092-360

Shielding:
Aluminum/mylar foil shield with tinned copper drain wire (standard), available for both individual and overall shields
Copper Tape Shield (optional)

Armour:
Tinned-Copper Braid (optional)
Bronze Braid (optional)

Jacket:
FR LSZH Thermoplastic, IEC 60092-360 (SHF1)

Available in:
Custom insulation/jacket colours

Certification/Compliances

Construction & Materials:

  • IEC 60092-376
  • IEC 60092-350
  • IEC 60092-360 (Insulation & Sheath)
  • IEC 60228 (Conductor)

Performance:

  • IEC 60332-3-22, Cat. A (Flame Retardancy)
  • IEC 60754-1 & 2, IEC 60684-2 (Halogen Free)
  • IEC 61034-1 & 2 (Low Smoke Emission)
  • Cold Bend & Impact (-40ºC/-35ºC)

Approvals:

  • American Bureau of Shipping (ABS)
  • Lloyd’s Register
  • Transport Canada

Colour Coding

Custom colour coding available, inc.

  • Per IEEE 1580 / IEC 60092-376, Annex A:
  • Pairs – Black, White, # coded
  • Triads – Black, White, Red, # coded

 

  1. Stranded Bare or Tinned Class 2 or Class 5 Copper Conductors
  2. XLPE Insulated Conductors
  3. Individual Aluminum/Mylar Shield with Tinned Copper Drain Wire
  4. Polypropylene Fillers
  5. Fiberglass Tape
  6. Overall Aluminum/Mylar Shield with Tinned Copper Drain Wire
    Optional: LSZH Inner Sheath (Not Shown)
  7. Tinned-Copper or Bronze Braided Armour
  8. Protective LSZH Outer Sheath

 

NUMBER OF
CONDUCTORS
x SIZE OF
CONDUCTORS
NOMINAL OD
OVERALL CABLE
CABLE WEIGHT AMPACITY SHAWFLEX
PART NUMBER
(c) (mm2) (in/mm) (lbs/1000ft) / (kg/km) (45°C ambient)
2pr x 0.5 0.4 / 10.6 127.88 / 190.31 9 SFC22E1A02F0800
4pr x 0.5 0.5 / 12.4 188.71 / 280.82 6.3 SFC22E1A04F0800
5pr x 0.5 0.5 / 13.6 218.08 / 324.54 6.3 SFC22E1A05F0800
7pr x 0.5 0.6 / 14.6 252.66 / 376 6.3 SFC22E1A07F0800
10pr x 0.5 0.7 / 18.1 347.22 / 516.72 6.3 SFC22E1A10F0800
12pr x 0.5 0.7 / 18.6 375.76 / 559.19 6.3 SFC22E1A12F0800
14pr x 0.5 0.8 / 19.5 412.3 / 613.57 5.4 SFC22E1A14F0800
19pr x 0.5 0.9 / 21.7 506.43 / 753.65 5.4 SFC22E1A19F0800
24pr x 0.5 1 / 25.3 638.98 / 950.91 4.5 SFC22E1A24F0800
2pr x 0.75 0.5 / 12.5 181.34 / 269.86 11 SFC22E1B02F0800
4pr x 0.75 0.6 / 14.4 244.62 / 364.03 7.7 SFC22E1B04F0800
5pr x 0.75 0.6 / 15.6 274.95 / 409.18 7.7 SFC22E1B05F0800
7pr x 0.75 0.7 / 17 334.2 / 497.35 7.7 SFC22E1B07F0800
10pr x 0.75 0.8 / 21.3 462.81 / 688.73 7.7 SFC22E1B10F0800
12pr x 0.75 0.9 / 21.9 506.56 / 753.85 7.7 SFC22E1B12F0800
14pr x 0.75 0.9 / 23 556.42 / 828.04 6.6 SFC22E1B14F0800
19pr x 0.75 1 / 25.6 689.69 / 1026.38 6.6 SFC22E1B19F0800
24pr x 0.75 1.2 / 29.9 873.08 / 1299.28 5.5 SFC22E1B24F0800
2pr x 1.5 0.6 / 15.1 250.5 / 372.78 16 SFC22E3A02F0800
4pr x 1.5 0.7 / 17.5 347.97 / 517.84 11.2 SFC22E3A04F0800
5pr x 1.5 0.7 / 19 390.87 / 581.68 11.2 SFC22E3A05F0800
7pr x 1.5 0.8 / 20.8 480 / 714.32 11.2 SFC22E3A07F0800
10pr x 1.5 1 / 26.3 673.76 / 1002.66 11.2 SFC22E3A10F0800
12pr x 1.5 1.1 / 27.4 758.36 / 1128.56 11.2 SFC22E3A12F0800
14pr x 1.5 1.1 / 28.7 841.13 / 1251.74 9.6 SFC22E3A14F0800
2pr x 2.5 0.7 / 16.9 310.05 / 461.41 21 SFC22E5A02F0800
4pr x 2.5 0.8 / 19.4 430.33 / 640.4 14.7 SFC22E5A04F0800
5pr x 2.5 0.8 / 21.4 498.42 / 741.73 14.7 SFC22E5A05F0800
7pr x 2.5 0.9 / 23.4 618.14 / 919.89 14.7 SFC22E5A07F0800
10pr x 2.5 1.2 / 29.7 869.44 / 1293.86 14.7 SFC22E5A10F0800
12pr x 2.5 1.2 / 30.9 984.32 / 1464.83 14.7 SFC22E5A12F0800
2tr x 0.5 0.5 / 12 171.96 / 255.91 7.2 SFC32E1A02F0800
4tr x 0.5 0.5 / 13.8 230.4 / 342.87 6.3 SFC32E1A04F0800
5tr x 0.5 0.6 / 14.9 257.75 / 383.58 6.3 SFC32E1A05F0800
7tr x 0.5 0.6 / 16 303.27 / 451.32 6.3 SFC32E1A07F0800
10tr x 0.5 0.8 / 20.3 432.62 / 643.8 5.4 SFC32E1A10F0800
12tr x 0.5 0.8 / 20.9 472.57 / 703.26 5.4 SFC32E1A12F0800
14tr x 0.5 0.9 / 21.9 518.25 / 771.24 5.4 SFC32E1A14F0800
19tr x 0.5 1 / 24.4 640.59 / 953.3 4.5 SFC32E1A19F0800
2tr x 0.75 0.5 / 13.9 220.2 / 327.69 8.8 SFC32E1B02F0800
4tr x 0.75 0.6 / 15.8 295.1 / 439.15 7.7 SFC32E1B04F0800
5tr x 0.75 0.7 / 17.4 341.47 / 508.17 7.7 SFC32E1B05F0800
7tr x 0.75 0.7 / 18.8 406.58 / 605.06 7.7 SFC32E1B07F0800
10tr x 0.75 0.9 / 24 581.22 / 864.95 6.6 SFC32E1B10F0800
12tr x 0.75 1 / 24.7 639.4 / 951.53 6.6 SFC32E1B12F0800
14tr x 0.75 1 / 25.9 708.84 / 1054.88 6.6 SFC32E1B14F0800
19tr x 0.75 1.1 / 28.9 880.31 / 1310.04 5.5 SFC32E1B19F0800
2tr x 1.5 0.7 / 16.9 307.01 / 456.88 12.8 SFC32E3A02F0800
4tr x 1.5 0.8 / 19.4 424.63 / 631.92 11.2 SFC32E3A04F0800
5tr x 1.5 0.8 / 21.4 491.47 / 731.38 11.2 SFC32E3A05F0800
7tr x 1.5 0.9 / 23.2 595.2 / 885.76 11.2 SFC32E3A07F0800
10tr x 1.5 1.2 / 29.7 856.62 / 1274.79 9.6 SFC32E3A10F0800
12tr x 1.5 1.2 / 30.8 969.05 / 1442.1 9.6 SFC32E3A12F0800
2tr x 2.5 0.7 / 18.7 376.47 / 560.25 16.8 SFC32E5A02F0800
4tr x 2.5 0.9 / 21.8 548.23 / 815.86 14.7 SFC32E5A04F0800
5tr x 2.5 0.9 / 24 637.08 / 948.08 14.7 SFC32E5A05F0800
7tr x 2.5 1 / 26.1 782.57 / 1164.59 14.7 SFC32E5A07F0800

*Ampacity value based on ABS Rules for Building and Classing Steel Vessels, Version 2023, Table-6. Values are corrected according to Table 6 for number of Conductors.
**Available in both American Wire Gauge (AWG) and Metric wire conductor sizes.

Marine & Shipboard