CSA Utility Power & Control Tray, Multi-Conductor, 1000 V
Construction
VOLTAGE
1000 V
Optional: 300, 600, 2000 V
PRODUCT CONSTRUCTION
Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry
Shielding:
Copper tape shield (standard)
Available in various configurations
Jacket:
FR PVC outer black jacket rated: 90°C to -40°C
Available in:
Custom insulation / jacket colours
LSZH Jacket
Conductor, pairs & triads, composite constructions
Certifications
CERTIFICATION/COMPLIANCES
- CSA C22.2 No.230, Tray cables
- C22.2 No.239, Control and instrumentation cables
- CSA C22.2 No.38, Thermoset-insulated wires and cables (XLPE)
- CSA C22.2 No. 2556 / UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- – 40°C cold bend / impact rated
- Rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 2 (Class I, Division 2)
- Zone 22 (Class II & III, Division 2)
COLOUR CODING
- 2C Black & white
- 3C Black, red & blue
- 4C Black, red, blue and white
- 5C or greater – Black, number-coded with white ink (colour coding available)
Properties
| ![]() |
| Part Number | Number of Conductors | Conductor Size | Ground Wire Size (uninsulated) | Nominal Diameter Overall Cable | Cable Weight | Ampacity* | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| AWG or kcmil | AWG | in. | mm | lbs|1000ft | kg|km |
30°C ambient | lb | kg | in. | mm | ||
| 4D01HM140300000 | 3 | 14 | 14 | 0.494 | 12.5 | 161 | 239 | 25 | 99 | 45 | 8.9 | 226 |
| 4D01HM120300000 | 3 | 12 | 12 | 0.564 | 14.3 | 218 | 325 | 30 | 157 | 71 | 10.1 | 258 |
| 4D01HM100300000 | 3 | 10 | 10 | 0.619 | 15.7 | 287 | 427 | 40 | 249 | 113 | 11.1 | 283 |
| 4D01HM080300000 | 3 | 8 | 10 | 0.684 | 17.4 | 375 | 558 | 55 | 397 | 180 | 12.3 | 313 |
| 4D01HM060300000 | 3 | 6 | 8 | 0.833 | 21.2 | 558 | 831 | 75 | 629 | 285 | 15.0 | 381 |
| 4D01HM040300000 | 3 | 4 | 8 | 0.950 | 24.1 | 782 | 1164 | 95 | 1002 | 454 | 17.1 | 435 |
| 4D01HM020300000 | 3 | 2 | 6 | 1.075 | 27.3 | 1112 | 1654 | 130 | 1593 | 723 | 19.4 | 492 |
| 4D01HM010340000 | 3 | 1 | 6 | 1.245 | 31.6 | 1392 | 2072 | 145 | 2009 | 911 | 22.4 | 569 |
| 4D01HM1/0340000 | 3 | 1/0 | 6 | 1.331 | 33.8 | 1639 | 2439 | 170 | 2534 | 1150 | 24.0 | 608 |
| 4D01HM2/0340000 | 3 | 2/0 | 6 | 1.423 | 36.2 | 1957 | 2912 | 195 | 3194 | 1449 | 25.6 | 651 |
| 4D01HM3/0340000 | 3 | 3/0 | 4 | 1.533 | 38.9 | 2413 | 3592 | 225 | 4007 | 1818 | 27.6 | 701 |
| 4D01HM4/0340000 | 3 | 4/0 | 4 | 1.653 | 42.0 | 2922 | 4349 | 260 | 5078 | 2304 | 29.8 | 756 |
| 4D01HM250360000 | 3 | 250 | 4 | 1.855 | 47.1 | 3455 | 5141 | 290 | 6000 | 2722 | 33.4 | 848 |
| 4D01HM350360000 | 3 | 350 | 3 | 2.077 | 52.8 | 4615 | 6868 | 350 | 8400 | 3810 | 37.4 | 950 |
| 4D01HM500360000 | 3 | 500 | 3 | 2.352 | 59.7 | 6257 | 9311 | 430 | 12000 | 5443 | 42.3 | 1075 |
| 4D01HM750360000 | 3 | 750 | 2 | 2.737 | 69.5 | 8992 | 13381 | 535 | 18000 | 8165 | 49.3 | 1251 |
*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.
Markets / Applications
- Generation
- Generation – Nuclear
- Generation – Renewables
- Generation – Traditional Power
- Power Distribution
- Power Distribution – LV
- Utility
VOLTAGE
1000 V
Optional: 300, 600, 2000 V
PRODUCT CONSTRUCTION
Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry
Shielding:
Copper tape shield (standard)
Available in various configurations
Jacket:
FR PVC outer black jacket rated: 90°C to -40°C
Available in:
Custom insulation / jacket colours
LSZH Jacket
Conductor, pairs & triads, composite constructions
CERTIFICATION/COMPLIANCES
- CSA C22.2 No.230, Tray cables
- C22.2 No.239, Control and instrumentation cables
- CSA C22.2 No.38, Thermoset-insulated wires and cables (XLPE)
- CSA C22.2 No. 2556 / UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- – 40°C cold bend / impact rated
- Rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 2 (Class I, Division 2)
- Zone 22 (Class II & III, Division 2)
COLOUR CODING
- 2C Black & white
- 3C Black, red & blue
- 4C Black, red, blue and white
- 5C or greater – Black, number-coded with white ink (colour coding available)
| ![]() |
| Part Number | Number of Conductors | Conductor Size | Ground Wire Size (uninsulated) | Nominal Diameter Overall Cable | Cable Weight | Ampacity* | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| AWG or kcmil | AWG | in. | mm | lbs|1000ft | kg|km |
30°C ambient | lb | kg | in. | mm | ||
| 4D01HM140300000 | 3 | 14 | 14 | 0.494 | 12.5 | 161 | 239 | 25 | 99 | 45 | 8.9 | 226 |
| 4D01HM120300000 | 3 | 12 | 12 | 0.564 | 14.3 | 218 | 325 | 30 | 157 | 71 | 10.1 | 258 |
| 4D01HM100300000 | 3 | 10 | 10 | 0.619 | 15.7 | 287 | 427 | 40 | 249 | 113 | 11.1 | 283 |
| 4D01HM080300000 | 3 | 8 | 10 | 0.684 | 17.4 | 375 | 558 | 55 | 397 | 180 | 12.3 | 313 |
| 4D01HM060300000 | 3 | 6 | 8 | 0.833 | 21.2 | 558 | 831 | 75 | 629 | 285 | 15.0 | 381 |
| 4D01HM040300000 | 3 | 4 | 8 | 0.950 | 24.1 | 782 | 1164 | 95 | 1002 | 454 | 17.1 | 435 |
| 4D01HM020300000 | 3 | 2 | 6 | 1.075 | 27.3 | 1112 | 1654 | 130 | 1593 | 723 | 19.4 | 492 |
| 4D01HM010340000 | 3 | 1 | 6 | 1.245 | 31.6 | 1392 | 2072 | 145 | 2009 | 911 | 22.4 | 569 |
| 4D01HM1/0340000 | 3 | 1/0 | 6 | 1.331 | 33.8 | 1639 | 2439 | 170 | 2534 | 1150 | 24.0 | 608 |
| 4D01HM2/0340000 | 3 | 2/0 | 6 | 1.423 | 36.2 | 1957 | 2912 | 195 | 3194 | 1449 | 25.6 | 651 |
| 4D01HM3/0340000 | 3 | 3/0 | 4 | 1.533 | 38.9 | 2413 | 3592 | 225 | 4007 | 1818 | 27.6 | 701 |
| 4D01HM4/0340000 | 3 | 4/0 | 4 | 1.653 | 42.0 | 2922 | 4349 | 260 | 5078 | 2304 | 29.8 | 756 |
| 4D01HM250360000 | 3 | 250 | 4 | 1.855 | 47.1 | 3455 | 5141 | 290 | 6000 | 2722 | 33.4 | 848 |
| 4D01HM350360000 | 3 | 350 | 3 | 2.077 | 52.8 | 4615 | 6868 | 350 | 8400 | 3810 | 37.4 | 950 |
| 4D01HM500360000 | 3 | 500 | 3 | 2.352 | 59.7 | 6257 | 9311 | 430 | 12000 | 5443 | 42.3 | 1075 |
| 4D01HM750360000 | 3 | 750 | 2 | 2.737 | 69.5 | 8992 | 13381 | 535 | 18000 | 8165 | 49.3 | 1251 |
*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.
- Generation
- Generation – Nuclear
- Generation – Renewables
- Generation – Traditional Power
- Power Distribution
- Power Distribution – LV
- Utility

