CSA Unarmoured Tray Fieldbus/Profibus PA | Pairs (300/600V)

Fieldbus is the Process Industries digital replacement for analog 4-20mA transmission of process variables. Depending mainly on the current requirement of each device, up to 32 sensors and actuators are possible on a Fieldbus link with a maximum transmission distance of 1900m.
Certification Logo

Construction

Voltage

300 / 600V

Product Construction

Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Jacket:
FR PVC outer orange jacket (standard for Fieldbus)rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications

Available in:
Custom insulation / jacket colours

Certifications

Certifications/Compliances

 

  • Foundation Fieldbus Spec. FF-844, Type H1
  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • TC-BCD gas groups rated

Colour Coding

 

  • Blue and Orange conductors (standard)

Properties

 

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. FR XLPE (XHHW-2 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. FR PVC Outer Protective Jacket

 

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4F021M160115000 1 16 0.367 / 9.32 63 / 93 41 / 19 6.6 / 168
4F022M160215000 2 16 0.577 / 14.66 151 / 225 82 / 37 10.4 / 264
4F022M160415000 4 16 0.672 / 17.08 216 / 321 165 / 75 12.1 / 307
4F022M160615000 6 16 0.807 / 20.49 311 / 463 247 / 112 14.5 / 369
4F022M161215000 12 16 1.112 / 28.24 591 / 880 494 / 224 20 / 508
4F022M162415000 24 16 1.541 / 39.14 1076 / 1602 989 / 449 27.7 / 705
4F021M180115000 1 18 0.323 / 8.2 47 / 69 26 / 12 5.8 / 148
4F022M180215000 2 18 0.475 / 12.06 100 / 150 52 / 24 8.5 / 217
4F022M180415000 4 18 0.584 / 14.84 157 / 233 104 / 47 10.5 / 267
4F022M180615000 6 18 0.696 / 17.68 222 / 330 156 / 71 12.5 / 318
4F022M181215000 12 18 0.957 / 24.32 415 / 618 312 / 142 17.2 / 438
4F022M182415000 24 18 1.315 / 33.41 746 / 1110 624 / 283 23.7 / 601
4F021M16011V000 1 16 0.367 / 9.32 63 / 93 41 / 19 6.6 / 168
4F022M16021V000 2 16 0.577 / 14.66 151 / 225 82 / 37 10.4 / 264
4F022M16041V000 4 16 0.672 / 17.08 216 / 321 165 / 75 12.1 / 307
4F022M16061V000 6 16 0.807 / 20.49 311 / 463 247 / 112 14.5 / 369
4F022M16121V000 12 16 1.112 / 28.24 591 / 880 494 / 224 20 / 508
4F022M16241V000 24 16 1.541 / 39.14 1076 / 1602 989 / 449 27.7 / 705
4F021M18011V000 1 18 0.323 / 8.2 47 / 69 26 / 12 5.8 / 148
4F022M18021V000 2 18 0.475 / 12.06 100 / 150 52 / 24 8.5 / 217
4F022M18041V000 4 18 0.584 / 14.84 157 / 233 104 / 47 10.5 / 267
4F022M18061V000 6 18 0.696 / 17.68 222 / 330 156 / 71 12.5 / 318
4F022M18121V000 12 18 0.957 / 24.32 415 / 618 312 / 142 17.2 / 438
4F022M18241V000 24 18 1.315 / 33.41 746 / 1110 624 / 283 23.7 / 601

Markets / Applications

  • Industrial
  • Industrial Construction/Automation

Voltage

300 / 600V

Product Construction

Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Jacket:
FR PVC outer orange jacket (standard for Fieldbus)rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications

Available in:
Custom insulation / jacket colours

Certifications/Compliances

 

  • Foundation Fieldbus Spec. FF-844, Type H1
  • CSA C22.2 NO. 230, Tray Cables (TC)
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • TC-BCD gas groups rated

Colour Coding

 

  • Blue and Orange conductors (standard)
 

  1. Strand Bare (ASTM B8) Annealed Copper Conductors
  2. FR XLPE (XHHW-2 Rated) Insulated Conductors
  3. Polypropylene Fillers
  4. Polyester Separator Tape
  5. FR PVC Outer Protective Jacket

 

Part Number Number of Pairs Conductor Size (AWG/MCM) Nominal Diameter Overall Cable (in/mm) Cable Weight (lbs/1000ft)/(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
4F021M160115000 1 16 0.367 / 9.32 63 / 93 41 / 19 6.6 / 168
4F022M160215000 2 16 0.577 / 14.66 151 / 225 82 / 37 10.4 / 264
4F022M160415000 4 16 0.672 / 17.08 216 / 321 165 / 75 12.1 / 307
4F022M160615000 6 16 0.807 / 20.49 311 / 463 247 / 112 14.5 / 369
4F022M161215000 12 16 1.112 / 28.24 591 / 880 494 / 224 20 / 508
4F022M162415000 24 16 1.541 / 39.14 1076 / 1602 989 / 449 27.7 / 705
4F021M180115000 1 18 0.323 / 8.2 47 / 69 26 / 12 5.8 / 148
4F022M180215000 2 18 0.475 / 12.06 100 / 150 52 / 24 8.5 / 217
4F022M180415000 4 18 0.584 / 14.84 157 / 233 104 / 47 10.5 / 267
4F022M180615000 6 18 0.696 / 17.68 222 / 330 156 / 71 12.5 / 318
4F022M181215000 12 18 0.957 / 24.32 415 / 618 312 / 142 17.2 / 438
4F022M182415000 24 18 1.315 / 33.41 746 / 1110 624 / 283 23.7 / 601
4F021M16011V000 1 16 0.367 / 9.32 63 / 93 41 / 19 6.6 / 168
4F022M16021V000 2 16 0.577 / 14.66 151 / 225 82 / 37 10.4 / 264
4F022M16041V000 4 16 0.672 / 17.08 216 / 321 165 / 75 12.1 / 307
4F022M16061V000 6 16 0.807 / 20.49 311 / 463 247 / 112 14.5 / 369
4F022M16121V000 12 16 1.112 / 28.24 591 / 880 494 / 224 20 / 508
4F022M16241V000 24 16 1.541 / 39.14 1076 / 1602 989 / 449 27.7 / 705
4F021M18011V000 1 18 0.323 / 8.2 47 / 69 26 / 12 5.8 / 148
4F022M18021V000 2 18 0.475 / 12.06 100 / 150 52 / 24 8.5 / 217
4F022M18041V000 4 18 0.584 / 14.84 157 / 233 104 / 47 10.5 / 267
4F022M18061V000 6 18 0.696 / 17.68 222 / 330 156 / 71 12.5 / 318
4F022M18121V000 12 18 0.957 / 24.32 415 / 618 312 / 142 17.2 / 438
4F022M18241V000 24 18 1.315 / 33.41 746 / 1110 624 / 283 23.7 / 601
  • Industrial
  • Industrial Construction/Automation