CSA LSZH Type CIC TC Tray Instrumentation, 300 V

LSZH Tray Instrumentation cables are used to convert analogue or digital signals. Used when there is a possibility for crosstalk between pairs / triads. Cable can be installed in raceways, direct burial applications and in outdoor exposed Industrial applications,
CSA

Construction

Voltage

300 V
Optional: 600 / 1000 V

Product Construction

Insulation:
XLPE (RW90 rated)rated: 90°C wet / dry

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Jacket:
LSZH outer black jacket rated: 90°C

Available in:
Custom insulation / jacket colours
Composite constructions

Certifications

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables
  • CSA C22.2 NO. 239, Control & Instrumentation Cables
  • CSA C22.2 NO. 38, Thermoset-Insulated Wires & Cables
  • CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -30°C cold bend/-25°C impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
    • Zone 2 (Class I, Division 2) (Div 2)
    • Zone 22 (Class II & III, Division 2)

Colour Coding

  • Pairs – Black & white, number-coded with black ink printed on white conductor (standard)
  • Triads – Black, white & red, number-coded with black ink printed on white conductor (standard)

Properties

  1. Stranded Bare Copper Conductors (Tin-coated Available)
  2. Halogen Free XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shielded Pairs/Triads with Tin-coated Copper Drain Wire
  4. Fiberglass Tape
  5. Overall Aluminum/Mylar Shield with Tin-coated Copper Drain Wire
  6. LSZH Outer Protective Jacket

LSZH Tray Instrumentation Cable

PAIRS

Part Number Number of Pairs Conductor Size Nominal Diameter Overall Cable Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG in. | mm lb/1000ft |
kg/km
lb | kg in. | mm
42021M160100800 1 16 0.327 | 8.3 58 | 86 41 | 19 5.9 | 150
42022M160200800 2 16 0.479 | 12.2 118 | 175 82 | 37 8.6 | 219
42022M160400800 4 16 0.588 | 14.9 186 | 277 165 | 75 10.6 | 269
42022M160600800 6 16 0.700 | 17.8 261 | 388 247 | 112 12.6 | 320
42022M160800800 8 16 0.758 | 19.3 319 | 475 330 | 150 13.7 | 347
42022M161200800 12 16 0.961 | 24.4 487 | 725 494 | 224 17.3 | 440
42022M161600800 16 16 1.068 | 27.1 607 | 903 659 | 299 19.2 | 488
42022M162400800 24 16 1.319 | 33.5 866 | 1289 989 | 449 23.7 | 603
42022M163600800 36 16 1.516 | 38.5 1206 | 1795 1483 | 673 27.3 | 693
42022M180200800 2 18 0.439 | 11.2 97 | 145 52 | 24 7.9 | 201
42022M180400800 4 18 0.510 | 13.0 134 | 199 104 | 47 9.2 | 233
42022M180600800 6 18 0.640 | 16.3 207 | 308 156 | 71 11.5 | 293
42022M180800800 8 18 0.692 | 17.6 250 | 372 208 | 94 12.5 | 316
42022M181200800 12 18 0.837 | 21.3 348 | 517 312 | 142 15.1 | 383
42022M181600800 16 18 0.972 | 24.7 472 | 703 416 | 189 17.5 | 444
42022M182400800 24 18 1.196 | 30.4 670 | 998 624 | 283 21.5 | 547
42022M183600800 36 18 1.372 | 34.9 921 | 1371 936 | 425 24.7 | 627
42021M200100800 1 20 0.283 | 7.2 41 | 61 16 | 7 5.1 | 129
42022M200200800 2 20 0.406 | 10.3 81 | 121 32 | 15 7.3 | 186
42022M200400800 4 20 0.470 | 11.9 109 | 163 64 | 29 8.5 | 215
42022M200600800 6 20 0.590 | 15.0 171 | 254 96 | 44 10.6 | 270
42022M200800800 8 20 0.636 | 16.2 204 | 304 128 | 58 11.5 | 291
42022M201200800 12 20 0.767 | 19.5 281 | 418 192 | 87 13.8 | 351
42022M201600800 16 20 0.892 | 22.7 382 | 569 256 | 116 16.1 | 408
42022M202400800 24 20 1.093 | 27.8 537 | 799 384 | 174 19.7 | 500
42022M203600800 36 20 1.251 | 31.8 729 | 1084 576 | 261 22.5 | 572

TRIADS

Part Number Number of Pairs Conductor Size Nominal Diameter Overall Cable Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG in. | mm lb/1000ft |
kg/km
lb | kg in. | mm
42031M160100800 1 16 0.343 | 8.7 71 | 106 62 | 28 6.2 | 157
42032M160200800 2 16 0.572 | 14.5 170 | 254 124 | 56 10.3 | 262
42032M160400800 4 16 0.665 | 16.9 244 | 364 247 | 112 12.0 | 304
42032M160600800 6 16 0.795 | 20.2 347 | 516 371 | 168 14.3 | 364
42032M160800800 8 16 0.903 | 22.9 469 | 697 494 | 224 16.3 | 413
42032M161200800 12 16 1.093 | 27.8 660 | 982 742 | 336 19.7 | 500
42032M161600800 16 16 1.217 | 30.9 823 | 1224 989 | 449 21.9 | 556
42032M162400800 24 16 1.509 | 38.3 1186 | 1766 1483 | 673 27.2 | 690
42031M180100800 1 18 0.317 | 8.1 57 | 85 39 | 18 5.7 | 145
42032M180200800 2 18 0.496 | 12.6 121 | 180 78 | 35 8.9 | 227
42032M180400800 4 18 0.608 | 15.4 191 | 284 156 | 71 10.9 | 278
42032M180600800 6 18 0.724 | 18.4 268 | 399 234 | 106 13.0 | 331
42032M180800800 8 18 0.784 | 19.9 327 | 487 312 | 142 14.1 | 359
42032M181200800 12 18 0.993 | 25.2 503 | 748 468 | 212 17.9 | 454
42032M181600800 16 18 1.104 | 28.0 623 | 927 624 | 283 19.9 | 505
42032M182400800 24 18 1.364 | 34.7 889 | 1323 936 | 425 24.6 | 624
42031M200100800 1 20 0.296 | 7.5 48 | 71 24 | 11 5.3 | 135
42032M200200800 2 20 0.458 | 11.6 101 | 150 48 | 22 8.2 | 209
42032M200800800 8 20 0.721 | 18.3 261 | 388 192 | 87 13.0 | 330
42032M201200800 12 20 0.913 | 23.2 401 | 597 288 | 131 16.4 | 417
42032M201600800 16 20 1.012 | 25.7 492 | 732 384 | 174 18.2 | 463
42032M202400800 24 20 1.247 | 31.7 696 | 1036 576 | 261 22.4 | 570

Markets / Applications

  • Transit
  • OEM
  • Transit
  • Industrial Construction/Automation
  • Industrial
  • Utility

Voltage

300 V
Optional: 600 / 1000 V

Product Construction

Insulation:
XLPE (RW90 rated)rated: 90°C wet / dry

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Jacket:
LSZH outer black jacket rated: 90°C

Available in:
Custom insulation / jacket colours
Composite constructions

Certifications/Compliances

  • CSA C22.2 NO. 230, Tray Cables
  • CSA C22.2 NO. 239, Control & Instrumentation Cables
  • CSA C22.2 NO. 38, Thermoset-Insulated Wires & Cables
  • CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
  • IEEE 383/1202 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -30°C cold bend/-25°C impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
    • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
    • Zone 2 (Class I, Division 2) (Div 2)
    • Zone 22 (Class II & III, Division 2)

Colour Coding

  • Pairs – Black & white, number-coded with black ink printed on white conductor (standard)
  • Triads – Black, white & red, number-coded with black ink printed on white conductor (standard)
  1. Stranded Bare Copper Conductors (Tin-coated Available)
  2. Halogen Free XLPE (RW90 Rated) Insulated Conductors
  3. Individual Shielded Pairs/Triads with Tin-coated Copper Drain Wire
  4. Fiberglass Tape
  5. Overall Aluminum/Mylar Shield with Tin-coated Copper Drain Wire
  6. LSZH Outer Protective Jacket

LSZH Tray Instrumentation Cable

PAIRS

Part Number Number of Pairs Conductor Size Nominal Diameter Overall Cable Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG in. | mm lb/1000ft |
kg/km
lb | kg in. | mm
42021M160100800 1 16 0.327 | 8.3 58 | 86 41 | 19 5.9 | 150
42022M160200800 2 16 0.479 | 12.2 118 | 175 82 | 37 8.6 | 219
42022M160400800 4 16 0.588 | 14.9 186 | 277 165 | 75 10.6 | 269
42022M160600800 6 16 0.700 | 17.8 261 | 388 247 | 112 12.6 | 320
42022M160800800 8 16 0.758 | 19.3 319 | 475 330 | 150 13.7 | 347
42022M161200800 12 16 0.961 | 24.4 487 | 725 494 | 224 17.3 | 440
42022M161600800 16 16 1.068 | 27.1 607 | 903 659 | 299 19.2 | 488
42022M162400800 24 16 1.319 | 33.5 866 | 1289 989 | 449 23.7 | 603
42022M163600800 36 16 1.516 | 38.5 1206 | 1795 1483 | 673 27.3 | 693
42022M180200800 2 18 0.439 | 11.2 97 | 145 52 | 24 7.9 | 201
42022M180400800 4 18 0.510 | 13.0 134 | 199 104 | 47 9.2 | 233
42022M180600800 6 18 0.640 | 16.3 207 | 308 156 | 71 11.5 | 293
42022M180800800 8 18 0.692 | 17.6 250 | 372 208 | 94 12.5 | 316
42022M181200800 12 18 0.837 | 21.3 348 | 517 312 | 142 15.1 | 383
42022M181600800 16 18 0.972 | 24.7 472 | 703 416 | 189 17.5 | 444
42022M182400800 24 18 1.196 | 30.4 670 | 998 624 | 283 21.5 | 547
42022M183600800 36 18 1.372 | 34.9 921 | 1371 936 | 425 24.7 | 627
42021M200100800 1 20 0.283 | 7.2 41 | 61 16 | 7 5.1 | 129
42022M200200800 2 20 0.406 | 10.3 81 | 121 32 | 15 7.3 | 186
42022M200400800 4 20 0.470 | 11.9 109 | 163 64 | 29 8.5 | 215
42022M200600800 6 20 0.590 | 15.0 171 | 254 96 | 44 10.6 | 270
42022M200800800 8 20 0.636 | 16.2 204 | 304 128 | 58 11.5 | 291
42022M201200800 12 20 0.767 | 19.5 281 | 418 192 | 87 13.8 | 351
42022M201600800 16 20 0.892 | 22.7 382 | 569 256 | 116 16.1 | 408
42022M202400800 24 20 1.093 | 27.8 537 | 799 384 | 174 19.7 | 500
42022M203600800 36 20 1.251 | 31.8 729 | 1084 576 | 261 22.5 | 572

TRIADS

Part Number Number of Pairs Conductor Size Nominal Diameter Overall Cable Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG in. | mm lb/1000ft |
kg/km
lb | kg in. | mm
42031M160100800 1 16 0.343 | 8.7 71 | 106 62 | 28 6.2 | 157
42032M160200800 2 16 0.572 | 14.5 170 | 254 124 | 56 10.3 | 262
42032M160400800 4 16 0.665 | 16.9 244 | 364 247 | 112 12.0 | 304
42032M160600800 6 16 0.795 | 20.2 347 | 516 371 | 168 14.3 | 364
42032M160800800 8 16 0.903 | 22.9 469 | 697 494 | 224 16.3 | 413
42032M161200800 12 16 1.093 | 27.8 660 | 982 742 | 336 19.7 | 500
42032M161600800 16 16 1.217 | 30.9 823 | 1224 989 | 449 21.9 | 556
42032M162400800 24 16 1.509 | 38.3 1186 | 1766 1483 | 673 27.2 | 690
42031M180100800 1 18 0.317 | 8.1 57 | 85 39 | 18 5.7 | 145
42032M180200800 2 18 0.496 | 12.6 121 | 180 78 | 35 8.9 | 227
42032M180400800 4 18 0.608 | 15.4 191 | 284 156 | 71 10.9 | 278
42032M180600800 6 18 0.724 | 18.4 268 | 399 234 | 106 13.0 | 331
42032M180800800 8 18 0.784 | 19.9 327 | 487 312 | 142 14.1 | 359
42032M181200800 12 18 0.993 | 25.2 503 | 748 468 | 212 17.9 | 454
42032M181600800 16 18 1.104 | 28.0 623 | 927 624 | 283 19.9 | 505
42032M182400800 24 18 1.364 | 34.7 889 | 1323 936 | 425 24.6 | 624
42031M200100800 1 20 0.296 | 7.5 48 | 71 24 | 11 5.3 | 135
42032M200200800 2 20 0.458 | 11.6 101 | 150 48 | 22 8.2 | 209
42032M200800800 8 20 0.721 | 18.3 261 | 388 192 | 87 13.0 | 330
42032M201200800 12 20 0.913 | 23.2 401 | 597 288 | 131 16.4 | 417
42032M201600800 16 20 1.012 | 25.7 492 | 732 384 | 174 18.2 | 463
42032M202400800 24 20 1.247 | 31.7 696 | 1036 576 | 261 22.4 | 570
  • Transit
  • OEM
  • Transit
  • Industrial Construction/Automation
  • Industrial
  • Utility