CSA ACIC Armoured Fieldbus/Profibus PA | Pairs (300/600V)

Fieldbus is the Process Industries digital replacement for analog 4-20mA transmission of process variables. Depending mainly on the current requirement of each device, up to 32 sensors and actuators are possible on a Fieldbus link with a maximum transmission distance of 1900m.
Certification Logo

Construction

VOLTAGE

300 / 600V

PRODUCT CONSTRUCTION

 

Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)

Jacket:
FR PVC outer orange jacket (standard for Fieldbus) rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications

Available in:
Custom insulation / jacket colours
Green bonding conductor
LSZH jacket
Marine / shipboard cable types

Certifications

CERTIFICATIONS/COMPLIANCES

  • Foundation Fieldbus Spec. FF-844, Type H1
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • HL-BCD gas groups rated

COLOUR CODING

  • Blue and Orange conductors (standard)

Properties

 

 

  1. Stranded Tinned Copper Pairs
  2. XLPE (RW90 Rated) Insulated Pairs (standard)
  3. Individual Aluminum/Mylar Shield with Drain Wire Over Each Pair
  4. FR PVC Inner Protective Jacket
  5. Aluminum Interlocked Armour (AIA)
  6. FR PVC Outer Protective Jacket
Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft) /(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
6F221M140115700 1 14 0.405 / 10.29 0.625 / 15.87 0.737 / 18.72 215 / 320 66 / 30 13.3 / 337
6F222M140215700 2 14 0.64 / 16.25 0.856 / 21.73 0.968 / 24.58 377 / 561 132 / 60 17.4 / 442
6F222M140415700 4 14 0.749 / 19.01 0.965 / 24.51 1.077 / 27.35 484 / 720 263 / 119 19.4 / 492
6F222M140615700 6 14 0.942 / 23.93 1.15 / 29.21 1.262 / 32.06 724 / 1077 395 / 179 22.7 / 577
6F222M141215700 12 14 1.245 / 31.63 1.453 / 36.91 1.565 / 39.76 1126 / 1675 790 / 358 28.2 / 716
6F222M142415700 24 14 1.796 / 45.62 2.061 / 52.36 2.193 / 55.71 2115 / 3148 1579 / 716 39.5 / 1003
6F221M160115700 1 16 0.347 / 8.81 0.567 / 14.4 0.679 / 17.25 182 / 271 41 / 19 12.2 / 310
6F222M160215700 2 16 0.514 / 13.06 0.734 / 18.66 0.846 / 21.5 289 / 429 82 / 37 15.2 / 387
6F222M160415700 4 16 0.632 / 16.06 0.848 / 21.54 0.96 / 24.39 387 / 575 165 / 75 17.3 / 439
6F222M160615700 6 16 0.756 / 19.21 0.972 / 24.69 1.084 / 27.54 499 / 743 247 / 112 19.5 / 496
6F222M161215700 12 16 1.042 / 26.46 1.25 / 31.75 1.362 / 34.59 866 / 1289 494 / 224 24.5 / 623
6F222M162415700 24 16 1.438 / 36.54 1.646 / 41.82 1.778 / 45.17 1446 / 2151 989 / 449 32 / 813
6F221M180115700 1 18 0.303 / 7.7 0.523 / 13.28 0.635 / 16.13 158 / 235 26 / 12 11.4 / 290
6F222M180215700 2 18 0.442 / 11.22 0.662 / 16.81 0.774 / 19.65 237 / 353 52 / 24 13.9 / 354
6F222M180415700 4 18 0.514 / 13.06 0.734 / 18.64 0.846 / 21.49 292 / 435 104 / 47 15.2 / 387
6F222M180615700 6 18 0.646 / 16.41 0.862 / 21.89 0.974 / 24.74 391 / 582 156 / 71 17.5 / 445
6F222M181215700 12 18 0.887 / 22.53 1.095 / 27.82 1.207 / 30.66 662 / 985 312 / 142 21.7 / 552
6F222M182415700 24 18 1.213 / 30.8 1.421 / 36.08 1.533 / 38.93 1042 / 1551 624 / 283 27.6 / 701
6F221M14011V700 1 14 0.405 / 10.29 0.625 / 15.87 0.737 / 18.72 215 / 320 66 / 30 13.3 / 337
Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft) /(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
6F222M14021V700 2 14 0.64 / 16.25 0.856 / 21.73 0.968 / 24.58 377 / 561 132 / 60 17.4 / 442
6F222M14041V700 4 14 0.749 / 19.01 0.965 / 24.51 1.077 / 27.35 484 / 720 263 / 119 19.4 / 492
6F222M14061V700 6 14 0.942 / 23.93 1.15 / 29.21 1.262 / 32.06 724 / 1077 395 / 179 22.7 / 577
6F222M14121V700 12 14 1.245 / 31.63 1.453 / 36.91 1.565 / 39.76 1126 / 1675 790 / 358 28.2 / 716
6F222M14241V700 24 14 1.796 / 45.62 2.061 / 52.36 2.193 / 55.71 2115 / 3148 1579 / 716 39.5 / 1003
6F221M16011V700 1 16 0.347 / 8.81 0.567 / 14.4 0.679 / 17.25 182 / 271 41 / 19 12.2 / 310
6F222M16021V700 2 16 0.514 / 13.06 0.734 / 18.66 0.846 / 21.5 289 / 429 82 / 37 15.2 / 387
6F222M16041V700 4 16 0.632 / 16.06 0.848 / 21.54 0.96 / 24.39 387 / 575 165 / 75 17.3 / 439
6F222M16061V700 6 16 0.756 / 19.21 0.972 / 24.69 1.084 / 27.54 499 / 743 247 / 112 19.5 / 496
6F222M16121V700 12 16 1.042 / 26.46 1.25 / 31.75 1.362 / 34.59 866 / 1289 494 / 224 24.5 / 623
6F222M16241V700 24 16 1.438 / 36.54 1.646 / 41.82 1.778 / 45.17 1446 / 2151 989 / 449 32 / 813
6F221M18011V700 1 18 0.303 / 7.7 0.523 / 13.28 0.635 / 16.13 158 / 235 26 / 12 11.4 / 290
6F222M18021V700 2 18 0.442 / 11.22 0.662 / 16.81 0.774 / 19.65 237 / 353 52 / 24 13.9 / 354
6F222M18041V700 4 18 0.514 / 13.06 0.734 / 18.64 0.846 / 21.49 292 / 435 104 / 47 15.2 / 387
6F222M18061V700 6 18 0.646 / 16.41 0.862 / 21.89 0.974 / 24.74 391 / 582 156 / 71 17.5 / 445
6F222M18121V700 12 18 0.887 / 22.53 1.095 / 27.82 1.207 / 30.66 662 / 985 312 / 142 21.7 / 552
6F222M18241V700 24 18 1.213 / 30.8 1.421 / 36.08 1.533 / 38.93 1042 / 1551 624 / 283 27.6 / 701

Markets / Applications

This product does not currently have any associated applications. Please check back at a later date.

VOLTAGE

300 / 600V

PRODUCT CONSTRUCTION

 

Insulation:
XLPE (RW90 rated)rated: 90°C wet / 105°C dry

Shielding (foil-free edge):
ISOS (standard)
OS (optional)

Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)

Jacket:
FR PVC outer orange jacket (standard for Fieldbus) rated: 90°C to -40°C
FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
Black with integral orange stripe (optional)
Blue for Intrinsically Safe applications

Available in:
Custom insulation / jacket colours
Green bonding conductor
LSZH jacket
Marine / shipboard cable types

CERTIFICATIONS/COMPLIANCES

  • Foundation Fieldbus Spec. FF-844, Type H1
  • CSA C22.2 NO. 239, Control & Instrumentation Cables (Type ACIC)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class 1 Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • HL-BCD gas groups rated

COLOUR CODING

  • Blue and Orange conductors (standard)
 

 

  1. Stranded Tinned Copper Pairs
  2. XLPE (RW90 Rated) Insulated Pairs (standard)
  3. Individual Aluminum/Mylar Shield with Drain Wire Over Each Pair
  4. FR PVC Inner Protective Jacket
  5. Aluminum Interlocked Armour (AIA)
  6. FR PVC Outer Protective Jacket
Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft) /(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
6F221M140115700 1 14 0.405 / 10.29 0.625 / 15.87 0.737 / 18.72 215 / 320 66 / 30 13.3 / 337
6F222M140215700 2 14 0.64 / 16.25 0.856 / 21.73 0.968 / 24.58 377 / 561 132 / 60 17.4 / 442
6F222M140415700 4 14 0.749 / 19.01 0.965 / 24.51 1.077 / 27.35 484 / 720 263 / 119 19.4 / 492
6F222M140615700 6 14 0.942 / 23.93 1.15 / 29.21 1.262 / 32.06 724 / 1077 395 / 179 22.7 / 577
6F222M141215700 12 14 1.245 / 31.63 1.453 / 36.91 1.565 / 39.76 1126 / 1675 790 / 358 28.2 / 716
6F222M142415700 24 14 1.796 / 45.62 2.061 / 52.36 2.193 / 55.71 2115 / 3148 1579 / 716 39.5 / 1003
6F221M160115700 1 16 0.347 / 8.81 0.567 / 14.4 0.679 / 17.25 182 / 271 41 / 19 12.2 / 310
6F222M160215700 2 16 0.514 / 13.06 0.734 / 18.66 0.846 / 21.5 289 / 429 82 / 37 15.2 / 387
6F222M160415700 4 16 0.632 / 16.06 0.848 / 21.54 0.96 / 24.39 387 / 575 165 / 75 17.3 / 439
6F222M160615700 6 16 0.756 / 19.21 0.972 / 24.69 1.084 / 27.54 499 / 743 247 / 112 19.5 / 496
6F222M161215700 12 16 1.042 / 26.46 1.25 / 31.75 1.362 / 34.59 866 / 1289 494 / 224 24.5 / 623
6F222M162415700 24 16 1.438 / 36.54 1.646 / 41.82 1.778 / 45.17 1446 / 2151 989 / 449 32 / 813
6F221M180115700 1 18 0.303 / 7.7 0.523 / 13.28 0.635 / 16.13 158 / 235 26 / 12 11.4 / 290
6F222M180215700 2 18 0.442 / 11.22 0.662 / 16.81 0.774 / 19.65 237 / 353 52 / 24 13.9 / 354
6F222M180415700 4 18 0.514 / 13.06 0.734 / 18.64 0.846 / 21.49 292 / 435 104 / 47 15.2 / 387
6F222M180615700 6 18 0.646 / 16.41 0.862 / 21.89 0.974 / 24.74 391 / 582 156 / 71 17.5 / 445
6F222M181215700 12 18 0.887 / 22.53 1.095 / 27.82 1.207 / 30.66 662 / 985 312 / 142 21.7 / 552
6F222M182415700 24 18 1.213 / 30.8 1.421 / 36.08 1.533 / 38.93 1042 / 1551 624 / 283 27.6 / 701
6F221M14011V700 1 14 0.405 / 10.29 0.625 / 15.87 0.737 / 18.72 215 / 320 66 / 30 13.3 / 337
Part Number Number of Pairs Conductor Size (AWG/MCM) OD Over Inner Jacket (in/mm) Normal Diameters Cable Weight (lbs/1000ft) /(kg/km) Max. Pulling Tension (Pulling Eye) (lb/kg) Min. Bend Radius (Pull) (in/mm)
Over Armour (in/mm) Overall Cable (in/mm)
6F222M14021V700 2 14 0.64 / 16.25 0.856 / 21.73 0.968 / 24.58 377 / 561 132 / 60 17.4 / 442
6F222M14041V700 4 14 0.749 / 19.01 0.965 / 24.51 1.077 / 27.35 484 / 720 263 / 119 19.4 / 492
6F222M14061V700 6 14 0.942 / 23.93 1.15 / 29.21 1.262 / 32.06 724 / 1077 395 / 179 22.7 / 577
6F222M14121V700 12 14 1.245 / 31.63 1.453 / 36.91 1.565 / 39.76 1126 / 1675 790 / 358 28.2 / 716
6F222M14241V700 24 14 1.796 / 45.62 2.061 / 52.36 2.193 / 55.71 2115 / 3148 1579 / 716 39.5 / 1003
6F221M16011V700 1 16 0.347 / 8.81 0.567 / 14.4 0.679 / 17.25 182 / 271 41 / 19 12.2 / 310
6F222M16021V700 2 16 0.514 / 13.06 0.734 / 18.66 0.846 / 21.5 289 / 429 82 / 37 15.2 / 387
6F222M16041V700 4 16 0.632 / 16.06 0.848 / 21.54 0.96 / 24.39 387 / 575 165 / 75 17.3 / 439
6F222M16061V700 6 16 0.756 / 19.21 0.972 / 24.69 1.084 / 27.54 499 / 743 247 / 112 19.5 / 496
6F222M16121V700 12 16 1.042 / 26.46 1.25 / 31.75 1.362 / 34.59 866 / 1289 494 / 224 24.5 / 623
6F222M16241V700 24 16 1.438 / 36.54 1.646 / 41.82 1.778 / 45.17 1446 / 2151 989 / 449 32 / 813
6F221M18011V700 1 18 0.303 / 7.7 0.523 / 13.28 0.635 / 16.13 158 / 235 26 / 12 11.4 / 290
6F222M18021V700 2 18 0.442 / 11.22 0.662 / 16.81 0.774 / 19.65 237 / 353 52 / 24 13.9 / 354
6F222M18041V700 4 18 0.514 / 13.06 0.734 / 18.64 0.846 / 21.49 292 / 435 104 / 47 15.2 / 387
6F222M18061V700 6 18 0.646 / 16.41 0.862 / 21.89 0.974 / 24.74 391 / 582 156 / 71 17.5 / 445
6F222M18121V700 12 18 0.887 / 22.53 1.095 / 27.82 1.207 / 30.66 662 / 985 312 / 142 21.7 / 552
6F222M18241V700 24 18 1.213 / 30.8 1.421 / 36.08 1.533 / 38.93 1042 / 1551 624 / 283 27.6 / 701

This product does not currently have any associated applications. Please check back at a later date.