Home UL Type MC Metal Clad Cable UL Type MC Armored Power, Multi-Conductor, 2000 V
UL Type MC Armored Power, Multi-Conductor, 2000 V
Construction
Voltage
2000V
Product Construction
-
- Insulation:
- FR XLPE (XHHW-2 rated)
- rated: 90°C wet / dry
- Insulation:
-
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
- Steel Interlocked Armor (SIA) (optional)
- Armor:
-
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colours
- Composite constructions
- Inner jacket optionalTest rated
Colour Coding
- Method K1 or K2 (standard)
- Method 4 (optional)
Certifications
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours) (for CT use)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
Properties
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Black Jacket
| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | ||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2K610U140200309 | 2 | 14 | 14 | 0.630 / 16.0 | 0.742 / 18.9 | 227 / 337 | 25 | 66 / 30 | 13.4 / 339 |
| 2K610U120200309 | 2 | 12 | 12 | 0.666 / 16.9 | 0.778 / 19.8 | 265 / 394 | 30 | 104 / 47 | 14 / 356 |
| 2K610U100200309 | 2 | 10 | 10 | 0.716 / 18.2 | 0.828 / 21.0 | 321 / 478 | 40 | 166 / 75 | 14.9 / 379 |
| 2K610U080200309 | 2 | 8 | 10 | 0.814 / 20.7 | 0.926 / 23.5 | 403 / 599 | 55 | 265 / 120 | 16.7 / 423 |
| 2K610U060200309 | 2 | 6 | 8 | 0.892 / 22.7 | 1.004 / 25.5 | 516 / 768 | 75 | 419 / 190 | 18.1 / 459 |
| 2K610U040200309 | 2 | 4 | 8 | 0.986 / 25.0 | 1.098 / 27.9 | 659 / 981 | 95 | 668 / 303 | 19.8 / 502 |
| 2K610U030200309 | 2 | 3 | 6 | 1.004 / 25.5 | 1.116 / 28.4 | 778 / 1158 | 115 | 842 / 382 | 20.1 / 510 |
| 2K610U020200309 | 2 | 2 | 6 | 1.066 / 27.1 | 1.178 / 29.9 | 894 / 1330 | 130 | 1062 / 482 | 21.2 / 539 |
| 2K610U010240309 | 2 | 1 | 6 | 1.224 / 31.1 | 1.336 / 33.9 | 1103 / 1642 | 145 | 1339 / 607 | 24 / 611 |
| 2K610U1/0240309 | 2 | 1/0 | 6 | 1.304 / 33.1 | 1.416 / 36.0 | 1294 / 1926 | 170 | 1690 / 766 | 25.5 / 647 |
| 2K610U2/0240309 | 2 | 2/0 | 6 | 1.390 / 35.3 | 1.502 / 38.1 | 1520 / 2261 | 195 | 2130 / 966 | 27 / 687 |
| 2K610U3/0240309 | 2 | 3/0 | 4 | 1.492 / 37.9 | 1.604 / 40.7 | 1847 / 2749 | 225 | 2671 / 1212 | 28.9 / 733 |
| 2K610U4/0240309 | 2 | 4/0 | 4 | 1.604 / 40.7 | 1.736 / 44.0 | 2230 / 3318 | 260 | 3386 / 1536 | 31.2 / 794 |
| 2K610U250260309 | 2 | 250 | 4 | 1.756 / 44.6 | 1.888 / 48.0 | 2575 / 3831 | 290 | 4000 / 1814 | 34 / 863 |
| 2K610U300260309 | 2 | 300 | 3 | 1.963 / 49.9 | 2.095 / 53.2 | 3182 / 4736 | 320 | 4800 / 2177 | 37.7 / 958 |
| 2K610U350260309 | 2 | 350 | 3 | 2.063 / 52.4 | 2.195 / 55.8 | 3579 / 5326 | 350 | 5600 / 2540 | 39.5 / 1004 |
| 2K610U500260309 | 2 | 500 | 3 | 2.319 / 58.9 | 2.481 / 63.0 | 4806 / 7153 | 430 | 8000 / 3629 | 44.7 / 1134 |
| 2K610U140300309 | 3 | 14 | 14 | 0.674 / 17.1 | 0.786 / 20.1 | 262 / 390 | 25 | 99 / 45 | 14.2 / 360 |
| 2K610U120300309 | 3 | 12 | 12 | 0.715 / 18.2 | 0.827 / 21.0 | 310 / 461 | 30 | 157 / 71 | 14.9 / 378 |
| 2K610U100300309 | 3 | 10 | 10 | 0.770 / 19.6 | 0.882 / 22.4 | 383 / 569 | 40 | 249 / 113 | 15.9 / 403 |
| 2K610U080300309 | 3 | 8 | 10 | 0.879 / 22.3 | 0.991 / 25.2 | 491 / 731 | 55 | 397 / 180 | 17.8 / 453 |
| 2K610U060300309 | 3 | 6 | 8 | 0.966 / 24.5 | 1.078 / 27.4 | 639 / 951 | 75 | 629 / 285 | 19.4 / 493 |
| 2K610U040300309 | 3 | 4 | 8 | 1.005 / 25.5 | 1.117 / 28.4 | 823 / 1225 | 95 | 1002 / 454 | 20.1 / 511 |
| 2K610U030300309 | 3 | 3 | 6 | 1.063 / 27.0 | 1.175 / 29.9 | 987 / 1468 | 115 | 1263 / 573 | 21.2 / 537 |
| 2K610U020300309 | 3 | 2 | 6 | 1.130 / 28.7 | 1.242 / 31.6 | 1153 / 1715 | 130 | 1593 / 723 | 22.4 / 568 |
| 2K610U010340309 | 3 | 1 | 6 | 1.300 / 33.0 | 1.412 / 35.9 | 1429 / 2127 | 145 | 2009 / 911 | 25.4 / 646 |
| 2K610U1/0340309 | 3 | 1/0 | 6 | 1.386 / 35.0 | 1.498 / 38.1 | 1692 / 2517 | 170 | 2534 / 1150 | 27 / 685 |
| 2K610U2/0340309 | 3 | 2/0 | 6 | 1.478 / 37.6 | 1.590 / 40.4 | 2011 / 2993 | 195 | 3194 / 1449 | 28.6 / 727 |
| 2K610U3/0340309 | 3 | 3/0 | 4 | 1.588 / 40.3 | 1.720 / 43.7 | 2488 / 3702 | 225 | 4007 / 1818 | 31 / 786 |
| 2K610U4/0340309 | 3 | 4/0 | 4 | 1.708 / 43.4 | 1.840 / 46.8 | 2983 / 4439 | 260 | 5078 / 2304 | 33.1 / 841 |
| 2K610U250360309 | 3 | 250 | 4 | 1.973 / 50.1 | 2.105 / 53.5 | 3645 / 5425 | 290 | 6000 / 2722 | 37.9 / 962 |
| 2K610U300360309 | 3 | 300 | 3 | 2.087 / 53.0 | 2.219 / 56.4 | 4240 / 6309 | 320 | 7200 / 3266 | 39.9 / 1014 |
| 2K610U350360309 | 3 | 350 | 3 | 2.194 / 55.7 | 2.326 / 59.1 | 4796 / 7137 | 350 | 8400 / 3810 | 41.9 / 1064 |
| 2K610U500360309 | 3 | 500 | 3 | 2.469 / 62.7 | 2.632 / 66.8 | 6513 / 9693 | 430 | 12000 / 5443 | 47.4 / 1203 |
| 2K610U750360309 | 3 | 750 | 0 | 2.919 / 74.1 | 3.081 / 78.3 | 9186 / 13671 | 535 | 18000 / 8165 | 55.5 / 1409 |
| 2K610U140400309 | 4 | 14 | 14 | 0.723 / 18.4 | 0.835 / 21.2 | 295 / 438 | 20 | 132 / 60 | 15 / 382 |
| 2K610U120400309 | 4 | 12 | 12 | 0.767 / 19.5 | 0.879 / 22.3 | 360 / 536 | 24 | 209 / 95 | 15.8 / 402 |
| 2K610U100400309 | 4 | 10 | 10 | 0.829 / 21.1 | 0.941 / 23.9 | 452 / 672 | 32 | 332 / 151 | 16.9 / 430 |
| 2K610U080400309 | 4 | 8 | 10 | 0.951 / 24.2 | 1.063 / 27.0 | 589 / 877 | 44 | 529 / 240 | 19.1 / 486 |
| 2K610U060400309 | 4 | 6 | 8 | 1.010 / 25.7 | 1.122 / 28.5 | 763 / 1136 | 60 | 839 / 380 | 20.2 / 513 |
| 2K610U040400309 | 4 | 4 | 8 | 1.127 / 28.6 | 1.239 / 31.5 | 1028 / 1530 | 76 | 1336 / 606 | 22.3 / 567 |
| 2K610U030400309 | 4 | 3 | 6 | 1.194 / 30.3 | 1.306 / 33.2 | 1222 / 1819 | 92 | 1684 / 764 | 23.5 / 597 |
| 2K610U020400309 | 4 | 2 | 6 | 1.271 / 32.3 | 1.383 / 35.1 | 1440 / 2143 | 104 | 2124 / 964 | 24.9 / 632 |
| 2K610U010440309 | 4 | 1 | 6 | 1.431 / 36.4 | 1.543 / 39.2 | 1804 / 2684 | 116 | 2678 / 1215 | 27.8 / 706 |
| 2K610U1/0440309 | 4 | 1/0 | 6 | 1.528 / 38.8 | 1.660 / 42.2 | 2178 / 3241 | 136 | 3379 / 1533 | 29.9 / 759 |
| 2K610U2/0440309 | 4 | 2/0 | 6 | 1.631 / 41.4 | 1.763 / 44.8 | 2594 / 3860 | 156 | 4259 / 1932 | 31.7 / 806 |
| 2K610U3/0440309 | 4 | 3/0 | 4 | 1.754 / 44.6 | 1.886 / 47.9 | 3161 / 4704 | 180 | 5343 / 2423 | 34 / 862 |
| 2K610U4/0440309 | 4 | 4/0 | 4 | 1.990 / 50.6 | 2.122 / 53.9 | 4006 / 5961 | 208 | 6771 / 3071 | 38.2 / 970 |
| 2K610U250460309 | 4 | 250 | 4 | 2.173 / 55.2 | 2.305 / 58.6 | 4640 / 6905 | 232 | 8000 / 3629 | 41.5 / 1054 |
| 2K610U300460309 | 4 | 300 | 3 | 2.301 / 58.5 | 2.463 / 62.6 | 5488 / 8166 | 256 | 9600 / 4355 | 44.3 / 1126 |
| 2K610U350460309 | 4 | 350 | 3 | 2.422 / 61.5 | 2.584 / 65.6 | 6218 / 9253 | 280 | 11200 / 5080 | 46.5 / 1181 |
| 2K610U500460309 | 4 | 500 | 3 | 2.730 / 69.4 | 2.892 / 73.5 | 8387 / 12481 | 344 | 16000 / 7258 | 52.1 / 1322 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.
Markets / Applications
|
|
Voltage
2000V
Product Construction
-
- Insulation:
- FR XLPE (XHHW-2 rated)
- rated: 90°C wet / dry
- Insulation:
-
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
- Steel Interlocked Armor (SIA) (optional)
- Armor:
-
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colours
- Composite constructions
- Inner jacket optionalTest rated
Colour Coding
- Method K1 or K2 (standard)
- Method 4 (optional)
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours) (for CT use)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Black Jacket
| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | ||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2K610U140200309 | 2 | 14 | 14 | 0.630 / 16.0 | 0.742 / 18.9 | 227 / 337 | 25 | 66 / 30 | 13.4 / 339 |
| 2K610U120200309 | 2 | 12 | 12 | 0.666 / 16.9 | 0.778 / 19.8 | 265 / 394 | 30 | 104 / 47 | 14 / 356 |
| 2K610U100200309 | 2 | 10 | 10 | 0.716 / 18.2 | 0.828 / 21.0 | 321 / 478 | 40 | 166 / 75 | 14.9 / 379 |
| 2K610U080200309 | 2 | 8 | 10 | 0.814 / 20.7 | 0.926 / 23.5 | 403 / 599 | 55 | 265 / 120 | 16.7 / 423 |
| 2K610U060200309 | 2 | 6 | 8 | 0.892 / 22.7 | 1.004 / 25.5 | 516 / 768 | 75 | 419 / 190 | 18.1 / 459 |
| 2K610U040200309 | 2 | 4 | 8 | 0.986 / 25.0 | 1.098 / 27.9 | 659 / 981 | 95 | 668 / 303 | 19.8 / 502 |
| 2K610U030200309 | 2 | 3 | 6 | 1.004 / 25.5 | 1.116 / 28.4 | 778 / 1158 | 115 | 842 / 382 | 20.1 / 510 |
| 2K610U020200309 | 2 | 2 | 6 | 1.066 / 27.1 | 1.178 / 29.9 | 894 / 1330 | 130 | 1062 / 482 | 21.2 / 539 |
| 2K610U010240309 | 2 | 1 | 6 | 1.224 / 31.1 | 1.336 / 33.9 | 1103 / 1642 | 145 | 1339 / 607 | 24 / 611 |
| 2K610U1/0240309 | 2 | 1/0 | 6 | 1.304 / 33.1 | 1.416 / 36.0 | 1294 / 1926 | 170 | 1690 / 766 | 25.5 / 647 |
| 2K610U2/0240309 | 2 | 2/0 | 6 | 1.390 / 35.3 | 1.502 / 38.1 | 1520 / 2261 | 195 | 2130 / 966 | 27 / 687 |
| 2K610U3/0240309 | 2 | 3/0 | 4 | 1.492 / 37.9 | 1.604 / 40.7 | 1847 / 2749 | 225 | 2671 / 1212 | 28.9 / 733 |
| 2K610U4/0240309 | 2 | 4/0 | 4 | 1.604 / 40.7 | 1.736 / 44.0 | 2230 / 3318 | 260 | 3386 / 1536 | 31.2 / 794 |
| 2K610U250260309 | 2 | 250 | 4 | 1.756 / 44.6 | 1.888 / 48.0 | 2575 / 3831 | 290 | 4000 / 1814 | 34 / 863 |
| 2K610U300260309 | 2 | 300 | 3 | 1.963 / 49.9 | 2.095 / 53.2 | 3182 / 4736 | 320 | 4800 / 2177 | 37.7 / 958 |
| 2K610U350260309 | 2 | 350 | 3 | 2.063 / 52.4 | 2.195 / 55.8 | 3579 / 5326 | 350 | 5600 / 2540 | 39.5 / 1004 |
| 2K610U500260309 | 2 | 500 | 3 | 2.319 / 58.9 | 2.481 / 63.0 | 4806 / 7153 | 430 | 8000 / 3629 | 44.7 / 1134 |
| 2K610U140300309 | 3 | 14 | 14 | 0.674 / 17.1 | 0.786 / 20.1 | 262 / 390 | 25 | 99 / 45 | 14.2 / 360 |
| 2K610U120300309 | 3 | 12 | 12 | 0.715 / 18.2 | 0.827 / 21.0 | 310 / 461 | 30 | 157 / 71 | 14.9 / 378 |
| 2K610U100300309 | 3 | 10 | 10 | 0.770 / 19.6 | 0.882 / 22.4 | 383 / 569 | 40 | 249 / 113 | 15.9 / 403 |
| 2K610U080300309 | 3 | 8 | 10 | 0.879 / 22.3 | 0.991 / 25.2 | 491 / 731 | 55 | 397 / 180 | 17.8 / 453 |
| 2K610U060300309 | 3 | 6 | 8 | 0.966 / 24.5 | 1.078 / 27.4 | 639 / 951 | 75 | 629 / 285 | 19.4 / 493 |
| 2K610U040300309 | 3 | 4 | 8 | 1.005 / 25.5 | 1.117 / 28.4 | 823 / 1225 | 95 | 1002 / 454 | 20.1 / 511 |
| 2K610U030300309 | 3 | 3 | 6 | 1.063 / 27.0 | 1.175 / 29.9 | 987 / 1468 | 115 | 1263 / 573 | 21.2 / 537 |
| 2K610U020300309 | 3 | 2 | 6 | 1.130 / 28.7 | 1.242 / 31.6 | 1153 / 1715 | 130 | 1593 / 723 | 22.4 / 568 |
| 2K610U010340309 | 3 | 1 | 6 | 1.300 / 33.0 | 1.412 / 35.9 | 1429 / 2127 | 145 | 2009 / 911 | 25.4 / 646 |
| 2K610U1/0340309 | 3 | 1/0 | 6 | 1.386 / 35.0 | 1.498 / 38.1 | 1692 / 2517 | 170 | 2534 / 1150 | 27 / 685 |
| 2K610U2/0340309 | 3 | 2/0 | 6 | 1.478 / 37.6 | 1.590 / 40.4 | 2011 / 2993 | 195 | 3194 / 1449 | 28.6 / 727 |
| 2K610U3/0340309 | 3 | 3/0 | 4 | 1.588 / 40.3 | 1.720 / 43.7 | 2488 / 3702 | 225 | 4007 / 1818 | 31 / 786 |
| 2K610U4/0340309 | 3 | 4/0 | 4 | 1.708 / 43.4 | 1.840 / 46.8 | 2983 / 4439 | 260 | 5078 / 2304 | 33.1 / 841 |
| 2K610U250360309 | 3 | 250 | 4 | 1.973 / 50.1 | 2.105 / 53.5 | 3645 / 5425 | 290 | 6000 / 2722 | 37.9 / 962 |
| 2K610U300360309 | 3 | 300 | 3 | 2.087 / 53.0 | 2.219 / 56.4 | 4240 / 6309 | 320 | 7200 / 3266 | 39.9 / 1014 |
| 2K610U350360309 | 3 | 350 | 3 | 2.194 / 55.7 | 2.326 / 59.1 | 4796 / 7137 | 350 | 8400 / 3810 | 41.9 / 1064 |
| 2K610U500360309 | 3 | 500 | 3 | 2.469 / 62.7 | 2.632 / 66.8 | 6513 / 9693 | 430 | 12000 / 5443 | 47.4 / 1203 |
| 2K610U750360309 | 3 | 750 | 0 | 2.919 / 74.1 | 3.081 / 78.3 | 9186 / 13671 | 535 | 18000 / 8165 | 55.5 / 1409 |
| 2K610U140400309 | 4 | 14 | 14 | 0.723 / 18.4 | 0.835 / 21.2 | 295 / 438 | 20 | 132 / 60 | 15 / 382 |
| 2K610U120400309 | 4 | 12 | 12 | 0.767 / 19.5 | 0.879 / 22.3 | 360 / 536 | 24 | 209 / 95 | 15.8 / 402 |
| 2K610U100400309 | 4 | 10 | 10 | 0.829 / 21.1 | 0.941 / 23.9 | 452 / 672 | 32 | 332 / 151 | 16.9 / 430 |
| 2K610U080400309 | 4 | 8 | 10 | 0.951 / 24.2 | 1.063 / 27.0 | 589 / 877 | 44 | 529 / 240 | 19.1 / 486 |
| 2K610U060400309 | 4 | 6 | 8 | 1.010 / 25.7 | 1.122 / 28.5 | 763 / 1136 | 60 | 839 / 380 | 20.2 / 513 |
| 2K610U040400309 | 4 | 4 | 8 | 1.127 / 28.6 | 1.239 / 31.5 | 1028 / 1530 | 76 | 1336 / 606 | 22.3 / 567 |
| 2K610U030400309 | 4 | 3 | 6 | 1.194 / 30.3 | 1.306 / 33.2 | 1222 / 1819 | 92 | 1684 / 764 | 23.5 / 597 |
| 2K610U020400309 | 4 | 2 | 6 | 1.271 / 32.3 | 1.383 / 35.1 | 1440 / 2143 | 104 | 2124 / 964 | 24.9 / 632 |
| 2K610U010440309 | 4 | 1 | 6 | 1.431 / 36.4 | 1.543 / 39.2 | 1804 / 2684 | 116 | 2678 / 1215 | 27.8 / 706 |
| 2K610U1/0440309 | 4 | 1/0 | 6 | 1.528 / 38.8 | 1.660 / 42.2 | 2178 / 3241 | 136 | 3379 / 1533 | 29.9 / 759 |
| 2K610U2/0440309 | 4 | 2/0 | 6 | 1.631 / 41.4 | 1.763 / 44.8 | 2594 / 3860 | 156 | 4259 / 1932 | 31.7 / 806 |
| 2K610U3/0440309 | 4 | 3/0 | 4 | 1.754 / 44.6 | 1.886 / 47.9 | 3161 / 4704 | 180 | 5343 / 2423 | 34 / 862 |
| 2K610U4/0440309 | 4 | 4/0 | 4 | 1.990 / 50.6 | 2.122 / 53.9 | 4006 / 5961 | 208 | 6771 / 3071 | 38.2 / 970 |
| 2K610U250460309 | 4 | 250 | 4 | 2.173 / 55.2 | 2.305 / 58.6 | 4640 / 6905 | 232 | 8000 / 3629 | 41.5 / 1054 |
| 2K610U300460309 | 4 | 300 | 3 | 2.301 / 58.5 | 2.463 / 62.6 | 5488 / 8166 | 256 | 9600 / 4355 | 44.3 / 1126 |
| 2K610U350460309 | 4 | 350 | 3 | 2.422 / 61.5 | 2.584 / 65.6 | 6218 / 9253 | 280 | 11200 / 5080 | 46.5 / 1181 |
| 2K610U500460309 | 4 | 500 | 3 | 2.730 / 69.4 | 2.892 / 73.5 | 8387 / 12481 | 344 | 16000 / 7258 | 52.1 / 1322 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.
|
|
Related products
-

UL Type TC Copper Tape Utility, Multi-Conductor, 600/1000 V
View Product: UL Type TC Copper Tape Utility, Multi-Conductor, 600/1000 VUL Type TC Copper Tape Utility, Multi-Conductor, 600/1000 V
Shawflex Utility cables are the ideal choice for applications requiring an extra level of durability and noise protection in utility applications.
SKU: 1682 Categories: UL Type TC Tray Cable, Building Wire, Utility Substation CableUL Type TC Copper Tape Utility, Multi-Conductor, 600/1000 V
Shawflex Utility cables are the ideal choice for applications requiring an extra level of durability and noise protection in utility applications.
MORE DETAILS -

UL EPR RHW-2, Single Conductor, 600 V
View Product: UL EPR RHW-2, Single Conductor, 600 VUL EPR RHW-2, Single Conductor, 600 V
For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
SKU: 1667 Categories: CSA Type TC Tray Cable, UL Type TC Tray Cable, Building WireUL EPR RHW-2, Single Conductor, 600 V
For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
MORE DETAILS -

UL Type MC Armored Control, Multi-Conductor, 600/1000 V
View Product: UL Type MC Armored Control, Multi-Conductor, 600/1000 VUL Type MC Armored Control, Multi-Conductor, 600/1000 V
Metal Clad AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
SKU: 1750 Categories: UL Type MC Metal Clad Cable, UL Type TC Tray Cable, Building WireUL Type MC Armored Control, Multi-Conductor, 600/1000 V
Metal Clad AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
MORE DETAILS
