
UL Type PLTC / ITC Armored Fieldbus/Profibus PA, 300 V
Fieldbus is the Process Industries digital replacement for analog 4-20mA transmission of process variables. Depending mainly on the current requirement of each device, up to 32 sensors and actuators are possible on a Fieldbus link with a maximum transmission distance of 1900m.
Construction
Voltage
300V
Product Construction
- Insulation:
- FR XLPE (VW-1 rated)rated: 600°C wet / 105°C dry
- Shielding (foil-free edge):
- ISOS (standard)
- OS (optional)
- Armour:
- Aluminum Interlocked Armour (AIA) (standard)
- Steel Interlocked Armour (SIA) (optional)
- Jacket:
- FR PVC outer orange jacket (standard for Fieldbus) rated: 90°C to -40°C
- FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
- Black with integral orange stripe (optional)
- Blue for Intrinsically Safe applications
- Thermoset CPE (optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Available in:
- Custom insulation / jacket colours
- Green bonding conductor
- LSZH jacket
- Marine / shipboard cable types
Certifications
Certifications/Compliances
- Foundation Fieldbus Spec. FF-844, Type H1
- UL 13, Power Limited Tray Cable (PLTC)
- UL 2250, Instrumentation Tray Cable (ITC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet / 105°C dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend / impact rated
- Rated for use in hazardous locations:
- Class I Zone 0 (Intrinsically Safe cables only)
- Class I Zone 2 (Div 2)
Colour Coding
- Black and white (standard)
Properties
- Stranded Tin-coated Copper Pairs
- FR XLPE (VW-1 Rated) Insulated Pairs (standard)
- Individual Aluminum/ Mylar Shield with Drain Wire Over Each Pair
- FR PVC Inner Protective Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | OD Over Inner Jacket | Normal Diameters | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | |
| Over Armour | Overall Cable | |||||||
| (AWG/kcmil) | (in/mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2F621U160105700 | 1 | 16 | 0.357 / 9.1 | 0.597 / 15.2 | 0.709 / 18.0 | 202 / 301 | 41 / 19 | 12.8 / 324 |
| 2F622U160205700 | 2 | 16 | 0.557 / 14.2 | 0.797 / 20.3 | 0.909 / 23.1 | 337 / 502 | 82 / 37 | 16.4 / 416 |
| 2F622U160405700 | 4 | 16 | 0.672 / 17.1 | 0.912 / 23.2 | 1.024 / 26.0 | 446 / 663 | 165 / 75 | 18.4 / 468 |
| 2F622U160605700 | 6 | 16 | 0.807 / 20.5 | 1.011 / 25.7 | 1.123 / 28.5 | 571 / 850 | 247 / 112 | 20.2 / 513 |
| 2F622U160805700 | 8 | 16 | 0.877 / 22.3 | 1.081 / 27.5 | 1.193 / 30.3 | 668 / 994 | 330 / 150 | 21.5 / 545 |
| 2F622U161205700 | 12 | 16 | 1.092 / 27.7 | 1.296 / 32.9 | 1.408 / 35.8 | 917 / 1365 | 494 / 224 | 25.3 / 644 |
| 2F622U161605700 | 16 | 16 | 1.220 / 31.0 | 1.424 / 36.2 | 1.536 / 39.0 | 1104 / 1643 | 659 / 299 | 27.6 / 702 |
| 2F622U162405700 | 24 | 16 | 1.541 / 39.1 | 1.745 / 44.3 | 1.877 / 47.7 | 1595 / 2373 | 989 / 449 | 33.8 / 858 |
| 2F621U180105700 | 1 | 18 | 0.313 / 8.0 | 0.553 / 14.1 | 0.665 / 16.9 | 176 / 261 | 26 / 12 | 12 / 304 |
| 2F622U180205700 | 2 | 18 | 0.485 / 12.3 | 0.725 / 18.4 | 0.837 / 21.3 | 281 / 418 | 52 / 24 | 15.1 / 383 |
| 2F622U180405700 | 4 | 18 | 0.564 / 14.3 | 0.804 / 20.4 | 0.916 / 23.3 | 346 / 515 | 104 / 47 | 16.5 / 419 |
| 2F622U180605700 | 6 | 18 | 0.696 / 17.7 | 0.936 / 23.8 | 1.048 / 26.6 | 458 / 681 | 156 / 71 | 18.9 / 479 |
| 2F622U180805700 | 8 | 18 | 0.754 / 19.2 | 0.994 / 25.3 | 1.106 / 28.1 | 526 / 783 | 208 / 94 | 19.9 / 506 |
| 2F622U181205700 | 12 | 18 | 0.937 / 23.8 | 1.141 / 29.0 | 1.253 / 31.8 | 698 / 1039 | 312 / 142 | 22.6 / 573 |
| 2F622U181805700 | 18 | 18 | 1.102 / 28.0 | 1.306 / 33.2 | 1.418 / 36.0 | 906 / 1348 | 468 / 212 | 25.5 / 648 |
| 2F622U182405700 | 24 | 18 | 1.315 / 33.4 | 1.519 / 38.6 | 1.631 / 41.4 | 1158 / 1723 | 624 / 283 | 29.4 / 746 |
Markets / Applications
- Water/Waste Water Treatment
- Generation
- Industrial Construction/Automation
- Civil Construction Projects
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Mining
Voltage
300V
Product Construction
- Insulation:
- FR XLPE (VW-1 rated)rated: 600°C wet / 105°C dry
- Shielding (foil-free edge):
- ISOS (standard)
- OS (optional)
- Armour:
- Aluminum Interlocked Armour (AIA) (standard)
- Steel Interlocked Armour (SIA) (optional)
- Jacket:
- FR PVC outer orange jacket (standard for Fieldbus) rated: 90°C to -40°C
- FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
- Black with integral orange stripe (optional)
- Blue for Intrinsically Safe applications
- Thermoset CPE (optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Available in:
- Custom insulation / jacket colours
- Green bonding conductor
- LSZH jacket
- Marine / shipboard cable types
Certifications/Compliances
- Foundation Fieldbus Spec. FF-844, Type H1
- UL 13, Power Limited Tray Cable (PLTC)
- UL 2250, Instrumentation Tray Cable (ITC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet / 105°C dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend / impact rated
- Rated for use in hazardous locations:
- Class I Zone 0 (Intrinsically Safe cables only)
- Class I Zone 2 (Div 2)
Colour Coding
- Black and white (standard)
- Stranded Tin-coated Copper Pairs
- FR XLPE (VW-1 Rated) Insulated Pairs (standard)
- Individual Aluminum/ Mylar Shield with Drain Wire Over Each Pair
- FR PVC Inner Protective Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | OD Over Inner Jacket | Normal Diameters | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | |
| Over Armour | Overall Cable | |||||||
| (AWG/kcmil) | (in/mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2F621U160105700 | 1 | 16 | 0.357 / 9.1 | 0.597 / 15.2 | 0.709 / 18.0 | 202 / 301 | 41 / 19 | 12.8 / 324 |
| 2F622U160205700 | 2 | 16 | 0.557 / 14.2 | 0.797 / 20.3 | 0.909 / 23.1 | 337 / 502 | 82 / 37 | 16.4 / 416 |
| 2F622U160405700 | 4 | 16 | 0.672 / 17.1 | 0.912 / 23.2 | 1.024 / 26.0 | 446 / 663 | 165 / 75 | 18.4 / 468 |
| 2F622U160605700 | 6 | 16 | 0.807 / 20.5 | 1.011 / 25.7 | 1.123 / 28.5 | 571 / 850 | 247 / 112 | 20.2 / 513 |
| 2F622U160805700 | 8 | 16 | 0.877 / 22.3 | 1.081 / 27.5 | 1.193 / 30.3 | 668 / 994 | 330 / 150 | 21.5 / 545 |
| 2F622U161205700 | 12 | 16 | 1.092 / 27.7 | 1.296 / 32.9 | 1.408 / 35.8 | 917 / 1365 | 494 / 224 | 25.3 / 644 |
| 2F622U161605700 | 16 | 16 | 1.220 / 31.0 | 1.424 / 36.2 | 1.536 / 39.0 | 1104 / 1643 | 659 / 299 | 27.6 / 702 |
| 2F622U162405700 | 24 | 16 | 1.541 / 39.1 | 1.745 / 44.3 | 1.877 / 47.7 | 1595 / 2373 | 989 / 449 | 33.8 / 858 |
| 2F621U180105700 | 1 | 18 | 0.313 / 8.0 | 0.553 / 14.1 | 0.665 / 16.9 | 176 / 261 | 26 / 12 | 12 / 304 |
| 2F622U180205700 | 2 | 18 | 0.485 / 12.3 | 0.725 / 18.4 | 0.837 / 21.3 | 281 / 418 | 52 / 24 | 15.1 / 383 |
| 2F622U180405700 | 4 | 18 | 0.564 / 14.3 | 0.804 / 20.4 | 0.916 / 23.3 | 346 / 515 | 104 / 47 | 16.5 / 419 |
| 2F622U180605700 | 6 | 18 | 0.696 / 17.7 | 0.936 / 23.8 | 1.048 / 26.6 | 458 / 681 | 156 / 71 | 18.9 / 479 |
| 2F622U180805700 | 8 | 18 | 0.754 / 19.2 | 0.994 / 25.3 | 1.106 / 28.1 | 526 / 783 | 208 / 94 | 19.9 / 506 |
| 2F622U181205700 | 12 | 18 | 0.937 / 23.8 | 1.141 / 29.0 | 1.253 / 31.8 | 698 / 1039 | 312 / 142 | 22.6 / 573 |
| 2F622U181805700 | 18 | 18 | 1.102 / 28.0 | 1.306 / 33.2 | 1.418 / 36.0 | 906 / 1348 | 468 / 212 | 25.5 / 648 |
| 2F622U182405700 | 24 | 18 | 1.315 / 33.4 | 1.519 / 38.6 | 1.631 / 41.4 | 1158 / 1723 | 624 / 283 | 29.4 / 746 |
- Water/Waste Water Treatment
- Generation
- Industrial Construction/Automation
- Civil Construction Projects
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Mining


