
UL HD-RHW-2, Single Conductor, 600 V
Heavy Duty provides an extra level of reliability and is suitable for use in ventilated, non- ventilated and ladder type cable trays, direct burial and raceways. Applicable for use in Utilities, Industrial and Commercial applications.
Construction
Voltage
600 V
Optional: 2000 V
Product Construction
- Insulation:
- EPR (RHW-2 rated) rated: 90°C wet/dry
- Jacket:
- Thermoplastic CPE black outer jacket (standard) rated: 90°C
- Thermoset CPE (optional)
- Available in:
- Custom insulation / jacket colours
Certifications
Certifications/Compliances
- UL 44, Thermoset Insulated Wires and Cables 1 2 3
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- EPR (RHW-2 rated), 90°C wet/dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
Colour Coding
- Black conductor (standard)
Properties
- High Strand Bare Copper Conductors (Tinned Available)
- Ethylene Propylene Rubber (EPR) (XHHW-2 Rated) Insulated Conductor
- Thermoset CPE Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2Q010U140100400 | 1 | 14 | 0.205 / 5.2 | 30 / 44 | 25 | 33 / 15 | 1.8 / 47 |
| 2Q010U120100400 | 1 | 12 | 0.223 / 5.6 | 40 / 59 | 30 | 52 / 24 | 2.0 / 51 |
| 2Q010U100100400 | 1 | 10 | 0.248 / 6.3 | 55 / 81 | 40 | 83 / 38 | 2.2 / 57 |
| 2Q010U080100400 | 1 | 8 | 0.337 / 8.6 | 94 / 140 | 55 | 132 / 60 | 3.0 / 77 |
| 2Q010U060100400 | 1 | 6 | 0.374 / 9.5 | 130 / 194 | 75 | 210 / 95 | 3.4 / 85 |
| 2Q010U040100400 | 1 | 4 | 0.421 / 10.7 | 188 / 279 | 95 | 334 / 151 | 3.8 / 96 |
| 2Q010U030100400 | 1 | 3 | 0.448 / 11.4 | 230 / 342 | 115 | 421 / 191 | 4.0 / 102 |
| 2Q010U020100400 | 1 | 2 | 0.479 / 12.2 | 274 / 408 | 130 | 531 / 241 | 4.3 / 109 |
| 2Q010U010140400 | 1 | 1 | 0.588 / 14.9 | 374 / 557 | 145 | 670 / 304 | 5.3 / 134 |
| 2Q010U1/0140400 | 1 | 1/0 | 0.628 / 16.0 | 454 / 676 | 170 | 845 / 383 | 5.7 / 144 |
| 2Q010U2/0140400 | 1 | 2/0 | 0.671 / 17.0 | 550 / 819 | 195 | 1065 / 483 | 6.0 / 153 |
| 2Q010U3/0140400 | 1 | 3/0 | 0.722 / 18.3 | 671 / 998 | 225 | 1336 / 606 | 6.5 / 165 |
| 2Q010U4/0140400 | 1 | 4/0 | 0.778 / 19.8 | 825 / 1228 | 260 | 1693 / 768 | 7.0 / 178 |
| 2Q010U250160400 | 1 | 250 | 0.894 / 22.7 | 1006 / 1497 | 290 | 2000 / 907 | 8.0 / 204 |
| 2Q010U300160400 | 1 | 300 | 0.947 / 24.1 | 1182 / 1760 | 320 | 2400 / 1089 | 8.5 / 216 |
| 2Q010U350160400 | 1 | 350 | 0.997 / 25.3 | 1345 / 2001 | 350 | 2800 / 1270 | 9.0 / 228 |
| 2Q010U500160400 | 1 | 500 | 1.125 / 28.6 | 1843 / 2743 | 430 | 4000 / 1814 | 10.1 / 257 |
| 2Q010U750160400 | 1 | 750 | 1.334 / 33.9 | 2709 / 4032 | 535 | 6000 / 2722 | 12.0 / 305 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.
Markets / Applications
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining
Voltage
600 V
Optional: 2000 V
Product Construction
- Insulation:
- EPR (RHW-2 rated) rated: 90°C wet/dry
- Jacket:
- Thermoplastic CPE black outer jacket (standard) rated: 90°C
- Thermoset CPE (optional)
- Available in:
- Custom insulation / jacket colours
Certifications/Compliances
- UL 44, Thermoset Insulated Wires and Cables 1 2 3
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- EPR (RHW-2 rated), 90°C wet/dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
Colour Coding
- Black conductor (standard)
- High Strand Bare Copper Conductors (Tinned Available)
- Ethylene Propylene Rubber (EPR) (XHHW-2 Rated) Insulated Conductor
- Thermoset CPE Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2Q010U140100400 | 1 | 14 | 0.205 / 5.2 | 30 / 44 | 25 | 33 / 15 | 1.8 / 47 |
| 2Q010U120100400 | 1 | 12 | 0.223 / 5.6 | 40 / 59 | 30 | 52 / 24 | 2.0 / 51 |
| 2Q010U100100400 | 1 | 10 | 0.248 / 6.3 | 55 / 81 | 40 | 83 / 38 | 2.2 / 57 |
| 2Q010U080100400 | 1 | 8 | 0.337 / 8.6 | 94 / 140 | 55 | 132 / 60 | 3.0 / 77 |
| 2Q010U060100400 | 1 | 6 | 0.374 / 9.5 | 130 / 194 | 75 | 210 / 95 | 3.4 / 85 |
| 2Q010U040100400 | 1 | 4 | 0.421 / 10.7 | 188 / 279 | 95 | 334 / 151 | 3.8 / 96 |
| 2Q010U030100400 | 1 | 3 | 0.448 / 11.4 | 230 / 342 | 115 | 421 / 191 | 4.0 / 102 |
| 2Q010U020100400 | 1 | 2 | 0.479 / 12.2 | 274 / 408 | 130 | 531 / 241 | 4.3 / 109 |
| 2Q010U010140400 | 1 | 1 | 0.588 / 14.9 | 374 / 557 | 145 | 670 / 304 | 5.3 / 134 |
| 2Q010U1/0140400 | 1 | 1/0 | 0.628 / 16.0 | 454 / 676 | 170 | 845 / 383 | 5.7 / 144 |
| 2Q010U2/0140400 | 1 | 2/0 | 0.671 / 17.0 | 550 / 819 | 195 | 1065 / 483 | 6.0 / 153 |
| 2Q010U3/0140400 | 1 | 3/0 | 0.722 / 18.3 | 671 / 998 | 225 | 1336 / 606 | 6.5 / 165 |
| 2Q010U4/0140400 | 1 | 4/0 | 0.778 / 19.8 | 825 / 1228 | 260 | 1693 / 768 | 7.0 / 178 |
| 2Q010U250160400 | 1 | 250 | 0.894 / 22.7 | 1006 / 1497 | 290 | 2000 / 907 | 8.0 / 204 |
| 2Q010U300160400 | 1 | 300 | 0.947 / 24.1 | 1182 / 1760 | 320 | 2400 / 1089 | 8.5 / 216 |
| 2Q010U350160400 | 1 | 350 | 0.997 / 25.3 | 1345 / 2001 | 350 | 2800 / 1270 | 9.0 / 228 |
| 2Q010U500160400 | 1 | 500 | 1.125 / 28.6 | 1843 / 2743 | 430 | 4000 / 1814 | 10.1 / 257 |
| 2Q010U750160400 | 1 | 750 | 1.334 / 33.9 | 2709 / 4032 | 535 | 6000 / 2722 | 12.0 / 305 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining


